Language: Laha (Ta Mit)
Source/Author: | Wardlaw & Edmondson | |
---|---|---|
Identifiers: | ISO-639-3:lha Glottocode: laha1250 | |
Notes: | Source: Wardlaw, Terrance Randall. A phonological comparison between two varieties of Laha: Syllable constituents and tone in Ta Mit and Noong Lay Laha. M.A. Thesis, The University of Texas at Arlington, 2000. Spoken in Tà Mít Commune, Than Uyên District, Lào Cai, Vietnam. The 5 Ta Mit Laha tones are: level: /33/ rising: /24/ falling: /42/ rising-falling: /243/ falling-rising: /423/ | |
Problems: | Data is scant, as this variety had only been documented by Edmondson in the late 1990's. | |
Data Entry: | Typed By: Andrew C. Hsiu Checked By: | |
Statistics: |
| |
Classification: | Tai-Kadai:Kra:Eastern Kra | |
Map |
Resources:
ABVD: Alternate Wordlist for Laha (Noong Lay)
ABVD: Alternate Wordlist for Laha
Ethnologue Information for lha
OLAC Information for lha
World Atlas of Language Structures Information for lha
-
[Suggest a resource]
Change History:
Showing 3 of 7 entries. Show ALL logged changes
- Changed "notes" from "Source: Wardlaw, Terrance Randall. A phonological comparison between two varieties of Laha: Syllable constituents and tone in Ta Mit and Noong Lay Laha. M.A. Thesis, The University of Texas at Arlington, 2000. Spoken in Tà Mít Commune, Than Uyên District, Lào Cai, Vietnam. Data was collected from Hỗng Văn Phòm of Tà Mít by Jerold A. Edmondson. A few publications from Edmondson were also consulted. The 5 Ta Mit Laha tones are: level: /33/ rising: /24/ falling: /42/ rising-falling: /243/ falling-rising: /423/" - Simon Greenhill (2015-01-07 01:39:12)
- Source: Andrew C. Hsiu (Word 136) - Simon Greenhill (2012-06-11 01:50:21)
- Changed #181004 from "xau212 ju42", "Chinese ?", "", "" (Word 65535) - Simon Greenhill (2010-11-29 00:29:06)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
5 | to walk | ![]() |
|||
8 | to turn
![]() |
![]() |
|||
10 | dirty | ![]() |
|||
11 | dust | ![]() |
|||
12 | skin | ![]() |
|||
14 | belly | ![]() |
|||
28 | to breathe | ![]() |
|||
33 | to laugh | ![]() |
|||
34 | to cry | ![]() |
|||
36 | to spit | ![]() |
|||
42 | to suck | ![]() |
|||
47 | to yawn | ![]() |
|||
49 | to lie down
![]() |
![]() |
|||
52 | to stand | ![]() |
|||
59 | mother | ![]() |
|||
62 | thatch/roof | ![]() |
|||
64 | to say | ![]() |
|||
66 | to tie up, fasten | ![]() |
|||
67 | to sew
![]() |
![]() |
|||
70 | to shoot
![]() |
![]() |
|||
71 | to stab, pierce | ![]() |
|||
72 | to hit
![]() |
![]() |
|||
77 | to scratch
![]() |
![]() |
|||
79 | stick/wood | ![]() |
|||
80 | to split
![]() |
![]() |
|||
81 | sharp | ![]() |
|||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
![]() |
|||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
87 | to swell
![]() |
![]() |
|||
88 | to squeeze
![]() |
![]() |
|||
89 | to hold
![]() |
![]() |
|||
90 | to dig | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
94 | to throw
![]() |
![]() |
|||
100 | wing | ![]() |
|||
104 | fat/grease | ![]() |
|||
113 | branch
![]() |
![]() |
|||
115 | root | ![]() |
|||
123 | to flow | ![]() |
|||
124 | sea | ![]() |
|||
126 | lake | ![]() |
|||
144 | to burn
![]() |
![]() |
|||
145 | smoke
![]() |
![]() |
|||
152 | small | ![]() |
|||
155 | long
![]() |
![]() |
|||
156 | thin
![]() |
![]() |
|||
157 | thick
![]() |
![]() |
|||
160 | painful, sick | ![]() |
|||
161 | shy, ashamed | ![]() |
|||
166 | correct, true | ![]() |
|||
170 | when?
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
181 | where?
![]() |
![]() |
|||
186 | you | ![]() |
|||
187 | they | ![]() |
|||
188 | what?
![]() |
![]() |
|||
189 | who?
![]() |
![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
194 | how?
![]() |
![]() |
|||
195 | no, not | ![]() |
|||
196 | to count | ![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
29 | to sniff, smell | ai24 | |||
41 | to bite | ai24 | |||
164 | good | ai42 | |||
76 | to live, be alive | an42 | |||
78 | to cut, hack
![]() |
at33 bɐŋ42 fa42 | to cut with a knife | ||
37 | to eat | au42 | |||
40 | to drink | au42 | |||
60 | father | au423 | |||
96 | dog | ba243 | |||
116 | flower | bak33 | 22 | ||
139 | cold
![]() |
bi24 | |||
3 | right | bən̥33 ki42 | 49 | ||
174 | in, inside | bəŋ33 kun42 | |||
2 | left | bɯŋ33 mɛɛŋ24 | 49, 52 | ||
148 | white | dan33 | |||
118 | grass | dau242 | |||
147 | black | diŋ42 | |||
46 | to see | dom24 | |||
120 | stone | dun42 | 1? | ||
202 | Six
![]() |
dɐm42 | 1 | ||
149 | red | dət33 | |||
165 | bad, evil | fan24 | |||
19 | shoulder | fiŋ42 fa24 | |||
75 | to die, be dead | fɯn42 | |||
92 | to open, uncover | hak42 | |||
190 | other | han42 ta42 | |||
137 | to blow
![]() |
hop33 | 1 | ||
69 | to hunt
![]() |
hu33 | as in ba243 nu33 'hunting dog' | ||
153 | big | hɐn33 duŋ42 | |||
101 | to fly | hɯn42 | |||
141 | wet | hɯŋ24 | |||
43 | ear | ka33 ha33 | Most other TK languages have a high tone for this word, but Laha has a low tone. | ||
179 | near | ka33 la42 | |||
32 | tongue | ka33 lɪn42 | 36 | ||
184 | he/she | ka42 | |||
180 | far | kɐ33 lui33 | |||
138 | warm
![]() |
kɐ42 tu42 | hot | ||
55 | woman/female | kɔ42 mai42 | |||
25 | neck | kə33 ʑɔ33 | |||
162 | old
![]() |
kɛ42 | old/elderly person | ||
39 | to cook
![]() |
kɯ33 mɐu42 | |||
167 | night | kʰa33 lɯŋ33 | cf. Puyuma qəzəm 'dark' | ||
167 | night | la33 kan33 | |||
24 | head | la33 xɐi243 | |||
9 | to swim | lai24 | 1 | ||
102 | rat | lai423 | |||
13 | back
![]() |
li33 lɯn33 | 1? | ||
56 | child | lɐ33 sɐi42 | cf. Puyuma alak | 1 | |
6 | road/path | lə33 xɯn33 wa42 | |||
18 | breast | lə33 ɯk42 | |||
54 | man/male | lək33 xɯn33 kə33 pau42 | |||
150 | yellow | lɯŋ243 | |||
86 | to grow
![]() |
ma212 | |||
183 | thou | ma33 | 1 | ||
201 | Five
![]() |
ma33 | 1 | ||
74 | to kill | ma33 hɯn33 | |||
119 | earth/soil | ma33 kup24 | |||
26 | hair
![]() |
ma33 sam33 | |||
98 | egg | ma33 tam33 | |||
108 | louse
![]() |
ma33 tʰan33 | body louse | ||
129 | moon | ma33 tʰan33 | 1 | ||
169 | year | ma33 tʰan33 | |||
45 | eye | maak42 ta243 | 1 | ||
30 | mouth | man24 | |||
163 | new | man33 | |||
117 | fruit | mat24 | 1 | ||
108 | louse
![]() |
maŋ33 ku33 | head louse | ||
135 | lightning | mo33 a33 lap33 | |||
185 | we
![]() |
mo33 ɔ42 | inclusive | ||
185 | we
![]() |
mo33 ɪn42 | exclusive | ||
132 | fog | mui243 | PMP *kabut ? | 1? | |
204 | Eight
![]() |
mɐ33 hu33 | 1 | ||
68 | needle | mɐ33 hɛ33 | |||
130 | star | mɐ33 luŋ33 | 1? | ||
57 | husband | mɐ33 si33 | |||
58 | wife | mɐ33 t͡ʃɔ33 | |||
131 | cloud
![]() |
mɔɔk33 | |||
97 | bird | mə24 nɯk42 | 1 | ||
111 | fish | mə33 la33 | cf. Puyuma bulaw | 2? | |
99 | feather | mɛ33 | |||
109 | mosquito | mɛɛŋ33 ʑaŋ33 | |||
50 | to dream | nu243 t͡ʃə42 'pan243 | noun | 1 | |
61 | house | nɐm33 tom42 | |||
103 | meat/flesh | nɔ24 | |||
200 | Four
![]() |
pa33 | 11 | ||
127 | woods/forest | pa33 t͡ʃɯn42 | |||
23 | blood | paat24 | |||
4 | leg/foot | pak24 kʰɯk33 | 31 | ||
112 | rotten
![]() |
poi423 | |||
73 | to steal | pom42 | |||
143 | fire | pɯi42 | 1 | ||
206 | Ten
![]() |
pɯt33 | 1 | ||
198 | Two
![]() |
sa42 | 1 | ||
20 | to know, be knowledgeable | sai24 | |||
16 | intestines | soi423 | |||
31 | tooth | suŋ42 | 33 | ||
65 | rope | sɔ42 fɐn24 | |||
205 | Nine
![]() |
sə33 wa24 | 1 | ||
110 | spider | səŋ42 sau243 | PAN *kakaCu ? | ||
105 | tail | sɯt33 | |||
154 | short
![]() |
tam212 | |||
17 | liver | tap33 | 1 | ||
15 | bone | thak32 | |||
191 | all | tiŋ33 ka42 | |||
199 | Three
![]() |
tu42 | 1 | ||
171 | to hide
![]() |
tʰeo24 | |||
203 | Seven
![]() |
tʰo42 | 1 | ||
146 | ash | tʰu42 | |||
128 | sky | tʰɛn33 | Chinese | L | |
134 | thunder | tʰɛn33 tʰan33 | tʰɛn33 = sky, a Chinese loanword | L | |
133 | rain | tʰɛn33 ʑɛn33 | 1 | ||
114 | leaf | tʰɯŋ42 | 1? | ||
197 | One
![]() |
t͡ʃam42 | 1 | ||
63 | name | t͡ʃu42 | |||
91 | to buy | t͡ʃɯn42 | |||
122 | water
![]() |
uŋ42 | 40 | ||
136 | wind | wan33 ui31 | |||
159 | wide | waŋ24 | |||
168 | day | wɐn42 | |||
140 | dry
![]() |
xa42 | |||
158 | narrow | xap42 | |||
48 | to sleep | xau212 ju42 | Chinese ? | L | |
151 | green | xu42 | |||
142 | heavy | xɐn42 | |||
7 | to come | xɔ42 | |||
53 | person/human being | xɯn33 | |||
106 | snake | ŋa33 | |||
107 | worm (earthworm) | ŋa33 wak24 | ŋa33 = snake | ||
21 | to think | ŋam212 | 1 | ||
22 | to fear | ɐn33 la33 | |||
176 | below | ɐn33 tʰaŋ42 | |||
175 | above | ɐn33 ʔu42 | |||
1 | hand | ɔn42 kə33 ma33 | 1 | ||
182 | I | ɪn42 | |||
95 | to fall
![]() |
ɯk33 | |||
121 | sand | ɲai42 | PAN *bunaj ? | 1 | |
38 | to chew
![]() |
ɲaŋ42 | |||
125 | salt | ɲɔ33 | |||
27 | nose | ɲɛt33 | |||
51 | to sit | ɲɪn42 | |||
44 | to hear | ɲɯi243 | |||
35 | to vomit | ʔa33 ɔɔk33 |