Language: Pingilapese
Source/Author: | Elaine M. Good, Weldis Welley | |
---|---|---|
Identifiers: | ISO-639-3:pif Glottocode: ping1243 | |
Notes: | Good, Elaine M. and Weldis Welley. 1989. "A preliminary grammar sketch, text, and vocabulary of Pingilapese." In Good & Welley (1989). Papers in Kosraean and Ponapeic. Canberra: Pacific Linguistics. | |
Data Entry: | Typed By: Andrew C. Hsiu Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:Micronesian:Micronesian Proper:Ponapeic-Trukic:Ponapeic | |
Map |
Resources:
ABVD: Alternate Wordlist for Pingilapese
Ethnologue Information for pif
OLAC Information for pif
World Atlas of Language Structures Information for pgl
-
[Suggest a resource]
Change History:
Showing 3 of 3 entries. Show ALL logged changes
- Changed "silcode" from "" - Simon Greenhill (2011-03-10 08:39:17)
- Changed "classification" from "" - Simon Greenhill (2011-03-10 08:39:17)
- Language Added - Simon Greenhill (2011-03-10 08:38:02)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
2 | left | ![]() |
|||
3 | right | ![]() |
|||
7 | to come | ![]() |
|||
8 | to turn
![]() |
![]() |
|||
9 | to swim | ![]() |
|||
10 | dirty | ![]() |
|||
11 | dust | ![]() |
|||
12 | skin | ![]() |
|||
16 | intestines | ![]() |
|||
17 | liver | ![]() |
|||
23 | blood | ![]() |
|||
24 | head | ![]() |
|||
25 | neck | ![]() |
|||
27 | nose | ![]() |
|||
31 | tooth | ![]() |
|||
32 | tongue | ![]() |
|||
33 | to laugh | ![]() |
|||
35 | to vomit | ![]() |
|||
38 | to chew
![]() |
![]() |
|||
40 | to drink | ![]() |
|||
41 | to bite | ![]() |
|||
42 | to suck | ![]() |
|||
43 | ear | ![]() |
|||
47 | to yawn | ![]() |
|||
48 | to sleep | ![]() |
|||
56 | child | ![]() |
|||
57 | husband | ![]() |
|||
58 | wife | ![]() |
|||
60 | father | ![]() |
|||
64 | to say | ![]() |
|||
65 | rope | ![]() |
|||
66 | to tie up, fasten | ![]() |
|||
68 | needle | ![]() |
|||
69 | to hunt
![]() |
![]() |
|||
70 | to shoot
![]() |
![]() |
|||
71 | to stab, pierce | ![]() |
|||
72 | to hit
![]() |
![]() |
|||
80 | to split
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
88 | to squeeze
![]() |
![]() |
|||
89 | to hold
![]() |
![]() |
|||
94 | to throw
![]() |
![]() |
|||
95 | to fall
![]() |
![]() |
|||
98 | egg | ![]() |
|||
99 | feather | ![]() |
|||
100 | wing | ![]() |
|||
101 | to fly | ![]() |
|||
102 | rat | ![]() |
|||
103 | meat/flesh | ![]() |
|||
104 | fat/grease | ![]() |
|||
106 | snake | ![]() |
|||
107 | worm (earthworm) | ![]() |
|||
108 | louse
![]() |
![]() |
|||
110 | spider | ![]() |
|||
112 | rotten
![]() |
![]() |
|||
116 | flower | ![]() |
|||
117 | fruit | ![]() |
|||
118 | grass | ![]() |
|||
122 | water
![]() |
![]() |
|||
123 | to flow | ![]() |
|||
126 | lake | ![]() |
|||
132 | fog | ![]() |
|||
134 | thunder | ![]() |
|||
135 | lightning | ![]() |
|||
139 | cold
![]() |
![]() |
|||
141 | wet | ![]() |
|||
142 | heavy | ![]() |
|||
147 | black | ![]() |
|||
148 | white | ![]() |
|||
149 | red | ![]() |
|||
150 | yellow | ![]() |
|||
151 | green | ![]() |
|||
152 | small | ![]() |
|||
153 | big | ![]() |
|||
154 | short
![]() |
![]() |
|||
155 | long
![]() |
![]() |
|||
156 | thin
![]() |
![]() |
|||
157 | thick
![]() |
![]() |
|||
158 | narrow | ![]() |
|||
159 | wide | ![]() |
|||
160 | painful, sick | ![]() |
|||
161 | shy, ashamed | ![]() |
|||
166 | correct, true | ![]() |
|||
167 | night | ![]() |
|||
170 | when?
![]() |
![]() |
|||
173 | at | ![]() |
|||
174 | in, inside | ![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
179 | near | ![]() |
|||
181 | where?
![]() |
![]() |
|||
190 | other | ![]() |
|||
194 | how?
![]() |
![]() |
|||
4 | leg/foot | pwaelaek | feet | ||
13 | back
![]() |
pwohdok | |||
21 | to think | laemae | |||
21 | to think | pwahnoh | |||
26 | hair
![]() |
peinsemoange | |||
28 | to breathe | mohng | |||
45 | eye | kanoang | eyes | ||
49 | to lie down
![]() |
waehdi | |||
49 | to lie down
![]() |
palek | |||
50 | to dream | oureman | |||
53 | person/human being | mein | |||
53 | person/human being | sewe | |||
62 | thatch/roof | pwole | |||
76 | to live, be alive | kousan | |||
77 | to scratch
![]() |
koarae | |||
78 | to cut, hack
![]() |
pal | to chop | ||
81 | sharp | pwikin | to be sharp | ||
82 | dull, blunt | pakae | |||
85 | to choose | seuliplip | |||
86 | to grow
![]() |
kaekaeir | to grow up | ||
92 | to open, uncover | weladpeseng | |||
119 | earth/soil | sapw | land | ||
125 | salt | rensed | salt or sea water | ||
131 | cloud
![]() |
kipoahk | |||
140 | dry
![]() |
ngang | to be dry | ||
144 | to burn
![]() |
siropi | |||
145 | smoke
![]() |
kaelahs | |||
162 | old
![]() |
madoa | to be old | ||
164 | good | koaehng | to be good, better, favourable | ||
165 | bad, evil | koluk | to be bad | ||
168 | day | saei | sun | ||
172 | to climb
![]() |
kireda | |||
185 | we
![]() |
sae | subject pronoun (past) | ||
191 | all | ohnek | |||
192 | and | daekah | used between nouns | ||
196 | to count | kasepe | |||
197 | One
![]() |
eu | general numeral form for counting objects | ||
200 | Four
![]() |
aepoang | counting number (unspecified object) | ||
203 | Seven
![]() |
aeis | counting number (unspecified object) | ||
208 | Fifty
![]() |
limeisaek | |||
6 | road/path | al | 1 | ||
18 | breast | dihdi | 1 | ||
19 | shoulder | apaer | 1 | ||
22 | to fear | mesik | 1 | ||
34 | to cry | saeng | 1 | ||
37 | to eat | kang | 1 | ||
44 | to hear | roang | 1 | ||
45 | eye | mese | face | 1 | |
75 | to die, be dead | mehla | 1 | ||
79 | stick/wood | suhkae | tree, stick | 1 | |
97 | bird | mensok | 1 | ||
105 | tail | ik | 1 | ||
109 | mosquito | amwise | 1 | ||
113 | branch
![]() |
ra | 1 | ||
114 | leaf | sae | 1 | ||
124 | sea | sed | 1 | ||
128 | sky | laeng | 1 | ||
130 | star | usu | 1 | ||
136 | wind | aeng | 1 | ||
143 | fire | aei | 1 | ||
180 | far | doa | to be far | 1 | |
183 | thou | kae | subject pronoun (present, past) | 1 | |
197 | One
![]() |
aehd | counting number (unspecified object) | 1 | |
198 | Two
![]() |
riau | general numeral form for counting objects | 1 | |
198 | Two
![]() |
ari | counting number (unspecified object) | 1 | |
199 | Three
![]() |
silu | general numeral form for counting objects | 1 | |
199 | Three
![]() |
esil | counting number (unspecified object) | 1 | |
201 | Five
![]() |
limau | general numeral form for counting objects | 1 | |
201 | Five
![]() |
alim | counting number (unspecified object) | 1 | |
202 | Six
![]() |
wonou | general numeral form for counting objects | 1 | |
202 | Six
![]() |
awoahn | counting number (unspecified object) | 1 | |
203 | Seven
![]() |
isu | general numeral form for counting objects | 1 | |
185 | we
![]() |
kisahsi | subject pronoun (present) | 1, 42 | |
61 | house | ihmw | 1, 48 | ||
188 | what?
![]() |
da | 1, 52 | ||
169 | year | soaunpar | clan, year | 1, 69 | |
187 | they | irahsi | subject pronoun (present) | 1, 70 | |
187 | they | re | subject pronoun (past) | 1, 70 | |
200 | Four
![]() |
pahu | general numeral form for counting objects | 1, 71 | |
63 | name | ad | name, reputation | 1, 18 | |
59 | mother | nohno | 1, 83 | ||
195 | no, not | audih | 100 | ||
195 | no, not | audihn | 100 | ||
163 | new | kapw | to be new | 12 | |
182 | I | ngaei | subject pronoun (present, past) | 12 | |
54 | man/male | woal | 13 | ||
121 | sand | pik | sand, beach | 13 | |
36 | to spit | kusukus | 14, 89 | ||
137 | to blow
![]() |
uhk | 15 | ||
127 | woods/forest | wael | 17 | ||
46 | to see | kila | 18 | ||
51 | to sit | mwohdi | 18, 101 | ||
15 | bone | sih | 2 | ||
52 | to stand | u | 2 | ||
67 | to sew
![]() |
dae | 2 | ||
67 | to sew
![]() |
dedei | 2 | ||
79 | stick/wood | waerae | wood | 2 | |
93 | to pound, beat
![]() |
suk | 20, 2 | ||
209 | One Hundred
![]() |
epwiki | 20, 36 | ||
207 | Twenty
![]() |
rieisaek | 23 | ||
133 | rain | kaesaeu | 24 | ||
193 | if | ma | 3 | ||
204 | Eight
![]() |
waelu | general numeral form for counting objects | 3 | |
204 | Eight
![]() |
aewael | counting number (unspecified object) | 3 | |
20 | to know, be knowledgeable | sehse | 35 | ||
83 | to work
![]() |
daedoahk | 35 | ||
30 | mouth | au | 36 | ||
164 | good | mwahu | to be good | 38 | |
206 | Ten
![]() |
eisaek | general numeral form for counting objects | 39 | |
206 | Ten
![]() |
eisik | counting number (unspecified object) | 39 | |
171 | to hide
![]() |
ek | 45 | ||
210 | One Thousand
![]() |
kid | 45 | ||
120 | stone | saekai | 47 | ||
205 | Nine
![]() |
duoau | general numeral form for counting objects | 5 | |
205 | Nine
![]() |
adu | counting number (unspecified object) | 5 | |
115 | root | kalaeu | root of a tree | 51 | |
90 | to dig | wei | 56 | ||
91 | to buy | pwain- | 56 | ||
91 | to buy | pwei | 56 | ||
55 | woman/female | li | 6 | ||
84 | to plant | poadok | 6 | ||
168 | day | rahn | day | 6 | |
129 | moon | sounpwong | month | 61 | |
4 | leg/foot | ne | leg | 63 | |
53 | person/human being | aeraemas | 67, 70 | ||
96 | dog | kidi | 7 | L | |
129 | moon | maeram | moon | 7 | |
146 | ash | paehs | 7 | ||
191 | all | ohroas | 73 | ||
138 | warm
![]() |
karekar | to be hot | 76 | |
5 | to walk | weiduh | 77 | ||
5 | to walk | waeiduh | 77 | ||
1 | hand | pe | 8 | ||
73 | to steal | pirapae | 8 | ||
172 | to climb
![]() |
daur | 8 | ||
29 | to sniff, smell | led | 87 | ||
14 | belly | kapehd | stomch, heart | 89 | |
111 | fish | mwoamw | 89 | ||
189 | who?
![]() |
isah | 9 | ||
74 | to kill | kemehla | 91 | ||
39 | to cook
![]() |
inim | 96 | ||
184 | he/she | ae | subject pronoun (present) | x | |
184 | he/she | e | subject pronoun (past) | x | |
186 | you | komwahsi | subject pronoun (present, past) | x |