Language: Tidore
Source/Author: | Joost J. J. Pikkert, Cheryl M Pikkert, et. al. | |
---|---|---|
Identifiers: | ISO-639-3:tvo Glottocode: tido1248 | |
Notes: | Joost J. J. Pikkert, Cheryl M Pikkert, et. al. 1994. Kamus bahasa Tidore, Indonesia, Inggris. Tidore, Maluku, Indonesia: Pemerintah Daerah Tingkat II Halmahera Tengah. Data was collected from July 1993 - May 1994. The Siosio dialect was primarily used. | |
Data Entry: | Typed By: Andrew C. Hsiu Checked By: | |
Statistics: |
| |
Classification: | West Papuan:North Halmahera:Ternate-Tidore | |
Map |
Resources:
Ethnologue Information for tvo
OLAC Information for tvo
World Atlas of Language Structures Information for tid
-
[Suggest a resource]
Change History:
Showing 3 of 14 entries. Show ALL logged changes
- Source: Muhammad Hidayat (Word 210) - Simon Greenhill (2013-01-02 23:37:11)
- Source: Muhammad Hidayat (Word 208) - Simon Greenhill (2012-09-20 02:34:28)
- Changed #218852 from "fikir", "Arabic", "", "" (Word 65535) - Simon Greenhill (2011-10-28 04:19:38)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
7 | to come | ![]() |
|||
11 | dust | ![]() |
|||
13 | back
![]() |
![]() |
|||
64 | to say | ![]() |
|||
65 | rope | ![]() |
|||
69 | to hunt
![]() |
![]() |
|||
72 | to hit
![]() |
![]() |
|||
83 | to work
![]() |
![]() |
|||
84 | to plant | ![]() |
|||
89 | to hold
![]() |
![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
112 | rotten
![]() |
![]() |
|||
113 | branch
![]() |
![]() |
|||
126 | lake | ![]() |
|||
127 | woods/forest | ![]() |
|||
142 | heavy | ![]() |
|||
144 | to burn
![]() |
![]() |
|||
148 | white | ![]() |
|||
158 | narrow | ![]() |
|||
162 | old
![]() |
![]() |
|||
170 | when?
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
187 | they | ![]() |
|||
190 | other | ![]() |
|||
1 | hand | gia | |||
2 | left | kubali | |||
3 | right | kunyira | |||
4 | leg/foot | yohu | |||
5 | to walk | tagi | |||
5 | to walk | tagi yohu | |||
6 | road/path | linga | |||
8 | to turn
![]() |
fori | |||
9 | to swim | kanyafo | |||
10 | dirty | faja | |||
12 | skin | ahi | |||
15 | bone | goka | |||
16 | intestines | gale-gale | |||
17 | liver | gate | |||
18 | breast | isu | |||
19 | shoulder | kefe | |||
20 | to know, be knowledgeable | waro | |||
23 | blood | au | |||
24 | head | dofolo | |||
25 | neck | sako | |||
26 | hair
![]() |
hutu | |||
27 | nose | ngun | |||
28 | to breathe | oro woma | |||
29 | to sniff, smell | hame | |||
30 | mouth | moda | |||
31 | tooth | ing | |||
32 | tongue | aki | |||
33 | to laugh | ohe | |||
34 | to cry | reke | |||
35 | to vomit | una | |||
36 | to spit | honguci | |||
37 | to eat | oyo | |||
38 | to chew
![]() |
cam | |||
39 | to cook
![]() |
gahi ngam | |||
40 | to drink | yuru | |||
41 | to bite | goli | |||
42 | to suck | fifi | |||
43 | ear | ngau | |||
44 | to hear | baso | |||
44 | to hear | sogise | |||
45 | eye | lao | |||
46 | to see | hoda | |||
47 | to yawn | tumhoa | |||
48 | to sleep | otu | |||
49 | to lie down
![]() |
matango | |||
50 | to dream | nane | |||
51 | to sit | torine | |||
52 | to stand | koko | |||
54 | man/male | nau-nau | |||
55 | woman/female | faya | |||
56 | child | ngofa | |||
57 | husband | ra | |||
58 | wife | faya | |||
59 | mother | mama | |||
59 | mother | yaya | |||
60 | father | papa | |||
62 | thatch/roof | katu | |||
63 | name | ronga | |||
66 | to tie up, fasten | tobe | |||
67 | to sew
![]() |
madin | |||
68 | needle | su | |||
70 | to shoot
![]() |
soganyaha | |||
71 | to stab, pierce | taji | |||
73 | to steal | tori | |||
74 | to kill | koru | |||
75 | to die, be dead | sone | |||
76 | to live, be alive | ahu | |||
77 | to scratch
![]() |
karaso | |||
78 | to cut, hack
![]() |
maguti | |||
80 | to split
![]() |
sago | |||
80 | to split
![]() |
toga | |||
81 | sharp | doto | |||
81 | sharp | paha | |||
82 | dull, blunt | cobi ua | |||
86 | to grow
![]() |
yahu | |||
87 | to swell
![]() |
yobo | |||
88 | to squeeze
![]() |
soka | |||
88 | to squeeze
![]() |
coho | |||
90 | to dig | fai | |||
90 | to dig | gale | |||
90 | to dig | sofai | |||
92 | to open, uncover | fela | |||
92 | to open, uncover | hoi | |||
92 | to open, uncover | tika | |||
94 | to throw
![]() |
foi | |||
95 | to fall
![]() |
yora | |||
97 | bird | namo | |||
98 | egg | gosi | |||
99 | feather | gogo | |||
100 | wing | guluhu | |||
100 | wing | pila | |||
101 | to fly | soro | |||
101 | to fly | sosoro | |||
102 | rat | nguti | |||
103 | meat/flesh | rehe | |||
105 | tail | bi | |||
106 | snake | ega | |||
107 | worm (earthworm) | kalatidi | |||
109 | mosquito | sisi | |||
110 | spider | bairere | |||
111 | fish | nyao | |||
114 | leaf | rau | |||
115 | root | utu | |||
116 | flower | saya | |||
117 | fruit | sofo | |||
118 | grass | yeno | |||
119 | earth/soil | hale | |||
120 | stone | mafu | |||
121 | sand | ui | |||
122 | water
![]() |
ake | |||
123 | to flow | yuhi | |||
124 | sea | ngolo | |||
125 | salt | gasi | |||
129 | moon | ora | |||
130 | star | ngoma | |||
131 | cloud
![]() |
buloh | |||
132 | fog | soramo | |||
133 | rain | bosa | |||
135 | lightning | bela-bela | |||
136 | wind | kore | |||
137 | to blow
![]() |
iru | |||
139 | cold
![]() |
alo | |||
140 | dry
![]() |
hotu | |||
140 | dry
![]() |
ringa | |||
141 | wet | hobo | |||
143 | fire | uku | |||
145 | smoke
![]() |
yofo | |||
146 | ash | fika | |||
147 | black | kotu | |||
149 | red | kohori | |||
150 | yellow | kuraci | |||
152 | small | kene | |||
153 | big | lamo | |||
154 | short
![]() |
podo | |||
155 | long
![]() |
gira | |||
156 | thin
![]() |
hina | |||
157 | thick
![]() |
kofiri | |||
159 | wide | woha | |||
160 | painful, sick | gola | |||
161 | shy, ashamed | mae | |||
163 | new | sung | |||
164 | good | jang | |||
165 | bad, evil | jang ua | |||
167 | night | sifutu | |||
168 | day | wange | |||
171 | to hide
![]() |
masoka | |||
173 | at | toma | |||
175 | above | you | |||
176 | below | alu | |||
177 | this | re | |||
178 | that | ge | |||
179 | near | seba | |||
180 | far | gulu | |||
181 | where?
![]() |
kabé | |||
183 | thou | ngona | |||
186 | you | ngon | |||
186 | you | jongon | |||
188 | what?
![]() |
mega | |||
189 | who?
![]() |
nage | |||
191 | all | moi-moi | |||
191 | all | sorai | |||
192 | and | se | |||
193 | if | coba | |||
194 | how?
![]() |
gatebe | |||
195 | no, not | ua | |||
196 | to count | wonge | |||
197 | One
![]() |
rimoi | |||
198 | Two
![]() |
malofo | |||
199 | Three
![]() |
range | |||
200 | Four
![]() |
raha | |||
201 | Five
![]() |
romtoha | |||
202 | Six
![]() |
rora | |||
203 | Seven
![]() |
tumdi | |||
204 | Eight
![]() |
tufkange | |||
206 | Ten
![]() |
nyagimoi | |||
207 | Twenty
![]() |
nyagimalofo | |||
208 | Fifty
![]() |
nyagiromtoha | |||
209 | One Hundred
![]() |
ratumoi | |||
210 | One Thousand
![]() |
calamoi | |||
22 | to fear | tokoho | afraid | ||
134 | thunder | duturu | also means 'lightning' | ||
21 | to think | fikir | Arabic | 22 | L |
61 | house | fola | Austronesian loanword | L | |
85 | to choose | pili | Austronesian loanword | L | |
91 | to buy | foli | Austronesian loanword | L | |
96 | dog | kaso | Austronesian loanword | L | |
151 | green | ijo | Austronesian loanword | L | |
169 | year | taun | Austronesian loanword | L | |
205 | Nine
![]() |
sio | Austronesian loanword? | L | |
131 | cloud
![]() |
lobi | black clouds | ||
166 | correct, true | dahe | correct | ||
177 | this | enaré | dem. noun | ||
178 | that | enagé | dem. noun | ||
185 | we
![]() |
ngom | exclusive | ||
164 | good | laha | good (of people) | ||
184 | he/she | una | he | ||
128 | sky | sorga | heaven; loanword | L | |
138 | warm
![]() |
sahu | hot | ||
182 | I | fajaru | I (female) | ||
182 | I | ngori | I (informal) | ||
182 | I | fangare | I (male) | ||
185 | we
![]() |
ngone | inclusive | ||
174 | in, inside | doya | inside, interior | ||
108 | louse
![]() |
gan | louse, tick | ||
104 | fat/grease | goroho | oil | ||
37 | to eat | talesa | polite form | ||
53 | person/human being | mansia | Sanskrit | L | |
184 | he/she | mina | she | ||
14 | belly | oru | stomach | ||
73 | to steal | danata | to pickpocket, to steal | ||
79 | stick/wood | hate | tree, wood | ||
166 | correct, true | tiahi | true | ||
138 | warm
![]() |
mariasu | warm | ||
114 | leaf | dubo | young leaf |