Language: Tai Phake
Source/Author: | Stephen Morey | |
---|---|---|
Identifiers: | ISO-639-3:phk Glottocode: phak1238 | |
Notes: | Morey, Stephen. 2005. The Tai languages of Assam: a grammar and texts. Canberra: Pacific Linguistics. Tai Phake is spoken by perhaps more than 2,000 speakers in Dibrugarh and Tinsukia districts of Assam, India. The variant given in Morey (2005) is from Namphakey village, Dibrugarh district, Assam, India. | |
Data Entry: | Typed By: Andrew C. Hsiu Checked By: | |
Statistics: |
| |
Classification: | Tai-Kadai:Kam-Tai:Tai:Southwestern | |
Map |
Resources:
Change History:
Showing all of 2 entries
- Updated Language Details - Simon Greenhill (2012-02-04 05:08:46)
- Language Added - Simon Greenhill (2012-02-04 05:08:07)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
175 | above | nə6 | |||
175 | above | kan 5 nə6 | |||
191 | all | tüŋ1 | |||
192 | and | ta1 kha:6 | |||
146 | ash | phau6 | |||
173 | at | tam3 | |||
13 | back
![]() |
laŋ6 | |||
165 | bad, evil | khi:3 | |||
14 | belly | tauŋ4 | |||
176 | below | taü3 | |||
153 | big | loŋ6 | |||
97 | bird | nok4 | 1 | ||
147 | black | nam2 | 1 | ||
23 | blood | nət4 | |||
15 | bone | nuk1 | |||
113 | branch
![]() |
kiŋ1 | |||
18 | breast | ci2 | |||
56 | child | luk4 | 1 | ||
131 | cloud
![]() |
mauk1 | |||
131 | cloud
![]() |
mauk1 pha:4 | |||
139 | cold
![]() |
na:u6 | to feel cold | ||
139 | cold
![]() |
yen2 | cool | ||
166 | correct, true | thuk1 | correct | ||
168 | day | wan2 | |||
10 | dirty | nam2 | |||
10 | dirty | haŋ3 | |||
10 | dirty | ək1 | |||
96 | dog | ma:6 | |||
140 | dry
![]() |
hɛt4 | to dry up (of liquids) | ||
140 | dry
![]() |
yaŋ2 | to dry by hanging | ||
82 | dull, blunt | müt1 | |||
11 | dust | khun1 | |||
11 | dust | mun5 | |||
43 | ear | hu:6 | |||
119 | earth/soil | nin2 | |||
119 | earth/soil | laŋ6 | ground | ||
98 | egg | khai1 | |||
204 | Eight
![]() |
pɛt1 | |||
45 | eye | ta:2 | 1 | ||
180 | far | kai2 | |||
104 | fat/grease | pi:2 | |||
60 | father | pɔ5 | |||
99 | feather | khun6 | |||
208 | Fifty
![]() |
![]() |
|||
143 | fire | phai2 | 1 | ||
111 | fish | pa:2 | |||
201 | Five
![]() |
ha:3 | |||
116 | flower | mauk1 ya:3 | |||
116 | flower | mauk1 | used when prefixed to names of flowers | ||
132 | fog | mauk1 əm3 | 'it is foggy' | ||
200 | Four
![]() |
![]() |
|||
117 | fruit | ma:k1 | |||
164 | good | ni:2 | |||
118 | grass | ya:3 | |||
151 | green | kheu6 | mostly for die or paint | ||
151 | green | kiŋ2 | |||
26 | hair
![]() |
phum6 | |||
1 | hand | mü:2 | 1 | ||
184 | he/she | mün2 | |||
24 | head | ho6 | |||
142 | heavy | nak1 | |||
61 | house | hən2 | |||
194 | how?
![]() |
hü:6 | |||
194 | how?
![]() |
nüŋ1 hü:6 | |||
57 | husband | pho6 | |||
182 | I | kau2 | 1 | ||
193 | if | süŋ6 (wa:5) | |||
174 | in, inside | naü2 | |||
16 | intestines | sai3 | |||
126 | lake | ![]() |
|||
114 | leaf | maü2 | |||
2 | left | sa:i4 | 46 | ||
4 | leg/foot | kha:6 | the legs | 42 | |
4 | leg/foot | pɛ1 | the calf of the leg | 43 | |
135 | lightning | mɛp4 | |||
135 | lightning | pha:4 mɛp4 | |||
17 | liver | tap1 | |||
155 | long
![]() |
ya:u2 | |||
155 | long
![]() |
hi:2 | |||
108 | louse
![]() |
let1 | a plant louse | ||
54 | man/male | ca:i2 | |||
54 | man/male | phɔ5 | |||
54 | man/male | pɔ5 | |||
103 | meat/flesh | nə4 | |||
129 | moon | nən2 | |||
109 | mosquito | yuŋ2 | |||
59 | mother | mɛ5 | |||
30 | mouth | pa:k1 | |||
63 | name | cü:5 | |||
158 | narrow | tip1 | |||
158 | narrow | hip1 | for a hole only | ||
179 | near | kaü3 | |||
179 | near | cu:3 | |||
25 | neck | khɔ2 | |||
68 | needle | khem6 | |||
163 | new | maü1 | |||
167 | night | khü:n2 | |||
167 | night | kham5 | |||
205 | Nine
![]() |
kau3 | |||
195 | no, not | üŋ2 | |||
27 | nose | naŋ2 | 1 | ||
162 | old
![]() |
thau3 | |||
162 | old
![]() |
kɛ:1 | |||
197 | One
![]() |
nüŋ5 | |||
209 | One Hundred
![]() |
pa:k1 | |||
210 | One Thousand
![]() |
heŋ6 | |||
190 | other | ta:ŋ1 | |||
160 | painful, sick | khai3 | |||
53 | person/human being | kon2 | |||
53 | person/human being | pa1 | |||
133 | rain | phon6 | |||
102 | rat | nu:6 | |||
149 | red | naiŋ2 | |||
3 | right | kha:6 | 1 | ||
6 | road/path | tɛn5 | |||
115 | root | ha:k4 | |||
65 | rope | cük3 | |||
65 | rope | sa:i6 | |||
112 | rotten
![]() |
nau5 | |||
112 | rotten
![]() |
nauk1 | |||
125 | salt | kə2 | |||
121 | sand | sa:i2 | |||
124 | sea | ![]() |
|||
203 | Seven
![]() |
ce:t1 | |||
81 | sharp | khom2 | |||
154 | short
![]() |
pɔt1 | |||
154 | short
![]() |
lɔt1 | |||
154 | short
![]() |
tam1 | |||
19 | shoulder | ma:1 | 1 | ||
19 | shoulder | ho6 ma:1 | 1 | ||
161 | shy, ashamed | a:i2 | 41 | ||
202 | Six
![]() |
hok1 | |||
12 | skin | naŋ6 | 56 | ||
12 | skin | phiu6 | human skin (< Chinese) | L | |
128 | sky | a:1 ka:1 | Indo-Aryan | ||
152 | small | nɔi4 | |||
145 | smoke
![]() |
khɔn2 | |||
106 | snake | ŋu:2 | |||
110 | spider | ka:u2 | |||
110 | spider | kuŋ3 ka:u2 | a kind of small spider | ||
130 | star | na:u2 | 1 | ||
79 | stick/wood | ka:n2 | a pole or stick for carrying things on the shoulder | ||
79 | stick/wood | mai4 ka:n2 | a pole or stick for carrying things on the shoulder | ||
120 | stone | hin6 | |||
105 | tail | ha:ŋ6 | |||
206 | Ten
![]() |
sip1 | |||
178 | that | nan4 | 1 | ||
178 | that | lan4 | 1 | ||
62 | thatch/roof | muŋ2 | to roof (verb) | ||
187 | they | khau6 | |||
157 | thick
![]() |
na:6 | |||
157 | thick
![]() |
no6 | thick (as paste) | ||
156 | thin
![]() |
ma:ŋ2 | |||
177 | this | nai4 | 1 | ||
177 | this | lai4 | 1 | ||
183 | thou | maü2 | 1 | ||
199 | Three
![]() |
sa:m6 | |||
134 | thunder | pha:4 naŋ2 | |||
41 | to bite | ka:p1 | |||
41 | to bite | kat1 | to bite (as a mouse, or certain insects) | ||
137 | to blow
![]() |
phu:1 | to blow (with the mouth) | ||
137 | to blow
![]() |
phiu1 | to blow (of the wind) | ||
28 | to breathe | ha:1 | |||
144 | to burn
![]() |
mai3 | |||
91 | to buy | sü:4 | |||
38 | to chew
![]() |
yɛm4 | |||
85 | to choose | lək4 | |||
172 | to climb
![]() |
khün3 | |||
7 | to come | ma:2 | |||
7 | to come | pa:2 | to come with | ||
39 | to cook
![]() |
huŋ6 | |||
39 | to cook
![]() |
tom3 | |||
196 | to count | nuk4 | |||
196 | to count | a:n1 | |||
34 | to cry | hai3 | |||
78 | to cut, hack
![]() |
tɛp1 | |||
75 | to die, be dead | ta:i2 | 1 | ||
90 | to dig | khut1 | 36 | ||
90 | to dig | kon1 | 36 | ||
50 | to dream | phan6 | |||
40 | to drink | lüm4 | |||
37 | to eat | kin2 | 1 | ||
95 | to fall
![]() |
tok1 | |||
22 | to fear | ko2 | |||
22 | to fear | ŋɛw6 | to fear ghosts or spirits | ||
123 | to flow | lai6 | |||
101 | to fly | men2 | |||
86 | to grow
![]() |
puk1 | |||
44 | to hear | ŋin2 | |||
44 | to hear | thɔm1 | to listen | ||
171 | to hide
![]() |
mɛp1 | |||
171 | to hide
![]() |
lap4 | to hide, as one behind a tree | ||
72 | to hit
![]() |
thuk1 | |||
89 | to hold
![]() |
hiu3 | to carry or hold hanging from the hand | ||
69 | to hunt
![]() |
muk4 so2 | hunter (noun) | ||
74 | to kill | kha:3 | |||
20 | to know, be knowledgeable | cak1 | |||
20 | to know, be knowledgeable | hu:4 | |||
20 | to know, be knowledgeable | caiŋ5 | |||
33 | to laugh | kho6 | |||
49 | to lie down
![]() |
nɔn2 | |||
76 | to live, be alive | u:1 | |||
92 | to open, uncover | a:3 | |||
92 | to open, uncover | ki:5 | |||
92 | to open, uncover | pɛn2 | |||
92 | to open, uncover | put1 | |||
84 | to plant | nam5 | to plant rice | ||
84 | to plant | puk1 | to plant, to grow | ||
93 | to pound, beat
![]() |
tam2 | 26 | ||
64 | to say | wa:5 | |||
77 | to scratch
![]() |
tən1 | |||
77 | to scratch
![]() |
khə:1 | |||
46 | to see | han6 | |||
46 | to see | nu:2 | to look at, to visit | ||
67 | to sew
![]() |
yap4 | |||
70 | to shoot
![]() |
po:t1 | |||
51 | to sit | naŋ5 | |||
48 | to sleep | nɔn2 | |||
29 | to sniff, smell | nom2 | |||
29 | to sniff, smell | lom2 | |||
36 | to spit | tau1 | |||
36 | to spit | kha:k4 | to discharge phlegm, to expectorate | ||
80 | to split
![]() |
pha:1 | |||
80 | to split
![]() |
phaik1 | |||
88 | to squeeze
![]() |
mip1 | |||
88 | to squeeze
![]() |
i:2 | |||
71 | to stab, pierce | sap1 | |||
71 | to stab, pierce | taiŋ2 | |||
52 | to stand | cuk1 | |||
52 | to stand | luk4 | to stand up | ||
73 | to steal | lak4 | |||
42 | to suck | cup1 | 1 | ||
42 | to suck | hut4 | |||
87 | to swell
![]() |
kaü3 | |||
9 | to swim | lɔi2 nam4 | to swim by floating in the water, as ducks | ||
9 | to swim | pha:i2 | to swim as fish, to paddle | ||
21 | to think | ![]() |
|||
94 | to throw
![]() |
thim3 | |||
94 | to throw
![]() |
wet4 | to scoop up and throw away (esp. water) | ||
66 | to tie up, fasten | phuk1 | |||
66 | to tie up, fasten | mat1 | |||
66 | to tie up, fasten | hat4 | |||
8 | to turn
![]() |
win1 | |||
8 | to turn
![]() |
kha:i6 | |||
35 | to vomit | lɔ1 ha:k4 | 1 | ||
35 | to vomit | ha:k4 | vomited matter | 1 | |
5 | to walk | pai2. pha:i3 | |||
83 | to work
![]() |
yuŋ6 | |||
47 | to yawn | ha:u6 | |||
32 | tongue | lin4 | 36 | ||
31 | tooth | kheu3 | |||
207 | Twenty
![]() |
sa:u2 | |||
198 | Two
![]() |
sauŋ6 | |||
138 | warm
![]() |
un1 | |||
122 | water
![]() |
nam4 | 1 | ||
185 | we
![]() |
hau2 | |||
141 | wet | yam2 | |||
188 | what?
![]() |
ka3 saŋ6 | |||
170 | when?
![]() |
mə5 naü6 | |||
181 | where?
![]() |
thaü6 | |||
148 | white | kha:u6 | white (because of being washed and cleaned) | ||
148 | white | phək1 | white (by nature) | ||
189 | who?
![]() |
phaü6 | |||
159 | wide | ka:ŋ3 | |||
58 | wife | me:2 | |||
136 | wind | lom2 | |||
100 | wing | pik1 | |||
55 | woman/female | yiŋ6 | |||
55 | woman/female | mɛ5 | |||
55 | woman/female | pa1 sa:u6 | young (unmarried) woman | ||
127 | woods/forest | noŋ2 | a deep forest | ||
107 | worm (earthworm) | tük1 nin2 | earthworm | ||
169 | year | pi:2 | |||
150 | yellow | ləŋ6 | |||
186 | you | su:6 | 1 |