Language: Gelao (Bigong)
Source/Author: | Li Jinfang | |
---|---|---|
Identifiers: | ISO-639-3:gir Glottocode: redg1235 | |
Notes: | Li Jinfang [李锦芳]. 2006. Studies on endangered languages in the Southwest China [西南地区濒危语言调查研究]. Beijing: Minzu University. This dialect of A'ou (Red) Gelao is spoken in Bigong 比贡, Zhenning 镇宁, Guizhou, China. | |
Data Entry: | Typed By: Andrew C. Hsiu Checked By: | |
Statistics: |
| |
Classification: | Tai-Kadai:Kra:Western Kra | |
Map |
Resources:
ABVD: Alternate Wordlist for Red Gelao
ABVD: Alternate Wordlist for Red Gelao (Vietnam)
ABVD: Alternate Wordlist for Gelao, Red
Ethnologue Information for gir
OLAC Information for gir
-
[Suggest a resource]
Change History:
Showing 3 of 6 entries. Show ALL logged changes
- Source: Andrew C. Hsiu (Word 103) - Simon Greenhill (2012-11-20 02:05:28)
- Source: Andrew C. Hsiu (Word 125) - Simon Greenhill (2012-11-20 02:04:44)
- Source: Andrew C. Hsiu (Word 98) - Simon Greenhill (2012-06-11 01:51:07)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | pha13 vəɯ33 | |||
2 | left | pha13 ʑe31 | 46, 53 | ||
3 | right | pha13 pəɯ31 | 48 | ||
4 | leg/foot | pha13 qɔ13 | 42 | ||
5 | to walk | xia55 | |||
6 | road/path | vai31 | |||
7 | to come | məɯ31 | |||
8 | to turn
![]() |
![]() |
|||
9 | to swim | hua13 i55 | |||
10 | dirty | ![]() |
|||
11 | dust | au55 | |||
12 | skin | hu13 | |||
13 | back
![]() |
tɔ55 khaŋ55 | |||
14 | belly | laŋ31 | |||
15 | bone | ku55 tiaŋ13 | |||
16 | intestines | sa55 | |||
17 | liver | tie13 | |||
18 | breast | ŋau31 lau55 pu13 | |||
18 | breast | pu13 ŋau31 lau55 | |||
19 | shoulder | ka55 pəɯ31 | 1 | ||
20 | to know, be knowledgeable | sa55 | |||
21 | to think | ɕiaŋ55 | |||
22 | to fear | ləu31 | |||
23 | blood | plei13 | |||
24 | head | le31 ɣa31 | |||
25 | neck | ka55 pəɯ31 | |||
26 | hair
![]() |
ma55 sai33 | |||
27 | nose | zu31 ŋuei31 | |||
28 | to breathe | tshuan33 ha33 | |||
29 | to sniff, smell | mɔ31 | |||
30 | mouth | su31 su13 | |||
31 | tooth | ma55 huai33 | |||
32 | tongue | ma55 məɯ31 | |||
33 | to laugh | sɔ33 | |||
34 | to cry | ![]() |
|||
35 | to vomit | ![]() |
|||
36 | to spit | ta13 | |||
37 | to eat | khəu31 | |||
38 | to chew
![]() |
niu55 | |||
39 | to cook
![]() |
![]() |
|||
40 | to drink | zai13 | |||
41 | to bite | za31 | |||
42 | to suck | ![]() |
|||
43 | ear | ka13 ʑəɯ33 | |||
44 | to hear | ʑi31 | |||
45 | eye | zəɯ33 zəɯ55 | 1 | ||
46 | to see | zai33 | |||
47 | to yawn | tai31 hɔ13 hɔ13 | |||
48 | to sleep | ŋɔ31 | |||
49 | to lie down
![]() |
khəu13 | |||
50 | to dream | tiɔ31 huai33 | |||
51 | to sit | zɔ31 | |||
52 | to stand | tieu31 tiaŋ13 | |||
53 | person/human being | zəɯ13 | |||
54 | man/male | va31 hu13 | |||
55 | woman/female | va31 va55 | |||
56 | child | ɭe31 | offspring, son | ||
56 | child | ɭa31 ʑau13 | young child | ||
57 | husband | pu55 sa31 | |||
58 | wife | va31 va55 | |||
59 | mother | ma55 | |||
60 | father | pa31 | |||
61 | house | ɣəɯ31 | |||
62 | thatch/roof | ![]() |
|||
63 | name | ![]() |
|||
64 | to say | ɭa33 | |||
65 | rope | tia33 | |||
66 | to tie up, fasten | kai13 | |||
67 | to sew
![]() |
![]() |
|||
68 | needle | ɭei31 ɭei31 | |||
69 | to hunt
![]() |
tiu55 tia31 | |||
70 | to shoot
![]() |
se13 | |||
71 | to stab, pierce | ![]() |
|||
72 | to hit
![]() |
tai31 | to hit a person | ||
73 | to steal | ɭe13 | |||
74 | to kill | ʑie33 | |||
75 | to die, be dead | vlai31 | |||
76 | to live, be alive | ![]() |
|||
77 | to scratch
![]() |
![]() |
|||
78 | to cut, hack
![]() |
![]() |
|||
79 | stick/wood | ![]() |
|||
80 | to split
![]() |
![]() |
|||
81 | sharp | hɔ33 xa55 | |||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
zəɯ13 qəɯ31 | |||
84 | to plant | ![]() |
|||
85 | to choose | thi55 | |||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
tsuŋ55 | |||
88 | to squeeze
![]() |
![]() |
|||
89 | to hold
![]() |
![]() |
|||
90 | to dig | na31 | |||
91 | to buy | tɕhi31 | |||
92 | to open, uncover | ha33 | |||
93 | to pound, beat
![]() |
tai31 | |||
93 | to pound, beat
![]() |
plaŋ31 | |||
94 | to throw
![]() |
diu31 | |||
95 | to fall
![]() |
![]() |
|||
96 | dog | ŋəɯ31 | |||
97 | bird | ma55 nu31 | PMP *manuk | 1 | |
98 | egg | zai33 | |||
99 | feather | vei31 | |||
100 | wing | ![]() |
|||
101 | to fly | ![]() |
|||
102 | rat | la31 | |||
103 | meat/flesh | u55 | |||
104 | fat/grease | nei33 | |||
105 | tail | kɔ55 tshe13 | |||
106 | snake | ŋəɯ31 | |||
107 | worm (earthworm) | ma55 tɕia13 | earthworm | ||
108 | louse
![]() |
zɔ33 ɣa31 | |||
109 | mosquito | ma55 vei31 su13 hau33 | |||
110 | spider | naŋ31 ŋɔ31 | |||
110 | spider | za31 ŋɔ31 | |||
111 | fish | ɭəɯ31 | |||
112 | rotten
![]() |
![]() |
|||
113 | branch
![]() |
ma55 | |||
114 | leaf | ɭe31 | |||
115 | root | tshou31 | |||
116 | flower | ŋou55 | |||
117 | fruit | ɭe31 va31 | |||
118 | grass | lu31 | |||
119 | earth/soil | ![]() |
|||
120 | stone | qəɯ55 ʑəɯ33 | |||
121 | sand | ɣa31 | |||
122 | water
![]() |
i55 | |||
123 | to flow | ![]() |
|||
124 | sea | ![]() |
|||
125 | salt | nɔ33 | |||
126 | lake | ![]() |
|||
127 | woods/forest | ![]() |
|||
128 | sky | va31 | |||
129 | moon | (ma55) lɔ31 hua13 | moon | ||
129 | moon | ɭəɯ31 | month | ||
130 | star | ɭa31 ɭɔ33 | |||
131 | cloud
![]() |
qa55 vəɯ13 (xəɯ13) | |||
132 | fog | ɭaŋ31 | |||
133 | rain | mi(e)31 | |||
134 | thunder | vəɯ31 ɭaŋ31 | |||
135 | lightning | ![]() |
|||
136 | wind | vai31 | |||
137 | to blow
![]() |
![]() |
|||
138 | warm
![]() |
daŋ31 | hot | ||
138 | warm
![]() |
lie31 | warm | ||
139 | cold
![]() |
se13 | |||
140 | dry
![]() |
![]() |
|||
141 | wet | ![]() |
|||
142 | heavy | xi31 | |||
143 | fire | pia33 | |||
144 | to burn
![]() |
![]() |
|||
145 | smoke
![]() |
![]() |
|||
146 | ash | tɔ13 ie13 | |||
147 | black | ɭe33 | |||
148 | white | pha13 au13 | |||
149 | red | ɭei31 | |||
150 | yellow | za33 | |||
151 | green | si31 | |||
152 | small | tia13 | |||
153 | big | tsha13 | |||
153 | big | ɭi31 | |||
154 | short
![]() |
kuai13 | short (of length) | ||
154 | short
![]() |
təɯ55 | short (of height) | ||
155 | long
![]() |
za13 | |||
156 | thin
![]() |
ɣi13 | |||
157 | thick
![]() |
nəu31 | |||
158 | narrow | xai13 | |||
159 | wide | xəu31 | |||
160 | painful, sick | ![]() |
|||
161 | shy, ashamed | ![]() |
|||
162 | old
![]() |
mi55 ʑiu55 | elderly person | ||
163 | new | ma33 | |||
164 | good | a33 | |||
165 | bad, evil | a33 ɔ33 | ɔ33 = negator | ||
166 | correct, true | ![]() |
|||
167 | night | ![]() |
|||
168 | day | ɭəɯ31 ɭəɯ13 | sun | ||
168 | day | vai33 | day (as opposed to night) | ||
169 | year | vlei31 | |||
170 | when?
![]() |
![]() |
|||
171 | to hide
![]() |
nie31 | |||
172 | to climb
![]() |
a31 | |||
173 | at | ie31 | |||
174 | in, inside | dəɯ55 vie13 | inside | ||
175 | above | thu55 vəɯ33 | |||
176 | below | thu55 təɯ55 | |||
177 | this | na33 | |||
178 | that | vəɯ55 | |||
179 | near | ləu55 | |||
180 | far | la33 | |||
181 | where?
![]() |
ni55 khe13 | |||
182 | I | i13 | |||
183 | thou | məɯ31 | |||
184 | he/she | vie13 | |||
185 | we
![]() |
a13 tɔ33 na33 | |||
186 | you | məɯ31 na33 | |||
187 | they | vie13 na33 | |||
188 | what?
![]() |
khua31 | |||
189 | who?
![]() |
a33 nɔ13 | |||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
194 | how?
![]() |
a55 khua31 | |||
195 | no, not | ɔ33 | comes after verb | ||
196 | to count | ![]() |
|||
197 | One
![]() |
si55 | 1 | ||
197 | One
![]() |
a55 | |||
198 | Two
![]() |
səɯ31 | 1 | ||
199 | Three
![]() |
tɔ31 | 1 | ||
200 | Four
![]() |
pɔ31 | 11 | ||
201 | Five
![]() |
mɔ31 | 1 | ||
202 | Six
![]() |
nai31 | 1? | ||
203 | Seven
![]() |
thɔ31 | |||
204 | Eight
![]() |
ʑɔ31 | 1 | ||
205 | Nine
![]() |
ʑeu31 | 1? | ||
206 | Ten
![]() |
hui13 | |||
206 | Ten
![]() |
vui13 | |||
207 | Twenty
![]() |
səɯ13(31) hui13 təɯ33(31) | |||
208 | Fifty
![]() |
mɔ31 hui13 | |||
209 | One Hundred
![]() |
ɣən31 | |||
210 | One Thousand
![]() |
ɣe31 |