Language: Kioko
Source/Author: | La Ua, La Iki, Barahama (data providers) David Mead (transcriber) | |
---|---|---|
Identifiers: | ISO-639-3:ues Glottocode: kiok1239 | |
Notes: | č = voiceless palatal affricate ǰ = voiced palatal affricate f = voiceless bilabial fricative x = voiceless back fricative, variably transcribed [x ~ χ ~ h] Kioko is to be regarded as a dialect of Pancana data collected November 2000 | |
Data Entry: | Typed By: David Mead Checked By: Simon Greenhill | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Celebic:Eastern:Southeastern:Muna-Buton:Nuclear Muna-Buton:Munan:Munic:Western | |
Map |
Resources:
ABVD: Alternate Wordlist for Kambowa
Ethnologue Information for ues
OLAC Information for ues
-
[Suggest a resource]
Change History:
Showing 3 of 4 entries. Show ALL logged changes
- Changed "classification" from "" - Simon Greenhill (2012-10-24 06:29:02)
- Changed "silcode" from "" - Simon Greenhill (2012-10-24 06:28:28)
- Changed "notes" from "č = voiceless palatal affricate" - Simon Greenhill (2012-10-24 06:28:28)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | lima | 1, 64 | ||
2 | left | kema | 33 | ||
3 | right | suana | 1, 74 | ||
4 | leg/foot | aʔe | 1 | ||
5 | to walk | nondala | |||
6 | road/path | toniʔa | 66 | ||
7 | to come | noɓundo | |||
8 | to turn
![]() |
noɓali | 65 | ||
9 | to swim | noleŋi | 1 | ||
10 | dirty | nomoxiŋka | |||
11 | dust | buxaŋasi | |||
12 | skin | kuli | 1 | ||
13 | back
![]() |
toxuku | |||
14 | belly | xanda | |||
15 | bone | buku | |||
16 | intestines | ɗealiŋku | |||
17 | liver | ate | 1 | ||
18 | breast | čiči | |||
19 | shoulder | oβea | |||
20 | to know, be knowledgeable | nopandeʔane | |||
21 | to think | nopekixi | loan of 22? | ||
22 | to fear | nomoteʔi | |||
23 | blood | xea | |||
24 | head | foču | 14 | ||
25 | neck | βuʔu | |||
26 | hair
![]() |
βuu | |||
27 | nose | nee | |||
28 | to breathe | nofeinei | |||
29 | to sniff, smell | nofeβono | sense w/o volition | ||
29 | to sniff, smell | neɓoɓo | sniff, smell | ||
30 | mouth | ɓoɓa | |||
31 | tooth | limpo | |||
32 | tongue | lela | |||
33 | to laugh | nofotaa | |||
34 | to cry | noʔoʔae | |||
35 | to vomit | notolua | |||
36 | to spit | nekapexa | |||
37 | to eat | nomaa | |||
38 | to chew
![]() |
nenaŋku | |||
39 | to cook
![]() |
nenaʔu | |||
40 | to drink | nofoxoʔu | |||
41 | to bite | nekukuči | |||
42 | to suck | negomi | |||
43 | ear | čiŋala | |||
44 | to hear | noxɛɗene | |||
45 | eye | mata | |||
46 | to see | noʔondo | |||
47 | to yawn | noβambai | |||
48 | to sleep | nomoʔodo | |||
49 | to lie down
![]() |
nofondole | |||
50 | to dream | nomenifi | |||
51 | to sit | neŋkoxa | |||
52 | to stand | notaɗe | |||
53 | person/human being | mie | |||
54 | man/male | moʔane | |||
55 | woman/female | xoɓine | 1, 41 | ||
56 | child | ana | |||
57 | husband | moʔaneno | |||
58 | wife | xoɓineno | |||
59 | mother | ama | |||
60 | father | ina | |||
61 | house | lambu | |||
62 | thatch/roof | ato | |||
63 | name | kona | |||
64 | to say | nopulu | |||
64 | to say | nopogau | |||
65 | rope | xabuta | |||
66 | to tie up, fasten | neɓoke | |||
67 | to sew
![]() |
nesoxumba | |||
68 | needle | kasoxumba | |||
69 | to hunt
![]() |
nopoasu | |||
70 | to shoot
![]() |
nepiɗi | |||
71 | to stab, pierce | netoɓoki | |||
72 | to hit
![]() |
neɓeɓe | |||
72 | to hit
![]() |
nelolei | |||
73 | to steal | nombolaku | |||
74 | to kill | nefekamate | |||
75 | to die, be dead | nomate | |||
76 | to live, be alive | nomo'oxi | |||
77 | to scratch
![]() |
nekumpai | |||
78 | to cut, hack
![]() |
nečumpo | |||
79 | stick/wood | sau | |||
80 | to split
![]() |
neβeta | |||
81 | sharp | nomoxoko | |||
82 | dull, blunt | nomokuɗo | |||
83 | to work
![]() |
nokaraǰaa | |||
84 | to plant | netaɗu | |||
85 | to choose | nepembili | |||
86 | to grow
![]() |
nočumbu | |||
87 | to swell
![]() |
nosuɗu | |||
88 | to squeeze
![]() |
nefeo | |||
89 | to hold
![]() |
nekeni | |||
90 | to dig | neseli | |||
91 | to buy | neʔoli | |||
92 | to open, uncover | neɓoka | |||
92 | to open, uncover | neɓoŋka | |||
93 | to pound, beat
![]() |
netombuki | |||
94 | to throw
![]() |
nečumbe | |||
95 | to fall
![]() |
nomundaβu | |||
96 | dog | mantoa | |||
97 | bird | kaɗokaɗola | |||
98 | egg | utɛli | |||
99 | feather | βulu | |||
100 | wing | pani | |||
101 | to fly | noʔoxo | |||
102 | rat | minsau | |||
103 | meat/flesh | iʔi | |||
104 | fat/grease | xamo | |||
105 | tail | lensi | |||
106 | snake | ule | |||
107 | worm (earthworm) | undeleču | |||
108 | louse
![]() |
ɗuu | |||
109 | mosquito | pɛɛpi | small | ||
109 | mosquito | kotandu | large | ||
110 | spider | kololaa | |||
111 | fish | kenta | |||
112 | rotten
![]() |
nobuxu | 1 | ||
113 | branch
![]() |
kaxaʔa | |||
114 | leaf | xono | cf. xonono sau 'tree leaf' | ||
115 | root | xamba | |||
116 | flower | kambea | |||
117 | fruit | ɓake | |||
118 | grass | βolii | |||
119 | earth/soil | βite | 26 | ||
120 | stone | βaču | |||
121 | sand | komea | |||
122 | water
![]() |
o:ʔe | |||
123 | to flow | nosii | |||
123 | to flow | noβaa | |||
124 | sea | teʔi | |||
125 | salt | gaxa | |||
126 | lake | danaw | |||
127 | woods/forest | kaampo | |||
128 | sky | laiano | |||
129 | moon | βula | |||
130 | star | kambeambea | |||
131 | cloud
![]() |
olu | |||
132 | fog | gaβu | |||
133 | rain | ise | |||
134 | thunder | gunču | |||
135 | lightning | ɓiɓito | |||
136 | wind | kaβea | |||
137 | to blow
![]() |
neʔuču | |||
138 | warm
![]() |
panaŋkuku | |||
139 | cold
![]() |
nomoxindi | |||
140 | dry
![]() |
nomokele | |||
141 | wet | noɓaʔo | |||
142 | heavy | noɓie | |||
143 | fire | βea | |||
144 | to burn
![]() |
nečunu | |||
145 | smoke
![]() |
umbo | |||
146 | ash | abu | |||
147 | black | nomoʔito | |||
148 | white | nopute | |||
149 | red | nomoɗea | |||
150 | yellow | nomokuni | |||
151 | green | nomoiǰo | |||
152 | small | nokakiɗi | |||
153 | big | nooge | |||
154 | short
![]() |
nokaʔompu | |||
155 | long
![]() |
nomelaŋke | 104 | ||
156 | thin
![]() |
nomonifi | |||
157 | thick
![]() |
nomokapa | |||
158 | narrow | nomogimpi | |||
159 | wide | nomoleβe | |||
160 | painful, sick | nomolea | |||
161 | shy, ashamed | nomaea | |||
162 | old
![]() |
nomočuʔa | |||
163 | new | noβuʔou | |||
164 | good | nomokesa | |||
165 | bad, evil | nokaʔiǰeʔiǰe | |||
166 | correct, true | nokočuʔu | |||
167 | night | xondo | |||
168 | day | oleo | |||
169 | year | taʔu | |||
170 | when?
![]() |
naifie | 1, 65 | ||
171 | to hide
![]() |
noʔiko | |||
172 | to climb
![]() |
nofoni | |||
173 | at | nde | |||
174 | in, inside | nde: lalo | |||
175 | above | nde βaβo | |||
176 | below | βae panda | |||
177 | this | oini | |||
178 | that | oiču | |||
179 | near | nokamaʔo | |||
180 | far | nokodoʔo | |||
181 | where?
![]() |
ndeʔamai | |||
182 | I | inoi | |||
183 | thou | inčuču | |||
184 | he/she | anoa | |||
185 | we
![]() |
insami | excl. | ||
185 | we
![]() |
intano | incl. | ||
186 | you | insimiu | |||
187 | they | andoa | |||
188 | what?
![]() |
fae | |||
189 | who?
![]() |
lafae | |||
190 | other | segaʔano | |||
191 | all | ɓaxiɓaxie | |||
192 | and | ɓae | |||
193 | if | ane | |||
194 | how?
![]() |
naiŋkefae | |||
195 | no, not | meena | |||
196 | to count | neʔise | |||
197 | One
![]() |
seise | |||
198 | Two
![]() |
xuɗua | |||
199 | Three
![]() |
totolu | |||
200 | Four
![]() |
βopaa | |||
201 | Five
![]() |
liɗima | |||
202 | Six
![]() |
nonoo | |||
203 | Seven
![]() |
βipiču | |||
204 | Eight
![]() |
oalu | |||
205 | Nine
![]() |
sisiua | 5 | ||
206 | Ten
![]() |
ompulu | |||
207 | Twenty
![]() |
xua fulu | |||
208 | Fifty
![]() |
lima fulu | |||
209 | One Hundred
![]() |
moʔono | |||
210 | One Thousand
![]() |
sexiβu |