Language: Bajo (Langara Laut)
Source/Author: | Summary of Bajau Lexicostatistics Project (through October 1989) | |
---|---|---|
Identifiers: | ISO-639-3:bdl Glottocode: indo1317 | |
Notes: | ||
Data Entry: | Typed By: Simon Greenhill Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Greater Barito:Sama-Bajaw:Sulu-Borneo:Borneo Coast Bajaw | |
Map |
Resources:
ABVD: Alternate Wordlist for Bajo
ABVD: Alternate Wordlist for Bajo (Kolo Bawah)
ABVD: Alternate Wordlist for Bajo (Padei Laut)
ABVD: Alternate Wordlist for Bajo (Kayuadi)
ABVD: Alternate Wordlist for Bajo (Pitulua)
ABVD: Alternate Wordlist for Bajo (Bajoe)
ABVD: Alternate Wordlist for Bajo (Lauru)
ABVD: Alternate Wordlist for Bajo (Moramo)
ABVD: Alternate Wordlist for Bajo (Boepinang)
ABVD: Alternate Wordlist for Bajo (Lakaramba)
ABVD: Alternate Wordlist for Bajo (Kaleroang)
ABVD: Alternate Wordlist for Bajo (Lakonea)
ABVD: Alternate Wordlist for Bajo (Lapulu)
ABVD: Alternate Wordlist for Bajo (Luwuk)
ABVD: Alternate Wordlist for Bajo (Anaiwoi)
ABVD: Alternate Wordlist for Bajo (Lemo Bajo)
Ethnologue Information for bdl
OLAC Information for bdl
World Atlas of Language Structures Information for baj
-
[Suggest a resource]
Change History:
Showing all of 2 entries
- Updating Classification to Match Ethnologue 16. From: Austronesian, Malayo-Polynesian, Sama-Bajaw, Sulu-Borneo, Borneo Coast Bajaw To: Austronesian, Malayo-Polynesian, Greater Barito, Sama-Bajaw, Sulu-Borneo, Borneo Coast Bajaw - Simon Greenhill (2009-07-23 03:42:07)
- Language Added - Simon Greenhill (2009-05-18 02:27:22)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | taŋan | 18 | ||
2 | left | kidal | 56 | ||
3 | right | kanaŋ | 1, 73 | ||
4 | leg/foot | naiʔ | 91 | ||
5 | to walk | dumalaŋ | 21 | ||
6 | road/path | lalaŋ | 1 | ||
7 | to come | tikkǝ | 17 | ||
8 | to turn
![]() |
pabiloʔ | |||
8 | to turn
![]() |
paleŋkoʔ | |||
9 | to swim | rumaŋi | 1 | ||
10 | dirty | marotaʔ | 24 | ||
11 | dust | ʔabu | 1 | ||
12 | skin | kuliʔ | 1 | ||
13 | back
![]() |
buku | |||
14 | belly | ![]() |
|||
15 | bone | bakas | |||
16 | intestines | tubboh | |||
17 | liver | ˈatɛy | |||
18 | breast | karikkǝ | 1 | ||
18 | breast | susu | 1 | ||
18 | breast | bittah | 1 | ||
19 | shoulder | baʔa | |||
20 | to know, be knowledgeable | katonaŋku | a thing | ||
20 | to know, be knowledgeable | sikatonaŋ | a person | ||
21 | to think | pikɛr | 22 | L | |
22 | to fear | talo | |||
23 | blood | lahaʔ | 1 | ||
24 | head | tikoloʔ | |||
25 | neck | kuloh | 76 | ||
25 | neck | kuloχ | 76 | ||
26 | hair
![]() |
bulu | body hair | 31 | |
26 | hair
![]() |
bulu tikoloʔ | (of the head) | 31 | |
27 | nose | ʔuroχ | 1 | ||
28 | to breathe | mǝˈɲawǝʔ | 1 | ||
29 | to sniff, smell | ŋurɔʔ | 120 | ||
30 | mouth | boaʔ | |||
31 | tooth | gigi | 17 | ||
32 | tongue | dellaʔ | 4 | ||
33 | to laugh | titoa | |||
34 | to cry | naŋɛs | |||
35 | to vomit | ŋutaʔ | 1 | ||
36 | to spit | ruʤaʔ | |||
37 | to eat | ŋintaʔ | 23 | ||
38 | to chew
![]() |
mapaʔ | 30 | ||
38 | to chew
![]() |
ŋinta pinah | (betel) | 70 | |
39 | to cook
![]() |
madatay | |||
40 | to drink | ŋinoŋ | |||
41 | to bite | ŋɛke | 20 | ||
42 | to suck | ŋisǝʔ | |||
43 | ear | ![]() |
|||
44 | to hear | pakale | |||
45 | eye | mata | 1 | ||
46 | to see | narintah | |||
47 | to yawn | ŋoaʔ | 19 | ||
48 | to sleep | tidor | 1, 70 | ||
49 | to lie down
![]() |
paleaʔ | |||
50 | to dream | ŋuppi | |||
51 | to sit | niŋkolo | |||
52 | to stand | niŋge | |||
53 | person/human being | musia | L | ||
53 | person/human being | manusia | L | ||
54 | man/male | lillǝ | |||
55 | woman/female | dindǝ | 31 | ||
56 | child | ʔanaʔ | |||
57 | husband | illǝ | |||
58 | wife | indǝ | |||
59 | mother | m̩aʔ | |||
60 | father | ʔuaʔ | |||
61 | house | rumaʔ | 1 | ||
62 | thatch/roof | dodǝ | |||
63 | name | ʔaraŋ | |||
64 | to say | susuraŋ | |||
65 | rope | iŋkǝʔ | |||
66 | to tie up, fasten | niŋkǝʔ | |||
67 | to sew
![]() |
ŋaraǝʔ | |||
68 | needle | daroŋ | |||
69 | to hunt
![]() |
ŋilɛʔ | |||
70 | to shoot
![]() |
manaʔ | |||
71 | to stab, pierce | nubaʔ | |||
72 | to hit
![]() |
monoʔ | |||
73 | to steal | nǝŋko | |||
74 | to kill | maˈpatay | |||
75 | to die, be dead | ˈmatay | |||
76 | to live, be alive | ʔuloŋ | |||
76 | to live, be alive | tambaŋ | live/dwell | ||
77 | to scratch
![]() |
kaˈkayo | |||
78 | to cut, hack
![]() |
ŋittǝʔ | |||
79 | stick/wood | kayu | wood | 1 | |
80 | to split
![]() |
milaʔ | 1 | ||
81 | sharp | taraŋ | 1 | ||
82 | dull, blunt | tompol | 3 | ||
83 | to work
![]() |
ŋǝnʤama | |||
84 | to plant | tanaŋ | 2, 77 | ||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
timboh | |||
87 | to swell
![]() |
bahaʔ | 1 | ||
87 | to swell
![]() |
bugǝ | 1 | ||
88 | to squeeze
![]() |
missɛl | |||
89 | to hold
![]() |
ŋagah | |||
90 | to dig | ŋali | 1 | ||
91 | to buy | milli | |||
92 | to open, uncover | mukǝ | 1 | ||
93 | to pound, beat
![]() |
nutɔʔ | 58 | ||
94 | to throw
![]() |
ŋandaʔ | |||
95 | to fall
![]() |
ʧappaʔ | 135 | ||
96 | dog | ʔasu | 1, 100 | ||
97 | bird | mamano | |||
98 | egg | antillo | |||
99 | feather | bulu | 1 | ||
100 | wing | kape | |||
101 | to fly | lumeah | |||
102 | rat | tikɔs | 22 | ||
103 | meat/flesh | ʔisi | 31 | ||
104 | fat/grease | minnaʔ | |||
105 | tail | iŋko | 1 | ||
106 | snake | paŋaʔan | |||
107 | worm (earthworm) | ilǝʔtanaʔ | |||
108 | louse
![]() |
kutu | (head) | 1 | |
108 | louse
![]() |
tumaʔ | (clothes) | 1 | |
109 | mosquito | sisɛl | |||
110 | spider | amomboʔ | |||
111 | fish | dayah | |||
112 | rotten
![]() |
buntuʔ | |||
113 | branch
![]() |
ʔeŋas | |||
114 | leaf | dauŋ | 1 | ||
115 | root | ragǝʔ | |||
116 | flower | bubuŋa | |||
117 | fruit | buaʔ | 1 | ||
118 | grass | roma | |||
119 | earth/soil | tanaʔ | 1 | ||
120 | stone | batu | 1 | ||
121 | sand | gussɔh | |||
122 | water
![]() |
boeʔ | |||
123 | to flow | ɲuru | |||
123 | to flow | ŋusor | |||
124 | sea | dilauʔ | |||
125 | salt | garaŋ | 18 | L | |
126 | lake | payaʔ | |||
127 | woods/forest | ˈpakai ˈuwaŋ | |||
128 | sky | laŋiʔ | 1 | ||
129 | moon | bulaŋ | 1 | ||
130 | star | karagintah | |||
131 | cloud
![]() |
taiʔ saŋi | |||
132 | fog | ŋapoʔ | |||
133 | rain | ʔuraŋ | |||
134 | thunder | guntor | |||
135 | lightning | lalǝʔ | |||
136 | wind | ˈsaŋai | |||
137 | to blow
![]() |
niuʔ | 1, 19 | ||
138 | warm
![]() |
panaspanas | |||
138 | warm
![]() |
panaskuku | |||
139 | cold
![]() |
ʤarinni | |||
140 | dry
![]() |
tohoʔ | 75 | ||
141 | wet | baseaŋ | |||
142 | heavy | birǝʔ | |||
143 | fire | ʔapi | |||
144 | to burn
![]() |
nunuʔ | 1 | ||
145 | smoke
![]() |
ʔumbu | 34 | ||
146 | ash | ʔabu | |||
147 | black | loʔoŋ | |||
148 | white | poteʔ | 1 | ||
149 | red | mirǝ | |||
150 | yellow | kuneh | |||
151 | green | hiʤo | |||
152 | small | didikki | 138 | ||
153 | big | basar | 28 | ||
154 | short
![]() |
titinnaʔ | height | ||
154 | short
![]() |
pipindaʔ | length | ||
155 | long
![]() |
tahaʔ | 28 | ||
156 | thin
![]() |
ninipɛs | |||
157 | thick
![]() |
tubal | |||
158 | narrow | kikipu | |||
159 | wide | lambu | |||
160 | painful, sick | pɩddiʔ | |||
161 | shy, ashamed | ʔiyaʔ | |||
162 | old
![]() |
bittǝ | objects | 1, 113 | |
162 | old
![]() |
toa | persons | 1 | |
163 | new | baɔ | |||
164 | good | ʔalǝʔ | 36 | ||
165 | bad, evil | rahǝʔ | |||
166 | correct, true | totohoʔ | 6 | ||
167 | night | saŋaŋ | |||
168 | day | illo | |||
169 | year | taoŋ | 1 | ||
170 | when?
![]() |
simɛraŋ | |||
171 | to hide
![]() |
tapoʔ | |||
172 | to climb
![]() |
manayaʔ | |||
172 | to climb
![]() |
nunsɔh | |||
172 | to climb
![]() |
nunsɔχ | |||
173 | at | kǝ | |||
174 | in, inside | madialaŋ | |||
175 | above | madiata | |||
176 | below | ![]() |
|||
177 | this | iru | |||
178 | that | itu | 16 | ||
178 | that | ore | distant | 16 | |
179 | near | tutuku | |||
180 | far | teo | |||
181 | where?
![]() |
maniŋgǝ | |||
182 | I | aku | 1 | ||
183 | thou | kau | (fam.) | ||
184 | he/she | kau | |||
185 | we
![]() |
kita | incl. | 1 | |
185 | we
![]() |
kami | excl. | 2 | |
186 | you | memonta | (pl.) | ||
187 | they | kaʔaŋ | |||
188 | what?
![]() |
ʔai | |||
189 | who?
![]() |
ˈsai | |||
190 | other | sadiri | |||
191 | all | memona | |||
192 | and | bǝkǝ | |||
193 | if | lamo (aku) | 10 | ||
194 | how?
![]() |
batiŋgǝ | 85 | ||
195 | no, not | ŋ̩gai | |||
195 | no, not | ŋ̩gai | |||
196 | to count | milah | |||
197 | One
![]() |
dakao | |||
198 | Two
![]() |
dua | 1 | ||
199 | Three
![]() |
tullu | |||
200 | Four
![]() |
m̩pǝʔ | |||
201 | Five
![]() |
lima | 1 | ||
202 | Six
![]() |
innaŋ | |||
203 | Seven
![]() |
pitu | 1 | ||
204 | Eight
![]() |
ualu | |||
204 | Eight
![]() |
wualu | |||
205 | Nine
![]() |
saŋaʔ | 12 | ||
206 | Ten
![]() |
sǝpulu | |||
207 | Twenty
![]() |
duampulu | |||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
daʔatos | |||
210 | One Thousand
![]() |
dasǝbbu |