Language: Vao
Source/Author: | Tryon (1976) | |
---|---|---|
Identifiers: | ISO-639-3:vao Glottocode: vaoo1237 | |
Notes: | Tryon, DT. 1976. New Hebrides Languages: An internal classification. Canberra: Pacific Linguistics. | |
Data Entry: | Typed By: Kirsty Maurits Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:Malekula Coastal | |
Map |
Resources:
ABVD: Alternate Wordlist for Vao (Beetehul)
ABVD: Alternate Wordlist for Vao (Peteri)
ABVD: Alternate Wordlist for Vao (Torono)
Ethnologue Information for vao
OLAC Information for vao
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
38 | to chew
![]() |
![]() |
|||
47 | to yawn | ![]() |
|||
50 | to dream | ![]() |
|||
62 | thatch/roof | ![]() |
|||
68 | needle | ![]() |
|||
70 | to shoot
![]() |
![]() |
|||
73 | to steal | ![]() |
|||
82 | dull, blunt | ![]() |
|||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
103 | meat/flesh | ![]() |
|||
104 | fat/grease | ![]() |
|||
107 | worm (earthworm) | ![]() |
|||
110 | spider | ![]() |
|||
113 | branch
![]() |
![]() |
|||
125 | salt | ![]() |
|||
126 | lake | ![]() |
|||
154 | short
![]() |
![]() |
|||
159 | wide | ![]() |
|||
161 | shy, ashamed | ![]() |
|||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
174 | in, inside | ![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
179 | near | ![]() |
|||
180 | far | ![]() |
|||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
194 | how?
![]() |
![]() |
|||
195 | no, not | ![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
1 | hand | nim̈a-k | 1, 66 | ||
2 | left | mair | 1, 59 | ||
3 | right | matu | 5, 37 | ||
4 | leg/foot | karu-k | 49 | ||
5 | to walk | -eh | 87 | ||
6 | road/path | na-hal | 1 | ||
7 | to come | -m̈e | 1 | ||
8 | to turn
![]() |
-rorixo | 34, 106 | ||
9 | to swim | -kar | 5 | ||
10 | dirty | mo-lalo | 6 | ||
11 | dust | ᵐbetnaɣaβ | 86 | ||
12 | skin | βulβulu-k | 1, 81 | ||
13 | back
![]() |
xotura-k | 14 | ||
14 | belly | taᵐbaŋe-k | 13 | ||
15 | bone | hu-k | 52 | ||
16 | intestines | tino-k | 1 | ||
17 | liver | ᵐbeᵐbeu-k | 7, 54 | ||
18 | breast | huhu-k | 1 | ||
19 | shoulder | p̈erp̈ari- | 1 | ||
20 | to know, be knowledgeable | -roŋ-βohoni | 19, 90 | ||
21 | to think | -roromi | 13 | ||
22 | to fear | -m̈ataɣ | 1 | ||
23 | blood | reu-k | 1, 27 | ||
24 | head | ᵐbatu-k | 9 | ||
25 | neck | ᵐbulaɣahu-k | 84 | ||
26 | hair
![]() |
βulu-ku | 31 | ||
27 | nose | ŋohəri-k | 65 | ||
28 | to breathe | -maᵐb | 14 | ||
29 | to sniff, smell | -ᵐbonihi | 42 | ||
30 | mouth | βaβa-k | 1 | ||
31 | tooth | uru-k | 18 | ||
33 | to laugh | -m̈an | 51 | ||
34 | to cry | -taŋ | 1 | ||
35 | to vomit | -lulu | 8 | ||
36 | to spit | -lutov̈ | 37, 102 | ||
37 | to eat | -ɣenɣan | 1 | ||
39 | to cook
![]() |
monp̈er | |||
40 | to drink | -muni | 1, 73 | ||
41 | to bite | -xati | 1, 55 | ||
42 | to suck | -lom̈i | 50, 64 | ||
43 | ear | ᵐbororo-k | 16 | ||
44 | to hear | -roŋe | 1 | ||
45 | eye | m̈ata-k | 1 | ||
46 | to see | -lehi | 14, 94 | ||
48 | to sleep | -en m̈aliko | 8 | ||
49 | to lie down
![]() |
-en latan | 1 | ||
51 | to sit | -at latan | 109 | ||
52 | to stand | -turaun | 2, 55 | ||
53 | person/human being | tamalo | 4, 53 | ||
54 | man/male | na-mer | 73 | ||
55 | woman/female | v̈aβine | 1, 106 | ||
56 | child | natu-k | 5 | ||
57 | husband | tem̈e natu-k | 17 | ||
58 | wife | nuku v̈av̈ine | 5, 68 | ||
59 | mother | tina-k | 1 | ||
60 | father | tam̈a-k | 1 | ||
61 | house | ne-ime | 1 | ||
63 | name | m̈ehɣa-k | 1, 37 | ||
64 | to say | -βerei | 30 | ||
65 | rope | nueh | 58 | ||
66 | to tie up, fasten | -melis | 80 | ||
67 | to sew
![]() |
-helei | |||
69 | to hunt
![]() |
-xorɣor | 59, 64 | ||
71 | to stab, pierce | -susilohari | |||
72 | to hit
![]() |
-lohu | 41 | ||
74 | to kill | -loh m̈etei | 59 | ||
75 | to die, be dead | -m̈at | 1 | ||
76 | to live, be alive | -m̈aur | 1, 76 | ||
77 | to scratch
![]() |
-ɣorɣorehi | 68 | ||
78 | to cut, hack
![]() |
-tei | 1 | ||
79 | stick/wood | ne-ɣe | 1 | ||
80 | to split
![]() |
-teβeɣehi | 4, 6? | ||
81 | sharp | mo-βor | 78 | ||
83 | to work
![]() |
v̈ihahakian | 33 | ||
88 | to squeeze
![]() |
-βirihi | 16 | ||
89 | to hold
![]() |
-tortoɣoni | 35 | ||
90 | to dig | -ɣeli | 1 | ||
94 | to throw
![]() |
-narini | 75 | ||
95 | to fall
![]() |
-sov̈ | 13 | ||
96 | dog | βiri | 7, 75, 80 | ||
97 | bird | na-m̈an | 1 | ||
98 | egg | tol-nato | 1 | ||
99 | feather | βulu-ne | 1 | ||
100 | wing | ɣanp̈e-n | 1, 12 | ||
101 | to fly | -βir | 76 | ||
102 | rat | ɣariv̈ | 18 | ||
105 | tail | βelaɣaune | 60 | ||
106 | snake | na-mʷat | 12 | ||
108 | louse
![]() |
na-ɣut | 1 | ||
109 | mosquito | namuɣe | 1 | ||
111 | fish | na-m̈as | 53 | ||
112 | rotten
![]() |
mo-momo | 51 | ||
114 | leaf | ro-ɣoine | 1 | ||
115 | root | xoarnaneɣe | 2, 41 | ||
116 | flower | βira | 35 | ||
117 | fruit | βuana-neɣe | 1, 26 | ||
118 | grass | na-m̈oh | 51 | ||
119 | earth/soil | na-tan | 1 | ||
120 | stone | na-v̈at | 1 | ||
121 | sand | taᵐbaŋ-naon | 1, 79 | ||
122 | water
![]() |
n-ue | 2 | ||
123 | to flow | -harhar | 33 | ||
124 | sea | ne-teh | 1 | ||
127 | woods/forest | lam̈oh | 92 | ||
128 | sky | p̈akaran | 30, 31 | ||
129 | moon | na-βule | 1 | ||
130 | star | na-v̈ut | 13 | ||
131 | cloud
![]() |
ᵐboᵐbor | 38 | ||
132 | fog | toltol | |||
133 | rain | na-uhe | 1 | ||
134 | thunder | na-kur | 2 | ||
135 | lightning | na-v̈ile | 26 | ||
136 | wind | na-laŋ | 1, 77 | ||
137 | to blow
![]() |
-iβi | 5 | ||
138 | warm
![]() |
ɣeβɣeβeh | 93 | ||
139 | cold
![]() |
m̈eleɣeh | 51 | ||
140 | dry
![]() |
mo-m̈am̈ah | 11 | ||
141 | wet | mo-ram̈im̈ | 36 | ||
142 | heavy | mo-roβ | 31 | ||
143 | fire | na-ɣaᵐb | 19 | ||
144 | to burn
![]() |
-huli | 4 | ||
145 | smoke
![]() |
n-eh naɣaᵐb | 2 | ||
146 | ash | ᵐbitnaxaβ | 75, 83 | ||
147 | black | mom̈ot | 1 | ||
148 | white | mo-βuhe | 1 | ||
149 | red | mo-m̈em̈e | 1 | ||
150 | yellow | mo-melemelek | 68 | ||
151 | green | mop̈eroɣe | 73? | ||
152 | small | mo-βelele | 114 | ||
153 | big | moseax | 88 | ||
155 | long
![]() |
mo-ᵐbaraβ | 16 | ||
156 | thin
![]() |
mo-m̈eniβniβ | 1 | ||
157 | thick
![]() |
mo-m̈atol | 3 | ||
158 | narrow | mokok | |||
160 | painful, sick | mo-ros | 32 | ||
162 | old
![]() |
mo-tue | 1, 35 | ||
163 | new | moruᵐbar | 1, 47 | ||
164 | good | mo-rux | 67 | ||
165 | bad, evil | mo-hat | 1 | ||
166 | correct, true | mo-maβoh | 78 | ||
167 | night | utaᵐboŋ | 1, 67 | ||
168 | day | na-ᵐboŋ | 16 | ||
169 | year | hoɣap | 29, 65 | ||
170 | when?
![]() |
harβan | 56, 57, 58 | ||
181 | where?
![]() |
anp̈e | 3, 59 | ||
182 | I | ina | 1, 21, 22 | ||
183 | thou | iniɣo | 1, 18 | ||
184 | he/she | ɣini | 1, 29 | ||
188 | what?
![]() |
naha | 1 | ||
189 | who?
![]() |
ihe | 1 | ||
196 | to count | -v̈ev̈e | 70 | ||
197 | One
![]() |
ɣete | 1, 67 | ||
198 | Two
![]() |
ɣe-ru | 1 | ||
199 | Three
![]() |
ɣe-tol | 1 | ||
200 | Four
![]() |
ɣe-v̈at | 1, 65 | ||
201 | Five
![]() |
ɣe-lim̈e | 1 | ||
202 | Six
![]() |
ɣeyon | 1 | ||
203 | Seven
![]() |
ɣe-ᵐbüt | 1 | ||
204 | Eight
![]() |
xo-al | 3 | ||
205 | Nine
![]() |
xe-hiβe | 5 | ||
206 | Ten
![]() |
haŋaβul | 5 | ||
186 | you | kam̈i | pl. | 1, 13 | |
185 | we
![]() |
kam̈am | pl. excl. | E42 | |
185 | we
![]() |
ɣire seleɣ | pl. incl. | I | |
187 | they | inire | they | 1, 33 | |
32 | tongue | &w&œ-k | [AF] what is that notation? |