Language: Maragus
Source/Author: | Tryon (1976) | |
---|---|---|
Identifiers: | ISO-639-3:mrs Glottocode: mara1399 | |
Notes: | Tryon, DT. 1976. New Hebrides Languages: An internal classification. Canberra: Pacific Linguistics. | |
Data Entry: | Typed By: Kirsty Maurits Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Malekula Interior:Malekula Central | |
Map |
Resources:
ABVD: Alternate Wordlist for Tape
ABVD: Alternate Wordlist for Tape (Tautu)
ABVD: Alternate Wordlist for Maraxus
Ethnologue Information for mrs
OLAC Information for mrs
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
38 | to chew
![]() |
![]() |
|||
47 | to yawn | ![]() |
|||
50 | to dream | ![]() |
|||
53 | person/human being | ![]() |
|||
62 | thatch/roof | ![]() |
|||
68 | needle | ![]() |
|||
69 | to hunt
![]() |
![]() |
|||
70 | to shoot
![]() |
![]() |
|||
73 | to steal | ![]() |
|||
82 | dull, blunt | ![]() |
|||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
103 | meat/flesh | ![]() |
|||
107 | worm (earthworm) | ![]() |
|||
110 | spider | ![]() |
|||
113 | branch
![]() |
![]() |
|||
125 | salt | ![]() |
|||
126 | lake | ![]() |
|||
138 | warm
![]() |
![]() |
|||
154 | short
![]() |
![]() |
|||
158 | narrow | ![]() |
|||
159 | wide | ![]() |
|||
161 | shy, ashamed | ![]() |
|||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
174 | in, inside | ![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
179 | near | ![]() |
|||
180 | far | ![]() |
|||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
194 | how?
![]() |
![]() |
|||
195 | no, not | ![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
1 | hand | leme-k | 1, 64 | ||
2 | left | mornək | 1, 59 | ||
3 | right | mʷəlⁿdok | 44 | ||
4 | leg/foot | tili-k | 34 | ||
5 | to walk | -ləŋləŋ | 60 | ||
6 | road/path | sel | 1 | ||
7 | to come | -mʷo | 1 | ||
8 | to turn
![]() |
-rutenem | 111 | ||
9 | to swim | -səβsiβ | 12 | ||
10 | dirty | i-liliw | 107 | ||
11 | dust | nə-mi | |||
12 | skin | n-ilpe-k | + *abe 'body' | 1, 71 | |
13 | back
![]() |
ᵐbʷili-k | 52 | ||
14 | belly | βetə-k | 5 | ||
15 | bone | tˢu-k | 2, 31 | ||
16 | intestines | səni-k | 1 | ||
17 | liver | mopu-k | 7 | ||
18 | breast | səsə-k | 1 | ||
19 | shoulder | pʷətiβisi-k | 71, 65 | ||
20 | to know, be knowledgeable | -rəŋdo | 19, 91 | ||
21 | to think | -βərəŋen | 79 | ||
22 | to fear | -ⁿdəⁿdəŋ | 25 | ||
23 | blood | ⁿde-k | 1 | ||
24 | head | βiti-k | 9 | ||
25 | neck | pʷotaɣ-ⁿdəlik | 42 | ||
26 | hair
![]() |
n-il-βiti-k | 31, 60 | ||
27 | nose | kəsə-k | 1, 58, 55 | ||
28 | to breathe | -miŋir | 13 | ||
29 | to sniff, smell | -rəŋmen | 42, 66 | ||
30 | mouth | pʷiŋi-k | 41 | ||
31 | tooth | lu-k | 1, 35 | ||
32 | tongue | mimi-k | 7, 41 | ||
33 | to laugh | -tmos | 47 | ||
34 | to cry | -tˢitˢul | 59? | ||
35 | to vomit | -luak | 8 | ||
36 | to spit | -tiᵐbəs | 15 | ||
37 | to eat | -ɣan | 1 | ||
39 | to cook
![]() |
i-timis | 19, 82 | ||
40 | to drink | -mən | 1, 49 | ||
41 | to bite | -sen | |||
42 | to suck | -tˢum | 51 | ||
43 | ear | ⁿdəlaŋa-k | 1, 40 | ||
44 | to hear | -rəŋ | 1 | ||
45 | eye | məte-k | 1 | ||
46 | to see | -lis | 14, 94 | ||
48 | to sleep | -mætər | 1 | ||
49 | to lie down
![]() |
-mætur | 37 | ||
51 | to sit | -liek | 110 | ||
52 | to stand | -ptir | 2, 59 | ||
54 | man/male | ⁿdui | 45 | ||
55 | woman/female | tapʷalox | 88 | ||
56 | child | netə-k | 5 | ||
57 | husband | elleɣase-k | 38 | ||
58 | wife | tapʷal ɣase-k | |||
59 | mother | ono-k | 71 | ||
60 | father | etme-k | 1 | ||
61 | house | nə-max | 51 | ||
63 | name | no-x sə-k | 66 | ||
64 | to say | -titiŋ | |||
65 | rope | n-au | 25 | ||
66 | to tie up, fasten | -ɣo | 84 | ||
67 | to sew
![]() |
-tər | 13 | ||
71 | to stab, pierce | -sar | 14 | ||
72 | to hit
![]() |
-ɣətˢen | 82 | ||
74 | to kill | -ɣtˢ-ᵐbəni | 13, 1 | ||
75 | to die, be dead | -mes | 1 | ||
76 | to live, be alive | -tˢiləβ | 57 | ||
77 | to scratch
![]() |
-ɣərɣar | 12 | ||
78 | to cut, hack
![]() |
-tˢetˢ | 29 | ||
79 | stick/wood | n-e | 1 | ||
80 | to split
![]() |
-tˢetˢᵐbʳi | 1 | ||
81 | sharp | i-βiməlɣen | 14 | ||
83 | to work
![]() |
mʷəkarienmosi | 7 | ||
88 | to squeeze
![]() |
-wuɣas | 18, 42 | ||
89 | to hold
![]() |
-suse | 46 | ||
90 | to dig | -ɣeltix | 1 | ||
94 | to throw
![]() |
-netˢnetˢ aɣe | |||
95 | to fall
![]() |
-ⁿdum | 42 | ||
96 | dog | lipax | 29 | ||
97 | bird | nə-men | 1 | ||
98 | egg | niⁿdiltiβ | 1, 66 | ||
99 | feather | n-il-nəmen | 1 | ||
100 | wing | ne-βiβə-n | 1, 12 | ||
101 | to fly | -titiβ | 32 | ||
102 | rat | laᵐbut | 45 | ||
104 | fat/grease | ⁿdulil | |||
105 | tail | n-ile-n | 64 | ||
106 | snake | nə-mʷot | 12 | ||
108 | louse
![]() |
nə-ɣət | 1 | ||
109 | mosquito | naɣmaɣ | 1 | ||
111 | fish | nə-metˢ | 53 | ||
112 | rotten
![]() |
i-momo | 51 | ||
114 | leaf | ron | 1 | ||
115 | root | na-rene | 2 | ||
116 | flower | ni-ŋene | 1? | ||
117 | fruit | no-βone | 1, 26 | ||
118 | grass | ni-nes | 51 | ||
119 | earth/soil | n-deᵐp | 11 | ||
120 | stone | nə-βet | 1 | ||
121 | sand | nu-nəwin | 1 | ||
122 | water
![]() |
no-wo | 2 | ||
123 | to flow | -nən | |||
124 | sea | tes | 1 | ||
127 | woods/forest | leᵐbœᵐb | 100 | ||
128 | sky | pəkerenmit | 30, 31 | ||
129 | moon | lil | |||
130 | star | mʷətˢi | 13 | ||
131 | cloud
![]() |
təŋtiŋ | 97 | ||
132 | fog | ne-smeleⁿde | |||
133 | rain | no-wis | 1 | ||
134 | thunder | peleβar | 15, 38 | ||
135 | lightning | ne-βəl | 26 | ||
136 | wind | ne-təβ | 79 | ||
137 | to blow
![]() |
-iβ | 5 | ||
139 | cold
![]() |
ɣaɣas | 106 | ||
140 | dry
![]() |
i-memes | 11 | ||
141 | wet | i-wor | 35, 47 | ||
142 | heavy | i-ⁿdiβ | 14 | ||
143 | fire | n-iᵐp | 19 | ||
144 | to burn
![]() |
-səli | 4 | ||
145 | smoke
![]() |
n-ies niᵐp | 2 | ||
146 | ash | nieniᵐp | 75 | ||
147 | black | eβlomit | 1, 102 | ||
148 | white | i-wiβ | 41 | ||
149 | red | i-miel | 1, 55 | ||
150 | yellow | i-wotˢ | 67 | ||
151 | green | i-čičen | 8 | ||
152 | small | i-pəs | 106 | ||
153 | big | i-lil | 91 | ||
155 | long
![]() |
i-pəre | 16 | ||
156 | thin
![]() |
i-mənəβənəβ | 1 | ||
157 | thick
![]() |
i-tətəᵐp | 57 | ||
160 | painful, sick | i-msit | 1, 98 | ||
162 | old
![]() |
i-təreβ | 27, 115 | ||
163 | new | ni-məⁿdəməⁿdax | 48 | ||
164 | good | i-pitˢ | 48 | ||
165 | bad, evil | i-set | 1 | ||
166 | correct, true | i-liŋən | straight | x | |
167 | night | tiɣat | 42? | ||
168 | day | ni-tʳəne | 6, 52 | ||
169 | year | kake | 67 | ||
170 | when?
![]() |
səβren | 56, 57 | ||
181 | where?
![]() |
epi | 3, 59 | ||
182 | I | kənək | 1, 21, 22, 23 | ||
183 | thou | nox | 1, 18 | ||
184 | he/she | en | 1 | ||
185 | we
![]() |
nakəⁿdʳeβʷi | pl. incl. | I | |
185 | we
![]() |
kəmem | pl. excl. | E42 | |
186 | you | kem | pl. | 1 | |
187 | they | erəᵐbər | they | ||
188 | what?
![]() |
ste | 56 | ||
189 | who?
![]() |
ese | 1 | ||
196 | to count | -tˢpon | 69 | ||
197 | One
![]() |
simuk | |||
198 | Two
![]() |
i-ru | 1 | ||
199 | Three
![]() |
i-təl | 1 | ||
200 | Four
![]() |
i-βes | 1, 65 | ||
201 | Five
![]() |
i-ləm | 1 | ||
202 | Six
![]() |
i-ləmsis | 20 | ||
203 | Seven
![]() |
i-tˢi-ru | 13? | ||
204 | Eight
![]() |
i-tˢi-təl | 11, 7 | ||
205 | Nine
![]() |
i-tˢe-βet | 20 | ||
206 | Ten
![]() |
səŋel | 5 |