Language: Mele
Source/Author: | Tryon (1976) | |
---|---|---|
Identifiers: | ISO-639-3:mxe Glottocode: mele1251 | |
Notes: | Tryon, DT. 1976. New Hebrides Languages: An internal classification. Canberra: Pacific Linguistics. | |
Data Entry: | Typed By: Kirsty Maurits Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:Central Pacific:East Fijian-Polynesian:Polynesian:Nuclear:Samoic-Outlier:Futunic | |
Map |
Resources:
ABVD: Alternate Wordlist for Ifira-Mele (Mele-Fila)
ABVD: Alternate Wordlist for Fila
Ethnologue Information for mxe
OLAC Information for mxe
-
[Suggest a resource]
Change History:
Showing 3 of 1 entries. Show ALL logged changes
- Updated Language Details - Simon Greenhill (2020-09-29 13:47:24)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
38 | to chew
![]() |
![]() |
|||
47 | to yawn | ![]() |
|||
50 | to dream | ![]() |
|||
62 | thatch/roof | ![]() |
|||
68 | needle | ![]() |
|||
70 | to shoot
![]() |
![]() |
|||
73 | to steal | ![]() |
|||
82 | dull, blunt | ![]() |
|||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
104 | fat/grease | ![]() |
|||
107 | worm (earthworm) | ![]() |
|||
110 | spider | ![]() |
|||
113 | branch
![]() |
![]() |
|||
125 | salt | ![]() |
|||
128 | sky | ![]() |
|||
132 | fog | ![]() |
|||
151 | green | ![]() |
|||
154 | short
![]() |
![]() |
|||
159 | wide | ![]() |
|||
161 | shy, ashamed | ![]() |
|||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
1 | hand | te-rima | 1, 64 | ||
2 | left | masui | 1, 59, 74 | ||
3 | right | matau | 5, 13 | ||
4 | leg/foot | βae | 1, 100 | ||
5 | to walk | fano | 2 | ||
6 | road/path | ara | 1 | ||
7 | to come | finimai | 1, 23 | ||
8 | to turn
![]() |
firiu | 2 | ||
9 | to swim | kaukau | 5 | ||
10 | dirty | penupenu | |||
11 | dust | penu | X | ||
12 | skin | te-kiri | 1 | ||
13 | back
![]() |
tepua | 62 | ||
14 | belly | paleleke | |||
15 | bone | teiβi | 52, 5 | ||
16 | intestines | sinae | 1 | ||
17 | liver | ate | 1 | ||
18 | breast | susu | 1 | ||
19 | shoulder | pamu | 79 | ||
20 | to know, be knowledgeable | taea | 95 | ||
21 | to think | manatunatu | 9 | ||
22 | to fear | mataku | 1 | ||
23 | blood | toto | 4 | ||
24 | head | tukonoa | |||
25 | neck | penaua | 21, 18 | ||
26 | hair
![]() |
ra-uru | 40 | ||
27 | nose | usu | 1 | ||
28 | to breathe | maro | 13 | ||
29 | to sniff, smell | sauŋa | 10 | ||
30 | mouth | ŋutu | 2 | ||
31 | tooth | nifo | 1 | ||
32 | tongue | limena | cf. Vanuatu languages | 7, 17 | |
33 | to laugh | kata | 7 | ||
34 | to cry | ka | 58 | ||
35 | to vomit | rua | 8 | ||
36 | to spit | tanue | 85 | ||
37 | to eat | kaina | 1, 47 | ||
39 | to cook
![]() |
moa | 51 | ||
40 | to drink | unu | 1 | ||
41 | to bite | kačia | 1, 55 | ||
42 | to suck | komia | 7 | ||
43 | ear | tariŋa | 1 | ||
44 | to hear | raŋona | 1, 83 | ||
45 | eye | mata | 1 | ||
46 | to see | seia | 104 | ||
48 | to sleep | moe | 10, 109 | ||
49 | to lie down
![]() |
malesi | |||
51 | to sit | nofoiaro | 16 | ||
52 | to stand | telawo | 79 | ||
53 | person/human being | taŋata | 1, 66, 97 | ||
54 | man/male | taŋata | 12, 14 | ||
55 | woman/female | tefine | 1, 35 | ||
56 | child | tama | 6 | ||
57 | husband | taŋata | 23 | ||
58 | wife | tefine | 5, 69 | ||
59 | mother | etata | |||
61 | house | te-fare | 14 | ||
63 | name | iŋoa | 6 | ||
64 | to say | takua | 27 | ||
65 | rope | βaβa | 74 | ||
66 | to tie up, fasten | laia | 14 | ||
67 | to sew
![]() |
tuitui | 13, 16 | ||
69 | to hunt
![]() |
puapua | |||
71 | to stab, pierce | taroa | 10 | ||
72 | to hit
![]() |
taia | 10 | ||
74 | to kill | taia-fakamatea | 2 | ||
75 | to die, be dead | mate | 1 | ||
76 | to live, be alive | nofo | x | ||
77 | to scratch
![]() |
karučia | 10 | ||
78 | to cut, hack
![]() |
taia | 1 | ||
79 | stick/wood | uipa | |||
80 | to split
![]() |
tawotaia | 4 | ||
81 | sharp | mačikai | 14, 16 | ||
83 | to work
![]() |
wosiana | 10, 67 | ||
88 | to squeeze
![]() |
worasukina | |||
89 | to hold
![]() |
pačia | |||
89 | to hold
![]() |
kamoa | |||
90 | to dig | keria | 1 | ||
94 | to throw
![]() |
temala | |||
95 | to fall
![]() |
melu | 89 | ||
96 | dog | kori | 7 | ||
97 | bird | manu | 1 | ||
98 | egg | atolu | 1 | ||
99 | feather | βaero | 80 | ||
100 | wing | pekau | 1, 59 | ||
101 | to fly | rere | 11 | ||
102 | rat | kimoa | 14 | ||
102 | rat | kisue | 3, 88 | ||
103 | meat/flesh | atai | |||
105 | tail | pupue | 11 | ||
106 | snake | ŋata | 12 | ||
108 | louse
![]() |
kutu | 1 | ||
109 | mosquito | namu | 1 | ||
111 | fish | ika | 1 | ||
112 | rotten
![]() |
sa | |||
114 | leaf | rau | 1 | ||
115 | root | kasikoa | 2, 28 | ||
116 | flower | fuma | 72 | ||
116 | flower | memea | 18 | ||
117 | fruit | afua | 1 | ||
118 | grass | manamu | 68 | ||
119 | earth/soil | kere | 10 | ||
120 | stone | fatu | 1 | ||
121 | sand | waraone | 1, 75 | ||
122 | water
![]() |
βai | 2 | ||
123 | to flow | sale | 24 | ||
124 | sea | tai | 1 | ||
126 | lake | paŋolulukutai | |||
129 | moon | ŋale | 3 | ||
130 | star | masoi | 13 | ||
131 | cloud
![]() |
puao | 12, 67 | ||
133 | rain | ua | 1 | ||
134 | thunder | pačiri | 14 | ||
135 | lightning | wira | 2 | ||
136 | wind | mataŋi | 1, 66 | ||
137 | to blow
![]() |
suia | 12 | ||
138 | warm
![]() |
efera | 8 | ||
139 | cold
![]() |
makariri | 1, 52 | ||
140 | dry
![]() |
matu | 66 | ||
141 | wet | leusa | |||
142 | heavy | mafa | 46 | ||
143 | fire | afi | 1 | ||
144 | to burn
![]() |
βera | 63 | ||
145 | smoke
![]() |
silaŋo | 63 | ||
146 | ash | arefu | 67 | ||
147 | black | paku | 64 | ||
148 | white | tetea | 8 | ||
149 | red | emea | 1 | ||
150 | yellow | monomono | |||
152 | small | kalakela | 13 | ||
155 | long
![]() |
toetoe | 73 | ||
156 | thin
![]() |
lakela | |||
157 | thick
![]() |
fuka | |||
158 | narrow | malakaokao | |||
160 | painful, sick | masaki | 1 | ||
162 | old
![]() |
tuai | 48 | ||
163 | new | fou | 1 | ||
164 | good | marie | 16 | ||
165 | bad, evil | sa | 1 | ||
166 | correct, true | marie | 106 | ||
167 | night | po | 1 | ||
168 | day | rea | 7 | ||
169 | year | tau | 1 | ||
170 | when?
![]() |
nafea | 5 | ||
174 | in, inside | i roto | 5 | ||
177 | this | tenei | 7, 1 | ||
178 | that | tena | 1 | ||
179 | near | tata | 9 | ||
180 | far | emʷap | |||
181 | where?
![]() |
ifea | 3, 35 | ||
182 | I | aβau | 1, 21, 18 | ||
183 | thou | akoe | 1 | ||
184 | he/she | aia | 1 | ||
185 | we
![]() |
tateu | pl. incl. | 1, 39 | |
185 | we
![]() |
mateu | pl. excl. | 2, 39 | |
185 | we
![]() |
taua | dl. incl. | 1, 29 | |
185 | we
![]() |
maua | dl. excl. | 2, 29 | |
186 | you | koteu | pl. | 16? | |
186 | you | korua | dl. | x | |
187 | they | rateu | they | 1, 72 | |
187 | they | raua | they (dual) | x | |
188 | what?
![]() |
afa | 1 | ||
188 | what?
![]() |
ekua | |||
189 | who?
![]() |
kuai | 1 | ||
190 | other | rateu | 19? | ||
191 | all | eueči | 60 | ||
193 | if | tausia | |||
194 | how?
![]() |
nofeiŋa | 11 | ||
195 | no, not | sai | 10, 84 | ||
196 | to count | tetao | 8 | ||
197 | One
![]() |
tasi | 41 | ||
198 | Two
![]() |
rua | 1 | ||
199 | Three
![]() |
toru | 1 | ||
200 | Four
![]() |
fa | 1, 66 | ||
201 | Five
![]() |
rima | 1 | ||
202 | Six
![]() |
ono | 1 | ||
203 | Seven
![]() |
fitu | 1 | ||
204 | Eight
![]() |
βaru | 3 | ||
205 | Nine
![]() |
siβa | 5 | ||
206 | Ten
![]() |
siŋafuru | 5 | ||
60 | father | emama | L from Efate lgs | 1, 10 | L |
127 | woods/forest | malasi | L from Namakura or Nakanamanga | 18 | L |
153 | big | poulapa | L from Efate lgs | 10 | L |
192 | and | ŋo | L from Nakanamanga | L |