Language: Unua
Source/Author: | Tryon (1976) | |
---|---|---|
Identifiers: | ISO-639-3:onu Glottocode: unua1237 | |
Notes: | Tryon, DT. 1976. New Hebrides Languages: An internal classification. Canberra: Pacific Linguistics. | |
Data Entry: | Typed By: Kirsty Maurits Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:Malekula Coastal | |
Map |
Resources:
ABVD: Alternate Wordlist for Unua (Mbatumbo)
ABVD: Alternate Wordlist for Unua (Noferai)
Ethnologue Information for onu
OLAC Information for onu
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
38 | to chew
![]() |
![]() |
|||
47 | to yawn | ![]() |
|||
50 | to dream | ![]() |
|||
53 | person/human being | ![]() |
|||
62 | thatch/roof | ![]() |
|||
68 | needle | ![]() |
|||
70 | to shoot
![]() |
![]() |
|||
73 | to steal | ![]() |
|||
82 | dull, blunt | ![]() |
|||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
107 | worm (earthworm) | ![]() |
|||
110 | spider | ![]() |
|||
113 | branch
![]() |
![]() |
|||
116 | flower | ![]() |
|||
125 | salt | ![]() |
|||
126 | lake | ![]() |
|||
138 | warm
![]() |
![]() |
|||
154 | short
![]() |
![]() |
|||
159 | wide | ![]() |
|||
161 | shy, ashamed | ![]() |
|||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
174 | in, inside | ![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
195 | no, not | ![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
1 | hand | βeru-ᵑk | 16 | ||
2 | left | hi-mʷair | 1, 59 | ||
3 | right | tin | 55 | ||
4 | leg/foot | ᵐbʷaraᵑgo-ᵑk | 33 | ||
5 | to walk | -ɣaɣa | 62 | ||
6 | road/path | ne-ser | 1 | ||
7 | to come | -βena | 23 | ||
8 | to turn
![]() |
-ri | 34 | ||
9 | to swim | -rosros | 8 | ||
10 | dirty | i-ranu | 101 | ||
11 | dust | misinoβ | 103 | ||
12 | skin | βœr̥neᵐbo-ᵑk | 70 | ||
13 | back
![]() |
ⁿduru-ŋ | 67, 82 | ||
14 | belly | ⁿdaᵐbʷaŋu-ᵑk | 13 | ||
15 | bone | ᵐburaᵑgu-ᵑk | 37 | ||
16 | intestines | činu-ᵑk | 1 | ||
17 | liver | ne-tætu-ᵑk | 9 | ||
18 | breast | sus-ᵑk | 1 | ||
19 | shoulder | ᵐbotɣoβo-ᵑk | 65, 88? | ||
20 | to know, be knowledgeable | -r̥iβsai | 78 | ||
21 | to think | -ŋβa | 73 | ||
22 | to fear | -mtoɣtoɣ | 1 | ||
23 | blood | ra-nexina | |||
24 | head | ᵐbʷatu-ᵑk | 9 | ||
25 | neck | serniɣu-ᵑk | 109 | ||
26 | hair
![]() |
sipru-ᵑk | 31, 33 | ||
27 | nose | ŋunsu-ᵑk | 1, 58 | ||
28 | to breathe | -rβe ner̥eŋ | 77, 78 | ||
29 | to sniff, smell | -munsi | 65 | ||
30 | mouth | ᵐbaŋo-ᵑk | 41 | ||
31 | tooth | r̥iβo-ᵑk | 1, 35 | ||
32 | tongue | ^umo-ᵑk | 7 | ||
33 | to laugh | -men | 51 | ||
34 | to cry | -ŋar | 5 | ||
35 | to vomit | -r̥u | 8 | ||
36 | to spit | -r̥it | 37, 101 | ||
37 | to eat | -xeniɣen | 1 | ||
39 | to cook
![]() |
i-manuᵑk | 21, 80 | ||
40 | to drink | -mini | 1, 49 | ||
41 | to bite | -xači | 1, 55 | ||
42 | to suck | -romči | 50, 65 | ||
43 | ear | rerŋo-ᵑk | 1, 40 | ||
44 | to hear | -r̥e | 57 | ||
45 | eye | meto-ᵑk | 1 | ||
46 | to see | -kei | 108 | ||
48 | to sleep | -matur | 1 | ||
49 | to lie down
![]() |
rumsari | |||
51 | to sit | -non | 111 | ||
52 | to stand | -tu | 2 | ||
54 | man/male | aris | 92 | ||
55 | woman/female | ⁿdeseβin | 1, 74 | ||
56 | child | natixina | 5 | ||
57 | husband | teβʷen | 73 | ||
58 | wife | xoso xina | 1, 80 | ||
61 | house | na-im | 1 | ||
63 | name | ne-ɣise-xina | 1, 35 | ||
64 | to say | -reč | 109 | ||
65 | rope | ne-ter | 1 | ||
66 | to tie up, fasten | -čar̥i | 33 | ||
67 | to sew
![]() |
-r̥ikr̥ik | 64 | ||
69 | to hunt
![]() |
-βiči men | 60 | ||
71 | to stab, pierce | -sari | 14 | ||
72 | to hit
![]() |
-ᵐbari | 94 | ||
74 | to kill | -ᵐbari-meč | 69, 2 | ||
75 | to die, be dead | -meč | 1 | ||
76 | to live, be alive | -maur | 1, 76 | ||
77 | to scratch
![]() |
-ɣorɣorsi | 68 | ||
78 | to cut, hack
![]() |
-tai | 1 | ||
79 | stick/wood | ni-ɣe | 1 | ||
80 | to split
![]() |
-teβrai | 1 | ||
81 | sharp | i-sor | 85 | ||
83 | to work
![]() |
mačiŋen | 74 | ||
88 | to squeeze
![]() |
-βsi | 18, 71 | ||
89 | to hold
![]() |
-tœtœri | 35 | ||
90 | to dig | -xər̥i | 1 | ||
94 | to throw
![]() |
-tuβəni | 88 | ||
95 | to fall
![]() |
-rum | 42 | ||
96 | dog | kur̥i | 7 | L | |
97 | bird | ne-min | 1 | ||
98 | egg | ɣorl̥i-nato | 1, 66 | ||
99 | feather | siβri-nemin | 1 | ||
100 | wing | aᵐbʷia-n | 1, 12 | ||
101 | to fly | -sar | 31 | ||
102 | rat | asuβ | 3, 77 | ||
104 | fat/grease | iβuβʷin | |||
105 | tail | ᵑgare-n | 39 | ||
106 | snake | na-mʷat | 12 | ||
108 | louse
![]() |
na-ɣut | 1 | ||
109 | mosquito | no-nom | 1 | ||
111 | fish | na-ix | 1 | ||
112 | rotten
![]() |
i-ŋor | 93, 94 | ||
114 | leaf | raun | 1 | ||
115 | root | r̥aᵐbʷen | 18 | ||
117 | fruit | βʷene-nəɣe | 1, 26 | ||
118 | grass | naᵐbuᵐb | 75? | ||
119 | earth/soil | na-tan | 1 | ||
120 | stone | ne-βet | 1 | ||
121 | sand | na-on | 1 | ||
122 | water
![]() |
nu-we | 2 | ||
123 | to flow | -ᵑgom | 63 | ||
124 | sea | ne-tes | 1 | ||
127 | woods/forest | r̥onɣetera | |||
128 | sky | mamren | 31 | ||
129 | moon | na-βœr | 1 | ||
130 | star | mačo | 13 | ||
131 | cloud
![]() |
na-ᵐbor | 38 | ||
132 | fog | na-sun | |||
133 | rain | na-us | 1 | ||
134 | thunder | ᵐbarβʷer | 15, 38 | ||
135 | lightning | na-βir | 26 | ||
136 | wind | ne-r̥iŋ | 1, 77 | ||
137 | to blow
![]() |
-βʷi | 6 | ||
139 | cold
![]() |
i-xoxo | 106 | ||
140 | dry
![]() |
i-ᵑgur | 29 | ||
141 | wet | i-moŋ | 93 | ||
142 | heavy | i-roβ | 31 | ||
143 | fire | nu-ɣuᵐp | 19 | ||
144 | to burn
![]() |
-sər̥i | 4 | ||
145 | smoke
![]() |
na-sœn ɣuᵐp | 2 | ||
146 | ash | ⁿdeniɣuᵐpnen | |||
147 | black | i-met | 1 | ||
148 | white | i-por | 3 | ||
149 | red | i-pʷerpʷer | 90 | ||
150 | yellow | i-eŋaŋ | 9 | ||
151 | green | i-er | 73 | ||
152 | small | i-kiki | 78 | ||
153 | big | i-r̥as | 89 | ||
155 | long
![]() |
i-ᵐbruβ | 16 | ||
156 | thin
![]() |
i-mniβniβ | 1 | ||
157 | thick
![]() |
i-mater | 3 | ||
160 | painful, sick | i-hur | 119 | ||
162 | old
![]() |
i-tutue | 1, 35 | ||
163 | new | i-mermer | 49 | ||
164 | good | i-βo | 108 | ||
165 | bad, evil | i-se | 1 | ||
167 | night | nutəren | |||
168 | day | na-ᵐboŋ | 16 | ||
169 | year | no-rom | 30 | ||
170 | when?
![]() |
natumreᵐbe | |||
179 | near | moriɣma | 91 | ||
180 | far | iaᵑgbʷeretin | |||
181 | where?
![]() |
aᵐbe | 3, 59 | ||
182 | I | xina | 1, 21, 22 | ||
183 | thou | xai | 1, 26 | ||
184 | he/she | xini | 1, 29 | ||
188 | what?
![]() |
seten | 55 | ||
189 | who?
![]() |
ase | 1 | ||
194 | how?
![]() |
imr̥eme | |||
196 | to count | -peɣəni | 1, 82 | ||
197 | One
![]() |
soɣa | 42, 57 | ||
198 | Two
![]() |
xe-ru | 1 | ||
199 | Three
![]() |
xe-ter | 1 | ||
200 | Four
![]() |
xe-βeč | 1, 65 | ||
201 | Five
![]() |
xe-r̥im | 1 | ||
202 | Six
![]() |
r̥optes | 20 | ||
203 | Seven
![]() |
r̥oβ-ru | 13 | ||
204 | Eight
![]() |
r̥op-tər | 5, 7 | ||
205 | Nine
![]() |
r̥o-peč | 20 | ||
206 | Ten
![]() |
saŋaβœr | 5 | ||
59 | mother | mama | Address term | 5 | |
60 | father | tata sexinia | Address term | 19 | |
186 | you | xamru | dl. | x | |
185 | we
![]() |
memruma | dl. excl. | ||
185 | we
![]() |
raru | dl. incl. | ||
166 | correct, true | i-βo | good | X | |
186 | you | xaⁿde | pl. | 1, 13, 32 | |
185 | we
![]() |
miⁿdima | pl. excl. | E | |
185 | we
![]() |
rate | pl. incl. | I | |
103 | meat/flesh | ᵐbue | See pig | 15, 70 | |
158 | narrow | kiki | small | x | |
187 | they | ratima | they | 1, 70, 60? | |
187 | they | raruma | they (dual) | x |