Language: Aulua
Source/Author: | Tryon (1976) | |
---|---|---|
Identifiers: | ISO-639-3:aul Glottocode: aulu1238 | |
Notes: | Tryon, DT. 1976. New Hebrides Languages: An internal classification. Canberra: Pacific Linguistics. | |
Data Entry: | Typed By: Kirsty Maurits Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:Malekula Coastal | |
Map |
Resources:
ABVD: Alternate Wordlist for Tesmbol (Melaklak)
ABVD: Alternate Wordlist for Tesmbol (Usus)
ABVD: Alternate Wordlist for Aulua (Loxse Lanfitfit)
ABVD: Alternate Wordlist for Aulua (Loxse Asolokh)
ABVD: Alternate Wordlist for Aulua (Netimb)
Ethnologue Information for aul
OLAC Information for aul
World Atlas of Language Structures Information for aul
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
38 | to chew
![]() |
![]() |
|||
47 | to yawn | ![]() |
|||
50 | to dream | ![]() |
|||
62 | thatch/roof | ![]() |
|||
68 | needle | ![]() |
|||
70 | to shoot
![]() |
![]() |
|||
73 | to steal | ![]() |
|||
82 | dull, blunt | ![]() |
|||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
107 | worm (earthworm) | ![]() |
|||
110 | spider | ![]() |
|||
113 | branch
![]() |
![]() |
|||
125 | salt | ![]() |
|||
126 | lake | ![]() |
|||
154 | short
![]() |
![]() |
|||
159 | wide | ![]() |
|||
161 | shy, ashamed | ![]() |
|||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
195 | no, not | ![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
1 | hand | βari-ᵑk | 16 | ||
2 | left | mir | 1, 59 | ||
3 | right | tuᵐbu | 59 | ||
4 | leg/foot | ne-lua-ᵑk | 53 | ||
5 | to walk | -ᵐbeneβen | 2 | ||
6 | road/path | ɣaβila | 60 | ||
7 | to come | -ᵐbene | 23 | ||
8 | to turn
![]() |
-ⁿdʳiriax | 34 | ||
9 | to swim | -luɣuluɣ | 28 | ||
10 | dirty | miet | black | 2 | |
11 | dust | maraᵑgaβ | 84 | ||
12 | skin | ⁿdʳaᵐbe-k | 71, 87 | ||
13 | back
![]() |
maⁿdi-ᵑk | 35 | ||
14 | belly | taᵐba-ᵑk | 36 | ||
15 | bone | pəlo-ᵑk | 71 | ||
16 | intestines | marte-ᵑk | 15 | ||
17 | liver | maᵐpœ-ᵑk | 7 | ||
18 | breast | ne-si-ᵑk | 1 | ||
19 | shoulder | na-βsœ-ᵑk | 71 | ||
20 | to know, be knowledgeable | -ⁿdʳoŋ-ᵐbosia | 19, 90 | ||
21 | to think | -ⁿdʳana | 76 | ||
22 | to fear | -metax | 1 | ||
23 | blood | ne-ⁿdʳe | 1 | ||
24 | head | ᵐbati-ᵑk | 9 | ||
25 | neck | taβna-ᵑk | 45 | ||
26 | hair
![]() |
ne-βluɣ | 31 | ||
27 | nose | ŋunsu-ᵑk | 1, 58 | ||
28 | to breathe | -ŋaβaŋaβ | 69 | ||
29 | to sniff, smell | -munsa | 65 | ||
30 | mouth | ᵐboŋo- | 41 | ||
31 | tooth | ni-lfa-ᵑk | 1, 35 | ||
32 | tongue | leme-ᵑk | 7, 17 | ||
33 | to laugh | -men | 51 | ||
34 | to cry | -ⁿdaŋ | 1 | ||
35 | to vomit | -lua | 8 | ||
36 | to spit | -ᵐbuβre | 35, 86 | ||
37 | to eat | -xana | 1 | ||
39 | to cook
![]() |
menᵑgo | 21, 80 | ||
40 | to drink | -miŋna | 1, 49 | ||
41 | to bite | -kasa | 1, 60 | ||
42 | to suck | -simsima | 51 | ||
43 | ear | xarse-ᵑk | 42 | ||
44 | to hear | -ⁿdʳoŋe | 1 | ||
45 | eye | mete-ᵑk | 1 | ||
46 | to see | -lisa | 14, 94 | ||
48 | to sleep | -ien | 8 | ||
49 | to lie down
![]() |
-ien | 1 | ||
51 | to sit | -ɣaᵐbulux | 86 | ||
52 | to stand | -tu | 2 | ||
53 | person/human being | asma-ᵑk | 4, 27 | ||
54 | man/male | asma-ᵑk | 1, 14 | ||
55 | woman/female | taᵐbalux | 88 | ||
56 | child | netu-ᵑk | 5 | ||
57 | husband | asma-ᵑk | 83 | ||
58 | wife | taᵐbalux | 78 | ||
59 | mother | antˢeᵑk | 17 | ||
60 | father | teme-ᵑk | 1 | ||
61 | house | ni-ma | 1 | ||
63 | name | na-se-ᵑk | 1, 18 | ||
64 | to say | -sur | 110 | ||
65 | rope | no-ɣo | 25 | ||
66 | to tie up, fasten | -ᵐbaŋsa | 83 | ||
67 | to sew
![]() |
-seⁿde | 62 | ||
69 | to hunt
![]() |
-lox | 10 | ||
71 | to stab, pierce | -ⁿdera | 14 | ||
72 | to hit
![]() |
-ᵐbəlesa | 94 | ||
74 | to kill | -raβsa | 74 | ||
75 | to die, be dead | -mis | 1 | ||
76 | to live, be alive | -mor | 1, 76 | ||
77 | to scratch
![]() |
-ᵑgorxore | 12 | ||
78 | to cut, hack
![]() |
-tea | 1 | ||
79 | stick/wood | na-ɣi | 1 | ||
80 | to split
![]() |
-ᵐborea | 1 | ||
81 | sharp | ᵑgaxan | 14 | ||
83 | to work
![]() |
uma | 1 | ||
88 | to squeeze
![]() |
-ᵐbuᵐbusa | 18, 71 | ||
89 | to hold
![]() |
-ᵐbusa | |||
90 | to dig | -ᵑgila | 1 | ||
94 | to throw
![]() |
-tβana | 88 | ||
95 | to fall
![]() |
-lit | 7 | ||
97 | bird | ne-men | 1 | ||
98 | egg | meⁿdloxtox | 1, 66 | ||
99 | feather | ne-βloxte | 1, 63 | ||
100 | wing | βəlaᵑgawi | 38, 69, 70 | ||
101 | to fly | -mærax | 27 | ||
102 | rat | xoβa | 78 | ||
103 | meat/flesh | ᵐbomes | 88 | ||
104 | fat/grease | leᵐp | 78 | ||
105 | tail | kar-na | 39? | ||
106 | snake | na-mat | 12 | ||
108 | louse
![]() |
na-ɣut | 1 | ||
109 | mosquito | toɣas | 38, 48, 89 | ||
111 | fish | ne-xa | 1 | ||
112 | rotten
![]() |
i-ŋot | 93, 95 | ||
114 | leaf | ne-raᵐbuɣum | |||
115 | root | ᵐbeleɣte | 45, 46 | ||
116 | flower | ne-puŋa-ɣe | 1 | ||
117 | fruit | βanax xe | 1, 26 | ||
118 | grass | na-məne | 31 | ||
119 | earth/soil | ne-ten | 1 | ||
120 | stone | ne-βit | 1 | ||
121 | sand | taᵐbawan | 1, 79, 86 | ||
122 | water
![]() |
na-βʷe | 28 | ||
123 | to flow | -ⁿdʳoβ | 37 | ||
124 | sea | ne-tis | 1 | ||
127 | woods/forest | taᵐbue | 86 | ||
128 | sky | ne-maβ | 63 | ||
129 | moon | xaᵐbisa | 6 | ||
130 | star | mʷose | 13 | ||
131 | cloud
![]() |
ᵐboroᵐbor | 38 | ||
132 | fog | maβkos | 3, 12, 32 | ||
133 | rain | n-œsa | 1 | ||
134 | thunder | n-orβar | 15, 38 | ||
135 | lightning | ni-ᵐbəla | 26, 70 | ||
136 | wind | ne-laŋ | 1, 77 | ||
137 | to blow
![]() |
-βuβa | 4 | ||
138 | warm
![]() |
sisimalax | 89 | ||
139 | cold
![]() |
sisis | 98 | ||
140 | dry
![]() |
memes | 11 | ||
141 | wet | tiᵐbtiᵐb | 88 | ||
142 | heavy | marantˢ | 33 | ||
143 | fire | na-ɣaᵐb | 19 | ||
144 | to burn
![]() |
-sila | 4 | ||
145 | smoke
![]() |
ᵐbasu-ate | 2, 75 | ||
146 | ash | nipmisɣaᵐb | 75, 83 | ||
147 | black | miet | 1 | ||
148 | white | ᵐbœsa | 104 | ||
149 | red | miel | 1, 55 | ||
150 | yellow | yoŋoŋo | 9 | ||
151 | green | melmelaɣas | 8, 43 | ||
152 | small | kakas | 78 | ||
153 | big | loᵐbon | 10, 85 | ||
155 | long
![]() |
ᵐbarᵐbaraβ | 16 | ||
156 | thin
![]() |
meniβiniβ | 1 | ||
157 | thick
![]() |
mititil | 3 | ||
158 | narrow | ᵑgoᵑgol | 61 | ||
160 | painful, sick | maxta | 97 | ||
162 | old
![]() |
ⁿduatai | 1, 35 | ||
163 | new | ᵐboβo | 1, 46, 50 | ||
164 | good | i-ᵐbu | 108 | ||
165 | bad, evil | i-saᵐb | 41 | ||
166 | correct, true | mentiment | straight | x | |
167 | night | meluᵑgo | 65 | ||
168 | day | na-ᵐbuŋ | 16 | ||
169 | year | ne-ⁿdem | 30 | ||
170 | when?
![]() |
ŋesa | 1, 24 | ||
174 | in, inside | leleɣte | |||
179 | near | morkon | 91, 92 | ||
180 | far | temənis | *temanij | 61 | |
181 | where?
![]() |
aᵐbe | 3, 59 | ||
182 | I | anu | 1, 21, 22 | ||
183 | thou | eᵑgo | 1, 17 | ||
184 | he/she | xen | 1, 29 | ||
185 | we
![]() |
aⁿdil | pl. incl. | I | |
185 | we
![]() |
amiⁿdil | pl. excl. | E | |
185 | we
![]() |
aⁿdara | dl. incl. | ||
185 | we
![]() |
amara | dl. excl. | ||
186 | you | amuⁿdul | pl. | 1, 13, 32 | |
186 | you | amurua | dl. | x | |
187 | they | xera | they | 1, 69 | |
187 | they | arua | they (dual) | x | |
188 | what?
![]() |
neβax | 1 | ||
189 | who?
![]() |
asi | 1 | ||
194 | how?
![]() |
laɣasᵐbe | 58, 63 | ||
196 | to count | -ᵐbuluᵑga | 1 | ||
197 | One
![]() |
ᵐboɣol | 59 | ||
198 | Two
![]() |
n-rua | 1 | ||
199 | Three
![]() |
ⁿdil | 1 | ||
200 | Four
![]() |
ᵐbes | 1, 65 | ||
201 | Five
![]() |
e-ləma | 1 | ||
202 | Six
![]() |
ⁿdʳoβoɣol | 30 | ||
203 | Seven
![]() |
ⁿdʳoɣu-rua | 14, 2 | ||
204 | Eight
![]() |
ⁿdʳoɣ-til | 23, 7 | ||
205 | Nine
![]() |
ⁿdʳoɣ-βes | 20 | ||
206 | Ten
![]() |
saŋaβul | 5 | ||
96 | dog | na-kulih | 7 | L |