Language: Naha'ai
Source/Author: | Tryon (1976) | |
---|---|---|
Identifiers: | ISO-639-3:mlx Glottocode: malf1237 | |
Notes: | Tryon, DT. 1976. New Hebrides Languages: An internal classification. Canberra: Pacific Linguistics. | |
Data Entry: | Typed By: Kirsty Maurits Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:Malekula Coastal | |
Map |
Resources:
ABVD: Alternate Wordlist for Na'ahai (Toman Island) 162-82
ABVD: Alternate Wordlist for Na'axai (Malfaxal) 162-84
ABVD: Alternate Wordlist for Na'ahai (Mbatvanui) 162-85
ABVD: Alternate Wordlist for Na'ahai (Mbatambang) 162-83
Ethnologue Information for mlx
OLAC Information for mlx
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
8 | to turn
![]() |
![]() |
|||
11 | dust | ![]() |
|||
12 | skin | ![]() |
|||
16 | intestines | ![]() |
|||
21 | to think | ![]() |
|||
38 | to chew
![]() |
![]() |
|||
39 | to cook
![]() |
![]() |
|||
47 | to yawn | ![]() |
|||
50 | to dream | ![]() |
|||
62 | thatch/roof | ![]() |
|||
68 | needle | ![]() |
|||
70 | to shoot
![]() |
![]() |
|||
73 | to steal | ![]() |
|||
76 | to live, be alive | ![]() |
|||
82 | dull, blunt | ![]() |
|||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
88 | to squeeze
![]() |
![]() |
|||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
103 | meat/flesh | ![]() |
|||
104 | fat/grease | ![]() |
|||
107 | worm (earthworm) | ![]() |
|||
110 | spider | ![]() |
|||
113 | branch
![]() |
![]() |
|||
123 | to flow | ![]() |
|||
125 | salt | ![]() |
|||
126 | lake | ![]() |
|||
132 | fog | ![]() |
|||
134 | thunder | ![]() |
|||
135 | lightning | ![]() |
|||
138 | warm
![]() |
![]() |
|||
154 | short
![]() |
![]() |
|||
159 | wide | ![]() |
|||
160 | painful, sick | ![]() |
|||
161 | shy, ashamed | ![]() |
|||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
1 | hand | na-βara-ᵑk | 16 | ||
2 | left | ⁿdal-mʷiyir | 1, 59 | ||
3 | right | ᵐbʷargin | 30 | ||
4 | leg/foot | ni-ᵐbole-ᵑgu | 33 | ||
5 | to walk | -loŋloŋ | 60 | ||
6 | road/path | na-hal | 1 | ||
7 | to come | -mi | 1 | ||
9 | to swim | -ᵑgar | 5 | ||
10 | dirty | i-molo | 43 | ||
13 | back
![]() |
na-taɣo-ᵑgu | 12 | ||
14 | belly | na-ᵐbax wo-ᵑgu | 66 | ||
15 | bone | ni-ᵐbuləᵐbul | 58 | ||
17 | liver | na-maᵐpu na-ᵑgu | 7 | ||
18 | breast | nu-susu-n | 1 | ||
19 | shoulder | na-ⁿdœlœ-n | 57 | ||
20 | to know, be knowledgeable | -romhur | 19, 92 | ||
22 | to fear | -mataɣtaɣ | 1 | ||
23 | blood | na-ⁿda | 1 | ||
24 | head | na-ᵐbʷatu-ᵑgu | 9 | ||
25 | neck | na-ⁿdœlœ-n | 42 | ||
26 | hair
![]() |
no-ɣosβul | 31 | ||
27 | nose | ni-ᵑgenho-ᵑgu | 1, 58 | ||
28 | to breathe | -ŋarŋar | 13 | ||
29 | to sniff, smell | -ŋar | 63 | ||
30 | mouth | no-ᵐboɣo-ᵑgu | 41 | ||
31 | tooth | ni-liβo-ᵑgu | 1, 35 | ||
32 | tongue | na-malaᵐp | 30 | ||
33 | to laugh | -man | 51 | ||
34 | to cry | -teŋ | 1 | ||
35 | to vomit | -lulu | 8 | ||
36 | to spit | -purei | 35, 86, 96 | ||
37 | to eat | -kan | 1 | ||
40 | to drink | -mœn | 1, 49 | ||
41 | to bite | -ɣas | 1, 60 | ||
42 | to suck | -ⁿdumdum | 50 | ||
43 | ear | ne-ⁿdalŋa-ᵑgu | 1, 40 | ||
44 | to hear | -ⁿdalroroŋ | 1 | ||
45 | eye | na-mat-ᵑgu | 1 | ||
46 | to see | -les | 14, 94 | ||
48 | to sleep | -pʷapʷas | 86 | ||
49 | to lie down
![]() |
-pʷapʷas | 62 | ||
51 | to sit | -sumsum | 40 | ||
52 | to stand | -tur | 2, 69 | ||
53 | person/human being | mʷarnan | 4, 27 | ||
54 | man/male | na-mʷaratin | 73, 14 | ||
55 | woman/female | ni-βinɣaiβut | 103 | ||
56 | child | nu-ᵐbonoŋ | 81 | ||
57 | husband | ɣaiβut | 67 | ||
58 | wife | ni-βinɣaiβut | 5, 89 | ||
59 | mother | hina-n | 1 | ||
60 | father | tama-n | 1 | ||
61 | house | nœ-yum | 1 | ||
63 | name | na-ɣaha-ᵑgu | 1, 37 | ||
64 | to say | -pe | 13, 103 | ||
65 | rope | ne-ɣeu | 25 | ||
66 | to tie up, fasten | -βit | 74 | ||
67 | to sew
![]() |
-tur | 13 | ||
69 | to hunt
![]() |
-sal | 30 | ||
71 | to stab, pierce | -har | 14 | ||
72 | to hit
![]() |
-uras | 94 | ||
74 | to kill | -wuru-ᵐbœn | 65, 1 | ||
75 | to die, be dead | -mas | 1 | ||
77 | to scratch
![]() |
-ɣoiɣoi | 71, 72 | ||
78 | to cut, hack
![]() |
-tiri | 1 | ||
79 | stick/wood | na-ɣai | 1 | ||
80 | to split
![]() |
-tarβor | 1 | ||
81 | sharp | i-kan | 14 | ||
83 | to work
![]() |
naraɣian | 7, 76 | ||
89 | to hold
![]() |
-βurβor | 34 | ||
90 | to dig | -ɣil | 1 | ||
94 | to throw
![]() |
-kom | 85? | ||
95 | to fall
![]() |
-ᵐbah | 97 | ||
96 | dog | ni-kiliu | 7, 77, 80 | ||
97 | bird | na-man | 1 | ||
98 | egg | na-mʷaⁿdlon | 1, 66 | ||
99 | feather | no-ᵐboᵐbo-n | 25 | ||
100 | wing | na-ᵐbanba-n | 1, 12 | ||
101 | to fly | -βeᵐb | 46 | ||
102 | rat | na-ɣahup | 3 | ||
105 | tail | ni-ᵐbœsi-n | 76 | ||
106 | snake | na-mʷat | 12 | ||
108 | louse
![]() |
nu-ɣut | 1 | ||
109 | mosquito | ne-teoɣas | 38, 48, 89 | ||
111 | fish | na-mahal | 52 | ||
112 | rotten
![]() |
i-mom | 51 | ||
114 | leaf | ne-reun | 1 | ||
115 | root | na-ɣaran | 2, 41 | ||
116 | flower | na-taβhen | 53, 57 | ||
117 | fruit | na-βan | 1, 26 | ||
118 | grass | ni-mʷini | 31 | ||
119 | earth/soil | na-tan | 1 | ||
120 | stone | na-βat | 1 | ||
121 | sand | ni-ᵐbinon | 1, 79 | ||
122 | water
![]() |
n-oi | 2 | ||
124 | sea | na-tas | 1 | ||
127 | woods/forest | ni-ᵐbœnɣai | 2, 108 | ||
128 | sky | na-map | 63 | ||
129 | moon | ni-βœl | 1 | ||
130 | star | no-mosœi | 13 | ||
131 | cloud
![]() |
na-maliᵑk | 34 | ||
133 | rain | nu-wuh | 1 | ||
136 | wind | ne-leŋ | 1, 77 | ||
137 | to blow
![]() |
-uβ | 4 | ||
139 | cold
![]() |
imalɣa | 51 | ||
140 | dry
![]() |
i-mahmah | 11 | ||
141 | wet | i-mœsmœs | 49 | ||
142 | heavy | i-ⁿdop | 14 | ||
143 | fire | na-ɣaᵐp | 19 | ||
144 | to burn
![]() |
-hul | 4 | ||
145 | smoke
![]() |
nœ-tuᵑknan | 94 | ||
146 | ash | na-masœn-ɣaᵐp | 77 | ||
147 | black | i-metmet | 1 | ||
148 | white | i-maβœs | 1 | ||
149 | red | i-paŋpaŋ | 91 | ||
150 | yellow | i-waswas | 67 | ||
151 | green | i-ɣaɣasan | 8 | ||
152 | small | i-malaɣlah | |||
153 | big | i-ᵐbouᵐbou | 50 | ||
155 | long
![]() |
i-ᵐbaᵐbarap | 16 | ||
156 | thin
![]() |
i-meneᵐbneᵐb | 1, 43 | ||
157 | thick
![]() |
i-ᵐburit | 56 | ||
158 | narrow | i-maᵑgungun | 60 | ||
163 | new | i-βeβeu | 1 | ||
164 | good | i-leh | 59 | ||
165 | bad, evil | i-hat | 1 | ||
167 | night | liβɣat | 42 | ||
168 | day | ni-ᵐbum | |||
169 | year | ne-teu | 1 | ||
170 | when?
![]() |
ŋih | 1, 24 | ||
174 | in, inside | lœn | 1 | ||
177 | this | ti·h | |||
178 | that | tinan | |||
179 | near | masaŋsaŋ | 90 | ||
180 | far | seleⁿdeŋdeŋ | |||
181 | where?
![]() |
aᵐbeh | 3, 59 | ||
182 | I | ᵑgina | 1, 21, 22 | ||
183 | thou | ɣayuᵑgu | 1, 17 | ||
184 | he/she | ɣai | 1, 29 | ||
188 | what?
![]() |
nahai | 1 | ||
189 | who?
![]() |
ɣahen | 1, 43 | ||
193 | if | naβohon | |||
194 | how?
![]() |
iβare | 30 | ||
195 | no, not | ⁿdeh | |||
196 | to count | -ᵐbuliᵑg | 1 | ||
197 | One
![]() |
itex | 14, 4 | ||
198 | Two
![]() |
i-ru | 1 | ||
199 | Three
![]() |
sul | 1 | ||
200 | Four
![]() |
i-βas | 1, 65 | ||
201 | Five
![]() |
i-lim | 1 | ||
202 | Six
![]() |
i-raxtex | |||
203 | Seven
![]() |
ira-ru | 13? | ||
204 | Eight
![]() |
ira-tul | 5, 7 | ||
205 | Nine
![]() |
ira-βas | 20 | ||
206 | Ten
![]() |
i-laŋaβœl | 5, 8 | ||
166 | correct, true | i-leh | good | X | |
186 | you | ɣamʷil | pl. | 1, 13, 32 | |
185 | we
![]() |
matul | pl. excl. | E | |
185 | we
![]() |
ⁿdatul | pl. incl. | I | |
162 | old
![]() |
i-mom | rotten | 121 | |
187 | they | ral | they | 55 |