Language: Efate, North (Sesake)
Source/Author: | Tryon (1976) | |
---|---|---|
Identifiers: | ISO-639-3:llp Glottocode: sesa1243 | |
Notes: | Tryon, DT. 1976. New Hebrides Languages: An internal classification. Canberra: Pacific Linguistics. | |
Data Entry: | Typed By: Kirsty Maurits Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:Central Vanuatu | |
Map |
Resources:
ABVD: Alternate Wordlist for Nguna
ABVD: Alternate Wordlist for Efate, North (Siviri)
ABVD: Alternate Wordlist for Efate, North (Pwele)
ABVD: Alternate Wordlist for Efate, North (Woraviu)
ABVD: Alternate Wordlist for Efate, North (Nguna)
Ethnologue Information for llp
OLAC Information for llp
World Atlas of Language Structures Information for ngu
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
38 | to chew
![]() |
![]() |
|||
47 | to yawn | ![]() |
|||
50 | to dream | ![]() |
|||
62 | thatch/roof | ![]() |
|||
68 | needle | ![]() |
|||
70 | to shoot
![]() |
![]() |
|||
73 | to steal | ![]() |
|||
82 | dull, blunt | ![]() |
|||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
107 | worm (earthworm) | ![]() |
|||
110 | spider | ![]() |
|||
113 | branch
![]() |
![]() |
|||
126 | lake | ![]() |
|||
154 | short
![]() |
![]() |
|||
159 | wide | ![]() |
|||
161 | shy, ashamed | ![]() |
|||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
195 | no, not | ![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
1 | hand | n-aru-ᵑgu | 54 | ||
2 | left | mau | 1, 59 | ||
3 | right | matua | 5, 37 | ||
4 | leg/foot | na-tua-ᵑgu | 95 | ||
5 | to walk | surata | 102 | ||
6 | road/path | na-ᵐbua | 5 | ||
7 | to come | umai | 1 | ||
8 | to turn
![]() |
mararoa | 105 | ||
9 | to swim | loloso | 8 | ||
10 | dirty | mere | 2 | ||
11 | dust | na-tano-aβu | 1, 44 | ||
12 | skin | na-wili-ᵑgu | 1, 81 | ||
13 | back
![]() |
na-mʷaᵑdu-ᵑgu | 35 | ||
14 | belly | na-ᵐbʷele-ᵑgu | 12 | ||
15 | bone | na-βatu-ᵑgu | 38 | ||
16 | intestines | na-marita-ᵑgu | 15 | ||
17 | liver | na-ⁿdanikapu | 12 | ||
18 | breast | na-susu | 1 | ||
19 | shoulder | na-pau | 72 | ||
20 | to know, be knowledgeable | atae | 35 | ||
21 | to think | miⁿdoⁿdoa | 13, 72 | ||
22 | to fear | mataku | 1 | ||
23 | blood | na-ⁿda-ŋu | 1 | ||
24 | head | na-ᵐbʷau-ᵑgu | 14 | ||
25 | neck | la-kauⁿdaleo | 42, 103 | ||
26 | hair
![]() |
na-lulu-ᵑgu | 61 | ||
27 | nose | na-ŋisu-ᵑgu | 1, 58 | ||
28 | to breathe | soβasoβa | 35 | ||
29 | to sniff, smell | siⁿdoŋo | 62 | ||
30 | mouth | na-ŋole-ᵑgu | 7 | ||
31 | tooth | na-ᵐbati-ᵑgu | 6 | ||
32 | tongue | na-mena-ᵑgu | 7, 40 | ||
33 | to laugh | muru | 13 | ||
34 | to cry | kai | 57 | ||
35 | to vomit | lua | 8 | ||
36 | to spit | βuβurai | 35 | ||
37 | to eat | ŋanikani | 1 | ||
39 | to cook
![]() |
maso | 19, 82 | ||
40 | to drink | munuŋi | 1, 49 | ||
41 | to bite | kati | 1, 55 | ||
42 | to suck | domi | 50 | ||
43 | ear | na-ⁿdaliŋa-ᵑgu | 1, 40 | ||
44 | to hear | doŋo | 1 | ||
45 | eye | na-mata-ᵑgu | 1 | ||
46 | to see | punusi | 11 | ||
48 | to sleep | maturu | 1 | ||
49 | to lie down
![]() |
maturu | 37 | ||
51 | to sit | tonatano | 80, 105 | ||
51 | to sit | sawa | 99 | ||
52 | to stand | duleana | 56 | ||
53 | person/human being | natamoli | 4, 7 | ||
54 | man/male | na-noai | 80 | ||
55 | woman/female | na-ŋoroi | 84 | ||
56 | child | natu-ᵑgu | 5 | ||
57 | husband | mariki | 68 | ||
58 | wife | koroi | |||
59 | mother | ᵐbʷila-ᵑgu | 22 | ||
60 | father | tama-ᵑgu | 1 | ||
61 | house | na-sumʷ | 1 | ||
61 | house | ekup | 80 | ||
63 | name | na-ŋisa-ᵑgu | 66 | ||
64 | to say | βasa | 116 | ||
64 | to say | noa | 112 | ||
65 | rope | na-tali | 1 | ||
66 | to tie up, fasten | seli | 57 | ||
67 | to sew
![]() |
turi | 13 | ||
69 | to hunt
![]() |
βakasi | |||
69 | to hunt
![]() |
palako | 10, 58 | ||
71 | to stab, pierce | lawo | 79 | ||
72 | to hit
![]() |
duki | |||
74 | to kill | mari-punu | 60, 1 | ||
75 | to die, be dead | mate | 1 | ||
76 | to live, be alive | mauri | 1, 76 | ||
77 | to scratch
![]() |
karuti | 44 | ||
78 | to cut, hack
![]() |
tai | 1 | ||
79 | stick/wood | na-kau | 1 | ||
80 | to split
![]() |
tapurai | 1 | ||
81 | sharp | makali | 14, 79, 81 | ||
83 | to work
![]() |
nawosiana | 91 | ||
88 | to squeeze
![]() |
pawasaŋa | |||
89 | to hold
![]() |
liko | 90 | ||
90 | to dig | kili | 1 | ||
94 | to throw
![]() |
saβakin | 89 | ||
95 | to fall
![]() |
ⁿdowo | 13 | ||
96 | dog | koria | 7, 79 | ||
97 | bird | manu | 1 | ||
98 | egg | atul | 1 | ||
99 | feather | na-ᵐbaia | |||
100 | wing | na-βaru-na | 61 | ||
101 | to fly | riri | 40 | ||
102 | rat | kusue | 3 | ||
103 | meat/flesh | na-ᵐbokasi | 15, 79 | ||
104 | fat/grease | na-muta | 72 | ||
105 | tail | na-ᵐpue | 11 | ||
106 | snake | mʷata | 12 | ||
108 | louse
![]() |
kutu | 1 | ||
109 | mosquito | patiriki | 84 | ||
111 | fish | na-ik | 1 | ||
112 | rotten
![]() |
maⁿdaⁿda | 116 | ||
114 | leaf | na-likau | 49 | ||
115 | root | na-koa | 2, 41, 42 | ||
116 | flower | na-βuŋa | 1 | ||
117 | fruit | na-wa | 1, 26 | ||
118 | grass | na-mʷenau | 31 | ||
119 | earth/soil | na-tano | 1 | ||
120 | stone | βatu | 1 | ||
121 | sand | na-woraone | 1, 75 | ||
122 | water
![]() |
no-ai | 2 | ||
123 | to flow | sara | 33 | ||
124 | sea | na-tasi | 1 | ||
125 | salt | na-tas lolo | 20 | ||
127 | woods/forest | na-mitiˀan | 78 | ||
128 | sky | na-koro-atelaŋ | 1, 61 | ||
129 | moon | ate-laŋi | 8 | ||
130 | star | mʷasoe | 13 | ||
131 | cloud
![]() |
na-mʷaraβi | 32? | ||
132 | fog | na-mafu | 3, 32 | ||
133 | rain | usa | 1 | ||
134 | thunder | taβai | 42 | ||
135 | lightning | ne-βila | 26 | ||
136 | wind | na-laŋi | 1, 77 | ||
137 | to blow
![]() |
sui | 62 | ||
138 | warm
![]() |
piβitunu | 12, 94 | ||
139 | cold
![]() |
malaⁿdi | 45 | ||
140 | dry
![]() |
ŋaraŋara | 29 | ||
141 | wet | memeu | 36 | ||
142 | heavy | maⁿdaŋa | 32 | ||
143 | fire | na-kapu | 19 | ||
144 | to burn
![]() |
taparakin | |||
145 | smoke
![]() |
n-asua | 2 | ||
146 | ash | na-tanoa | 1, 26 | ||
147 | black | loa | 40 | ||
148 | white | ⁿdare | 12 | ||
149 | red | miala | 1, 55 | ||
150 | yellow | mʷiloloa | 44 | ||
151 | green | malakesa | 8, 43 | ||
152 | small | ᵑgiki | 78 | ||
153 | big | ᵐbula | |||
155 | long
![]() |
parau | 16 | ||
156 | thin
![]() |
maniβeniβe | 1 | ||
157 | thick
![]() |
matolu | 3 | ||
158 | narrow | mamau | |||
160 | painful, sick | masaki | 1 | ||
162 | old
![]() |
tuai | 1, 35 | ||
163 | new | pau | 1 | ||
164 | good | pʷia | 1 | ||
165 | bad, evil | sa | 1 | ||
166 | correct, true | pʷia | good | x | |
167 | night | ᵐboŋi | 1 | ||
168 | day | n-aleatia | 1, 18 | ||
169 | year | na-tau | 1 | ||
170 | when?
![]() |
seβeraŋi | 56, 57 | ||
174 | in, inside | nawo kani | |||
177 | this | wose | |||
178 | that | wana | 45 | ||
179 | near | madiŋi | 14 | ||
180 | far | uβea | 66 | ||
181 | where?
![]() |
esaβa | 3, 35, 79 | ||
182 | I | kinau | 1, 21, 22 | ||
183 | thou | niŋo | 1, 17, 18 | ||
184 | he/she | nae | 1, 6 | ||
185 | we
![]() |
niŋita | pl. incl. | I | |
185 | we
![]() |
niᵑgam | pl. excl. | E | |
185 | we
![]() |
niŋida | dl. incl. | ||
185 | we
![]() |
kinami | dl. excl. | ||
186 | you | nimui | pl. | 24 | |
186 | you | nimu | dl. | x | |
187 | they | nara | they | 1, 33 | |
187 | they | nara | they (dual) | x | |
188 | what?
![]() |
na-saβa | 1 | ||
189 | who?
![]() |
sei | 1 | ||
190 | other | tea pota | 38 | ||
191 | all | tea la·pa | |||
192 | and | ŋo | 12 | ||
193 | if | epenaŋa | |||
194 | how?
![]() |
dapale | 81 | ||
196 | to count | paβeβi | 70 | ||
197 | One
![]() |
sikai | 42 | ||
198 | Two
![]() |
ke-rua | 1 | ||
199 | Three
![]() |
ke-tul | 1 | ||
200 | Four
![]() |
ke-βat | 1, 65 | ||
201 | Five
![]() |
ke-lima | 1 | ||
202 | Six
![]() |
ke-latesa | 20 | ||
203 | Seven
![]() |
ke-la-rua | 13 | ||
204 | Eight
![]() |
ke-la-tul | 5, 7 | ||
205 | Nine
![]() |
ke-lo-βet | 20 | ||
206 | Ten
![]() |
ke-rualima | 4 |