Language: Enfitena
Source/Author: | Tryon (1976) | |
---|---|---|
Identifiers: | ISO-639-3:nwi Glottocode: sout2869 | |
Notes: | Tryon, DT. 1976. New Hebrides Languages: An internal classification. Canberra: Pacific Linguistics. | |
Data Entry: | Typed By: Kirsty Maurits Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:South Vanuatu:Tanna | |
Map |
Resources:
ABVD: Alternate Wordlist for Tanna, Southwest
ABVD: Alternate Wordlist for Lapwangtoai
ABVD: Alternate Wordlist for Ikiti
ABVD: Alternate Wordlist for Ikiyau
ABVD: Alternate Wordlist for Imreang
ABVD: Alternate Wordlist for Vaha (Tanna Island)
Ethnologue Information for nwi
OLAC Information for nwi
World Atlas of Language Structures Information for tns
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
38 | to chew
![]() |
![]() |
|||
47 | to yawn | ![]() |
|||
50 | to dream | ![]() |
|||
53 | person/human being | ![]() |
|||
62 | thatch/roof | ![]() |
|||
68 | needle | ![]() |
|||
69 | to hunt
![]() |
![]() |
|||
70 | to shoot
![]() |
![]() |
|||
73 | to steal | ![]() |
|||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
![]() |
|||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
88 | to squeeze
![]() |
![]() |
|||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
107 | worm (earthworm) | ![]() |
|||
110 | spider | ![]() |
|||
113 | branch
![]() |
![]() |
|||
126 | lake | ![]() |
|||
154 | short
![]() |
![]() |
|||
159 | wide | ![]() |
|||
161 | shy, ashamed | ![]() |
|||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
174 | in, inside | ![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
179 | near | ![]() |
|||
180 | far | ![]() |
|||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
194 | how?
![]() |
![]() |
|||
195 | no, not | ![]() |
|||
202 | Six
![]() |
![]() |
|||
204 | Eight
![]() |
![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
105 | tail | nə-rame-n | |||
106 | snake | kamʷamʷienu | |||
158 | narrow | kaskah | |||
170 | when?
![]() |
nəpəŋ pʷəka | |||
185 | we
![]() |
kətawa | pl. incl. | ||
185 | we
![]() |
kərau | dl. incl. | ||
185 | we
![]() |
kumru | dl. excl. | ||
203 | Seven
![]() |
kərkərip kəraru | |||
205 | Nine
![]() |
kərkərip kuwas | |||
206 | Ten
![]() |
kərkərip | |||
11 | dust | no-uwa | 1 | ||
18 | breast | na-hi-k | 1 | ||
23 | blood | nə-tawu-k | 1 | ||
37 | to eat | -an | 1 | ||
43 | ear | nə-mʷa-tariŋak | 1 | ||
45 | eye | nə-mrə-k | 1 | ||
61 | house | ni-mʷa | 1 | ||
75 | to die, be dead | -m̥ʷa | 1 | ||
78 | to cut, hack
![]() |
-arai | 1 | ||
79 | stick/wood | n-ai | 1 | ||
90 | to dig | -kəl | 1 | ||
97 | bird | man | 1 | ||
101 | to fly | -βia | 1 | ||
108 | louse
![]() |
kel | 1 | ||
109 | mosquito | mʷumʷuk | 1 | ||
124 | sea | tahik | 1 | ||
133 | rain | na-hieŋ | 1 | ||
151 | green | rəmræmræ | 1 | ||
160 | painful, sick | ram̥ʷa | 1 | ||
163 | new | rəwi | 1 | ||
165 | bad, evil | rahah | 1 | ||
167 | night | ienəpəŋ | 1 | ||
188 | what?
![]() |
naha | 1 | ||
199 | Three
![]() |
kəsisœl | 1 | ||
189 | who?
![]() |
pa | 1, 30 | ||
119 | earth/soil | nə-mʷap-tana | 1, 34 | ||
31 | tooth | kʷarœ-k | 1, 35 | ||
41 | to bite | -as | 1, 60 | ||
1 | hand | kʷa-rime-k | 1, 64 | ||
136 | wind | nə-mætaŋ | 1, 66 | ||
187 | they | yiria | they | 1, 75 | |
16 | intestines | nə-sinawu-k | 1, 77 | ||
44 | to hear | -arəŋ | 1, 84 | ||
186 | you | kəmia | pl. | 1, 13 | |
54 | man/male | yermʷan | 1, 14 | ||
201 | Five
![]() |
kərkərəp | 1, 14 | ||
183 | thou | yik | 1, 17 | ||
63 | name | n̥aŋə-k | 1, 18 | ||
182 | I | iow | 1, 21 | ||
117 | fruit | kʷanukʷai-nai | 1, 26 | ||
27 | nose | kʷa-$iŋe-k | 1, 33 | ||
55 | woman/female | piraβən | 1, 35 | ||
66 | to tie up, fasten | -arəkəs | 1, 39 | ||
184 | he/she | yin | 1, 43 | ||
2 | left | mʷawur | 1, 59 | ||
98 | egg | wan̥are-man | 1, 61 | ||
200 | Four
![]() |
ku-was | 1, 65 | ||
40 | to drink | -anəmʷ | 1, 72 | ||
146 | ash | nə-mrakʷ | 1, 73 | ||
64 | to say | -aᵑkiar | 105 | ||
51 | to sit | akʷata | 108 | ||
139 | cold
![]() |
rakʷiei | 108 | ||
48 | to sleep | -apʷər | 11 | ||
118 | grass | nə-w̥irik | 11 | ||
8 | to turn
![]() |
-kur̥eken | 112 | ||
128 | sky | ie-neai | 12 | ||
77 | to scratch
![]() |
-akiaki | 13 | ||
130 | star | kəm̥ʷau | 13 | ||
141 | wet | rapʷəteŋ | 13 | ||
71 | to stab, pierce | -ahai | 14 | ||
148 | white | r̥awan | 14 | ||
155 | long
![]() |
rapʷam̥ | 14 | ||
197 | One
![]() |
kərkiana | 14, 44 | ||
36 | to spit | -ariŋæəh | *luaq 'vomit' + *ŋapus 'spit' | 14, 83 | |
152 | small | rekasəkah | 142 | ||
28 | to breathe | -ahiaŋ | 15 | ||
104 | fat/grease | na-rpʷa | 15 | ||
140 | dry
![]() |
ræβsək | 15 | ||
131 | cloud
![]() |
na-pua | 16 | ||
57 | husband | yerumʷan | 17 | ||
81 | sharp | rasəræ | 17 | ||
20 | to know, be knowledgeable | -ərukʷun | 18 | ||
25 | neck | nə-pʷatak-nua-k | 18, 83 | ||
60 | father | tata | Address term | 19 | |
143 | fire | n-apʷ | 19, 25 | ||
122 | water
![]() |
n-u | 2 | ||
145 | smoke
![]() |
n̥e-napʷ | 2 | ||
52 | to stand | -arer | 2, 57 | ||
134 | thunder | karowarowa | 2, 64, 18 | ||
156 | thin
![]() |
rarəwæræwæ | 20 | ||
99 | feather | nə-mʷrə-n | 23 | ||
7 | to come | -yuwa | 25 | ||
135 | lightning | nə-rawaiyipien | 25 | ||
42 | to suck | -amʷaha | 25, 57 | ||
74 | to kill | -uh rəm̥ʷa | 26 | ||
196 | to count | -aw̥eken | 26 | ||
12 | skin | təki-k | 27 | ||
129 | moon | mʷakʷa | 28 | ||
102 | rat | yahuk | 3 | ||
132 | fog | na-m̥ʷakʷien | 3, 32 | ||
114 | leaf | nə-mʷarən | 30 | ||
121 | sand | nə-mʷakəraker | 30 | ||
142 | heavy | rəpʷam | 30 | ||
34 | to cry | -asak | 33 | ||
89 | to hold
![]() |
-βæh | 33 | ||
13 | back
![]() |
nə-mʷata-k | 35 | ||
14 | belly | təpʷu-k | 36 | ||
157 | thick
![]() |
rəkəmʷkəmʷ | 38 | ||
17 | liver | na-kanmapʷu-k | 4, 7 | ||
95 | to fall
![]() |
-mʷər | 40 | ||
80 | to split
![]() |
-arkʷak rai | 41 | ||
169 | year | ne-ukʷ | 41 | ||
150 | yellow | rakura | 42 | ||
6 | road/path | suatuk | 47 | ||
153 | big | rew̥a | 47 | ||
59 | mother | mʷamʷa | Address term | 5 | |
9 | to swim | -ar | 5, 24 | ||
58 | wife | piraβen | 5, 58 | ||
3 | right | mʷatu-k | 5, 77 | ||
115 | root | nu-ainai | 50 | ||
111 | fish | kamʷamʷ | 51, 86 | ||
94 | to throw
![]() |
-arakiken | 52 | ||
149 | red | rarœræw | 52 | ||
10 | dirty | rapən | black | 54 | |
56 | child | koβæ kafahak | 55 | ||
123 | to flow | -aiu | =run | 57 | |
26 | hair
![]() |
nu-kʷane-k | 59 | ||
120 | stone | kapʷiær | 6 | ||
168 | day | ranien | 6 | ||
22 | to fear | -ŋən | 60 | ||
65 | rope | na-kus | 60 | ||
76 | to live, be alive | -mran̥ien | 60 | ||
19 | shoulder | n-ura-k | 61 | ||
137 | to blow
![]() |
-erapu | 61 | ||
164 | good | rœw̥æ | 61 | ||
49 | to lie down
![]() |
-apʷər | 64 | ||
21 | to think | rəki-m ruh | 65 | ||
100 | wing | kʷari-mən | 66 | ||
15 | bone | nə-kakəri-k | 7 | ||
96 | dog | kuri | 7 | L | |
32 | tongue | ne-rame-k | 7, 48 | ||
67 | to sew
![]() |
-tir | 71 | ||
116 | flower | tihi-nai | 73 | ||
4 | leg/foot | nu-hu-k | 75 | ||
29 | to sniff, smell | -ahiaŋ | 75 | ||
35 | to vomit | -rua | 8 | ||
198 | Two
![]() |
kəra-ru | 8, 1 | ||
46 | to see | -am̥ | 80 | ||
144 | to burn
![]() |
-uan | 83 | ||
162 | old
![]() |
rakʷah | 83 | ||
30 | mouth | na-kʷa-k | 84 | ||
72 | to hit
![]() |
-uh | 85 | ||
39 | to cook
![]() |
rapʷa | 86 | ||
103 | meat/flesh | nar̥ekan | 86 | ||
147 | black | rapən | 9 | ||
24 | head | kapak kabwa | 9, 17 | ||
181 | where?
![]() |
ihia | 91 | ||
127 | woods/forest | rikinar | 96 | ||
5 | to walk | -ariwak | 97 | ||
33 | to laugh | -ar̥ | 97 | ||
112 | rotten
![]() |
rəpʷien | 98 | ||
185 | we
![]() |
kəmʷawa | pl. excl. | E | |
125 | salt | n-apʷ | x | ||
138 | warm
![]() |
rakʷiei | x | ||
166 | correct, true | ratukʷatuk | straight | x | |
186 | you | kəmiru | dl. | x | |
187 | they | yiriu | they (dual) | x |