Language: North Ambae (Leonda)
Source/Author: | Iveth Rodriguez and Tom Ennever | |
---|---|---|
Identifiers: | ISO-639-3:omb Glottocode: east2443 | |
Notes: | ||
Data Entry: | Typed By: Checked By: Mary Walworth | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:East Vanuatu | |
Map |
Resources:
ABVD: Alternate Wordlist for Ambae, East (Lolsiwoi)
ABVD: Alternate Wordlist for Ambae, East (Wailengi)
ABVD: Alternate Wordlist for Ambae, East (Lolomatui)
ABVD: Alternate Wordlist for North Ambae (Havai)
ABVD: Alternate Wordlist for North Ambae (Leo)
ABVD: Alternate Wordlist for East Ambae (Sana)
ABVD: Alternate Wordlist for South Ambae (Lolovele)
ABVD: Alternate Wordlist for South Ambae (Biribiri)
ABVD: Alternate Wordlist for South Ambae (Sakao)
ABVD: Alternate Wordlist for East Ambae (Vuindondo)
ABVD: Alternate Wordlist for East Ambae (Lolovoli)
Ethnologue Information for omb
OLAC Information for omb
World Atlas of Language Structures Information for aml
-
[Suggest a resource]
Change History:
Showing all of 4 entries
- Changed "language" from "North Ambae (Leonda); omb" - Simon Greenhill (2019-03-29 10:34:36)
- Changed "silcode" from "" - Simon Greenhill (2019-03-29 10:34:36)
- Changed "classification" from "" - Simon Greenhill (2019-03-29 10:34:36)
- Language Added - Simon Greenhill (2019-03-29 10:29:35)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
156 | thin
![]() |
.. | |||
145 | smoke
![]() |
ahu | 2 | ||
17 | liver | ate | 1 | ||
150 | yellow | aŋoɣa | 9 | ||
143 | fire | aβi | 1 | ||
49 | to lie down
![]() |
ẽɸʷi | |||
7 | to come | fanai | 1, 23 | ||
120 | stone | fatu | 1 | ||
55 | woman/female | faβĩ | |||
135 | lightning | file | 26 | ||
12 | skin | finu | 28 | ||
116 | flower | fire | 35 | ||
80 | to split
![]() |
fise | |||
188 | what?
![]() |
haβaɣi | 1 | ||
89 | to hold
![]() |
haᵑgo | 109 | ||
63 | name | hena | |||
137 | to blow
![]() |
here | 26 | ||
195 | no, not | hetea | 113 | ||
189 | who?
![]() |
hẽnĩ | |||
169 | year | hiɣao | |||
18 | breast | huhu | 1 | ||
15 | bone | hui | 52 | ||
96 | dog | huiriu | 7, 77 | ||
20 | to know, be knowledgeable | iloilo | |||
111 | fish | iɣe | |||
40 | to drink | ĩ | 1 | ||
172 | to climb
![]() |
kalo | 49 | ||
4 | leg/foot | karu | 49 | ||
83 | to work
![]() |
kea | |||
202 | Six
![]() |
keiʲõ | |||
58 | wife | kexoraᵑgu | |||
39 | to cook
![]() |
koβu | |||
87 | to swell
![]() |
kulo | |||
155 | long
![]() |
kuraβu | |||
110 | spider | kʷarataɣaɣa | |||
151 | green | kʷaruᵑgʷaroɣa | |||
24 | head | kʷatu | |||
27 | nose | kʷaŋo | 12, 53 | ||
43 | ear | kʷero | |||
11 | dust | kʷie | 81 | ||
146 | ash | kʷie | |||
154 | short
![]() |
kʷiloⁿdo | |||
136 | wind | laĩ | |||
153 | big | lawa | |||
159 | wide | lawa | |||
104 | fat/grease | laɣʷa | |||
52 | to stand | laᵐbe | 65 | ||
102 | rat | laᵐboa | |||
118 | grass | laᵐbute | |||
21 | to think | laⁿdolaⁿdo | |||
46 | to see | leo | 14 | ||
85 | to choose | leowahe | |||
1 | hand | lime | 1, 64 | ||
31 | tooth | liɸʷo | |||
174 | in, inside | lolõ | |||
181 | where?
![]() |
loɣo | 93 | ||
36 | to spit | loⁿdo | 37 | ||
35 | to vomit | lue | 8 | ||
161 | shy, ashamed | maemae | |||
147 | black | maeto | 1 | ||
140 | dry
![]() |
mamaha | 11 | ||
33 | to laugh | mana | 51 | ||
126 | lake | manaro | "antap lo volcano" | ||
134 | thunder | mantawa | |||
97 | bird | manu | 1 | ||
56 | child | maresu | 77 | ||
45 | eye | mata | 1 | ||
22 | to fear | mataɣu | 1 | ||
75 | to die, be dead | mate | 1 | ||
48 | to sleep | maturu | 1 | ||
3 | right | matuɛ | 5, 37 | ||
2 | left | mawiri | 1, 59 | ||
125 | salt | maβai | |||
142 | heavy | maβʷa | |||
28 | to breathe | maᵐbu | 14 | ||
32 | tongue | mea | 7 | ||
149 | red | memea | 1 | ||
148 | white | meβute | 1 | ||
29 | to sniff, smell | moɣahu | |||
47 | to yawn | mʷaumʷau | |||
112 | rotten
![]() |
mʷaᵐboᵐbo | |||
88 | to squeeze
![]() |
mʷaᵑgʷiriᵑgʷiri | |||
175 | above | namawe | |||
109 | mosquito | namo | 1 | ||
182 | I | neu | 1, 21, 22 | ||
183 | thou | niᵑgo | 1, 17, 18 | ||
107 | worm (earthworm) | nuβe | |||
101 | to fly | olo | 75 | ||
121 | sand | one | 1 | ||
107 | worm (earthworm) | raerae | |||
114 | leaf | rauɣi | |||
113 | branch
![]() |
raŋaɣi | |||
168 | day | reĩ | |||
84 | to plant | riβu | |||
92 | to open, uncover | roa | |||
44 | to hear | rõŋ | |||
198 | Two
![]() |
rua | 1 | ||
42 | to suck | rum | |||
206 | Ten
![]() |
saŋaβulu | 5 | ||
170 | when?
![]() |
saβataro | |||
162 | old
![]() |
sesea | |||
107 | worm (earthworm) | siloti | |||
19 | shoulder | siᵑgʷe | |||
95 | to fall
![]() |
soitoβʷi | |||
10 | dirty | soᵑgo | 98 | ||
124 | sea | tahi | 1 | ||
78 | to cut, hack
![]() |
tai | 1 | ||
8 | to turn
![]() |
taleleⁿdori | |||
60 | father | tamaᵑgu | |||
57 | husband | taminetuᵑgu | 17 | ||
127 | woods/forest | tantue | |||
193 | if | tareβẽ | |||
53 | person/human being | taŋaloi | 4, 53 | ||
170 | when?
![]() |
taɣaha | |||
119 | earth/soil | tã | 1 | ||
171 | to hide
![]() |
taβunuɣi | |||
77 | to scratch
![]() |
taᵑgari | 12, 28 | ||
14 | belly | taᵑɡʷai | 60 | ||
197 | One
![]() |
tea | 14 | ||
210 | One Thousand
![]() |
teri | |||
16 | intestines | tinaɪ | 1 | ||
98 | egg | toli | 1 | ||
173 | at | toloɣo | |||
199 | Three
![]() |
tolu | 1 | ||
132 | fog | toɣalau | |||
51 | to sit | toɣaβʷi | |||
192 | and | tõ | |||
190 | other | tueɣi | |||
94 | to throw
![]() |
tuliβʷoxoɣi | |||
6 | road/path | tureɣi | 77 | ||
69 | to hunt
![]() |
tureɣi | |||
67 | to sew
![]() |
turu | |||
71 | to stab, pierce | turu | |||
133 | rain | uhe | 1 | ||
108 | louse
![]() |
utu | 1 | ||
30 | mouth | uwa | |||
122 | water
![]() |
wai | 2 | ||
123 | to flow | waimohale | |||
194 | how?
![]() |
warahaʊ | |||
72 | to hit
![]() |
wehe | 93 | ||
93 | to pound, beat
![]() |
wehe | |||
165 | bad, evil | wesi | |||
74 | to kill | weɸaɣa mate | |||
79 | stick/wood | xai | 1 | ||
138 | warm
![]() |
xalaxala | |||
185 | we
![]() |
xamai | pl. excl. | ||
185 | we
![]() |
xamaru | dl. excl. | ||
144 | to burn
![]() |
xao | |||
163 | new | xaraᵑgʷa | |||
164 | good | xarea | |||
65 | rope | xaro | |||
59 | mother | xarueᵑgu | |||
41 | to bite | xasi | 1, 60 | ||
139 | cold
![]() |
xawaⁿdiⁿdi | |||
9 | to swim | xaxaru | 5 | ||
13 | back
![]() |
xaxere | |||
160 | painful, sick | xaɣarasi | |||
201 | Five
![]() |
xeilim | |||
68 | needle | xeituru | 66 | ||
37 | to eat | xeĩ | |||
203 | Seven
![]() |
xeiᵐbitu | |||
90 | to dig | xeli | 1 | ||
205 | Nine
![]() |
xesiwo | |||
204 | Eight
![]() |
xewelu | |||
186 | you | ximiru | pl. | 1, 13 | |
186 | you | ximiu | dl. | x | |
185 | we
![]() |
xiⁿde | pl. incl. | ||
185 | we
![]() |
xiⁿderu | dl. incl. | ||
115 | root | xoari | |||
105 | tail | xolõ | |||
126 | lake | xoroi | |||
81 | sharp | xoxo | |||
69 | to hunt
![]() |
xʷiriᵐbiᵐbi | to hold sth tight | ||
34 | to cry | ŋara | 5 | ||
208 | Fifty
![]() |
ŋaβulɣeilim | |||
207 | Twenty
![]() |
ŋaβulɣeirue | |||
184 | he/she | ŋẽ: | 1, 6 | ||
187 | they | ŋẽre | |||
187 | they | ŋẽreru | dl. | ||
178 | that | ŋeβahĩ | |||
177 | this | ŋiŋaha | |||
117 | fruit | ŋʷasiɣi | |||
76 | to live, be alive | ŋʷaso | 37 | ||
86 | to grow
![]() |
ŋʷaso | |||
106 | snake | ŋʷata | 12 | ||
25 | neck | ŋʷaɣoro | |||
54 | man/male | ŋʷera | 73 | ||
61 | house | ɸale | 14 | ||
196 | to count | ɸalu | |||
180 | far | ɸaɣahau | 87 | ||
176 | below | ɸaɸaɣi | |||
200 | Four
![]() |
ɸesi | |||
64 | to say | ɸeβe | |||
130 | star | ɸisiu | |||
91 | to buy | ɸoli | 1 | ||
66 | to tie up, fasten | ɸow | |||
129 | moon | ɸule | |||
26 | hair
![]() |
ɸulu | |||
99 | feather | ɸulu | |||
62 | thatch/roof | ɸuluiɸale | |||
209 | One Hundred
![]() |
ɸuⁿdolue | |||
166 | correct, true | ɸʷoβoxoi | |||
73 | to steal | ᵐbalu | 23 | ||
152 | small | ᵐbiti | 109 | ||
158 | narrow | ᵐbiti | |||
103 | meat/flesh | ᵐbiɣi | 80 | ||
141 | wet | ᵐbiᵐbilu | 92 | ||
167 | night | ᵐboĩ | |||
50 | to dream | ᵐboᵐbore | 10 | ||
70 | to shoot
![]() |
ᵐbuɣuri | |||
100 | wing | ᵐbʷaihi | |||
179 | near | ᵑgaᵑgarai | |||
157 | thick
![]() |
ᵑgulo | |||
82 | dull, blunt | ᵑgʷatoa | |||
23 | blood | ⁿdaĩ | 1 | ||
38 | to chew
![]() |
ⁿdala | 57 | ||
5 | to walk | ⁿdiɣe | 99 | ||
191 | all | ⁿdolueɣi | |||
128 | sky | ⁿdoⁿdo | |||
131 | cloud
![]() |
ⁿdoⁿdomaβute |