Language: South Ambae (Sakao)
Source/Author: | Iveth Rodriguez and Tom Ennever |
---|---|
Identifiers: | ISO-639-3:omb Glottocode: port1296 |
Notes: | |
Data Entry: | Typed By: Checked By: Mary Walworth |
Statistics: |
|
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:East Vanuatu |
Map | Sorry, no map co-ordinates found for this language. |
Resources:
ABVD: Alternate Wordlist for Ambae, East (Lolsiwoi)
ABVD: Alternate Wordlist for Ambae, East (Wailengi)
ABVD: Alternate Wordlist for Ambae, East (Lolomatui)
ABVD: Alternate Wordlist for North Ambae (Leonda)
ABVD: Alternate Wordlist for North Ambae (Havai)
ABVD: Alternate Wordlist for North Ambae (Leo)
ABVD: Alternate Wordlist for East Ambae (Sana)
ABVD: Alternate Wordlist for South Ambae (Lolovele)
ABVD: Alternate Wordlist for South Ambae (Biribiri)
ABVD: Alternate Wordlist for East Ambae (Vuindondo)
ABVD: Alternate Wordlist for East Ambae (Lolovoli)
Ethnologue Information for omb
OLAC Information for omb
World Atlas of Language Structures Information for aml
-
[Suggest a resource]
Change History:
Showing all of 4 entries
- Changed "language" from "South Ambae (Sakao); omb" - Simon Greenhill (2019-03-29 10:42:18)
- Changed "silcode" from "" - Simon Greenhill (2019-03-29 10:42:18)
- Changed "classification" from "" - Simon Greenhill (2019-03-29 10:42:18)
- Language Added - Simon Greenhill (2019-03-29 10:29:35)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | limɛ | 1, 64 | ||
2 | left | mawiri | 1, 59 | ||
3 | right | matue | 5, 37 | ||
4 | leg/foot | ᵑgaru | 49 | ||
5 | to walk | deklatekɪ | 99 | ||
6 | road/path | tureki | 77 | ||
7 | to come | kofanai | 1, 23 | ||
8 | to turn
![]() |
talele | |||
9 | to swim | kakaru | 5 | ||
10 | dirty | soᵑgo | 98 | ||
11 | dust | ᵑgʷie | 81 | ||
12 | skin | finu | 28 | ||
13 | back
![]() |
kænhere | |||
14 | belly | taᵑgʷani | 60 | ||
15 | bone | hui | 52 | ||
16 | intestines | sinai | 1 | ||
17 | liver | atɛ | 1 | ||
18 | breast | huhu | 1 | ||
19 | shoulder | sɪᵑgʷe | 40 | ||
20 | to know, be knowledgeable | iloilo | 13 | ||
21 | to think | laⁿdolaⁿdo | 13 | ||
22 | to fear | mataku | 1 | ||
23 | blood | ⁿdai | 1 | ||
24 | head | ᵑɡʷatu | 9 | ||
25 | neck | ŋʷakoro | |||
26 | hair
![]() |
fulu | 31 | ||
27 | nose | ᵑgʷaŋo | 12, 53 | ||
28 | to breathe | maᵐbuhi | 14 | ||
29 | to sniff, smell | ᵐbona | |||
30 | mouth | kukʷa | 84 | ||
32 | tongue | mɛa | 7 | ||
33 | to laugh | mana | 51 | ||
34 | to cry | ŋara | 5 | ||
35 | to vomit | lʊwe | |||
36 | to spit | loⁿdo | 37 | ||
37 | to eat | kakani | 1 | ||
38 | to chew
![]() |
saŋʷa | |||
40 | to drink | inu | 1 | ||
41 | to bite | kasi | 1, 60 | ||
42 | to suck | rimi | 50 | ||
43 | ear | ᵑɡʷero | 16 | ||
44 | to hear | roŋo | 1 | ||
45 | eye | mata | 1 | ||
46 | to see | lɛo | 14 | ||
47 | to yawn | mamao | |||
48 | to sleep | maturu | 1 | ||
49 | to lie down
![]() |
enɔ | |||
50 | to dream | ᵐbʷoᵐbore | |||
51 | to sit | tokɔ | |||
52 | to stand | laᵐbe | 65 | ||
53 | person/human being | taŋaloi | 4, 53 | ||
54 | man/male | ŋʷera | 73 | ||
55 | woman/female | fafinɛ | |||
56 | child | maresu | |||
57 | husband | tamainetuᵑgu | 17 | ||
58 | wife | tuᵐbʷiləfaleᵑgu | |||
59 | mother | ratahiᵑgu | |||
60 | father | ta:maᵑgu | |||
61 | house | fale | 14 | ||
62 | thatch/roof | taᵑgure | 20 | ||
63 | name | hɛa | |||
64 | to say | feβe | 13, 103 | ||
65 | rope | karʊ | |||
66 | to tie up, fasten | kʷesi | |||
67 | to sew
![]() |
turu | |||
68 | needle | kaɪturu | 66 | ||
69 | to hunt
![]() |
raraβe | |||
70 | to shoot
![]() |
fene | 1 | ||
71 | to stab, pierce | turu | |||
72 | to hit
![]() |
kʷehe | 86 | ||
73 | to steal | ᵐbalu | 23 | ||
74 | to kill | kʷehe mate | |||
75 | to die, be dead | mate | 1 | ||
76 | to live, be alive | mʷaso | 37 | ||
77 | to scratch
![]() |
taᵑgare | |||
78 | to cut, hack
![]() |
tai | 1 | ||
79 | stick/wood | kai | 1 | ||
80 | to split
![]() |
tokʷaka | |||
81 | sharp | maᵑgeᵑgenɪ | |||
82 | dull, blunt | ᵑgʷatoa | |||
83 | to work
![]() |
taᵐbana | 83 | ||
84 | to plant | riβu | |||
85 | to choose | hiᵑge | |||
86 | to grow
![]() |
mauri | 15 | ||
87 | to swell
![]() |
foke | |||
88 | to squeeze
![]() |
toᵑgʷe | |||
89 | to hold
![]() |
haⁿgo | |||
90 | to dig | keli | 1 | ||
91 | to buy | foli | 1 | ||
92 | to open, uncover | roa | |||
93 | to pound, beat
![]() |
ⁿdiŋdiŋ | |||
94 | to throw
![]() |
tulɪ | |||
95 | to fall
![]() |
soi | 13 | ||
96 | dog | kʷiriu | 7, 77 | ||
97 | bird | manu | 1 | ||
98 | egg | toli | 1 | ||
99 | feather | fulu | |||
100 | wing | ᵐbanihi | 2 | ||
101 | to fly | olo | 75 | ||
102 | rat | kariβi | 18 | ||
103 | meat/flesh | ᵐbiki̥ | |||
104 | fat/grease | lakʷe | |||
105 | tail | kolo | 24 | ||
106 | snake | teltele | 13 | ||
107 | worm (earthworm) | silʊti | |||
108 | louse
![]() |
kutu | 1 | ||
109 | mosquito | namʊ | |||
110 | spider | takaka | |||
111 | fish | ɪkɛ | |||
112 | rotten
![]() |
maᵐboᵐbo | |||
113 | branch
![]() |
raŋa | |||
114 | leaf | rauki | |||
115 | root | kʷariki | |||
117 | fruit | ŋʷasiki | |||
118 | grass | ⁿdufu | |||
119 | earth/soil | tano | 1 | ||
120 | stone | fatu | 1 | ||
121 | sand | one | 1 | ||
122 | water
![]() |
kʷai | 2, 51 | ||
123 | to flow | kʷaimohale | |||
124 | sea | tahi | 1 | ||
125 | salt | kokona | 43 | ||
126 | lake | malkʷora | |||
127 | woods/forest | lolaᵐbute | |||
128 | sky | ⁿdoⁿdo | |||
129 | moon | ɸule | |||
130 | star | fisiu | 1 | ||
131 | cloud
![]() |
taɛnleŋi | |||
132 | fog | fififi | 11 | ||
133 | rain | uhɛ | |||
134 | thunder | mantakʷa | |||
135 | lightning | fɪle | |||
136 | wind | laŋɪ | |||
139 | cold
![]() |
kaŋʷaⁿdiⁿdi | 1 | ||
140 | dry
![]() |
mamaha | 11 | ||
141 | wet | ᵐbiᵐbilu | 92 | ||
142 | heavy | mava | 46 | ||
143 | fire | avi | 1 | ||
144 | to burn
![]() |
mui | |||
145 | smoke
![]() |
ᵑguⁿgu | |||
146 | ash | ᵑgʷie | 55 | ||
147 | black | maeto | 1 | ||
148 | white | mafute | 1 | ||
149 | red | memea | 1 | ||
150 | yellow | aŋoka | 9 | ||
151 | green | ᵑgʷaruᵑgʷaroka | |||
152 | small | ᵐbiti | 109 | ||
153 | big | lakue | |||
154 | short
![]() |
ᵑgʷiloⁿdo | |||
155 | long
![]() |
ᵑgʷarafu | |||
156 | thin
![]() |
ŋʷaⁿdukʷe | |||
157 | thick
![]() |
matolu | 3 | ||
160 | painful, sick | karakasi | |||
161 | shy, ashamed | maɛmaɛ | |||
162 | old
![]() |
maleaki | |||
163 | new | ᵑgʷaroki | 1, 47 | ||
164 | good | kareaki̥ | |||
165 | bad, evil | hasiki | |||
166 | correct, true | hoko | |||
167 | night | ᵐboŋi | 1 | ||
168 | day | rani | 6 | ||
169 | year | hikao | |||
170 | when?
![]() |
takaha | 60, 77 | ||
171 | to hide
![]() |
hili | 63 | ||
172 | to climb
![]() |
ᵑgalo | |||
173 | at | lo | |||
174 | in, inside | lolona | 1 | ||
175 | above | aulu | |||
176 | below | lovavaki | |||
177 | this | taŋaha | |||
178 | that | tahilehe | |||
179 | near | ᵑgaᵑgarani | |||
180 | far | fakahao | 87 | ||
181 | where?
![]() |
tahiloko | 93 | ||
182 | I | neu | 1, 21, 22 | ||
183 | thou | niᵑgo | 1, 17, 18 | ||
184 | he/she | ŋiɛ | |||
187 | they | ŋʲere | |||
188 | what?
![]() |
havai | 1 | ||
189 | who?
![]() |
hene | |||
190 | other | tueki | |||
191 | all | ⁿdoleki̥ | |||
192 | and | fake | |||
193 | if | ᵐbataha | |||
194 | how?
![]() |
ŋʷerehiloɣo | |||
195 | no, not | hatiɛ | 113 | ||
196 | to count | felu | |||
197 | One
![]() |
katukʷale | 9 | ||
198 | Two
![]() |
kairue | |||
199 | Three
![]() |
kaitolu | |||
200 | Four
![]() |
kaifesi | |||
201 | Five
![]() |
kailime | |||
202 | Six
![]() |
kaiʲono | |||
203 | Seven
![]() |
kaiᵐbitu | |||
204 | Eight
![]() |
kaikʷetu | |||
205 | Nine
![]() |
kaisiwo | |||
206 | Ten
![]() |
haŋafulu | 5 | ||
207 | Twenty
![]() |
ŋaβulkeʲroe | |||
208 | Fifty
![]() |
ŋaβulkelime | |||
209 | One Hundred
![]() |
fuⁿdolue | |||
210 | One Thousand
![]() |
teri | |||
138 | warm
![]() |
ŋʷoŋʷaβi ᵐbiti | 'hot small'' | ||
39 | to cook
![]() |
soso | bambu | ||
159 | wide | lakue | big | ||
186 | you | kimiu | dl. | x | |
187 | they | ŋʲere kairue | dl. | ||
185 | we
![]() |
kamaru | dl. excl. | ||
185 | we
![]() |
kiⁿderu | dl. incl. | ||
88 | to squeeze
![]() |
kʷiri | for clothes | ||
138 | warm
![]() |
ŋʷoŋʷaβi | hot | ||
39 | to cook
![]() |
ᵑɡuiᵑɡui | lif | ||
137 | to blow
![]() |
here | of the wind | 26 | |
186 | you | kimiru | pl. | 1, 13 | |
185 | we
![]() |
kamai | pl. excl. | ||
185 | we
![]() |
kiⁿde | pl. incl. | ||
39 | to cook
![]() |
tutunu | rus | ||
158 | narrow | ᵐbiti | small | ||
137 | to blow
![]() |
uβi | with the mouth | 4, 81 | |
116 | flower | fire | [f] ~ [?] | 35 | |
31 | tooth | leβʷo | [?] ~ [?] |