Language: East Ambae (Vuindondo)
Source/Author: | Iveth Rodriguez and Tom Ennever | |
---|---|---|
Identifiers: | ISO-639-3:omb Glottocode: east2443 | |
Notes: | ||
Data Entry: | Typed By: Checked By: Mary Walworth | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:East Vanuatu | |
Map |
Resources:
ABVD: Alternate Wordlist for Ambae, East (Lolsiwoi)
ABVD: Alternate Wordlist for Ambae, East (Wailengi)
ABVD: Alternate Wordlist for Ambae, East (Lolomatui)
ABVD: Alternate Wordlist for North Ambae (Leonda)
ABVD: Alternate Wordlist for North Ambae (Havai)
ABVD: Alternate Wordlist for North Ambae (Leo)
ABVD: Alternate Wordlist for East Ambae (Sana)
ABVD: Alternate Wordlist for South Ambae (Lolovele)
ABVD: Alternate Wordlist for South Ambae (Biribiri)
ABVD: Alternate Wordlist for South Ambae (Sakao)
ABVD: Alternate Wordlist for East Ambae (Lolovoli)
Ethnologue Information for omb
OLAC Information for omb
World Atlas of Language Structures Information for aml
-
[Suggest a resource]
Change History:
Showing all of 3 entries
- Changed "language" from "East Ambae (Vuindondo); omb" - Simon Greenhill (2019-03-29 10:43:01)
- Changed "classification" from "" - Simon Greenhill (2019-03-29 10:43:01)
- Language Added - Simon Greenhill (2019-03-29 10:29:35)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | lim | 1, 64 | ||
2 | left | mawiri | 1, 59 | ||
3 | right | mato | 5, 37 | ||
4 | leg/foot | karʊ | 49 | ||
5 | to walk | ⁿdek | 99 | ||
6 | road/path | turek | 77 | ||
7 | to come | mai | 1 | ||
8 | to turn
![]() |
kilou | |||
9 | to swim | karkeru | 5 | ||
10 | dirty | soᵑgoro | 98 | ||
11 | dust | ᵑgʷe | 81 | ||
12 | skin | ɸinu | 28 | ||
13 | back
![]() |
kainhere | |||
14 | belly | taŋbʷeŋ | 60 | ||
15 | bone | hui | 52 | ||
16 | intestines | sinai | 1 | ||
17 | liver | ate | 1 | ||
18 | breast | huhu | 1 | ||
19 | shoulder | seᵑgʷe | 40 | ||
20 | to know, be knowledgeable | ɛlelo | |||
21 | to think | lanlaⁿdo | 13 | ||
22 | to fear | mataku̥ | 1 | ||
23 | blood | ⁿdai | 1 | ||
24 | head | ᵑgʷatu | 9 | ||
25 | neck | mʷakoro | |||
26 | hair
![]() |
ɸulu | 31 | ||
27 | nose | ᵑgʷaŋo | 12, 53 | ||
27 | nose | ᵐbʷaŋo | 12, 53 | ||
28 | to breathe | maᵐbu | 14 | ||
29 | to sniff, smell | suŋuri | |||
30 | mouth | wuwaⁿda | |||
30 | mouth | waⁿda | |||
31 | tooth | leβo | |||
32 | tongue | mea | 7 | ||
33 | to laugh | mana | 51 | ||
34 | to cry | ŋara | 5 | ||
35 | to vomit | lue | 8 | ||
36 | to spit | loⁿdo | 37 | ||
37 | to eat | kakani | 1 | ||
38 | to chew
![]() |
kala | |||
39 | to cook
![]() |
tutunu̥ | 'rus' | ||
39 | to cook
![]() |
ᵑguiᵑgui | |||
39 | to cook
![]() |
ᵐgʷalku | |||
40 | to drink | inu | 1 | ||
41 | to bite | kasi | 1, 60 | ||
42 | to suck | sum | |||
43 | ear | ᵑgʷero | 16 | ||
44 | to hear | roŋo | 1 | ||
45 | eye | mataku̥ | |||
46 | to see | leo | 14 | ||
47 | to yawn | mamau | |||
48 | to sleep | maturu | 1 | ||
49 | to lie down
![]() |
eno | 1 | ||
50 | to dream | ᵐboᵐbore | 10 | ||
51 | to sit | tok | 80 | ||
52 | to stand | laᵐbe | 65 | ||
53 | person/human being | taŋloi | 4, 53 | ||
54 | man/male | ŋʷera | 73 | ||
55 | woman/female | ɸaβin | |||
56 | child | marus | |||
57 | husband | tamainituᵑgu | 17 | ||
58 | wife | tuᵐbulabaleᵑgu | |||
59 | mother | ratahi-ᵑgu | |||
59 | mother | retahi-ᵑgu | 57 | ||
60 | father | tama-ᵑgu | 1 | ||
61 | house | ɸale | 14 | ||
62 | thatch/roof | taᵑgor | 20 | ||
63 | name | heᵑgu | |||
64 | to say | ɸeβe | |||
65 | rope | karo | 56 | ||
66 | to tie up, fasten | fahi | |||
67 | to sew
![]() |
turu | |||
68 | needle | xai turu | 66 | ||
69 | to hunt
![]() |
tureki | |||
70 | to shoot
![]() |
ɸene | 1 | ||
71 | to stab, pierce | turu | |||
72 | to hit
![]() |
owe | 86 | ||
73 | to steal | ᵐbalu | 23 | ||
74 | to kill | oβagmat | |||
75 | to die, be dead | maete̥ | |||
76 | to live, be alive | mʷaso | 37 | ||
77 | to scratch
![]() |
taᵑgari | 12, 28 | ||
78 | to cut, hack
![]() |
teβe | 40 | ||
79 | stick/wood | kai | 1 | ||
80 | to split
![]() |
ɸese | |||
81 | sharp | mangengenu | |||
82 | dull, blunt | ᵑgʷatɔ | |||
83 | to work
![]() |
taᵐbana | 83 | ||
84 | to plant | riβu | |||
85 | to choose | woro | |||
86 | to grow
![]() |
mauri | 15 | ||
87 | to swell
![]() |
ɸoke | |||
88 | to squeeze
![]() |
woro | |||
89 | to hold
![]() |
haᵑgo | 109 | ||
90 | to dig | keli | 1 | ||
91 | to buy | ɸoli | 1 | ||
92 | to open, uncover | roa | |||
93 | to pound, beat
![]() |
ɸʷosa | |||
94 | to throw
![]() |
tuli | |||
95 | to fall
![]() |
soi | 13 | ||
96 | dog | kiriu | 7, 77 | ||
97 | bird | manu | 1 | ||
98 | egg | toli | 1 | ||
99 | feather | βulu | 1 | ||
99 | feather | wulu | |||
100 | wing | ᵐban | 2 | ||
101 | to fly | olo | 75 | ||
102 | rat | kariβi | 18 | ||
103 | meat/flesh | ᵐbiki | 80 | ||
104 | fat/grease | luwo | |||
105 | tail | kolo | 24 | ||
106 | snake | mʷata | 12 | ||
106 | snake | ŋʷata | 12 | ||
106 | snake | teltele | Bis.? | 13 | |
107 | worm (earthworm) | siloti | |||
108 | louse
![]() |
kutu | 1 | ||
109 | mosquito | lalaᵑgasi | 86 | ||
110 | spider | takak | |||
111 | fish | eke | 1 | ||
112 | rotten
![]() |
maⁿda | |||
113 | branch
![]() |
raŋ | |||
113 | branch
![]() |
raŋa | |||
114 | leaf | rau | 1 | ||
115 | root | kʷairi | |||
116 | flower | βere | |||
116 | flower | ɸere | |||
117 | fruit | mʷas kai | |||
118 | grass | ⁿduβu | 75 | ||
119 | earth/soil | tano | 1 | ||
120 | stone | βatu | 1 | ||
121 | sand | one | 1 | ||
122 | water
![]() |
wai | 2 | ||
123 | to flow | wai mʷahal | |||
124 | sea | tahi | 1 | ||
125 | salt | mʷaβai | |||
126 | lake | .. | |||
127 | woods/forest | lalaᵐbot | |||
128 | sky | ŋʷel | |||
129 | moon | ɸole | |||
130 | star | ɸisiu | |||
131 | cloud
![]() |
taenleŋ | |||
132 | fog | ɸiɸiɸ | |||
132 | fog | ɸiɸiɸi | |||
133 | rain | ohe | |||
134 | thunder | mantawa | |||
135 | lightning | ɸele | |||
135 | lightning | βele | |||
136 | wind | laŋi | 1, 77 | ||
137 | to blow
![]() |
uβi | 4, 81 | ||
138 | warm
![]() |
mʷaŋmʷaβi | |||
139 | cold
![]() |
kamʷaⁿdiⁿdi | |||
140 | dry
![]() |
mamah | |||
141 | wet | ᵐbiᵐbilu | 92 | ||
142 | heavy | mʷaβa | |||
143 | fire | aβi | 1 | ||
144 | to burn
![]() |
kara | |||
145 | smoke
![]() |
ahuneβi | |||
146 | ash | ᵑgʷəe | |||
147 | black | maeto | 1 | ||
148 | white | maβote | |||
149 | red | memea | 1 | ||
150 | yellow | aŋoga | 9 | ||
151 | green | gesak | |||
152 | small | ᵐbiti | 109 | ||
153 | big | luwo | 111 | ||
154 | short
![]() |
ᵐbʷiloⁿdo | |||
155 | long
![]() |
ᵐbʷaraβʊ | |||
156 | thin
![]() |
maⁿdoge | |||
157 | thick
![]() |
matolu | 3 | ||
158 | narrow | .. | |||
159 | wide | luwo | big | ||
160 | painful, sick | kakaras | |||
161 | shy, ashamed | maimai | |||
162 | old
![]() |
malek | |||
163 | new | ᵐbʷarok | |||
163 | new | ᵑgʷarok | |||
164 | good | kariek | |||
165 | bad, evil | hasik | |||
166 | correct, true | hok | |||
167 | night | ᵐboiŋ | |||
168 | day | rain | |||
169 | year | hikau | |||
170 | when?
![]() |
haβtaro | |||
171 | to hide
![]() |
hilik | |||
172 | to climb
![]() |
ᵑgalo | |||
173 | at | .. | |||
174 | in, inside | lolon | 1 | ||
175 | above | awul | |||
176 | below | ɸaɸaik | |||
177 | this | gisiu | |||
178 | that | giβano | |||
179 | near | gaᵑgarani | |||
180 | far | ɸakhao | 87 | ||
181 | where?
![]() |
lo | 93 | ||
182 | I | nieu | 1, 21, 22 | ||
183 | thou | nieᵑgo | 1, 17, 18 | ||
184 | he/she | nie | 1, 6 | ||
185 | we
![]() |
keⁿde | |||
185 | we
![]() |
kamai (hokse) | |||
185 | we
![]() |
kinderu | |||
185 | we
![]() |
kamaru | |||
186 | you | kimiu | 1, 13 | ||
186 | you | kimiru | 1, 13 | ||
187 | they | ŋiere | |||
187 | they | karo | |||
188 | what?
![]() |
ɸakhao | |||
189 | who?
![]() |
hien | |||
190 | other | tuek | |||
191 | all | nier ⁿdolek | |||
192 | and | men | |||
193 | if | nieɸo | |||
194 | how?
![]() |
mʷerhilo | |||
195 | no, not | hate | 113 | ||
196 | to count | ɸelu | |||
196 | to count | βelu | 1, 13 | ||
197 | One
![]() |
katikal | |||
198 | Two
![]() |
kairo | |||
199 | Three
![]() |
kai tol | |||
200 | Four
![]() |
kai ɸes | |||
200 | Four
![]() |
kai βes | |||
201 | Five
![]() |
kai lem | |||
202 | Six
![]() |
kai on | |||
203 | Seven
![]() |
kai ᵐbit | |||
204 | Eight
![]() |
kai wol | |||
205 | Nine
![]() |
kai sewo | |||
206 | Ten
![]() |
haŋaβul | 5 | ||
207 | Twenty
![]() |
ŋargʷero | |||
207 | Twenty
![]() |
ŋarβulgʷero | |||
208 | Fifty
![]() |
ŋargelem | |||
208 | Fifty
![]() |
ŋarβul gelem | |||
209 | One Hundred
![]() |
ɸuⁿdolo | |||
210 | One Thousand
![]() |
teri |