Language: Thai
Source/Author: | Dr. Pittayawat Pittayaporn (Joe) |
---|---|
Identifiers: | ISO-639-3:tha Glottocode: thai1261 |
Notes: | |
Data Entry: | Typed By: Isaac Stead Checked By: |
Statistics: |
|
Classification: | Tai-Kadai:Kam-Tai:Daic-Beic:Daic:Central-Southwestern Tai:Wenma-Southwestern Tai:Sapa-Southwestern Tai:Southwestern Tai:Southwestern Thai P:Lao-Tai:Thai |
Map | Sorry, no map co-ordinates found for this language. |
Resources:
ABVD: Alternate Wordlist for Thai, Siamese
Ethnologue Information for tha
OLAC Information for tha
World Atlas of Language Structures Information for tha
-
[Suggest a resource]
Change History:
Showing 3 of 3 entries. Show ALL logged changes
- Changed "source" from "" - Simon Greenhill (2022-04-23 02:38:20)
- Updated Language Details - Simon Greenhill (2021-09-27 01:14:46)
- Language Added - Simon Greenhill (2021-09-27 01:14:06)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | mɯː¹ | 1 | ||
2 | left | saːj⁴ | 46 | ||
3 | right | kʰwaː⁵ | 1 | ||
4 | leg/foot | ![]() |
|||
5 | to walk | dɤːn¹ | |||
6 | road/path | ![]() |
|||
7 | to come | maː¹ | |||
8 | to turn
![]() |
![]() |
|||
9 | to swim | waːj³ | |||
10 | dirty | sok²ka²prok² | 145 | ||
11 | dust | ![]() |
|||
12 | skin | naŋ⁵ | 56 | ||
13 | back
![]() |
laŋ⁵ | 66 | ||
14 | belly | tʰᴐːŋ⁴ | 47 | ||
15 | bone | kra²duːk² | 4 | ||
16 | intestines | saj³ | 48 | ||
17 | liver | tap² | 37 | ||
18 | breast | nom¹ | 40 | ||
19 | shoulder | baː² | 46 | ||
20 | to know, be knowledgeable | ruː⁴ | 57 | ||
21 | to think | ![]() |
|||
22 | to fear | kluə¹ | 44 | ||
23 | blood | lɯət³ | 28 | ||
24 | head | huə⁵ | 33 | ||
25 | neck | kʰᴐː¹ | 52 | ||
26 | hair
![]() |
pʰom⁵ | 47 | ||
27 | nose | camuːk² | Angkorian Khmer muḥ / Modern Khmer ច្រមុះ cramuḥ | ||
28 | to breathe | haːj⁵caj¹ | 52 | ||
29 | to sniff, smell | ![]() |
|||
30 | mouth | paːk² | 82 | ||
31 | tooth | fan¹ | 37 | ||
32 | tongue | lin⁴ | 36 | ||
33 | to laugh | huə⁵ rᴐʔ⁴ | 72 | ||
34 | to cry | rᴐːŋ⁴ haːj³ | 50 | ||
35 | to vomit | ʔuək³ | |||
36 | to spit | tʰom² | tʰom², kʰaːj¹ = saliva / something out of mouth | 68 | |
37 | to eat | kin¹ | 56 | ||
38 | to chew
![]() |
kʰiəw⁴ | 41 | ||
39 | to cook
![]() |
tom³ | 64 | ||
40 | to drink | ![]() |
|||
41 | to bite | ![]() |
|||
42 | to suck | duːt² | 39 | ||
43 | ear | huː⁵ | 8 | ||
44 | to hear | daːj³ jin¹ | 33 | ||
45 | eye | taː¹ | 38 | ||
46 | to see | hen⁵ | 67 | ||
47 | to yawn | haːw⁵ | 17 | ||
48 | to sleep | nᴐːn¹ | 66 | ||
49 | to lie down
![]() |
nᴐːn¹ | 56 | ||
50 | to dream | fan⁵ | 8 | ||
51 | to sit | naŋ³ | 65 | ||
52 | to stand | jɯːn¹ | 45 | ||
53 | person/human being | kʰon¹ | 32 | ||
54 | man/male | cʰaːj¹ | 55 | ||
55 | woman/female | jiŋ⁵ | 60 | ||
56 | child | luːk³ | 105 | ||
57 | husband | pʰuə⁵ | 49 | ||
58 | wife | miə¹ | 44 | ||
59 | mother | mɛː³ | 39 | ||
60 | father | pʰᴐː³ | 26 | ||
61 | house | baːn³ | PSWT 'village' | 5 | |
62 | thatch/roof | ![]() |
|||
63 | name | cʰɯː³ | 30 | ||
64 | to say | pʰuːt³ | |||
65 | rope | cʰɯək³ | 37 | ||
66 | to tie up, fasten | ![]() |
|||
67 | to sew
![]() |
jep⁴ | 29 | ||
68 | needle | kʰem⁵ | 25 | ||
69 | to hunt
![]() |
![]() |
|||
70 | to shoot
![]() |
jiŋ¹ | 29 | ||
71 | to stab, pierce | ![]() |
|||
72 | to hit
![]() |
![]() |
|||
73 | to steal | lak⁴ | 34 | ||
74 | to kill | kʰaː³ | 38 | ||
75 | to die, be dead | taːj¹ | 48 | ||
76 | to live, be alive | pen¹ | 87 | ||
77 | to scratch
![]() |
![]() |
|||
78 | to cut, hack
![]() |
![]() |
|||
79 | stick/wood | ![]() |
|||
80 | to split
![]() |
pʰaː² | 58 | ||
81 | sharp | ![]() |
|||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
![]() |
|||
84 | to plant | pluːk² | 16 | ||
85 | to choose | lɯək³ | 26 | ||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
buəm¹ | 61 | ||
88 | to squeeze
![]() |
![]() |
|||
89 | to hold
![]() |
![]() |
|||
90 | to dig | kʰut² | 36 | ||
91 | to buy | sɯː⁴ | 37 | ||
92 | to open, uncover | pɤːt² | 43 | ||
93 | to pound, beat
![]() |
![]() |
|||
94 | to throw
![]() |
![]() |
|||
95 | to fall
![]() |
tok² | 76 | ||
96 | dog | maː⁵ | 61 | ||
97 | bird | nok⁴ | 56 | ||
98 | egg | kʰaj² | 41 | ||
99 | feather | ![]() |
|||
100 | wing | piːk² | 55 | ||
101 | to fly | bin¹ | 54 | ||
102 | rat | nuː⁵ | 59 | ||
103 | meat/flesh | nɯːa⁴ | 60 | ||
104 | fat/grease | man¹ | 95 | ||
105 | tail | haːŋ⁵ | 53 | ||
106 | snake | ŋuː¹ | 50 | ||
107 | worm (earthworm) | nᴐːn¹ | 43 | ||
108 | louse
![]() |
haw⁵ | len¹ = body louse | 2 | |
109 | mosquito | juŋ¹ | 58 | ||
110 | spider | mɛːŋ¹mum¹ | 49 | ||
111 | fish | plaː¹ | 64 | ||
112 | rotten
![]() |
naw³ | 34 | ||
113 | branch
![]() |
kiŋ² | 28 | ||
114 | leaf | baj¹ | 64 | ||
115 | root | ʔuək³ | onomatopeia | ||
116 | flower | dᴐːk² | 22 | ||
117 | fruit | pʰon⁵ | 48 | ||
118 | grass | jaː³ | 44 | ||
119 | earth/soil | din¹ | 56 | ||
120 | stone | hin⁵ | 29 | ||
121 | sand | saːj¹ | |||
122 | water
![]() |
naːm⁴ | 1 | ||
123 | to flow | din¹ | 43 | ||
124 | sea | ![]() |
|||
125 | salt | klɯə¹ | 21 | ||
126 | lake | ![]() |
|||
127 | woods/forest | ![]() |
|||
128 | sky | faː⁴ | 48 | ||
129 | moon | pʰraʔ⁴can¹ | |||
130 | star | daːw¹ | 94 | ||
131 | cloud
![]() |
meːk³ | Sanskrit mēgha | ||
132 | fog | mᴐːk² | 53 | ||
133 | rain | fon⁵ | 37 | ||
134 | thunder | ![]() |
|||
135 | lightning | ![]() |
|||
136 | wind | lom¹ | 63 | ||
137 | to blow
![]() |
![]() |
|||
138 | warm
![]() |
ʔun² | 69 | ||
139 | cold
![]() |
naːw⁵ | 72 | ||
140 | dry
![]() |
hɛːŋ³ | 79 | ||
141 | wet | piək² | 58 | ||
142 | heavy | nak² | 42 | ||
143 | fire | faj¹ | 1 | ||
144 | to burn
![]() |
maj³ | 109 | ||
145 | smoke
![]() |
kʰwan¹ | 54 | ||
146 | ash | tʰaw³ | 43 | ||
147 | black | dam¹ | 1 | ||
148 | white | kʰaːw⁵ | 65 | ||
149 | red | dɛːŋ¹ | 67 | ||
150 | yellow | lɯəŋ⁵ | 56 | ||
151 | green | kʰiəw⁵ | 50 | ||
152 | small | lek⁴ | |||
153 | big | jaj² | 59 | ||
154 | short
![]() |
tiə³ | 71 | ||
155 | long
![]() |
jaːw¹ | 64 | ||
156 | thin
![]() |
baːŋ¹ | 39 | ||
157 | thick
![]() |
naː⁵ | 47 | ||
158 | narrow | kʰɛːp³ | 46 | ||
159 | wide | kwaːŋ³ | 74 | ||
160 | painful, sick | puəj² | 121 | ||
161 | shy, ashamed | ʔaːj¹ | 41 | ||
162 | old
![]() |
kɛː² | 92 | ||
163 | new | maj² | 34 | ||
164 | good | diː¹ | 87 | ||
165 | bad, evil | raːj⁴ | 56 | ||
166 | correct, true | ciŋ¹ | 53 | ||
167 | night | kʰɯːn¹ | 51 | ||
168 | day | wan¹ | 41 | ||
169 | year | piː¹ | 52 | ||
170 | when?
![]() |
![]() |
|||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
kʰɯn³ | 28 | ||
173 | at | ![]() |
|||
174 | in, inside | naj¹ | 33 | ||
175 | above | nɯə⁵ | 34 | ||
176 | below | taːj³ | 50 | ||
177 | this | niː⁴ | 1 | ||
178 | that | nan⁴ | 64 | ||
179 | near | klaj³ | 72 | ||
180 | far | klaj¹ | 54 | ||
181 | where?
![]() |
![]() |
|||
182 | I | ![]() |
|||
183 | thou | ![]() |
|||
184 | he/she | ![]() |
|||
185 | we
![]() |
![]() |
|||
186 | you | ![]() |
|||
187 | they | ![]() |
|||
188 | what?
![]() |
ʔaraj¹ | 82 | ||
189 | who?
![]() |
kʰraj¹ | |||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | tʰaː³ | 41 | ||
194 | how?
![]() |
![]() |
|||
195 | no, not | maj³ | Contraction of mi + ɗajC | 81 | |
196 | to count | nap⁴ | 54 | ||
197 | One
![]() |
nɯŋ² | |||
198 | Two
![]() |
sᴐːŋ⁵ | |||
199 | Three
![]() |
saːm⁵ | |||
200 | Four
![]() |
siː² | |||
201 | Five
![]() |
haː³ | |||
202 | Six
![]() |
hok² | |||
203 | Seven
![]() |
cet² | |||
204 | Eight
![]() |
pɛːt² | |||
205 | Nine
![]() |
kaw³ | |||
206 | Ten
![]() |
sip² | |||
207 | Twenty
![]() |
jiː³sip² | |||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
rᴐːj⁴ | |||
210 | One Thousand
![]() |
pʰan¹ |