Language: Bajo
Source/Author: | Chandra Nuraini (field research) | |
---|---|---|
Identifiers: | ISO-639-3:bdl Glottocode: indo1317 | |
Notes: | Alternative language names: Bajau; Sama. Data collected in the Kangean archipelago (East Java, Indonesia) | |
Data Entry: | Typed By: Chandra Nuraini Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Greater Barito:Sama-Bajaw:Sulu-Borneo:Borneo Coast Bajaw | |
Map |
Resources:
ABVD: Alternate Wordlist for Bajo (Kolo Bawah)
ABVD: Alternate Wordlist for Bajo (Padei Laut)
ABVD: Alternate Wordlist for Bajo (Kayuadi)
ABVD: Alternate Wordlist for Bajo (Pitulua)
ABVD: Alternate Wordlist for Bajo (Bajoe)
ABVD: Alternate Wordlist for Bajo (Lauru)
ABVD: Alternate Wordlist for Bajo (Moramo)
ABVD: Alternate Wordlist for Bajo (Boepinang)
ABVD: Alternate Wordlist for Bajo (Lakaramba)
ABVD: Alternate Wordlist for Bajo (Kaleroang)
ABVD: Alternate Wordlist for Bajo (Lakonea)
ABVD: Alternate Wordlist for Bajo (Langara Laut)
ABVD: Alternate Wordlist for Bajo (Lapulu)
ABVD: Alternate Wordlist for Bajo (Luwuk)
ABVD: Alternate Wordlist for Bajo (Anaiwoi)
ABVD: Alternate Wordlist for Bajo (Lemo Bajo)
Ethnologue Information for bdl
OLAC Information for bdl
World Atlas of Language Structures Information for baj
-
[Suggest a resource]
Change History:
Showing 3 of 10 entries. Show ALL logged changes
- Updated Language Details - Simon Greenhill (2021-05-12 04:07:04)
- Updating Classification to Match Ethnologue 16. From: Austronesian, Malayo-Polynesian, Sama-Bajaw, Sulu-Borneo, Borneo Coast Bajaw To: Austronesian, Malayo-Polynesian, Greater Barito, Sama-Bajaw, Sulu-Borneo, Borneo Coast Bajaw - Simon Greenhill (2009-07-23 03:36:31)
- Changed #129495 from "panas", "", "", "" (Word 65535) - Simon Greenhill (2009-06-25 21:39:00)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
8 | to turn
![]() |
giléh | |||
10 | dirty | marumus | |||
14 | belly | betah | |||
15 | bone | bakas | |||
16 | intestines | isi betah | |||
20 | to know, be knowledgeable | katonan | |||
22 | to fear | talau | |||
24 | head | tikolo | |||
28 | to breathe | nansah | |||
29 | to sniff, smell | uroh | |||
33 | to laugh | ngakak | |||
37 | to eat | nginta | |||
38 | to chew
![]() |
ngeket | |||
42 | to suck | kokomot | |||
47 | to yawn | masao | |||
49 | to lie down
![]() |
paléa | |||
59 | mother | emma | |||
60 | father | uwa | |||
64 | to say | susuran | |||
65 | rope | ingkat | |||
66 | to tie up, fasten | samboh | |||
67 | to sew
![]() |
ngarait | |||
69 | to hunt
![]() |
ngalébu | |||
71 | to stab, pierce | suraman | |||
78 | to cut, hack
![]() |
apu | |||
79 | stick/wood | balaman | |||
80 | to split
![]() |
pasilekat | |||
83 | to work
![]() |
nganjame | |||
89 | to hold
![]() |
nagah | |||
93 | to pound, beat
![]() |
manuto | |||
94 | to throw
![]() |
niba | |||
95 | to fall
![]() |
lagga | |||
109 | mosquito | lamengat | |||
111 | fish | dayah | |||
113 | branch
![]() |
engas | |||
115 | root | uragat | |||
121 | sand | gusoh | |||
122 | water
![]() |
boé | |||
123 | to flow | pasuru | |||
124 | sea | dilau | |||
126 | lake | lebangan | |||
130 | star | mamau | |||
131 | cloud
![]() |
tai sangai | |||
134 | thunder | lala | |||
136 | wind | sangai | |||
139 | cold
![]() |
jareni | |||
147 | black | lohon | |||
149 | red | mire | |||
151 | green | nyuloh | |||
157 | thick
![]() |
reban | |||
161 | shy, ashamed | ambangan | |||
164 | good | malaso | |||
171 | to hide
![]() |
pasipit | |||
172 | to climb
![]() |
numanyak | |||
173 | at | ma | |||
176 | below | ma dia | |||
178 | that | iru | |||
179 | near | tuku | |||
180 | far | téo | |||
181 | where?
![]() |
menjé | |||
186 | you | kite | |||
187 | they | kahan | |||
192 | and | du | |||
194 | how?
![]() |
batenjé | |||
196 | to count | milah | |||
197 | One
![]() |
da kayu | |||
198 | Two
![]() |
oré | |||
6 | road/path | lalan | 1 | ||
9 | to swim | rumangi | 1 | ||
11 | dust | abu | 1 | ||
12 | skin | kulik | 1 | ||
17 | liver | atai | 1 | ||
18 | breast | susu | 1 | ||
19 | shoulder | bahe | 1 | ||
23 | blood | laha | 1 | ||
27 | nose | uroh | 1 | ||
30 | mouth | boa | 1 | ||
34 | to cry | nangis | 1 | ||
35 | to vomit | nguta | 1 | ||
36 | to spit | ruja | 1 | ||
40 | to drink | nginun | 1 | ||
43 | ear | talinge | 1 | ||
45 | eye | mate | 1 | ||
48 | to sleep | tidor | 1 | ||
50 | to dream | ngupi | 1 | ||
56 | child | ananak | 1 | ||
61 | house | roma | 1 | ||
63 | name | aran | 1 | ||
68 | needle | jarun | 1 | ||
70 | to shoot
![]() |
andak | 1 | ||
72 | to hit
![]() |
palu | 1 | ||
73 | to steal | tangkau | 1 | ||
75 | to die, be dead | matai | 1 | ||
81 | sharp | taran | 1 | ||
86 | to grow
![]() |
timbo | 1 | ||
87 | to swell
![]() |
baha | 1 | ||
88 | to squeeze
![]() |
pera | 1 | ||
90 | to dig | kali | 1 | ||
91 | to buy | meli | 1 | ||
92 | to open, uncover | buke | 1 | ||
96 | dog | asu | 1 | ||
99 | feather | bulu | 1 | ||
104 | fat/grease | menak | 1 | ||
105 | tail | ingko | 1 | ||
108 | louse
![]() |
kutu | 1 | ||
114 | leaf | daun | 1 | ||
116 | flower | bunge | 1 | ||
117 | fruit | bua | 1 | ||
119 | earth/soil | tana | 1 | ||
120 | stone | batu | 1 | ||
128 | sky | langit | 1 | ||
129 | moon | bulan | 1 | ||
133 | rain | uran | 1 | ||
138 | warm
![]() |
panas | 1 | ||
141 | wet | basé | 1 | ||
142 | heavy | berat | 1 | ||
143 | fire | api | 1 | ||
144 | to burn
![]() |
tunu | 1 | ||
146 | ash | abu | 1 | ||
148 | white | potéh | 1 | ||
150 | yellow | kunéh | 1 | ||
154 | short
![]() |
pendak | 1 | ||
156 | thin
![]() |
nipis | 1 | ||
159 | wide | lambu | 1 | ||
162 | old
![]() |
toe | 1 | ||
165 | bad, evil | rahat | 1 | ||
168 | day | ellau | 1 | ||
169 | year | taun | 1 | ||
174 | in, inside | ma dialan | 1 | ||
175 | above | ma diata | 1 | ||
182 | I | aku | 1 | ||
183 | thou | kau | 1 | ||
184 | he/she | iye | 1 | ||
185 | we
![]() |
kite | 1 | ||
189 | who?
![]() |
sai | 1 | ||
191 | all | mémon | 1 | ||
198 | Two
![]() |
due | 1 | ||
199 | Three
![]() |
telu | 1 | ||
200 | Four
![]() |
papat | 1 | ||
201 | Five
![]() |
lime | 1 | ||
202 | Six
![]() |
enan | 1 | ||
203 | Seven
![]() |
pitu | 1 | ||
137 | to blow
![]() |
tiut | 1, 19 | ||
208 | Fifty
![]() |
limempulu | 1, 2 | ||
100 | wing | kapé | 1, 39 | ||
3 | right | kanan | 1, 73 | ||
177 | this | itu | 10 | ||
193 | if | lamun | 10 | ||
205 | Nine
![]() |
sanga | 12 | ||
153 | big | bagal | 127 | ||
152 | small | diki | 138 | ||
62 | thatch/roof | sapau | 15 | ||
118 | grass | papadah | 15 | ||
85 | to choose | péné | 16, 1 | ||
7 | to come | teke | 17 | ||
31 | tooth | gigi | 17 | ||
97 | bird | buroh | 17 | ||
1 | hand | tangan | 18 | ||
74 | to kill | bono | 1? | ||
84 | to plant | tanan | 2, 77 | ||
41 | to bite | ngéket | 20 | ||
5 | to walk | tumalan | 21 | ||
101 | to fly | luméyah | 22 | ||
102 | rat | tikus | 22 | ||
21 | to think | mikir | 22? | ||
160 | painful, sick | pedih | 23 | ||
163 | new | bau | 24 | ||
106 | snake | soe | 25, 45 | ||
44 | to hear | kalé | 26 | ||
132 | fog | ambun | 27, 35 | ||
53 | person/human being | aha | 28 | ||
155 | long
![]() |
taha | 28 | ||
188 | what?
![]() |
ai | 29 | ||
82 | dull, blunt | tompol | 3 | ||
204 | Eight
![]() |
walu | 3 | ||
207 | Twenty
![]() |
duempulu | 3, 6 | ||
135 | lightning | lala | 30 | ||
170 | when?
![]() |
sumeran | 30 | ||
26 | hair
![]() |
bulu tikolo | 31 | ||
55 | woman/female | dende | 31 | ||
103 | meat/flesh | isi | 31 | ||
76 | to live, be alive | elun | 33 | ||
39 | to cook
![]() |
bele | 34 | ||
52 | to stand | nenggé | 34 | ||
145 | smoke
![]() |
umbu | 34 | ||
98 | egg | antelo | 35 | ||
54 | man/male | lele | 36 | ||
58 | wife | ende | 36 | ||
107 | worm (earthworm) | ulat | 36 | ||
110 | spider | bongangan | 36 | ||
167 | night | sangan | 36 | ||
127 | woods/forest | romah | 38 | ||
125 | salt | garan | 3? | ||
32 | tongue | dela | 4 | ||
209 | One Hundred
![]() |
da atus | 4 | ||
190 | other | sandiri | 40 | ||
13 | back
![]() |
bukut | 46 | ||
158 | narrow | kiput | 47 | ||
206 | Ten
![]() |
sapulu | 5 | ||
46 | to see | indat | 51 | ||
77 | to scratch
![]() |
nguraut | 51 | ||
57 | husband | ele | 52 | ||
2 | left | kidal | 56 | ||
112 | rotten
![]() |
buco | 56 | ||
195 | no, not | ngai | 56 | ||
210 | One Thousand
![]() |
da sabu | 5? | ||
166 | correct, true | taho | 6 | ||
140 | dry
![]() |
toho | 75 | ||
25 | neck | keloh | 76 | ||
51 | to sit | ningkolo | 81 | ||
4 | leg/foot | nai | 91 |