Language: Bajo (Lemo Bajo)
Source/Author: | Summary of Bajau Lexicostatistics Project (through October 1989) | |
---|---|---|
Identifiers: | ISO-639-3:bdl Glottocode: indo1317 | |
Notes: | ||
Data Entry: | Typed By: Simon Greenhill Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Greater Barito:Sama-Bajaw:Sulu-Borneo:Borneo Coast Bajaw | |
Map |
Resources:
ABVD: Alternate Wordlist for Bajo
ABVD: Alternate Wordlist for Bajo (Kolo Bawah)
ABVD: Alternate Wordlist for Bajo (Padei Laut)
ABVD: Alternate Wordlist for Bajo (Kayuadi)
ABVD: Alternate Wordlist for Bajo (Pitulua)
ABVD: Alternate Wordlist for Bajo (Bajoe)
ABVD: Alternate Wordlist for Bajo (Lauru)
ABVD: Alternate Wordlist for Bajo (Moramo)
ABVD: Alternate Wordlist for Bajo (Boepinang)
ABVD: Alternate Wordlist for Bajo (Lakaramba)
ABVD: Alternate Wordlist for Bajo (Kaleroang)
ABVD: Alternate Wordlist for Bajo (Lakonea)
ABVD: Alternate Wordlist for Bajo (Langara Laut)
ABVD: Alternate Wordlist for Bajo (Lapulu)
ABVD: Alternate Wordlist for Bajo (Luwuk)
ABVD: Alternate Wordlist for Bajo (Anaiwoi)
Ethnologue Information for bdl
OLAC Information for bdl
World Atlas of Language Structures Information for baj
-
[Suggest a resource]
Change History:
Showing all of 2 entries
- Updating Classification to Match Ethnologue 16. From: Austronesian, Malayo-Polynesian, Sama-Bajaw, Sulu-Borneo, Borneo Coast Bajaw To: Austronesian, Malayo-Polynesian, Greater Barito, Sama-Bajaw, Sulu-Borneo, Borneo Coast Bajaw - Simon Greenhill (2009-07-23 03:42:20)
- Language Added - Simon Greenhill (2009-05-18 02:27:41)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | taŋaŋ | 18 | ||
2 | left | kidaŋ | 56 | ||
3 | right | kanaŋ | 1, 73 | ||
4 | leg/foot | nai | 91 | ||
5 | to walk | dumalaŋ | 21 | ||
6 | road/path | lalaŋ | 1 | ||
7 | to come | tɨkkaʔ | 17 | ||
8 | to turn
![]() |
paleŋkoʔ | |||
9 | to swim | rumani | 1 | ||
10 | dirty | marota | 24 | ||
11 | dust | abuaŋ | 1 | ||
12 | skin | kuliʔ | 1 | ||
13 | back
![]() |
bukuʔ | |||
14 | belly | ![]() |
|||
15 | bone | bakah | |||
16 | intestines | pǝrulolo | |||
17 | liver | ʔateŋ | |||
18 | breast | karǝkka | 1 | ||
18 | breast | susu | 1 | ||
18 | breast | bǝttah | 1 | ||
19 | shoulder | baʔa | |||
20 | to know, be knowledgeable | ŋatonaŋ | a thing | ||
20 | to know, be knowledgeable | sikatonaŋ | a person | ||
21 | to think | mimikih | |||
22 | to fear | taloŋ | |||
23 | blood | laha | 1 | ||
24 | head | tikoloʔ | |||
25 | neck | kǝlloh | 76 | ||
26 | hair
![]() |
bulu badaŋ | body hair | 31 | |
26 | hair
![]() |
bulu tikoloʔ | (of the head) | 31 | |
27 | nose | ʔuroh | 1 | ||
27 | nose | ʔuroχ | 1 | ||
28 | to breathe | manɲawaʔ | 1 | ||
29 | to sniff, smell | ŋurɔʔ | 120 | ||
30 | mouth | boaʔ | |||
31 | tooth | gigi | 17 | ||
32 | tongue | dellaʔ | 4 | ||
33 | to laugh | tittoa | 1? | ||
34 | to cry | naŋih | 1 | ||
35 | to vomit | ŋuta | |||
36 | to spit | ruʤʤaʔ | |||
37 | to eat | ŋintaʔ | 23 | ||
38 | to chew
![]() |
mapa | 30 | ||
38 | to chew
![]() |
ŋintaʔ pinah | (betel) | 70 | |
39 | to cook
![]() |
mɨlla | |||
40 | to drink | ŋinuŋ | |||
41 | to bite | nɛkeʔ | 20 | ||
42 | to suck | ŋisaʔ | 1 | ||
43 | ear | ![]() |
|||
44 | to hear | ŋale | |||
44 | to hear | makale | |||
45 | eye | mata | 1 | ||
46 | to see | ŋita | 1 | ||
47 | to yawn | ŋoaʔ | 19 | ||
48 | to sleep | tidoh | 1, 70 | ||
49 | to lie down
![]() |
paleaʔ | |||
50 | to dream | katutulu | |||
51 | to sit | niŋkolo | |||
52 | to stand | niŋge | |||
53 | person/human being | ʔaha | |||
54 | man/male | lǝlla | |||
55 | woman/female | dǝnda | 31 | ||
56 | child | ʔanaʔ | |||
57 | husband | ʔǝllǝ | |||
58 | wife | ǝndǝ | |||
58 | wife | n̩dǝ | |||
59 | mother | m̩a | |||
60 | father | ʔuwa | |||
61 | house | rumaʔ | 1 | ||
62 | thatch/roof | baŋkawaŋ | |||
63 | name | ʔaraŋ | |||
64 | to say | baoŋ | |||
65 | rope | iŋkaʔ | |||
66 | to tie up, fasten | ŋiŋkataŋ | |||
67 | to sew
![]() |
ŋaraiʔ | |||
68 | needle | ʤaruŋ | |||
69 | to hunt
![]() |
rɨŋɨŋ | |||
70 | to shoot
![]() |
manaʔ | |||
71 | to stab, pierce | nǝbbǝʔ | |||
71 | to stab, pierce | nǝbbaʔ | |||
72 | to hit
![]() |
ŋalambaʔ | |||
73 | to steal | naŋkoŋ | |||
74 | to kill | monoʔ | |||
75 | to die, be dead | matiŋ | |||
76 | to live, be alive | l̩uŋ | |||
76 | to live, be alive | ɨlluŋ | |||
76 | to live, be alive | tambaŋ | live/dwell | ||
77 | to scratch
![]() |
kaˈkayuŋ | |||
78 | to cut, hack
![]() |
ŋappoʔ | |||
79 | stick/wood | kayu | wood | 1 | |
80 | to split
![]() |
milaʔ | 1 | ||
81 | sharp | taraŋ | 1 | ||
82 | dull, blunt | tompoŋ | |||
83 | to work
![]() |
ŋanʤama | |||
84 | to plant | nanaŋ | 2, 77 | ||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
timbo | 1 | ||
87 | to swell
![]() |
baha | 1 | ||
88 | to squeeze
![]() |
meraʔ | |||
89 | to hold
![]() |
nagah | |||
90 | to dig | ŋali | 1 | ||
91 | to buy | mǝlli | |||
92 | to open, uncover | muka | 1 | ||
93 | to pound, beat
![]() |
nutɔʔ | 58 | ||
94 | to throw
![]() |
ŋandaʔ | |||
94 | to throw
![]() |
ŋambele | |||
95 | to fall
![]() |
guguh | 67 | ||
96 | dog | ʔasu | 1, 100 | ||
97 | bird | mamano | |||
98 | egg | intǝllo | |||
99 | feather | bulumano | |||
100 | wing | kape | |||
101 | to fly | lumea | |||
102 | rat | tikoh | 22 | ||
103 | meat/flesh | isi | 31 | ||
104 | fat/grease | mǝnnaʔna | |||
105 | tail | ʔiŋko | |||
106 | snake | ʔulaʔ | |||
107 | worm (earthworm) | ʔulaʔulaʔ tanaʔ | |||
108 | louse
![]() |
kutu | (head) | 1 | |
108 | louse
![]() |
tuma | (clothes) | 1 | |
109 | mosquito | sisiŋ | |||
110 | spider | bombo | |||
111 | fish | dayah | |||
112 | rotten
![]() |
buntuʔ | |||
113 | branch
![]() |
ʔeŋah | |||
114 | leaf | dauŋ | 1 | ||
115 | root | ragaʔ | |||
116 | flower | bubuŋa | |||
117 | fruit | bua | 1 | ||
118 | grass | padah | 15 | ||
119 | earth/soil | tana | 1 | ||
120 | stone | batu | 1 | ||
121 | sand | gusɔh | |||
122 | water
![]() |
boe | |||
123 | to flow | pasuru | |||
124 | sea | dilao | |||
125 | salt | garaŋ | 18 | L | |
126 | lake | paya | |||
127 | woods/forest | romah | 38 | ||
128 | sky | laŋi | 1 | ||
129 | moon | bulaŋ | 1 | ||
130 | star | maomao | |||
131 | cloud
![]() |
taisaŋeŋ | |||
132 | fog | ŋapo | |||
132 | fog | ʔambuŋ | 27, 35 | ||
133 | rain | ʔuraŋ | |||
134 | thunder | guntuh | |||
135 | lightning | billaʔ | |||
136 | wind | saŋeŋ | |||
137 | to blow
![]() |
niuʔ | 1, 19 | ||
138 | warm
![]() |
panahkuku | |||
139 | cold
![]() |
ʤarǝni | |||
140 | dry
![]() |
toho | 75 | ||
141 | wet | basiʔ | |||
142 | heavy | bǝraʔ | |||
143 | fire | ʔapi | |||
144 | to burn
![]() |
nunuʔ | 1 | ||
145 | smoke
![]() |
ʔumbuʔ | 34 | ||
146 | ash | ʔabu | |||
147 | black | loʔoŋ | |||
148 | white | pote | 1 | ||
149 | red | mira | |||
150 | yellow | kuneh | |||
151 | green | kudarrah | |||
152 | small | didikki | 138 | ||
153 | big | basah | |||
154 | short
![]() |
tɨtɨnna | height | ||
154 | short
![]() |
pǝpɨndaʔ | length | ||
155 | long
![]() |
taha | 28 | ||
156 | thin
![]() |
ninippih | |||
157 | thick
![]() |
tɛbbaŋ | |||
158 | narrow | kikipu | |||
159 | wide | lambu | |||
160 | painful, sick | pǝddi | |||
161 | shy, ashamed | ʔiyǝ | |||
162 | old
![]() |
bɨttaʔ | objects | 1, 113 | |
162 | old
![]() |
toa | persons | 1 | |
163 | new | bau | |||
164 | good | malasso | |||
164 | good | malǝsso | |||
165 | bad, evil | rahǝʔ | |||
166 | correct, true | tattoho | 6 | ||
167 | night | saŋaŋ | |||
168 | day | l̩oŋ | |||
168 | day | ɨlloŋ | |||
169 | year | taoŋ | 1 | ||
170 | when?
![]() |
simɛraŋ | |||
171 | to hide
![]() |
tapoʔ | |||
172 | to climb
![]() |
manaya | |||
172 | to climb
![]() |
tuppu | |||
173 | at | ma | |||
174 | in, inside | madialaŋ | |||
175 | above | madiata | |||
176 | below | ![]() |
|||
177 | this | itu | 10 | ||
178 | that | iru | |||
178 | that | ore(mateo) | distant | ||
179 | near | tutuku | |||
180 | far | teo | |||
181 | where?
![]() |
maniŋgǝ | |||
181 | where?
![]() |
mandiŋgǝ | |||
182 | I | ʔaku | |||
183 | thou | kao | (fam.) | ||
184 | he/she | ʔiǝ | |||
185 | we
![]() |
kita | incl. | 1 | |
185 | we
![]() |
kami | excl. | 2 | |
186 | you | memoŋ | (pl.) | ||
187 | they | pigihiǝ | |||
188 | what?
![]() |
ʔai | |||
189 | who?
![]() |
sai | 1 | ||
190 | other | sadiri | |||
191 | all | kasimemoŋ | |||
192 | and | baka | |||
192 | and | bǝkǝ | |||
193 | if | nako | |||
194 | how?
![]() |
batiŋgǝ | 85 | ||
195 | no, not | ŋ̩gai | |||
195 | no, not | ŋ̩gai | |||
196 | to count | milǝh | |||
196 | to count | milah | |||
197 | One
![]() |
dakau | |||
198 | Two
![]() |
dua | 1 | ||
199 | Three
![]() |
tǝllu | |||
200 | Four
![]() |
m̩paʔ | |||
201 | Five
![]() |
lima | 1 | ||
202 | Six
![]() |
ǝn̩aŋ | |||
203 | Seven
![]() |
pitu | 1 | ||
204 | Eight
![]() |
walu | 3 | ||
205 | Nine
![]() |
saŋa | 12 | ||
206 | Ten
![]() |
sapulu | 5 | ||
207 | Twenty
![]() |
duampulu | |||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
daʔatuh | |||
210 | One Thousand
![]() |
dasǝbbu | |||
210 | One Thousand
![]() |
dasabbu |