Language: Atayal - C'uli' L04 (Mayrinax)
Source/Author: | Paul Jen-kuei Li | |
---|---|---|
Identifiers: | ISO-639-3:tay Glottocode: atay1247 | |
Notes: | Li, Paul Jen-kuei. 2004. "Basic Vocabulary for Formosan Languages and Dialects." In Li, Paul Jen-kuei. 2004. Selected Papers on Formosan Languages. Taipei, Taiwan: Institute of Linguistics, Academia Sinica. Mayrinax Atayal has separate male and female registers. The female register is usually thought to be the conservative one, while the male register is the derived one. | |
Data Entry: | Typed By: Andrew C. Hsiu Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Atayalic:Atayal:C'uli' | |
Map |
Resources:
ABVD: Alternate Wordlist for Atayal - Squliq F69
ABVD: Alternate Wordlist for Atayal - C'uli' F69 (Bandai)
ABVD: Alternate Wordlist for Atayal - C'uli' L04 (Skikun)
ABVD: Alternate Wordlist for Atayal - Squliq L04
ABVD: Alternate Wordlist for Proto-Atayal
ABVD: Alternate Wordlist for Atayal (Matu'uwal)
ABVD: Alternate Wordlist for Atayal (Plngawan)
ABVD: Alternate Wordlist for Atayal (Skikun)
ABVD: Alternate Wordlist for Atayal (Klesan)
ABVD: Alternate Wordlist for Atayal (Matu'aw)
Ethnologue Information for tay
OLAC Information for tay
World Atlas of Language Structures Information for ata
-
[Suggest a resource]
Change History:
Showing all of 9 entries
- Updated Language Details - Malcolm Ross (2016-06-10 10:31:43)
- Updated Language Details - Malcolm Ross (2016-06-09 23:38:54)
- Updated Language Details - Malcolm Ross (2016-06-09 23:24:22)
- Changed from "rumiriliq" (Word 89) - Emily Gasser (2015-08-25 18:45:00)
- Changed from "ŋawsun" (Word 81) - Emily Gasser (2015-08-25 17:52:33)
- Changed from "ßunaqiy", source: Andrew C. Hsiu (Word 121) - Simon Greenhill (2011-02-20 20:55:48)
- Changed #190074 from "riʔax. waɣiʔ", "1st word: day ; 2nd word: sun", "", "" (Word 65535) - Simon Greenhill (2011-01-23 22:24:11)
- Updated Language Details - Simon Greenhill (2011-01-23 22:22:50)
- Language Added - Simon Greenhill (2011-01-23 22:21:58)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
11 | dust | ![]() |
|||
49 | to lie down
![]() |
![]() |
|||
53 | person/human being | ![]() |
|||
57 | husband | ![]() |
|||
58 | wife | ![]() |
|||
65 | rope | ![]() |
|||
82 | dull, blunt | ![]() |
|||
116 | flower | ![]() |
|||
123 | to flow | ![]() |
|||
126 | lake | ![]() |
|||
127 | woods/forest | ![]() |
|||
132 | fog | ![]() |
|||
150 | yellow | ![]() |
|||
165 | bad, evil | ![]() |
|||
171 | to hide
![]() |
![]() |
|||
173 | at | ![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
1 | hand | qaßaʔ | 2 | ||
2 | left | ʔiil | 60 | ||
3 | right | ʔanan | 1, 76 | ||
4 | leg/foot | kukuy | 1 | ||
7 | to come | mwah | 33 | ||
8 | to turn
![]() |
mayray | 58 | ||
9 | to swim | lumaŋuy | 1 | ||
10 | dirty | maʔuraɣ | 87 | ||
12 | skin | kuahil | 3 | ||
13 | back
![]() |
makasuɣ | |||
14 | belly | naßwas | 66 | ||
15 | bone | ßaqniʔ | 21 | ||
16 | intestines | ɣiwus | 2 | ||
17 | liver | saik | 2? | ||
18 | breast | xuxuʔ | |||
19 | shoulder | haŋaliq | 2 | ||
20 | to know, be knowledgeable | ßaqun | 2 | ||
21 | to think | lumaŋluŋ | 2 | ||
22 | to fear | maʔicuɣ | 53 | ||
23 | blood | mamuux | 20 | ||
24 | head | tunux | 35 | ||
25 | neck | wariyuŋ | 56 | ||
27 | nose | ŋuhuɣ | 27 | ||
28 | to breathe | ɣumisunaʔ | 60 | ||
29 | to sniff, smell | sumauk | 102 | ||
30 | mouth | ŋaqwaq | 30 | ||
32 | tongue | hmaʔ | 1 | ||
33 | to laugh | masiyaq | 2 | ||
34 | to cry | miŋilis | 15 | ||
35 | to vomit | mutaq | 1 | ||
36 | to spit | putuhaq | 80 | ||
37 | to eat | maniq | 2 | ||
38 | to chew
![]() |
piskaniy | 44 | ||
40 | to drink | manußwaɣ | 40 | ||
41 | to bite | kumaat | 1 | ||
42 | to suck | pasihuß | 40 | ||
43 | ear | caŋiaʔ | 1 | ||
44 | to hear | muŋ | 3 | ||
45 | eye | rawiq | 2 | ||
46 | to see | kumitaal | 1? | ||
47 | to yawn | masuwaɣ | 19 | ||
50 | to dream | sumapiyal | |||
54 | man/male | maliku | 30 | ||
56 | child | ʔulaqiʔ | 34 | ||
63 | name | raluʔ | 2 | ||
64 | to say | kumaal | 3 | ||
66 | to tie up, fasten | mhul | 97 | ||
70 | to shoot
![]() |
cumßuʔ | 14 | ||
71 | to stab, pierce | humaß | 38 | ||
72 | to hit
![]() |
mahiy | 106 | ||
73 | to steal | qumuriq | 39 | ||
74 | to kill | tumutiŋ | 79 | ||
76 | to live, be alive | maqiyanux | 22 | ||
77 | to scratch
![]() |
kumamil | 63 | ||
78 | to cut, hack
![]() |
patßaɣßuɣ | |||
80 | to split
![]() |
maßkaʔ | 2 | ||
83 | to work
![]() |
matawaw | 65 | ||
84 | to plant | mamuwaʔ | |||
85 | to choose | mwaaɣ | 39 | ||
86 | to grow
![]() |
marakiyas | 41 | ||
87 | to swell
![]() |
maßaʔßaʔ | 64 | ||
88 | to squeeze
![]() |
muq | 38 | ||
92 | to open, uncover | ɣumawah | 14 | ||
93 | to pound, beat
![]() |
cumuxuʔ | 40 | ||
94 | to throw
![]() |
sipakatiʔ | |||
95 | to fall
![]() |
maqaluit | |||
96 | dog | huyil | 2 | ||
97 | bird | qaßahniq | 3 | ||
98 | egg | ßatuʔ | 32 | ||
99 | feather | paliʔ | 2 | ||
100 | wing | qaqahiŋ | |||
100 | wing | paliʔ | 2 | ||
101 | to fly | manßahaɣ | 66 | ||
102 | rat | qawlit | 2 | ||
103 | meat/flesh | hiʔ | 1 | ||
104 | fat/grease | qnuʔ | 73 | ||
105 | tail | ŋaʔŋuʔ | 2 | ||
106 | snake | quruʔ | |||
107 | worm (earthworm) | ßicuɣ | 57 | ||
109 | mosquito | kuiʔ | 72 | ||
110 | spider | kawßay | |||
111 | fish | quleh | 57 | ||
112 | rotten
![]() |
maßuruk | 1 | ||
113 | branch
![]() |
qarax | 43 | ||
114 | leaf | ʔaßaɣ | 3 | ||
115 | root | ɣamil | 21 | ||
117 | fruit | ßuay | 1 | ||
118 | grass | kiʔman | 4 | ||
120 | stone | ßatunux | 1 | ||
121 | sand | ßunaqiy | 2 | ||
122 | water
![]() |
qusiyaʔ | 3 | ||
124 | sea | ßaruʔ | 54? | ||
125 | salt | cimuʔ | 2 | ||
128 | sky | kaal | 2 | ||
129 | moon | ßuatiŋ | 65 | ||
131 | cloud
![]() |
hamhum | |||
133 | rain | qwalax | 44 | ||
134 | thunder | ßicuɣ | 72 | ||
135 | lightning | taptap | |||
136 | wind | ßayhuw | 3 | ||
137 | to blow
![]() |
ʔumiyup | 1 | ||
138 | warm
![]() |
makilux | 85 | ||
139 | cold
![]() |
ɣihaq | 43 | ||
140 | dry
![]() |
marŋuʔ | 93 | ||
141 | wet | mahuiq | 2 | ||
142 | heavy | ʔimuliq | |||
144 | to burn
![]() |
cumuliŋ | 2 | ||
145 | smoke
![]() |
ɣahiluq | 3 | ||
146 | ash | qaßuliʔ | 74 | ||
147 | black | maɣalawaʔ | |||
148 | white | maʔußaʔ | 87 | ||
149 | red | matanah | 2 | ||
151 | green | mawasiq | |||
152 | small | tikay | 100 | ||
153 | big | rahuwal | 33 | ||
154 | short
![]() |
ʔistiŋ | |||
155 | long
![]() |
qanaruux | 74 | ||
156 | thin
![]() |
lihipiq | 40 | ||
157 | thick
![]() |
kihmaa | 2 | ||
161 | shy, ashamed | msicaal | |||
162 | old
![]() |
naßakis | 103 | ||
164 | good | ßalaiq | 95 | ||
166 | correct, true | cußalay | 66 | ||
167 | night | mahantan | |||
169 | year | kaal | |||
172 | to climb
![]() |
rumakiyas | |||
174 | in, inside | tiɣickaʔ | 44 | ||
175 | above | ßaßawiq | 2 | ||
176 | below | yahuʔ | 73 | ||
177 | this | hani | 1 | ||
178 | that | haca | 2 | ||
179 | near | sawßih | 2 | ||
180 | far | tatuhiʔ | 3 | ||
181 | where?
![]() |
ʔinuʔ | 1 | ||
182 | I | kuyiŋ | 13 | ||
182 | I | -cu | x | ||
183 | thou | ʔisuʔ | 1 | ||
184 | he/she | ʔihiyaʔ | 1 | ||
186 | you | ʔicimu | 1 | ||
187 | they | ʔinhaʔ | 2 | ||
188 | what?
![]() |
nanuwan | 2 | ||
189 | who?
![]() |
ʔimaʔ | 2 | ||
191 | all | kahaaɣ | |||
192 | and | ruʔ | 20 | ||
192 | and | kiʔ | 53 | ||
193 | if | nisinaʔ | 54? | ||
193 | if | ʔatuna | |||
194 | how?
![]() |
mahananuʔ | |||
194 | how?
![]() |
humicuaʔ | 26 | ||
196 | to count | lumpuɣ | 61 | ||
197 | One
![]() |
qutux | 2 | ||
198 | Two
![]() |
ʔusayiŋ | 2 | ||
199 | Three
![]() |
tuɣal | 2 | ||
200 | Four
![]() |
sapaat | 1 | ||
201 | Five
![]() |
ʔimaɣal | 8 | ||
203 | Seven
![]() |
mapituʔ | 1 | ||
205 | Nine
![]() |
mamaqisuʔ | 3 | ||
206 | Ten
![]() |
maɣalpuɣ | 2, 35 | ||
202 | Six
![]() |
matuuʔ | = 2 x 3 | 2 | |
204 | Eight
![]() |
maspat | = 2 x 4 | 1 | |
168 | day | riʔax | day | 35 | |
185 | we
![]() |
cami | exclusive | 2 | |
6 | road/path | raan | female register | 1 | |
31 | tooth | ɣipun | female register | 36 | |
39 | to cook
![]() |
tumaluk | female register | 68 | |
48 | to sleep | maqilup | female register | 94 | |
51 | to sit | mantahuuk | female register | 120 | |
52 | to stand | mancaqruɣ | female register | 47 | |
55 | woman/female | kanawnuʔ | female register | ||
61 | house | ʔimuɣ | female register | 59 | |
62 | thatch/roof | qinaɣapiʔ | female register | 60 | |
67 | to sew
![]() |
cumaqis | female register | 1, 52 | |
68 | needle | raɣum | female register | 1 | |
69 | to hunt
![]() |
qumalup | female register | 1 | |
75 | to die, be dead | mnahuqil | female register | 2 | |
79 | stick/wood | kahuy | female register | 1 | |
90 | to dig | kumaiʔ | female register | 85 | |
91 | to buy | maßaay | female register | 51 | |
108 | louse
![]() |
kucuʔ | female register | 1 | |
119 | earth/soil | ʔutiq | female register | ||
130 | star | ßuluq | female register | 66 | |
143 | fire | hapuy | female register | 1 | |
158 | narrow | ɣirhiy | female register | 2 | |
159 | wide | ɣilahaŋ | female register | 22 | |
160 | painful, sick | mawxaʔ | female register | 2 | |
163 | new | ɣiqas | female register | 41 | |
89 | to hold
![]() |
rumiriliq | female register; -iq suffix? -EG | 83 | |
170 | when?
![]() |
kanuwan | future | 2 | |
185 | we
![]() |
ʔitaʔ | inclusive | 2 | |
5 | to walk | humakay | initial h unexplained | 3? | |
26 | hair
![]() |
ʔaßaɣ na tunux | literally "head leaf" | ||
6 | road/path | raniq | male register | 1 | |
31 | tooth | ɣiʔnux | male register | 31 | |
39 | to cook
![]() |
tumahuk | male register | 68 | |
48 | to sleep | maqilaap | male register | 94 | |
51 | to sit | mathawnak | male register | 120 | |
52 | to stand | mancaʔrux | male register | 47 | |
55 | woman/female | kanayril | male register | 2 | |
61 | house | ʔimuaɣ | male register | 59 | |
62 | thatch/roof | qinaʔapiʔ | male register | 60 | |
67 | to sew
![]() |
cumaʔiŋ | male register | 1, 52 | |
68 | needle | raum | male register | 1 | |
69 | to hunt
![]() |
qumaluap | male register | 1 | |
75 | to die, be dead | minuqil | male register | 2 | |
79 | stick/wood | kahuniq | male register | 1, 30 | |
89 | to hold
![]() |
miʔiŋ | male register | 84 | |
90 | to dig | kumayhu | male register | 85 | |
91 | to buy | maßaynay | male register | 51 | |
108 | louse
![]() |
kuhiŋ | male register | 1, 9 | |
119 | earth/soil | rauq | male register | 30 | |
130 | star | ßuliquw | male register | 66 | |
143 | fire | hapuniq | male register | 1 | |
158 | narrow | ʔirhiy | male register | 2 | |
159 | wide | ʔilahaŋ | male register | 22 | |
160 | painful, sick | muxaal | male register | 2 | |
163 | new | ʔiqas | male register | 41 | |
195 | no, not | ʔiqaat | no | ||
195 | no, not | ʔini | not | 3 | |
190 | other | cuquliq | other (person) | 47 | |
168 | day | waɣiʔ | sun | 17 | |
59 | mother | ʔayaʔ | term of address | 2 | |
60 | father | ʔaßaʔ | term of address | 14 | |
59 | mother | yayaʔ | term of reference | 2 | |
60 | father | yaßaʔ | term of reference | 14 | |
81 | sharp | ŋawsun | [ŋ] to Squliq's [g]? L? -EG | 62 |