Language: Gelao (Wantao)
Source/Author: | Ming Yue & Li Jinfang | |
---|---|---|
Identifiers: | ISO-639-3:giw Glottocode: whit1267 | |
Notes: | Two sources consulted: Ming Yue [明悦]. 2010. Comparison of Fengyan Gelao with other related Gelao dialects [峰岩仡佬语及方言内部比较]. M.A. dissertation. Beijing: Minzu University. Li Jinfang [李锦芳]. 2006. Studies on endangered languages in the Southwest China [西南地区濒危语言调查研究]. Beijing: Minzu University. This White Gelao (Duoluo) dialect is spoken in Wantao (弯桃), Longlin County, Guangxi, China. | |
Data Entry: | Typed By: Andrew C. Hsiu Checked By: | |
Statistics: |
| |
Classification: | Tai-Kadai:Kra:Western Kra | |
Map |
Resources:
ABVD: Alternate Wordlist for Gelao (Judu)
ABVD: Alternate Wordlist for Gelao (Niupo)
ABVD: Alternate Wordlist for Gelao (Hongfeng)
ABVD: Alternate Wordlist for Gelao (Fengyan)
ABVD: Alternate Wordlist for Gelao (Yueliangwan)
ABVD: Alternate Wordlist for Gelao (Dagouchang)
ABVD: Alternate Wordlist for Gelao (Moji)
ABVD: Alternate Wordlist for Gelao, Hongfeng
ABVD: Alternate Wordlist for Gelao (Heijiaoyan)
Ethnologue Information for giw
OLAC Information for giw
-
[Suggest a resource]
Change History:
Showing 3 of 7 entries. Show ALL logged changes
- Changed "silcode" from "" - Simon Greenhill (2012-04-26 06:38:03)
- Changed "classification" from "" - Simon Greenhill (2012-04-26 06:38:03)
- Changed #242428 from "tsuo53", "Chinese", "", "" (Word 65535) - Simon Greenhill (2012-04-26 06:38:03)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
9 | to swim | ![]() |
|||
16 | intestines | ![]() |
|||
18 | breast | ![]() |
|||
19 | shoulder | ![]() |
|||
34 | to cry | ![]() |
|||
38 | to chew
![]() |
![]() |
|||
39 | to cook
![]() |
![]() |
|||
42 | to suck | ![]() |
|||
47 | to yawn | ![]() |
|||
49 | to lie down
![]() |
![]() |
|||
50 | to dream | ![]() |
|||
62 | thatch/roof | ![]() |
|||
66 | to tie up, fasten | ![]() |
|||
68 | needle | ![]() |
|||
70 | to shoot
![]() |
![]() |
|||
71 | to stab, pierce | ![]() |
|||
73 | to steal | ![]() |
|||
77 | to scratch
![]() |
![]() |
|||
80 | to split
![]() |
![]() |
|||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
![]() |
|||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
88 | to squeeze
![]() |
![]() |
|||
89 | to hold
![]() |
![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
99 | feather | ![]() |
|||
102 | rat | ![]() |
|||
109 | mosquito | ![]() |
|||
110 | spider | ![]() |
|||
113 | branch
![]() |
![]() |
|||
124 | sea | ![]() |
|||
126 | lake | ![]() |
|||
127 | woods/forest | ![]() |
|||
129 | moon | ![]() |
|||
134 | thunder | ![]() |
|||
135 | lightning | ![]() |
|||
141 | wet | ![]() |
|||
145 | smoke
![]() |
![]() |
|||
150 | yellow | ![]() |
|||
161 | shy, ashamed | ![]() |
|||
170 | when?
![]() |
![]() |
|||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
174 | in, inside | ![]() |
|||
175 | above | ![]() |
|||
186 | you | ![]() |
|||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
193 | if | ![]() |
|||
202 | Six
![]() |
![]() |
|||
203 | Seven
![]() |
![]() |
|||
204 | Eight
![]() |
![]() |
|||
205 | Nine
![]() |
![]() |
|||
206 | Ten
![]() |
![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
2 | left | tsuo53 | Chinese | L | |
3 | right | jiou35 | Chinese | L | |
4 | leg/foot | pa55 thui44 | foot | ||
5 | to walk | pi31 | |||
6 | road/path | ka0 ʔlan31 | |||
6 | road/path | ka0 ʔla31 | |||
7 | to come | do31 | |||
8 | to turn
![]() |
lə0 we55 | |||
10 | dirty | ka0 le35 | |||
11 | dust | pe55 tu35 | |||
12 | skin | pa0 qu35 | |||
13 | back
![]() |
ta55 qaŋ55 | |||
14 | belly | pə33 ɬaŋ31 | stomach | ||
15 | bone | ka0 dei35 | |||
17 | liver | te35 | |||
20 | to know, be knowledgeable | sou31 | |||
21 | to think | dou31 | |||
22 | to fear | pə0 lau31 | |||
23 | blood | pja35 | |||
24 | head | ta0 ei55 | |||
25 | neck | ta0 laŋ31 | |||
26 | hair
![]() |
ka0 suŋ53 | |||
26 | hair
![]() |
qa0 au35 | |||
27 | nose | tə0 ŋe35 | |||
28 | to breathe | da33 hei31 | |||
29 | to sniff, smell | mu35 | |||
30 | mouth | pə0 tso35 | |||
31 | tooth | pjaŋ31 | |||
32 | tongue | mau31 | |||
33 | to laugh | ka0 sou31 | |||
35 | to vomit | ka0 ʑau35 | |||
36 | to spit | qa0 thu35 | |||
37 | to eat | ka31 | |||
40 | to drink | ʑan55 | |||
41 | to bite | tsaŋ53 | |||
43 | ear | pa35 wi31 | |||
44 | to hear | ȵə33 hoŋ31 | |||
46 | to see | qa0 ɬau35 qa35 | |||
48 | to sleep | ŋu35 | |||
51 | to sit | kau55 | |||
52 | to stand | lo35 dȥi31 | |||
54 | man/male | pau55 ʔlo55 | |||
55 | woman/female | ma55 ʔlo55 | |||
56 | child | la35 ʔle55 | |||
57 | husband | pau55 ba31 | |||
58 | wife | ma55 ʔlo55 | |||
59 | mother | mi55 | |||
60 | father | ba55 | |||
61 | house | pei55 ei31 | |||
63 | name | ka0 nən31 | |||
64 | to say | ɕi31 | |||
65 | rope | de35 ɬa35 | |||
65 | rope | ɬa35 | |||
67 | to sew
![]() |
kaŋ55 | |||
69 | to hunt
![]() |
lou35 ka0 dȥɔ31 | |||
72 | to hit
![]() |
lou35 | |||
74 | to kill | wan31 | to kill (a person) | ||
74 | to kill | bə0 daŋ55 | to kill (a person) | ||
75 | to die, be dead | plan31 | |||
75 | to die, be dead | plai31 | |||
75 | to die, be dead | pjai31 | |||
76 | to live, be alive | huŋ35 | ripe | ||
76 | to live, be alive | pəu53 ɣe35 | |||
78 | to cut, hack
![]() |
taiʔ55 | |||
79 | stick/wood | ti31 | tree | ||
81 | sharp | qə0 qəɯ31 | |||
90 | to dig | sei55 | |||
91 | to buy | tsən31 | |||
94 | to throw
![]() |
sei55 iau31 | |||
95 | to fall
![]() |
to35 | |||
96 | dog | maɯ31 | |||
98 | egg | tu55 | |||
98 | egg | tuŋ31 | |||
100 | wing | pa35 wau31 | |||
101 | to fly | pha31 phau35 | |||
103 | meat/flesh | u55 | |||
104 | fat/grease | mlaŋ31 | oil | ||
105 | tail | ka0 tsei35 | |||
106 | snake | ŋau31 | |||
107 | worm (earthworm) | mə0 ȵi35 | insect | ||
108 | louse
![]() |
bə0 juŋ31 | |||
111 | fish | blau31 | |||
111 | fish | pə0 lau31 | |||
112 | rotten
![]() |
zəu35 | |||
114 | leaf | dʑi31 dʑi31 | |||
115 | root | ka0 ʑa31 | |||
115 | root | qaŋ31 | |||
116 | flower | hwa55 | Chinese | L | |
117 | fruit | ma35 | |||
118 | grass | qau31 | |||
119 | earth/soil | lu35 | ground (as opposed to sky) | ||
120 | stone | bo35 uŋ31 | |||
121 | sand | sa33 | Chinese | L | |
122 | water
![]() |
ʔuŋ55 | |||
123 | to flow | zən35 | |||
125 | salt | ka0 ȵiu31 | |||
128 | sky | wei31 wei31 | |||
130 | star | ʔduŋ31 ʔdai55 | |||
131 | cloud
![]() |
ka0 pu55 tou31 | |||
132 | fog | me35 tou31 | |||
133 | rain | man31 | |||
133 | rain | ma31 | |||
136 | wind | ba33 juŋ31 | |||
137 | to blow
![]() |
fe35 | |||
138 | warm
![]() |
ka0 dei31 | |||
139 | cold
![]() |
ka0 ʑi35 | |||
140 | dry
![]() |
kəu35 | |||
142 | heavy | qo0 kuŋ31 | |||
143 | fire | pi33 | |||
143 | fire | pi31 | Li (2006) | ||
144 | to burn
![]() |
tuŋ35 | intransitive | ||
146 | ash | pe55 tu35 | |||
147 | black | tse35 luŋ55 | of face | ||
148 | white | pa0 au35 | |||
149 | red | tsa31 de35 | |||
151 | green | la0 ŋou55 | |||
152 | small | dai55 dai55 | |||
153 | big | ka0 sən55 | |||
154 | short
![]() |
ni55 ni55 | |||
155 | long
![]() |
wei55 | |||
156 | thin
![]() |
la0 wu55 | |||
157 | thick
![]() |
na0 nau31 | |||
158 | narrow | jaŋ31 | |||
159 | wide | zən35 | |||
160 | painful, sick | ka0 ze55 | to become sick | ||
162 | old
![]() |
ju55 | |||
163 | new | mi31 | |||
164 | good | gi55 | |||
165 | bad, evil | za35 | |||
166 | correct, true | au31 | |||
167 | night | ji31 wei31 | |||
168 | day | la35 lu35 | sun | ||
168 | day | ji31 wuŋ31 | day (as opposed to night) | ||
169 | year | plei31 | |||
173 | at | kau55 | |||
176 | below | pə0 jo55 | |||
177 | this | ni55 | |||
178 | that | bu55 | |||
179 | near | pa31 pa31 | |||
180 | far | qa0 lai31 | |||
181 | where?
![]() |
a33 ta55 na55 | |||
181 | where?
![]() |
bo31 na55 | |||
182 | I | i55 | |||
183 | thou | mu31 | |||
184 | he/she | bi55 | |||
185 | we
![]() |
ti55 tu31 | |||
187 | they | ma55 hou35 | |||
188 | what?
![]() |
pu31 tsi55 | |||
188 | what?
![]() |
jaŋ31 pe55 tsi55 | |||
189 | who?
![]() |
na55 | |||
192 | and | ho35 | |||
194 | how?
![]() |
saŋ55 aŋ31 | |||
195 | no, not | ma55 | |||
196 | to count | du55 | |||
1 | hand | pa35 mi31 | 1 | ||
45 | eye | pə0 tau31 | 1 | ||
53 | person/human being | ka0 tshu35 | 1 | ||
97 | bird | mə0 no35 | 1 | ||
197 | One
![]() |
tsi55 | 1 | ||
198 | Two
![]() |
sou31 | 1 | ||
199 | Three
![]() |
ta31 | 1 | ||
201 | Five
![]() |
mjau31 | 1 | ||
200 | Four
![]() |
pu31 | 11 | ||
4 | leg/foot | pa35 ko35 | 42 |