Language: Uripiv-Wala-Rano-Atchin (Atchin)
Source/Author: | Tryon (1976) | |
---|---|---|
Identifiers: | ISO-639-3:upv Glottocode: urip1239 | |
Notes: | Tryon, DT. 1976. New Hebrides Languages: An internal classification. Canberra: Pacific Linguistics. | |
Data Entry: | Typed By: Kirsty Maurits Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:Malekula Coastal | |
Map |
Resources:
ABVD: Alternate Wordlist for Uripiv-Wala-Rano-Atchin (Uripiv)
ABVD: Alternate Wordlist for Uripiv-Wala-Rano-Atchin (Rano)
ABVD: Alternate Wordlist for Uripiv-Wala-Rano-Atchin (Tautu)
ABVD: Alternate Wordlist for Uripiv-Wala-Rano-Atchin (Uri)
ABVD: Alternate Wordlist for Uripiv-Wala-Rano-Atchin (Wala)
ABVD: Alternate Wordlist for Uripiv-Wala-Rano-Atchin (Pinalum)
ABVD: Alternate Wordlist for Wala (Worprev A)
ABVD: Alternate Wordlist for Uripiv (D'urpif 1)
ABVD: Alternate Wordlist for Rano (Chinambong)
ABVD: Alternate Wordlist for Wala (Worprev B)
ABVD: Alternate Wordlist for Aitchin (Small Island)
ABVD: Alternate Wordlist for Uripiv (D'urpif 2
ABVD: Alternate Wordlist for Aitchin (Orap)
ABVD: Alternate Wordlist for Uripiv (Potnambwe)
ABVD: Alternate Wordlist for Rano (Small Island)
ABVD: Alternate Wordlist for Wala (Botku)
ABVD: Alternate Wordlist for Rano (Potora)
Ethnologue Information for upv
OLAC Information for upv
World Atlas of Language Structures Information for atc
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | wera-k | 16 | ||
2 | left | mʷeir | 1, 59 | ||
3 | right | mʷatu | 5, 37 | ||
4 | leg/foot | pala-k | 33 | ||
5 | to walk | -βiel | 10 | ||
6 | road/path | ni-sel | 1 | ||
7 | to come | -ma | 1 | ||
8 | to turn
![]() |
-ruriəm | 34, 106 | ||
9 | to swim | -uloŋ | 76 | ||
10 | dirty | mi-lalo | 6 | ||
11 | dust | pot-maua | 86, 76 | ||
12 | skin | βülβülu-k | 1, 81 | ||
13 | back
![]() |
ru-k | 82 | ||
14 | belly | rena-k | 19 | ||
15 | bone | či-k | 2, 31 | ||
16 | intestines | čina-k | 1 | ||
17 | liver | pʷepʷa-k | 7, 54 | ||
18 | breast | susu | 1 | ||
19 | shoulder | pʷili-k | 38 | ||
20 | to know, be knowledgeable | -ronsoni | 19, 90 | ||
21 | to think | -rurumi | 13 | ||
22 | to fear | -mata | 1 | ||
23 | blood | ra-k | 1 | ||
24 | head | patu-ku | 9 | ||
25 | neck | sala-k | 99 | ||
26 | hair
![]() |
ru-n-patu-ku | 34, 60 | ||
27 | nose | kunsu-k | 1, 58 | ||
28 | to breathe | -naᵐb | 14 | ||
29 | to sniff, smell | -roŋe-naβün | 42, 62 | ||
30 | mouth | wowa-k | 1 | ||
31 | tooth | luwa-k | 1, 35 | ||
32 | tongue | memæ-k | 7, 41 | ||
33 | to laugh | -men | 51 | ||
34 | to cry | -taŋ | 1 | ||
35 | to vomit | -lulu | 8 | ||
36 | to spit | -lutou | 37, 102 | ||
37 | to eat | -an | 1 | ||
38 | to chew
![]() |
![]() |
|||
39 | to cook
![]() |
masos | 19, 82 | ||
40 | to drink | -mini | 1, 49 | ||
41 | to bite | -atˢi | 1, 55 | ||
42 | to suck | -rimi | 50, 64 | ||
43 | ear | pora-k | 16 | ||
44 | to hear | -roŋe | 1 | ||
45 | eye | meta-k | 1 | ||
46 | to see | -lesi | 14, 94 | ||
47 | to yawn | ![]() |
|||
48 | to sleep | -matur | 1 | ||
49 | to lie down
![]() |
-βitˢar | |||
50 | to dream | ![]() |
|||
51 | to sit | -sakel | 118, 96 | ||
52 | to stand | -mara | 66 | ||
53 | person/human being | normʷan | 4, 27 | ||
53 | person/human being | tˢunuᵐp | 60 | ||
54 | man/male | no-rmʷan | 1, 14 | ||
55 | woman/female | βiseβin | 1, 74 | ||
56 | child | natu-k | 5 | ||
57 | husband | tewen | 73 | ||
58 | wife | leter sa-k | 29 | ||
59 | mother | mira-k | 52 | ||
60 | father | tima-k | 1 | ||
61 | house | ne-im | 1 | ||
62 | thatch/roof | ![]() |
|||
63 | name | ne-sa-k | 1, 18 | ||
64 | to say | -wrei | 30 | ||
65 | rope | na | |||
66 | to tie up, fasten | -tˢali | 33 | ||
67 | to sew
![]() |
![]() |
|||
68 | needle | ![]() |
|||
69 | to hunt
![]() |
-oror | 59, 64 | ||
70 | to shoot
![]() |
![]() |
|||
71 | to stab, pierce | -sari | 14 | ||
72 | to hit
![]() |
-reβitˢi | 86, 100 | ||
73 | to steal | ![]() |
|||
74 | to kill | -reβči-pini | 74, 1 | ||
75 | to die, be dead | -matˢ | 1 | ||
76 | to live, be alive | -mœur | 1, 76 | ||
77 | to scratch
![]() |
-wewei | 75 | ||
78 | to cut, hack
![]() |
-tei | 1 | ||
79 | stick/wood | n-ei | 1 | ||
80 | to split
![]() |
-tei | 6 | ||
81 | sharp | poβaβani | |||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
mʷatˢiŋen | 74 | ||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
88 | to squeeze
![]() |
-wisi | 18, 71 | ||
89 | to hold
![]() |
-totoni | 35 | ||
90 | to dig | -ili | 1 | ||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
94 | to throw
![]() |
-wutˢuni | 87 | ||
95 | to fall
![]() |
-tˢœβ | 13 | ||
96 | dog | tamai | 94 | ||
97 | bird | ni-man | 1 | ||
98 | egg | rulu-n | 1, 66 | ||
99 | feather | mœwe-n | 6 | ||
100 | wing | rui-n | |||
101 | to fly | -row | 1 | ||
102 | rat | n-ariβ | 18 | ||
103 | meat/flesh | ralon | 51 | ||
104 | fat/grease | ![]() |
|||
105 | tail | tali-n | |||
106 | snake | ni-mʷet | 12 | ||
107 | worm (earthworm) | ![]() |
|||
108 | louse
![]() |
na-ut | 1 | ||
109 | mosquito | ni-nam | 1 | ||
110 | spider | ![]() |
|||
111 | fish | masal | 52 | ||
112 | rotten
![]() |
mupo | 52, 107 | ||
113 | branch
![]() |
![]() |
|||
114 | leaf | ruin | 1 | ||
115 | root | lapʷen | 18 | ||
116 | flower | ![]() |
|||
117 | fruit | wenen | 1, 26 | ||
118 | grass | na-mœs | 51 | ||
119 | earth/soil | n-tan | 1 | ||
120 | stone | ni-βat | 1 | ||
121 | sand | tepnan | 1, 79 | ||
122 | water
![]() |
n-ua | 2 | ||
123 | to flow | -wala | =run | 68 | |
124 | sea | n-tas | 1 | ||
125 | salt | n-tas | 20 | ||
126 | lake | na-lep | 37 | ||
127 | woods/forest | lamœs | 92 | ||
128 | sky | ![]() |
|||
129 | moon | na-βül | 1 | ||
130 | star | mučo | 13 | ||
131 | cloud
![]() |
na-ror | 90 | ||
132 | fog | tulkuw | 63 | ||
133 | rain | no-us | 1 | ||
134 | thunder | pelβer | 15, 38 | ||
135 | lightning | na-βil | 26 | ||
136 | wind | ni-laŋ | 1, 77 | ||
137 | to blow
![]() |
-wuwi | 4 | ||
138 | warm
![]() |
![]() |
|||
139 | cold
![]() |
mamlasor | 51 | ||
140 | dry
![]() |
me-mes | 11 | ||
141 | wet | mʷe-ramin | 36 | ||
142 | heavy | mʷo-rou | 31 | ||
143 | fire | n-aᵐb | 19 | ||
144 | to burn
![]() |
-suli | 4 | ||
145 | smoke
![]() |
n-is naᵐb | 2 | ||
146 | ash | potmaua | |||
147 | black | mœtəmœt | 1 | ||
148 | white | mu-wis | 1 | ||
149 | red | mi-βeβeŋ | 91, 92 | ||
150 | yellow | mʷelmʷelaŋ | 9, 68 | ||
151 | green | meačačen | 8 | ||
152 | small | wilwili | 115 | ||
153 | big | mi-leplep | 10 | ||
154 | short
![]() |
![]() |
|||
155 | long
![]() |
ᵐbaraβ | 16 | ||
156 | thin
![]() |
mi-meniβniβ | 1 | ||
157 | thick
![]() |
mi-mitel | 3 | ||
158 | narrow | ᵐbakil | |||
159 | wide | ![]() |
|||
160 | painful, sick | mi-masa | 1 | ||
161 | shy, ashamed | ![]() |
|||
162 | old
![]() |
mʷi-tara | 27 | ||
163 | new | mœr | 49 | ||
164 | good | mʷe-res | 110 | ||
165 | bad, evil | mʷi-tˢatˢ | 1 | ||
166 | correct, true | mʷeres | good | X | |
167 | night | notpuŋ | 1, 67 | ||
168 | day | na-ᵐboŋ | 16 | ||
169 | year | ni-ram | 30 | ||
170 | when?
![]() |
siβelin | 59 | ||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
174 | in, inside | ![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
179 | near | ![]() |
|||
180 | far | ![]() |
|||
181 | where?
![]() |
naᵐbe | 3, 59 | ||
182 | I | ina | 1, 21, 22 | ||
183 | thou | inik | 1, 18 | ||
184 | he/she | ini | 1, 6 | ||
185 | we
![]() |
lekir | pl. incl. | I | |
185 | we
![]() |
kiam | pl. excl. | E | |
186 | you | kami | pl. | 1, 13 | |
187 | they | inir | they | 1, 33 | |
188 | what?
![]() |
nise | 1 | ||
189 | who?
![]() |
ise | 1 | ||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
194 | how?
![]() |
![]() |
|||
195 | no, not | ![]() |
|||
196 | to count | -βeβe | 70 | ||
197 | One
![]() |
etes | 14, 48 | ||
198 | Two
![]() |
e-ru | 1 | ||
199 | Three
![]() |
e-tul | 1 | ||
200 | Four
![]() |
e-βatˢ | 1, 65 | ||
201 | Five
![]() |
e-lim | 1 | ||
202 | Six
![]() |
owon | 1 | ||
203 | Seven
![]() |
e-ᵐbœt | 1 | ||
204 | Eight
![]() |
o-wal | 3 | ||
205 | Nine
![]() |
e-siw | 5 | ||
206 | Ten
![]() |
esaŋaβul | 5 | ||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |