Language: Nahavaq (Benour)
Source/Author: | Tryon (1976) | |
---|---|---|
Identifiers: | ISO-639-3:sns Glottocode: sout2857 | |
Notes: | Tryon, DT. 1976. New Hebrides Languages: An internal classification. Canberra: Pacific Linguistics. | |
Data Entry: | Typed By: Kirsty Maurits Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:Malekula Coastal | |
Map |
Resources:
ABVD: Alternate Wordlist for Nahavaq
ABVD: Alternate Wordlist for Nahavaq (Lembinwen)
ABVD: Alternate Wordlist for Nahavaq (Lembinwin)
ABVD: Alternate Wordlist for Nahavaq (Benour)
ABVD: Alternate Wordlist for Nahavaq (Caroline Bay)
Ethnologue Information for sns
OLAC Information for sns
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
38 | to chew
![]() |
![]() |
|||
47 | to yawn | ![]() |
|||
50 | to dream | ![]() |
|||
53 | person/human being | ![]() |
|||
62 | thatch/roof | ![]() |
|||
68 | needle | ![]() |
|||
69 | to hunt
![]() |
![]() |
|||
70 | to shoot
![]() |
![]() |
|||
73 | to steal | ![]() |
|||
82 | dull, blunt | ![]() |
|||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
103 | meat/flesh | ![]() |
|||
104 | fat/grease | ![]() |
|||
107 | worm (earthworm) | ![]() |
|||
110 | spider | ![]() |
|||
113 | branch
![]() |
![]() |
|||
116 | flower | ![]() |
|||
125 | salt | ![]() |
|||
126 | lake | ![]() |
|||
132 | fog | ![]() |
|||
154 | short
![]() |
![]() |
|||
159 | wide | ![]() |
|||
161 | shy, ashamed | ![]() |
|||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
174 | in, inside | ![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
179 | near | ![]() |
|||
180 | far | ![]() |
|||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
194 | how?
![]() |
![]() |
|||
195 | no, not | ![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
146 | ash | ni-metelˀam | |||
185 | we
![]() |
nuˀun | dl. incl. | ||
185 | we
![]() |
nuˀumem | dl. excl. | ||
6 | road/path | na-hal | 1 | ||
16 | intestines | ni-hinin | 1 | ||
18 | breast | nu-huho | 1 | ||
22 | to fear | -mataˀ | 1 | ||
23 | blood | ni-ⁿdei | 1 | ||
34 | to cry | -teŋ | 1 | ||
37 | to eat | -ʔan | 1 | ||
44 | to hear | -roŋ | 1 | ||
45 | eye | ni-mata-ʔ | 1 | ||
48 | to sleep | -metu | 1 | ||
59 | mother | hina-m | 1 | ||
60 | father | tama-m | 1 | ||
61 | house | ne-yum | 1 | ||
65 | rope | ne-tel | 1 | ||
75 | to die, be dead | -mes | 1 | ||
78 | to cut, hack
![]() |
-tere | 1 | ||
79 | stick/wood | na-ˀai | 1 | ||
80 | to split
![]() |
-tarpor | 1 | ||
90 | to dig | -ˀil | 1 | ||
97 | bird | ne-men | 1 | ||
98 | egg | noˀolin-neteu | 1 | ||
108 | louse
![]() |
na-ˀut | 1 | ||
119 | earth/soil | ne-ten | 1 | ||
120 | stone | ne-βet | 1 | ||
124 | sea | ne-tes | 1 | ||
129 | moon | ne-βœl | 1 | ||
133 | rain | ne-wuh | 1 | ||
147 | black | i-metemet | 1 | ||
148 | white | i-meβüs | 1 | ||
163 | new | i-βiβeu | 1 | ||
165 | bad, evil | i-het | 1 | ||
169 | year | ne-teu | 1 | ||
184 | he/she | ei | 1 | ||
188 | what?
![]() |
na-hapa | 1 | ||
189 | who?
![]() |
ia | 1 | ||
196 | to count | -ᵐbuluŋ | 1 | ||
197 | One
![]() |
isiˁ | 1 | ||
198 | Two
![]() |
i-ru | 1 | ||
199 | Three
![]() |
i-tül | 1 | ||
201 | Five
![]() |
i-lim | 1 | ||
203 | Seven
![]() |
iso-ru | 1, 2 | ||
117 | fruit | na-βʷan | 1, 26 | ||
43 | ear | ni-ⁿdilŋa- | 1, 40 | ||
149 | red | i-mamal | 1, 55 | ||
41 | to bite | -ˀas | 1, 60 | ||
187 | they | ar | they | 1, 70 | |
76 | to live, be alive | -mæur | 1, 76 | ||
136 | wind | na-laŋ | 1, 77 | ||
121 | sand | ni-ᵐbinwen | Metathesis? *bwinone --> *binwone | 1, 79 | |
186 | you | niᵑgim | pl. | 1, 13 | |
183 | thou | inuŋ | 1, 18 | ||
182 | I | kinaŋ | 1, 21, 22, 23 | ||
170 | when?
![]() |
ŋeih | 1, 24 | ||
31 | tooth | ni-liβo-ʔ | 1, 35 | ||
63 | name | ne-he-n | 1, 35 | ||
40 | to drink | -min | 1, 49 | ||
27 | nose | ni-ᵑginhu-ʔ | 1, 58 | ||
2 | left | ⁿdil-meyir | 1, 59 | ||
200 | Four
![]() |
i-βes | 1, 65 | ||
160 | painful, sick | i-mehe | 1, 98 | ||
140 | dry
![]() |
i-mehmeh | 11 | ||
204 | Eight
![]() |
iso-tül | 11, 7 | ||
13 | back
![]() |
ni-taˀun | 12 | ||
106 | snake | na-mat | 12 | ||
21 | to think | -ⁿdimdim | 13 | ||
28 | to breathe | -ŋaraŋar | 13 | ||
67 | to sew
![]() |
-tur | 13 | ||
130 | star | ni-musi | 13 | ||
81 | sharp | i-makan | 14 | ||
142 | heavy | i-ⁿdip | 14 | ||
46 | to see | -les | 14, 94 | ||
134 | thunder | βarabar | 15, 38 | ||
1 | hand | ni-βara-ʔ | 16 | ||
88 | to squeeze
![]() |
-βur luŋluŋ | 16 | ||
155 | long
![]() |
i-ᵐbarap | 16 | ||
168 | day | ni-ᵐbuŋ | 16 | ||
143 | fire | na-ˀam | 19 | ||
39 | to cook
![]() |
i-meh | 19, 82 | ||
20 | to know, be knowledgeable | -roŋhor | 19, 92 | ||
156 | thin
![]() |
i-menemenem | 1? | ||
162 | old
![]() |
mʷi-ⁿdue | 1? | ||
122 | water
![]() |
ne-wei | 2 | ||
127 | woods/forest | ni-ᵐbœnˀai | 2, 108 | ||
115 | root | na-ˀaran | 2, 41 | ||
55 | woman/female | ni-momo | 23 | ||
59 | mother | amoˀ | 23 | ||
7 | to come | -βʷeleŋ | 25 | ||
99 | feather | ni-ᵐbʷiᵐbo-n | 25 | ||
135 | lightning | ne-βur | 26 | ||
181 | where?
![]() |
aᵐbeh | 3, 59 | ||
3 | right | ᵐbaraᵑgin | 30 | ||
32 | tongue | ni-malaᵐbœ | 30 | ||
64 | to say | -βʷær | 30 | ||
8 | to turn
![]() |
-βiˀis | 31 | ||
118 | grass | ni-mʷenei | 31 | ||
123 | to flow | -βaraβar | 31 | ||
202 | Six
![]() |
i-sousi | 31 | ||
26 | hair
![]() |
ni-sible-n | 31, 33 | ||
4 | leg/foot | ni-ᵐbulu-ˀ | 33 | ||
89 | to hold
![]() |
-βurβur | 34 | ||
131 | cloud
![]() |
ni-melin | 34 | ||
36 | to spit | -βurei | 35 | ||
141 | wet | i-mil | 35 | ||
15 | bone | nu-ᵐboloᵑgon | 37 | ||
49 | to lie down
![]() |
-metu | 37 | ||
109 | mosquito | ni-tuˀes | 38, 48, 89 | ||
11 | dust | na-las | 4 | ||
144 | to burn
![]() |
-huli | 4 | ||
51 | to sit | -sum | 40 | ||
71 | to stab, pierce | -sim | 40 | ||
30 | mouth | ni-ᵐboŋo-ʔ | 41 | ||
25 | neck | ni-ⁿdolo-ŋ | 42 | ||
95 | to fall
![]() |
-tamaⁿdau | 42 | ||
152 | small | i-βari | 42 | ||
167 | night | liβaˀat | 42 | ||
10 | dirty | i-molol | 43 | ||
150 | yellow | i-lütlüt | 43 | ||
102 | rat | na-laᵐbut | 45 | ||
83 | to work
![]() |
raˀien | 46 | ||
101 | to fly | -βiβem | 46 | ||
114 | leaf | ne-reˀei | 47 | ||
56 | child | ni-βutu-m | 48 | ||
14 | belly | ni-βetu-ʔ | 5 | ||
205 | Nine
![]() |
iso-βei | 5 | ||
206 | Ten
![]() |
ilaŋaβül | 5, 8 | ||
42 | to suck | -ⁿduⁿdum | 50 | ||
153 | big | i-ᵐbou | 50 | ||
112 | rotten
![]() |
i-mom | 51 | ||
139 | cold
![]() |
i-mælˀah | 51 | ||
111 | fish | ni-mahal | 52 | ||
138 | warm
![]() |
ipilpil | 52 | ||
58 | wife | ni-momo | 56 | ||
157 | thick
![]() |
i-ᵐburut | 56 | ||
33 | to laugh | -mas | 58 | ||
164 | good | i-leh | 59 | ||
5 | to walk | -loŋ | 60 | ||
52 | to stand | -taris | 61 | ||
100 | wing | ni-βara-n | 61 | ||
137 | to blow
![]() |
-hup | 62, 63 | ||
29 | to sniff, smell | -ŋar | 63 | ||
57 | husband | ni-morot | 63 | ||
128 | sky | ni-melin tortor | 63 | ||
19 | shoulder | nu-ᵐbataβa-ŋ | 65, 1 | ||
17 | liver | na-mamnin | 7, 56 | ||
96 | dog | ni-kilu | 7, 77, 80 | ||
77 | to scratch
![]() |
-ˀoiˀoi | 71, 72 | ||
12 | skin | no-ˀolsin | 73 | ||
54 | man/male | ni-morot | 73 | ||
74 | to kill | -ᵐbʷil | 75 | ||
105 | tail | ni-ᵐbüsü-n | 76 | ||
9 | to swim | -βahup | 78 | ||
35 | to vomit | -luelu | 8 | ||
151 | green | i-ˀasen | 8 | ||
66 | to tie up, fasten | -malis | 80 | ||
94 | to throw
![]() |
-ˀom | 85? | ||
24 | head | ni-ᵐbatu- | 9 | ||
72 | to hit
![]() |
-ᵐbʷil | 94 | ||
145 | smoke
![]() |
na-ˀam ⁿduŋien | 94 | ||
185 | we
![]() |
kamem | pl. excl. | E42 | |
185 | we
![]() |
niᵑgin | pl. incl. | I | |
158 | narrow | i-βari | small | x | |
166 | correct, true | i-leh | good | X | |
186 | you | nuˀum | dl. | x | |
187 | they | ruar | they (dual) | x |