Language: Sungwadia (Naone)
Source/Author: | Iveth Rodriguez & Tom Ennever | |
---|---|---|
Identifiers: | ISO-639-3:mwo Glottocode: cent2058 | |
Notes: | ||
Data Entry: | Typed By: Mary Walworth Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:East Vanuatu | |
Map |
Resources:
ABVD: Alternate Wordlist for Peterara (Maewo)
ABVD: Alternate Wordlist for Maewo, Central (Peterara)
ABVD: Alternate Wordlist for Sungwadia (Naomumu)
ABVD: Alternate Wordlist for Sungwadaga (Roŋnawo)
ABVD: Alternate Wordlist for Sungwaloge (Tawet) as spoken at Naviso
ABVD: Alternate Wordlist for Sungwadaga (Lalaundi)
ABVD: Alternate Wordlist for Sungwada (Ngota)
ABVD: Alternate Wordlist for Sungwadola (Gʷaaran Uta)
ABVD: Alternate Wordlist for Sungwadoga (Rata)
ABVD: Alternate Wordlist for Sungwaloge (Tawet) as spoken at Narovorovo
ABVD: Alternate Wordlist for Sungwaloge (Nalemba) as spoken at Narovorovo)
ABVD: Alternate Wordlist for Sungwaloge (Nalemba) as spoken at Nasawa
ABVD: Alternate Wordlist for Sungagage (Avanbatai)
ABVD: Alternate Wordlist for Sungagage (Avavanvae)
ABVD: Alternate Wordlist for Sungagage (Asanvari)
ABVD: Alternate Wordlist for Xalangi (Baetora)
Ethnologue Information for mwo
OLAC Information for mwo
-
[Suggest a resource]
Change History:
Showing 3 of 3 entries. Show ALL logged changes
- Updated Language Details - Simon Greenhill (2021-05-14 05:21:25)
- Updated Language Details - Simon Greenhill (2019-07-09 01:28:11)
- Language Added - Simon Greenhill (2019-07-09 01:27:18)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | lima-i | 1, 64 | ||
2 | left | xalawa | 14 | ||
3 | right | matoa | 5, 37 | ||
4 | leg/foot | roŋo-i | 17 | ||
5 | to walk | rasu | 82 | ||
6 | road/path | sala | 1 | ||
7 | to come | sumai | 1 | ||
8 | to turn
![]() |
sorisa | |||
9 | to swim | xaɣaru | 5 | ||
10 | dirty | oroɣa | 98 | ||
11 | dust | takwaswas | |||
12 | skin | ɸinu-i | 28 | ||
13 | back
![]() |
taow-i | |||
14 | belly | taᵏpʷaŋ-i | 36 | ||
15 | bone | suri | 52 | ||
16 | intestines | tinei | 1 | ||
17 | liver | ɸara-i | 17 | ||
18 | breast | susu | 1 | ||
19 | shoulder | tiᵏpʷaŋi | 40 | ||
20 | to know, be knowledgeable | ɣiɣilea | 18 | ||
21 | to think | ⁿdoⁿdoma | 13 | ||
22 | to fear | ruwaɣa | 37 | ||
23 | blood | ⁿdai | 1 | ||
24 | head | ᵏpʷatu-i | 9 | ||
25 | neck | ⁿdalo-i | 42 | ||
26 | hair
![]() |
ulu-i | 31 | ||
27 | nose | lisu-i | 1, 41 | ||
28 | to breathe | maᵐbusa | 14 | ||
29 | to sniff, smell | reβe | |||
30 | mouth | ɸalai | 42 | ||
31 | tooth | liwo-i | 1, 35 | ||
32 | tongue | luema-i | 7, 17 | ||
33 | to laugh | mana | 51 | ||
34 | to cry | ŋara | 5 | ||
35 | to vomit | lulua | 8 | ||
36 | to spit | wuɾa | 35 | ||
37 | to eat | xanɣani | 1 | ||
38 | to chew
![]() |
ŋau | 78 | ||
39 | to cook
![]() |
tutunu | 9 | ||
40 | to drink | ima | 51 | ||
41 | to bite | ŋorota | 88 | ||
42 | to suck | susu | 25 | ||
43 | ear | ᵏpʷoro-i | 16 | ||
44 | to hear | roŋo | 1 | ||
45 | eye | mata-i | 1 | ||
46 | to see | ete | 1, 89 | ||
47 | to yawn | taraŋaβa | 13 | ||
48 | to sleep | maturu | 1 | ||
49 | to lie down
![]() |
eβa | 111 | ||
50 | to dream | ᵑgʷore | 10 | ||
51 | to sit | toɣsuɣʷo | 80 | ||
52 | to stand | turβa tura | 2, 55 | ||
53 | person/human being | tatua | 4, 34 | ||
54 | man/male | tatua | 84 | ||
55 | woman/female | taiŋʷa | |||
55 | woman/female | ᵏpʷatioro | |||
56 | child | mʷermʷera riki | |||
57 | husband | tuᵐbu-na | |||
58 | wife | raten ᵐbuku | |||
58 | wife | nawiŋ waku | |||
59 | mother | raβe | 20, 47 | ||
60 | father | tata | 19 | ||
60 | father | tama | 1 | ||
61 | house | ɸale | 14 | ||
62 | thatch/roof | ⁿdau | |||
63 | name | sasa-i | |||
64 | to say | ɸeti | |||
65 | rope | xae | |||
66 | to tie up, fasten | eti | 31 | ||
67 | to sew
![]() |
tataɣa | |||
68 | needle | ![]() |
|||
69 | to hunt
![]() |
xarɣarβaɣ | |||
70 | to shoot
![]() |
ɸene | 1 | ||
71 | to stab, pierce | susuɣa | 1 | ||
72 | to hit
![]() |
ᵏpʷisi | 86 | ||
72 | to hit
![]() |
asa | |||
73 | to steal | ᵐbalu | 23 | ||
74 | to kill | ᵏpʷisɸa mate | |||
74 | to kill | asɸa mate | |||
75 | to die, be dead | mate | 1 | ||
76 | to live, be alive | awe | |||
77 | to scratch
![]() |
takara | |||
78 | to cut, hack
![]() |
tai | 1 | ||
79 | stick/wood | xaiɣa | 1 | ||
80 | to split
![]() |
titi | |||
81 | sharp | xaɣani | |||
82 | dull, blunt | ᵏpʷat ᵏpʷato | |||
83 | to work
![]() |
ⁿdamasiŋa | 101 | ||
84 | to plant | riwu | |||
85 | to choose | etet sura | |||
86 | to grow
![]() |
malawo | |||
87 | to swell
![]() |
loloᵐbu | |||
87 | to swell
![]() |
loᵏpʷoŋa | |||
88 | to squeeze
![]() |
woro | |||
89 | to hold
![]() |
tora | |||
90 | to dig | xili | 1 | ||
91 | to buy | woli | 1 | ||
92 | to open, uncover | laŋe | |||
92 | to open, uncover | waŋe | |||
93 | to pound, beat
![]() |
asasiɣa | |||
94 | to throw
![]() |
wasaɣia | |||
95 | to fall
![]() |
waⁿdaŋe | |||
96 | dog | wiriu | 7, 77 | ||
97 | bird | manman ririki | 55 | ||
98 | egg | toli | 1 | ||
99 | feather | ulu-i | |||
100 | wing | ᵐbani | 2 | ||
101 | to fly | xaɣa | 14 | ||
102 | rat | xariβi | 18 | ||
103 | meat/flesh | ᵐbiɣi | 80 | ||
104 | fat/grease | xoᵐbu | |||
105 | tail | xoloi | |||
106 | snake | ŋʷaxata | 12, 64 | ||
106 | snake | ŋʷaɣata | 12, 64 | ||
107 | worm (earthworm) | sulate | 1, 8 | ||
108 | louse
![]() |
wutu | 1 | ||
109 | mosquito | namu | 1 | ||
110 | spider | taɣaɣa | 8, 78 | ||
111 | fish | masi | 53 | ||
112 | rotten
![]() |
ⁿdaru | 19 | ||
113 | branch
![]() |
raina | |||
114 | leaf | ⁿdou-i | |||
115 | root | xʷarina | |||
116 | flower | mamtasina | |||
117 | fruit | oina | |||
118 | grass | ɸalis | |||
119 | earth/soil | tano | 1 | ||
120 | stone | βatu | 1 | ||
121 | sand | one | 1 | ||
122 | water
![]() |
ᵐbei | 28 | ||
123 | to flow | ᵐbei roro | |||
124 | sea | tasi | 1 | ||
125 | salt | tasi | 20 | ||
126 | lake | ᵐbʷaka | |||
126 | lake | ᵐbuaka | |||
127 | woods/forest | lolwono | |||
128 | sky | tuᵏpʷa | |||
129 | moon | wula | 1 | ||
130 | star | ɸitiu | |||
131 | cloud
![]() |
taetae | 36, 111 | ||
132 | fog | ɸiβiβi | |||
133 | rain | usa | 1 | ||
134 | thunder | manbara | |||
134 | thunder | βila | |||
135 | lightning | waŋa | |||
136 | wind | laŋi | 1, 77 | ||
137 | to blow
![]() |
sere | 26 | ||
138 | warm
![]() |
![]() |
|||
139 | cold
![]() |
maⁿdiŋi | |||
140 | dry
![]() |
mamasa | 11 | ||
141 | wet | ᵏpʷoᵏpʷoɣa | |||
142 | heavy | weⁿda | |||
143 | fire | aβi | 1 | ||
144 | to burn
![]() |
aᵏpʷa | |||
145 | smoke
![]() |
asu | 2 | ||
146 | ash | ⁿdiɣevu | |||
147 | black | aᵏpʷaaᵏpʷa | |||
147 | black | ososo | 106 | ||
148 | white | siŋaɾa | |||
148 | white | siŋara | |||
149 | red | memea | 1 | ||
150 | yellow | aŋʷaɣa | 9 | ||
150 | yellow | aŋʷaxa | 9 | ||
151 | green | ɣesaɣa | 8 | ||
152 | small | riki (ɸaɸai) | |||
153 | big | lata | |||
153 | big | menasi | |||
154 | short
![]() |
ŋʷaŋʷaⁿdi | |||
155 | long
![]() |
ᵐbaᵐbarau | 16 | ||
156 | thin
![]() |
ŋʷakira | |||
157 | thick
![]() |
matolu | 3 | ||
158 | narrow | ![]() |
|||
159 | wide | xaⁿdiri | |||
160 | painful, sick | latlata anana | |||
161 | shy, ashamed | meamea | |||
162 | old
![]() |
tamaraɣai | |||
163 | new | xaraᵏpʷa | |||
164 | good | wia | 1 | ||
165 | bad, evil | seseta | 1 | ||
166 | correct, true | taniɣa | |||
167 | night | ᵏpʷoŋi | 1 | ||
167 | night | gʷoŋi | |||
168 | day | maran | 6 | ||
169 | year | tau | 1 | ||
170 | when?
![]() |
saβmas gʷala | |||
170 | when?
![]() |
saβmas ᵏpʷala | |||
171 | to hide
![]() |
tau niɣi | |||
172 | to climb
![]() |
ɸenaɣa | |||
172 | to climb
![]() |
βenaɣa | |||
173 | at | lɛ | |||
174 | in, inside | lolona | 1 | ||
175 | above | wõŋana | |||
176 | below | βeĩna | |||
177 | this | gika | |||
177 | this | giaɣa | |||
178 | that | giβano | |||
179 | near | ɸirtaɣi | |||
180 | far | soai | 1 | ||
181 | where?
![]() |
ᵐbea | 3, 59 | ||
182 | I | nau | 1, 21, 22 | ||
183 | thou | niko | 1, 17, 18 | ||
184 | he/she | ia | 1 | ||
185 | we
![]() |
xiⁿda | |||
185 | we
![]() |
kami | |||
185 | we
![]() |
xiⁿda rua | |||
185 | we
![]() |
gami rua | |||
186 | you | gamu | 1 | ||
187 | they | ira | 1, 70 | ||
188 | what?
![]() |
saβa | 1 | ||
189 | who?
![]() |
sei | 1 | ||
190 | other | tuara | |||
191 | all | wur wuri | |||
192 | and | mina | 2, 40 | ||
193 | if | wuⁿdu | |||
194 | how?
![]() |
ⁿdaɣasnia | |||
194 | how?
![]() |
ⁿdisɸinia | |||
195 | no, not | ⁿdiɣai | 10 | ||
196 | to count | ɸalu | |||
197 | One
![]() |
ɸati | |||
198 | Two
![]() |
rua | 1 | ||
199 | Three
![]() |
tolu | 1 | ||
200 | Four
![]() |
ɸati | |||
201 | Five
![]() |
taβalima | |||
202 | Six
![]() |
laβatea | 20 | ||
203 | Seven
![]() |
laβarua | |||
204 | Eight
![]() |
laβatolu | |||
205 | Nine
![]() |
laβat | |||
206 | Ten
![]() |
saᵑgul | 5 | ||
207 | Twenty
![]() |
sawul rua | |||
208 | Fifty
![]() |
sawul taβalima | |||
209 | One Hundred
![]() |
ŋʷeⁿdolu | |||
210 | One Thousand
![]() |
tari |