Language: Sungwadia (Naone)
Source/Author: | Iveth Rodriguez & Tom Ennever | |
---|---|---|
Identifiers: | ISO-639-3:mwo Glottocode: cent2058 | |
Notes: | ||
Data Entry: | Typed By: Mary Walworth Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:East Vanuatu | |
Map |
Resources:
ABVD: Alternate Wordlist for Peterara (Maewo)
ABVD: Alternate Wordlist for Maewo, Central (Peterara)
ABVD: Alternate Wordlist for Sungwadia (Naomumu)
ABVD: Alternate Wordlist for Sungwadaga (Roŋnawo)
ABVD: Alternate Wordlist for Sungwaloge (Tawet) as spoken at Naviso
ABVD: Alternate Wordlist for Sungwadaga (Lalaundi)
ABVD: Alternate Wordlist for Sungwada (Ngota)
ABVD: Alternate Wordlist for Sungwadola (Gʷaaran Uta)
ABVD: Alternate Wordlist for Sungwadoga (Rata)
ABVD: Alternate Wordlist for Sungwaloge (Tawet) as spoken at Narovorovo
ABVD: Alternate Wordlist for Sungwaloge (Nalemba) as spoken at Narovorovo)
ABVD: Alternate Wordlist for Sungwaloge (Nalemba) as spoken at Nasawa
ABVD: Alternate Wordlist for Sungagage (Avanbatai)
ABVD: Alternate Wordlist for Sungagage (Avavanvae)
ABVD: Alternate Wordlist for Sungagage (Asanvari)
ABVD: Alternate Wordlist for Xalangi (Baetora)
Ethnologue Information for mwo
OLAC Information for mwo
-
[Suggest a resource]
Change History:
Showing all of 3 entries
- Updated Language Details - Simon Greenhill (2021-05-14 05:21:25)
- Updated Language Details - Simon Greenhill (2019-07-09 01:28:11)
- Language Added - Simon Greenhill (2019-07-09 01:27:18)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
68 | needle | ![]() |
|||
138 | warm
![]() |
![]() |
|||
158 | narrow | ![]() |
|||
72 | to hit
![]() |
asa | |||
93 | to pound, beat
![]() |
asasiɣa | |||
145 | smoke
![]() |
asu | 2 | ||
74 | to kill | asɸa mate | |||
76 | to live, be alive | awe | |||
150 | yellow | aŋʷaxa | 9 | ||
150 | yellow | aŋʷaɣa | 9 | ||
143 | fire | aβi | 1 | ||
144 | to burn
![]() |
aᵏpʷa | |||
147 | black | aᵏpʷaaᵏpʷa | |||
46 | to see | ete | 1, 89 | ||
85 | to choose | etet sura | |||
66 | to tie up, fasten | eti | 31 | ||
49 | to lie down
![]() |
eβa | 111 | ||
185 | we
![]() |
gami rua | |||
186 | you | gamu | 1 | ||
177 | this | giaɣa | |||
177 | this | gika | |||
178 | that | giβano | |||
167 | night | gʷoŋi | |||
184 | he/she | ia | 1 | ||
40 | to drink | ima | 51 | ||
187 | they | ira | 1, 70 | ||
185 | we
![]() |
kami | |||
153 | big | lata | |||
160 | painful, sick | latlata anana | |||
92 | to open, uncover | laŋe | |||
136 | wind | laŋi | 1, 77 | ||
203 | Seven
![]() |
laβarua | |||
205 | Nine
![]() |
laβat | |||
202 | Six
![]() |
laβatea | |||
204 | Eight
![]() |
laβatolu | |||
1 | hand | lima-i | 1, 64 | ||
27 | nose | lisu-i | 1, 41 | ||
31 | tooth | liwo-i | |||
174 | in, inside | lolona | 1 | ||
87 | to swell
![]() |
loloᵐbu | |||
127 | woods/forest | lolwono | |||
87 | to swell
![]() |
loᵏpʷoŋa | |||
32 | tongue | luema-i | |||
35 | to vomit | lulua | 8 | ||
173 | at | lɛ | |||
86 | to grow
![]() |
malawo | |||
140 | dry
![]() |
mamasa | 11 | ||
116 | flower | mamtasina | |||
33 | to laugh | mana | 51 | ||
134 | thunder | manbara | |||
97 | bird | manman ririki | 55 | ||
168 | day | maran | 6 | ||
111 | fish | masi | 53 | ||
45 | eye | mata-i | |||
75 | to die, be dead | mate | 1 | ||
3 | right | matoa | 5, 37 | ||
157 | thick
![]() |
matolu | 3 | ||
48 | to sleep | maturu | 1 | ||
28 | to breathe | maᵐbusa | 14 | ||
139 | cold
![]() |
maⁿdiŋi | |||
161 | shy, ashamed | meamea | |||
149 | red | memea | 1 | ||
153 | big | menasi | |||
192 | and | mina | 2, 40 | ||
56 | child | mʷermʷera riki | |||
109 | mosquito | namu | 1 | ||
182 | I | nau | 1, 21, 22 | ||
58 | wife | nawiŋ waku | |||
183 | thou | niko | 1, 17, 18 | ||
117 | fruit | oina | |||
121 | sand | one | 1 | ||
10 | dirty | oroɣa | 98 | ||
147 | black | ososo | 106 | ||
113 | branch
![]() |
raina | |||
5 | to walk | rasu | 82 | ||
58 | wife | raten ᵐbuku | |||
59 | mother | raβe | 20, 47 | ||
29 | to sniff, smell | reβe | |||
152 | small | riki (ɸaɸai) | |||
84 | to plant | riwu | |||
44 | to hear | roŋo | 1 | ||
4 | leg/foot | roŋo-i | 17 | ||
198 | Two
![]() |
rua | 1 | ||
22 | to fear | ruwaɣa | |||
6 | road/path | sala | 1 | ||
63 | name | sasa-i | |||
207 | Twenty
![]() |
sawul rua | |||
208 | Fifty
![]() |
sawul taβalima | |||
188 | what?
![]() |
saβa | 1 | ||
170 | when?
![]() |
saβmas gʷala | |||
170 | when?
![]() |
saβmas ᵏpʷala | |||
206 | Ten
![]() |
saᵑgul | 5 | ||
189 | who?
![]() |
sei | 1 | ||
137 | to blow
![]() |
sere | 26 | ||
165 | bad, evil | seseta | 1 | ||
148 | white | siŋara | |||
148 | white | siŋaɾa | |||
180 | far | soai | 1 | ||
8 | to turn
![]() |
sorisa | |||
107 | worm (earthworm) | sulate | 1, 8 | ||
7 | to come | sumai | 1 | ||
15 | bone | suri | 52 | ||
18 | breast | susu | 1 | ||
42 | to suck | susu | 25 | ||
71 | to stab, pierce | susuɣa | |||
131 | cloud
![]() |
taetae | 36, 111 | ||
78 | to cut, hack
![]() |
tai | 1 | ||
55 | woman/female | taiŋʷa | |||
77 | to scratch
![]() |
takara | |||
11 | dust | takwaswas | |||
60 | father | tama | 1 | ||
162 | old
![]() |
tamaraɣai | |||
166 | correct, true | taniɣa | |||
119 | earth/soil | tano | 1 | ||
13 | back
![]() |
taow-i | |||
47 | to yawn | taraŋaβa | |||
210 | One Thousand
![]() |
tari | |||
124 | sea | tasi | 1 | ||
125 | salt | tasi | 20 | ||
60 | father | tata | 19 | ||
67 | to sew
![]() |
tataɣa | |||
53 | person/human being | tatua | 4, 34 | ||
54 | man/male | tatua | 84 | ||
169 | year | tau | 1 | ||
171 | to hide
![]() |
tau niɣi | |||
110 | spider | taɣaɣa | 8, 78 | ||
201 | Five
![]() |
taβalima | |||
14 | belly | taᵏpʷaŋ-i | 36 | ||
16 | intestines | tinei | 1 | ||
80 | to split
![]() |
titi | |||
19 | shoulder | tiᵏpʷaŋi | |||
98 | egg | toli | 1 | ||
199 | Three
![]() |
tolu | 1 | ||
89 | to hold
![]() |
tora | |||
51 | to sit | toɣsuɣʷo | |||
190 | other | tuara | |||
52 | to stand | turβa tura | |||
39 | to cook
![]() |
tutunu | |||
128 | sky | tuᵏpʷa | |||
57 | husband | tuᵐbu-na | |||
26 | hair
![]() |
ulu-i | |||
99 | feather | ulu-i | |||
133 | rain | usa | 1 | ||
94 | to throw
![]() |
wasaɣia | |||
135 | lightning | waŋa | |||
92 | to open, uncover | waŋe | |||
95 | to fall
![]() |
waⁿdaŋe | |||
142 | heavy | weⁿda | |||
164 | good | wia | 1 | ||
96 | dog | wiriu | 7, 77 | ||
91 | to buy | woli | 1 | ||
88 | to squeeze
![]() |
woro | |||
175 | above | wõŋana | |||
129 | moon | wula | 1 | ||
191 | all | wur wuri | |||
108 | louse
![]() |
wutu | 1 | ||
36 | to spit | wuɾa | |||
193 | if | wuⁿdu | |||
65 | rope | xae | |||
79 | stick/wood | xaiɣa | 1 | ||
2 | left | xalawa | 14 | ||
37 | to eat | xanɣani | |||
163 | new | xaraᵏpʷa | |||
102 | rat | xariβi | |||
69 | to hunt
![]() |
xarɣarβaɣ | |||
101 | to fly | xaɣa | 14 | ||
81 | sharp | xaɣani | |||
9 | to swim | xaɣaru | 5 | ||
159 | wide | xaⁿdiri | |||
90 | to dig | xili | 1 | ||
185 | we
![]() |
xiⁿda | |||
185 | we
![]() |
xiⁿda rua | |||
105 | tail | xoloi | |||
104 | fat/grease | xoᵐbu | |||
115 | root | xʷarina | |||
34 | to cry | ŋara | 5 | ||
38 | to chew
![]() |
ŋau | |||
41 | to bite | ŋorota | |||
156 | thin
![]() |
ŋʷakira | |||
106 | snake | ŋʷaxata | 12, 64 | ||
154 | short
![]() |
ŋʷaŋʷaⁿdi | |||
106 | snake | ŋʷaɣata | 12, 64 | ||
209 | One Hundred
![]() |
ŋʷeⁿdolu | |||
151 | green | ɣesaɣa | |||
20 | to know, be knowledgeable | ɣiɣilea | |||
30 | mouth | ɸalai | |||
61 | house | ɸale | 14 | ||
118 | grass | ɸalis | |||
196 | to count | ɸalu | |||
17 | liver | ɸara-i | 17 | ||
197 | One
![]() |
ɸati | |||
200 | Four
![]() |
ɸati | |||
172 | to climb
![]() |
ɸenaɣa | |||
70 | to shoot
![]() |
ɸene | 1 | ||
64 | to say | ɸeti | |||
12 | skin | ɸinu-i | 28 | ||
179 | near | ɸirtaɣi | |||
130 | star | ɸitiu | |||
132 | fog | ɸiβiβi | |||
120 | stone | βatu | 1 | ||
176 | below | βeĩna | |||
172 | to climb
![]() |
βenaɣa | |||
134 | thunder | βila | |||
82 | dull, blunt | ᵏpʷat ᵏpʷato | |||
55 | woman/female | ᵏpʷatioro | |||
24 | head | ᵏpʷatu-i | |||
72 | to hit
![]() |
ᵏpʷisi | 86 | ||
74 | to kill | ᵏpʷisɸa mate | |||
43 | ear | ᵏpʷoro-i | |||
167 | night | ᵏpʷoŋi | 1 | ||
141 | wet | ᵏpʷoᵏpʷoɣa | |||
73 | to steal | ᵐbalu | 23 | ||
100 | wing | ᵐbani | 2 | ||
155 | long
![]() |
ᵐbaᵐbarau | 16 | ||
181 | where?
![]() |
ᵐbea | 3, 59 | ||
122 | water
![]() |
ᵐbei | 28 | ||
123 | to flow | ᵐbei roro | |||
103 | meat/flesh | ᵐbiɣi | 80 | ||
126 | lake | ᵐbuaka | |||
126 | lake | ᵐbʷaka | |||
50 | to dream | ᵑgʷore | |||
23 | blood | ⁿdai | 1 | ||
25 | neck | ⁿdalo-i | |||
83 | to work
![]() |
ⁿdamasiŋa | 101 | ||
112 | rotten
![]() |
ⁿdaru | 19 | ||
62 | thatch/roof | ⁿdau | |||
194 | how?
![]() |
ⁿdaɣasnia | |||
194 | how?
![]() |
ⁿdisɸinia | |||
195 | no, not | ⁿdiɣai | 10 | ||
146 | ash | ⁿdiɣevu | |||
114 | leaf | ⁿdou-i | |||
21 | to think | ⁿdoⁿdoma |