Language: Guangnan Nong
Source/Author: | Zhang et al (1999) | |
---|---|---|
Identifiers: | ISO-639-3:zyn Glottocode: yong1275 | |
Notes: | Zhang Junru [张均如], et. al (1999). A Study of Zhuang dialects [壮语方言研究, Zhuàngyǔ Fāngyán Yánjiù]. Chengdu: Sichuan min zu chu ban she [四川民族出版社]. Data collected from: Xiaoguangnan Township 小广南乡, Guangnan 广南, Yunnan, China (spoken by the Nong people 侬族) Classification: Subgroup L (Pittayaporn 2009) Tones: 1 = /35/ 2 = /33/ 3 = /22/ 4 = /53/ 5 = /12/ 6 = /31/ 7 = /55/ 8 = /33/ 9 = /11/ 10 = /31/ | |
Data Entry: | Typed By: Andrew C. Hsiu Checked By: | |
Statistics: |
| |
Classification: | Tai-Kadai:Kam-Tai:Tai:Central | |
Map |
Resources:
ABVD: Alternate Wordlist for Shangsi
ABVD: Alternate Wordlist for Ningming
ABVD: Alternate Wordlist for Longzhou
ABVD: Alternate Wordlist for Daxin
ABVD: Alternate Wordlist for Debao
ABVD: Alternate Wordlist for Jingxi
ABVD: Alternate Wordlist for Yanshan Nong
ABVD: Alternate Wordlist for Wenma Tu
ABVD: Alternate Wordlist for Chongzuo
Ethnologue Information for zyn
OLAC Information for zyn
-
[Suggest a resource]
Change History:
Showing all of 4 entries
- Changed "silcode" from "" - Simon Greenhill (2011-06-15 13:39:34)
- Changed "notes" from "" - Simon Greenhill (2011-06-15 13:39:34)
- Changed "classification" from "" - Simon Greenhill (2011-06-15 13:39:34)
- Language Added - Simon Greenhill (2011-06-15 13:34:11)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | muŋ2 | 1 | ||
2 | left | bieŋ3 sa:i4 | 46, 52 | ||
3 | right | bieŋ3 sa1 | 49, 50 | ||
4 | leg/foot | kha1 | 42 | ||
5 | to walk | tai5 | |||
6 | road/path | lo6 | 38 | ||
7 | to come | ma2 | 1 | ||
7 | to come | tau3 | 28 | ||
8 | to turn
![]() |
![]() |
|||
9 | to swim | ʔap9 ta6 | |||
10 | dirty | san3 | |||
11 | dust | mak7 mu6 | 38 | ||
12 | skin | naŋ1 | 56 | ||
13 | back
![]() |
laŋ1 | 66 | ||
14 | belly | tɔ:ŋ4 | 47 | ||
15 | bone | duk7 | 1? | ||
16 | intestines | sai3 | 48 | ||
17 | liver | tap7 | |||
18 | breast | ʔu3 | 38 | ||
19 | shoulder | luŋ2 ba5 | 1 | ||
20 | to know, be knowledgeable | ru4 di5 | 57 | ||
21 | to think | mɯ6 | |||
22 | to fear | bu1 | |||
23 | blood | lɯt10 | 28 | ||
24 | head | tho1 | 23 | ||
25 | neck | ho2 | 52 | ||
26 | hair
![]() |
phɔm1 | 47 | ||
26 | hair
![]() |
phjɔm1 | 47 | ||
27 | nose | daŋ1 | 1 | ||
28 | to breathe | ![]() |
|||
29 | to sniff, smell | ɕik7 | |||
30 | mouth | pak9 | 1? | ||
31 | tooth | fan2 | 1 | ||
32 | tongue | lin4 | 36 | ||
33 | to laugh | kho1 | 72 | ||
34 | to cry | hai3 | 50 | ||
35 | to vomit | tha:u3 | 3 | ||
36 | to spit | pho:i5 | 70 | ||
36 | to spit | phi6 | 70 | ||
37 | to eat | tɕin1 | 1 | ||
38 | to chew
![]() |
mau3 | |||
38 | to chew
![]() |
tɕieu4 | |||
39 | to cook
![]() |
thuŋ1 | 66 | ||
40 | to drink | dɯt7 | |||
41 | to bite | khɔp7 | 29 | ||
42 | to suck | tɕin1 | to suck, inhale (air) | ||
42 | to suck | dut7 | to suck, inhale (air) | 39 | |
43 | ear | tɕhu1 | |||
44 | to hear | pjɔk8 ȵin2 | 33 | ||
45 | eye | luk8 tha1 | 1 | ||
46 | to see | then1 | 67 | ||
47 | to yawn | ʔa3 ham6 | 17? | ||
47 | to yawn | ʔa3 ŋap10 | 18 | ||
48 | to sleep | nɔ:n2 | 66 | ||
48 | to sleep | ne2 | |||
49 | to lie down
![]() |
![]() |
|||
50 | to dream | phɯn1 hɯn2 | 8 | ||
51 | to sit | naŋ6 | 65 | ||
52 | to stand | ![]() |
|||
53 | person/human being | kɔn2 | 32 | ||
54 | man/male | luk8 tɕa:i2 | 2 | ||
55 | woman/female | me6 ȵiŋ2 | 60 | ||
56 | child | luk8 ja:ŋ1 | 1 | ||
57 | husband | po6 pho1 | |||
58 | wife | ja6 | |||
59 | mother | me6 | 39 | ||
60 | father | po6 | 26 | ||
60 | father | te1 | 27 | ||
61 | house | lo:n2 | 46 | ||
61 | house | rɯən2 | 46 | ||
62 | thatch/roof | ![]() |
|||
63 | name | ![]() |
|||
64 | to say | ha4 | 83 | ||
65 | rope | tɕik10 | |||
65 | rope | tɕɯk10 | 37 | ||
66 | to tie up, fasten | phuk7 | 47 | ||
66 | to tie up, fasten | tɕhet7 | 46 | ||
67 | to sew
![]() |
ȵep8 | 29 | ||
68 | needle | tɕhem1 | 26 | ||
68 | needle | tɕham1 | 26 | ||
69 | to hunt
![]() |
nan4 po1 | |||
69 | to hunt
![]() |
hɔk7 thau1 | 57 | ||
70 | to shoot
![]() |
ȵiŋ2 | 29 | ||
70 | to shoot
![]() |
sau6 | |||
71 | to stab, pierce | ![]() |
|||
72 | to hit
![]() |
tup8 | 67 | ||
73 | to steal | lak8 | 34 | ||
74 | to kill | kha3 | 38 | ||
75 | to die, be dead | tha:i1 | 1 | ||
76 | to live, be alive | tɕau1 | 49 | ||
77 | to scratch
![]() |
kwa1 | 1? | ||
78 | to cut, hack
![]() |
![]() |
|||
79 | stick/wood | mai4 | tree | 8 | |
80 | to split
![]() |
pha5 | 58 | ||
80 | to split
![]() |
tɕak7 | 60 | ||
81 | sharp | le:m1 | 27 | ||
82 | dull, blunt | pɔm4 | |||
83 | to work
![]() |
hɔk7 | to do | ||
84 | to plant | dam1 | 48 | ||
85 | to choose | lɯk10 | 26 | ||
86 | to grow
![]() |
khɯn3 | |||
87 | to swell
![]() |
fɔk8 | 54 | ||
88 | to squeeze
![]() |
![]() |
|||
89 | to hold
![]() |
kam1 | 1? | ||
90 | to dig | bak9 | |||
90 | to dig | ba:i1 | |||
91 | to buy | sɯ4 | 37 | ||
92 | to open, uncover | ʔa3 | 44 | ||
92 | to open, uncover | khai1 | |||
93 | to pound, beat
![]() |
tam1 | 26 | ||
94 | to throw
![]() |
dieu2 | |||
95 | to fall
![]() |
tɔk7 | 76 | ||
96 | dog | ma1 | 61 | ||
97 | bird | no:k8 | 1 | ||
98 | egg | tɕhai5 | 41 | ||
99 | feather | khɔn1 | 46 | ||
100 | wing | pik7 | 55 | ||
101 | to fly | ben1 | 54 | ||
102 | rat | nu1 | 59 | ||
103 | meat/flesh | nə4 | |||
104 | fat/grease | ju2 | L | ||
105 | tail | tha:ŋ1 | 53 | ||
106 | snake | ŋu2 | 50 | ||
107 | worm (earthworm) | do:n1 | 42 | ||
108 | louse
![]() |
thau1 | 1 | ||
109 | mosquito | me:ŋ2 ȵuŋ2 | 58 | ||
110 | spider | tɕhiŋ3 tɕha:u1 | |||
111 | fish | pja1 | 64 | ||
112 | rotten
![]() |
nau6 | 34 | ||
113 | branch
![]() |
ŋa6 | 29 | ||
114 | leaf | baɯ1 | 2? | ||
115 | root | lak10 | 31 | ||
116 | flower | dɔk9 | 22 | ||
117 | fruit | mak9 | 24 | ||
118 | grass | ȵa3 | 44 | ||
119 | earth/soil | na:m6 | 57 | ||
120 | stone | thin1 | 29 | ||
121 | sand | thin1 tɕa2 | |||
122 | water
![]() |
nam4 | 1 | ||
123 | to flow | lai1 | 43 | ||
124 | sea | ha:i3 | L | ||
125 | salt | kə1 | 21 | ||
126 | lake | ![]() |
|||
127 | woods/forest | dɔŋ1 | 72 | ||
128 | sky | fa4 | 48 | ||
129 | moon | ha:i1 | |||
129 | moon | do:n1 | month | 45 | |
130 | star | da:u1 di5 | 1 | ||
131 | cloud
![]() |
pha:i5 fa4 | 73 | ||
132 | fog | mɔk9 | 53 | ||
133 | rain | phan1 | 37 | ||
134 | thunder | fa4 ʔum3 | 61 | ||
135 | lightning | fa4 mjap10 | verb | 56? | |
136 | wind | lam2 | 63 | ||
136 | wind | lɔm2 | 63 | ||
137 | to blow
![]() |
pau5 | 54 | ||
138 | warm
![]() |
ʔun5 | 69 | ||
139 | cold
![]() |
kɔŋ3 | 68 | ||
140 | dry
![]() |
khaɯ5 | 83 | ||
141 | wet | ja:i3 | |||
141 | wet | tum2 | 59 | ||
142 | heavy | nak7 | 42 | ||
143 | fire | fai2 | 1 | ||
144 | to burn
![]() |
do5 | |||
145 | smoke
![]() |
ja1 | |||
145 | smoke
![]() |
ja:i1 | |||
146 | ash | ![]() |
|||
147 | black | dam1 | 1 | ||
148 | white | kha:u1 | 64 | ||
149 | red | de:ŋ1 | 63 | ||
150 | yellow | he:n3 | |||
151 | green | tɕhieu1 | 50? | ||
152 | small | ne4 | |||
153 | big | tɯ4 | |||
154 | short
![]() |
tam5 | 69 | ||
155 | long
![]() |
li2 | 65 | ||
155 | long
![]() |
ri2 | 65 | ||
156 | thin
![]() |
ba:ŋ1 | 39 | ||
157 | thick
![]() |
na1 | 47 | ||
158 | narrow | kap8 | 46 | ||
158 | narrow | nak8 | |||
159 | wide | kwa:ŋ3 | |||
159 | wide | la:ŋ6 | 45 | ||
160 | painful, sick | tɕhai3 | |||
161 | shy, ashamed | ![]() |
|||
162 | old
![]() |
tɕe5 | 96 | ||
163 | new | maɯ5 | 34 | ||
164 | good | dai1 | 87 | ||
165 | bad, evil | wa:i6 | |||
166 | correct, true | to5 | 55 | ||
166 | correct, true | ta3 | |||
167 | night | ham6 | 52 | ||
168 | day | hɔn2 | |||
169 | year | pi1 | 52 | ||
170 | when?
![]() |
![]() |
|||
171 | to hide
![]() |
kɯ4 | |||
172 | to climb
![]() |
pin1 | 27 | ||
173 | at | ![]() |
|||
174 | in, inside | di1 | 36 | ||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | nai6 | 1 | ||
178 | that | hɯn3 | 26 | ||
178 | that | hun3 | 26 | ||
179 | near | tɕaɯ3 | |||
180 | far | kwai1 | 54 | ||
180 | far | kai1 | 54 | ||
181 | where?
![]() |
laɯ2 | 46 | ||
182 | I | ku4 | 1 | ||
183 | thou | maɯ2 | 1 | ||
184 | he/she | ti4 | 24 | ||
185 | we
![]() |
lau2 | 11 | ||
185 | we
![]() |
ho4 lau2 | 11 | ||
186 | you | tɕhə1 | 39 | ||
186 | you | ho4 maɯ2 | |||
187 | they | ho4 ti4 | 39 | ||
187 | they | pɔŋ4 ti4 | 39 | ||
188 | what?
![]() |
kaŋ1 | |||
189 | who?
![]() |
kaɯ2 | |||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ta3 | 43 | ||
193 | if | ![]() |
|||
194 | how?
![]() |
hɔk7 laɯ2 | 41 | ||
195 | no, not | bo5 | 80 | ||
196 | to count | ![]() |
|||
197 | One
![]() |
deu1 | 36 | ||
197 | One
![]() |
ʔet7 | 24 | ||
198 | Two
![]() |
so:ŋ1 | L | ||
199 | Three
![]() |
sa:m1 | L | ||
200 | Four
![]() |
si5 | L | ||
201 | Five
![]() |
ha3 | L | ||
202 | Six
![]() |
tɕhɔk7 | L | ||
203 | Seven
![]() |
tɕet7 | L | ||
204 | Eight
![]() |
pet9 | L | ||
205 | Nine
![]() |
kau3 | L | ||
206 | Ten
![]() |
sip7 | L | ||
207 | Twenty
![]() |
ŋi6 sip7 | L | ||
208 | Fifty
![]() |
ha3 sip7 | L | ||
209 | One Hundred
![]() |
pak9 | L | ||
210 | One Thousand
![]() |
the:ŋ1 | L |