Language: Axamb (Maxbaxo)
Source/Author: | Tryon (1976) | |
---|---|---|
Identifiers: | ISO-639-3:ahb Glottocode: axam1237 | |
Notes: | Tryon, DT. 1976. New Hebrides Languages: An internal classification. Canberra: Pacific Linguistics. | |
Data Entry: | Typed By: Kirsty Maurits Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:Malekula Coastal | |
Map |
Resources:
ABVD: Alternate Wordlist for Axamb
ABVD: Alternate Wordlist for Mandri (Faru) 162-100
ABVD: Alternate Wordlist for Axamb (Farun) 162-94
ABVD: Alternate Wordlist for Axamb (Small Island-Brisbane) 162-89
ABVD: Alternate Wordlist for Axamb (Small Island-Maliambur) 162-88
Ethnologue Information for ahb
OLAC Information for ahb
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
38 | to chew
![]() |
![]() |
|||
47 | to yawn | ![]() |
|||
50 | to dream | ![]() |
|||
53 | person/human being | ![]() |
|||
62 | thatch/roof | ![]() |
|||
68 | needle | ![]() |
|||
70 | to shoot
![]() |
![]() |
|||
73 | to steal | ![]() |
|||
82 | dull, blunt | ![]() |
|||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
107 | worm (earthworm) | ![]() |
|||
110 | spider | ![]() |
|||
113 | branch
![]() |
![]() |
|||
116 | flower | ![]() |
|||
125 | salt | ![]() |
|||
126 | lake | ![]() |
|||
138 | warm
![]() |
![]() |
|||
154 | short
![]() |
![]() |
|||
159 | wide | ![]() |
|||
161 | shy, ashamed | ![]() |
|||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
174 | in, inside | ![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
195 | no, not | ![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
1 | hand | na-βe-ᵑk | 16, 72 | ||
2 | left | ti-mʷayir | 1, 59 | ||
3 | right | te-xaβʷi | 57 | ||
4 | leg/foot | na-re-ᵑk | 37 | ||
5 | to walk | -βanβan | 2 | ||
6 | road/path | nə-merse | 49 | ||
7 | to come | -ᵑgomai | 1 | ||
8 | to turn
![]() |
-pæir | 44 | ||
9 | to swim | -lœlœs | 8 | ||
10 | dirty | mərmər | black | 47 | |
11 | dust | mʷačiaβ | 1, 102 | ||
12 | skin | na-ɣurɣur | 1, 80 | ||
13 | back
![]() |
xatˢmaⁿdʳə-ᵑk | 35 | ||
14 | belly | ᵐbɣaβu-ᵑk | 66 | ||
15 | bone | ᵐburᵐbul | 58 | ||
16 | intestines | ᵐbɣœpteliᵐp | |||
17 | liver | maᵐbʷə-ᵑk | 7 | ||
18 | breast | na-susu-ᵑk | 1 | ||
19 | shoulder | ᵐbarβosə-ᵑk | 65, 71 | ||
20 | to know, be knowledgeable | -noβləke | 99 | ||
21 | to think | -noβni | 43 | ||
22 | to fear | -mərax | 1 | ||
23 | blood | n-re | 1 | ||
24 | head | ᵐbarə-ᵑk | 9 | ||
25 | neck | xalua-ᵑk | 102 | ||
26 | hair
![]() |
na-βrur | 31 | ||
27 | nose | na-ŋunsu-ᵑk | 1, 58 | ||
28 | to breathe | -ŋaβŋaβ | 69 | ||
29 | to sniff, smell | -munsi | 65 | ||
30 | mouth | ᵐbaŋo-ᵑk | 41 | ||
31 | tooth | na-rβo-ᵑk | 1, 35 | ||
32 | tongue | melua-ᵑk | 7, 42 | ||
33 | to laugh | -mən | 51 | ||
34 | to cry | -raŋ | 1 | ||
35 | to vomit | -lu | 8 | ||
36 | to spit | -pue | 35, 86, 96 | ||
37 | to eat | -kan | 1 | ||
39 | to cook
![]() |
ŋo-βʷinoᵑk | 21, 99 | ||
40 | to drink | -müni | 1, 73 | ||
41 | to bite | -ɣači | 1, 55 | ||
42 | to suck | -čumčumʷi | 51 | ||
43 | ear | tarŋa-ᵑk | 1, 40 | ||
44 | to hear | -pæloni | 1, 72, 73 | ||
45 | eye | na-mara-ᵑk | 1 | ||
46 | to see | -rsi | 14, 94 | ||
48 | to sleep | -pač | 86 | ||
49 | to lie down
![]() |
-ⁿdʳəmaran | |||
51 | to sit | -tenteⁿdʳ | 84 | ||
52 | to stand | -ruaᵑk | 72 | ||
54 | man/male | n-ren | 76 | ||
55 | woman/female | na-pəɣaiβur | 103 | ||
56 | child | naru-ᵑk | 5 | ||
57 | husband | n-ren | 64 | ||
58 | wife | nə-pənɣaiβur | 65 | ||
59 | mother | nena | Address term | 1, 83 | |
60 | father | tata | Address term | 19 | |
61 | house | na-likalim | 1 | ||
63 | name | na-ɣsa-ᵑk | 1, 35 | ||
64 | to say | -wuč | 121 | ||
65 | rope | na-ɣau | 25 | ||
66 | to tie up, fasten | -ᵐbaŋəsi | 83 | ||
67 | to sew
![]() |
-asaⁿdʳo | 62 | ||
69 | to hunt
![]() |
-ⁿdʳoŋi | 66 | ||
71 | to stab, pierce | -sari | 14 | ||
72 | to hit
![]() |
-tamsi | 88 | ||
74 | to kill | -tamsə-ᵐbœne | 64, 1 | ||
75 | to die, be dead | -mæč | 1 | ||
76 | to live, be alive | -maur | 1, 76 | ||
77 | to scratch
![]() |
-xarumʷi | 59 | ||
78 | to cut, hack
![]() |
-čaβi | 40 | ||
79 | stick/wood | nə-ɣai | 1 | ||
80 | to split
![]() |
-čaupoi | 4, 6 | ||
81 | sharp | ŋo-kan | 14 | ||
83 | to work
![]() |
ᵑgas | 9 | ||
88 | to squeeze
![]() |
-ᵐbusi | 18, 71 | ||
89 | to hold
![]() |
-təᵑgau | 93 | ||
90 | to dig | -ɣəri | 1 | ||
94 | to throw
![]() |
-koᵐbani | 85 | ||
95 | to fall
![]() |
-ⁿdʳəm aran | 42 | ||
96 | dog | na-lipax | 29 | ||
97 | bird | nə-mæn | 1 | ||
98 | egg | ⁿdaβrimæn | mæn=bird? | 65 | |
99 | feather | na-βrur | 1 | ||
100 | wing | xaᵐbe-n | 1, 12 | ||
101 | to fly | -mix | 27 | ||
102 | rat | ɣasu | 3 | ||
103 | meat/flesh | na-βsox | 10 | ||
104 | fat/grease | kanox | 77 | ||
105 | tail | na-ᵐbœčə-n | 76 | ||
106 | snake | na-mʷər | 12 | ||
108 | louse
![]() |
na-xur | 1 | ||
109 | mosquito | næm | 1 | ||
111 | fish | na-yəx | 1 | ||
112 | rotten
![]() |
ŋo-raŋaraŋ | |||
114 | leaf | n-raun | 1 | ||
115 | root | xatˢ ɣer | |||
117 | fruit | βaxar | 1, 26 | ||
118 | grass | na-ᵐboloᵐbol | 1, 81? | ||
119 | earth/soil | nə-ran | 1 | ||
120 | stone | nə-βar | 1 | ||
121 | sand | na-ᵐbaŋan | 1, 80 | ||
122 | water
![]() |
n-œi | 2 | ||
123 | to flow | -oᵑkam | 63 | ||
124 | sea | nə-ras | 1 | ||
127 | woods/forest | na-li-ɣaiɣai | 2, 87 | ||
128 | sky | nə-mʷaβ | 63 | ||
129 | moon | na-ɣaᵐbači | 6 | ||
130 | star | mʷači | 13 | ||
131 | cloud
![]() |
mæroᵑk | 34 | ||
132 | fog | maβkas | 3, 12, 32 | ||
133 | rain | na-us | 1 | ||
134 | thunder | na-ɣurβe | 2, 15 | ||
135 | lightning | kaᵐbəl | 26, 70, 71 | ||
136 | wind | ᵐbʷa-reŋ | 1, 77 | ||
137 | to blow
![]() |
-βuβʷi | 4 | ||
139 | cold
![]() |
ŋo-süsüs | 98 | ||
140 | dry
![]() |
məməs | 11 | ||
141 | wet | mœčmœč | 35 | ||
142 | heavy | ŋo-meč | 33 | ||
143 | fire | ne-ɣaᵐp | 19 | ||
144 | to burn
![]() |
-pani | 83 | ||
145 | smoke
![]() |
ᵐbʷasən | 2, 75 | ||
146 | ash | naβiⁿdurxaᵐp | |||
147 | black | mərmər | 1 | ||
148 | white | ᵐpuxpux | 11 | ||
149 | red | m-paŋpaŋ | 91 | ||
150 | yellow | ŋo-yaŋiyaŋ | 9 | ||
151 | green | kəčkəčen | 8 | ||
152 | small | kiki | 78 | ||
153 | big | ŋo-laᵐp | 10 | ||
155 | long
![]() |
ŋo-ᵐbəlaβ | 16, 96 | ||
156 | thin
![]() |
manəβənəβ | 1 | ||
157 | thick
![]() |
mærœr | 3 | ||
158 | narrow | mæᵑgunuᵑgun | 60 | ||
160 | painful, sick | ŋə-msax | 1 | ||
162 | old
![]() |
ŋo-mansu-ruai | 1 | ||
163 | new | ŋo-βeβeu | 1 | ||
164 | good | ŋo-βʷi | 108 | ||
165 | bad, evil | ŋo-saᵐp | 41 | ||
166 | correct, true | ŋo-βʷine | good | X | |
167 | night | limæroᵑk | 65 | ||
168 | day | na-ᵐboŋ | 16 | ||
169 | year | ⁿdʳam | 30 | ||
170 | when?
![]() |
aᵐbi | |||
179 | near | pərəčaᵑk | 94 | ||
180 | far | ačunr | *sajud | 72 | |
181 | where?
![]() |
aᵐbi | 3, 59 | ||
182 | I | ɣanau | 1, 21, 22 | ||
183 | thou | xaiᵑk | 1, 17, 26 | ||
184 | he/she | aŋai | 1, 6 | ||
185 | we
![]() |
ⁿdʳato | pl. incl. | I | |
185 | we
![]() |
xamtœne | pl. excl. | E | |
185 | we
![]() |
ⁿdaru | dl. incl. | ||
185 | we
![]() |
namru | dl. excl. | ||
186 | you | lere | pl. | ||
186 | you | lere | dl. | x | |
187 | they | ito | they | 69, 41 | |
187 | they | xamru | they (dual) | x | |
188 | what?
![]() |
nə-sai | 1 | ||
189 | who?
![]() |
asi | 1 | ||
194 | how?
![]() |
ikeⁿdʳ | 28 | ||
196 | to count | -pəpaɣəni | 71 | ||
197 | One
![]() |
čəkinene | 42 | ||
198 | Two
![]() |
ŋo-ru | 1 | ||
199 | Three
![]() |
ŋo-rœr | 1 | ||
200 | Four
![]() |
ŋo-βač | 1, 65 | ||
201 | Five
![]() |
ŋo-rəm | 1 | ||
202 | Six
![]() |
ŋo-rəm-račkai | 29 | ||
203 | Seven
![]() |
ŋo-rəm-ra-ru | 5+2 | 5, 2 | |
204 | Eight
![]() |
ŋo-rəmra-rœr | 5, 7 | ||
205 | Nine
![]() |
ŋo-rəm-rapæč | 5 + 4 | 20 | |
206 | Ten
![]() |
səŋaβər | 5 |