Language: Uripiv-Wala-Rano-Atchin (Uri)
Source/Author: | Tryon (1976) | |
---|---|---|
Identifiers: | ISO-639-3:upv Glottocode: urip1239 | |
Notes: | Tryon, DT. 1976. New Hebrides Languages: An internal classification. Canberra: Pacific Linguistics. | |
Data Entry: | Typed By: Kirsty Maurits Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:Malekula Coastal | |
Map |
Resources:
ABVD: Alternate Wordlist for Uripiv-Wala-Rano-Atchin (Uripiv)
ABVD: Alternate Wordlist for Uripiv-Wala-Rano-Atchin (Rano)
ABVD: Alternate Wordlist for Uripiv-Wala-Rano-Atchin (Tautu)
ABVD: Alternate Wordlist for Uripiv-Wala-Rano-Atchin (Atchin)
ABVD: Alternate Wordlist for Uripiv-Wala-Rano-Atchin (Wala)
ABVD: Alternate Wordlist for Uripiv-Wala-Rano-Atchin (Pinalum)
ABVD: Alternate Wordlist for Wala (Worprev A)
ABVD: Alternate Wordlist for Uripiv (D'urpif 1)
ABVD: Alternate Wordlist for Rano (Chinambong)
ABVD: Alternate Wordlist for Wala (Worprev B)
ABVD: Alternate Wordlist for Aitchin (Small Island)
ABVD: Alternate Wordlist for Uripiv (D'urpif 2
ABVD: Alternate Wordlist for Aitchin (Orap)
ABVD: Alternate Wordlist for Uripiv (Potnambwe)
ABVD: Alternate Wordlist for Rano (Small Island)
ABVD: Alternate Wordlist for Wala (Botku)
ABVD: Alternate Wordlist for Rano (Potora)
Ethnologue Information for upv
OLAC Information for upv
World Atlas of Language Structures Information for atc
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | ne-βəre-m | 16 | ||
2 | left | mʷair | 1, 59 | ||
3 | right | res | 56 | ||
4 | leg/foot | ᵐbʷala-m | 33 | ||
5 | to walk | -wel | 10 | ||
6 | road/path | sel | 1 | ||
7 | to come | -βini | 23 | ||
8 | to turn
![]() |
-raɣanim | 34 | ||
9 | to swim | -lalos | 8 | ||
10 | dirty | aro | |||
11 | dust | mawa | 85 | ||
12 | skin | ne-βlu-m | 1, 81 | ||
13 | back
![]() |
ⁿdure-m | 67, 82 | ||
14 | belly | ⁿdaᵐbʷaɣi-m | 13 | ||
15 | bone | tˢi-m | 2, 31 | ||
16 | intestines | čine-m | 1 | ||
17 | liver | ne-re-m | 41 | ||
18 | breast | na-sus | 1 | ||
19 | shoulder | ᵐbiriᵐbari-m | 1, 38 | ||
20 | to know, be knowledgeable | -roŋʷosi | 19, 90 | ||
21 | to think | -rormi | 13 | ||
22 | to fear | -mtoxtox | 1 | ||
23 | blood | ⁿdʳa-m | 1 | ||
24 | head | ᵐbatu-k | 9 | ||
25 | neck | nowo-m | 18 | ||
26 | hair
![]() |
tˢilβi | 31, 33 | ||
27 | nose | ᵑgunsi-m | 1, 58 | ||
28 | to breathe | -ŋus | 36 | ||
29 | to sniff, smell | -ŋusi | 64 | ||
30 | mouth | tˢiŋo-m | 55 | ||
31 | tooth | liwo-m | 1, 35 | ||
32 | tongue | ne-me-m | 7 | ||
33 | to laugh | -men | 51 | ||
34 | to cry | -tiŋ | 1 | ||
35 | to vomit | -lu | 8 | ||
36 | to spit | -ltur | 37, 101? | ||
37 | to eat | -ɣan | 1 | ||
38 | to chew
![]() |
![]() |
|||
39 | to cook
![]() |
a-masos | 19, 82 | ||
40 | to drink | -məne | 1, 49 | ||
41 | to bite | -roi | |||
42 | to suck | -kəmʷi | 17 | ||
43 | ear | ᵐboro-m | 16 | ||
44 | to hear | -ruŋe | 1 | ||
45 | eye | mete-m | 1 | ||
46 | to see | -lesi | 14, 94 | ||
47 | to yawn | ![]() |
|||
48 | to sleep | -matur | 1 | ||
49 | to lie down
![]() |
-lik | |||
50 | to dream | ![]() |
|||
51 | to sit | -lik | 110 | ||
52 | to stand | -tur | 2, 69 | ||
53 | person/human being | ![]() |
|||
54 | man/male | mortun | 73 | ||
55 | woman/female | ne-seβin | 1, 74 | ||
56 | child | natu-m | 5 | ||
57 | husband | nesele | 38 | ||
58 | wife | ne-sele so-m | 1 | ||
59 | mother | tasu | 17, 69 | ||
60 | father | tata | Address term | 19 | |
61 | house | na-im | 1 | ||
62 | thatch/roof | ![]() |
|||
63 | name | na-ɣa se-m | 1, 35 | ||
64 | to say | -ritˢ | 109 | ||
65 | rope | n-dil | 1, 76 | ||
66 | to tie up, fasten | -kai | 93 | ||
67 | to sew
![]() |
![]() |
|||
68 | needle | ![]() |
|||
69 | to hunt
![]() |
![]() |
|||
70 | to shoot
![]() |
![]() |
|||
71 | to stab, pierce | -sari | 14 | ||
72 | to hit
![]() |
-reβtˢi | 86, 100 | ||
73 | to steal | ![]() |
|||
74 | to kill | -reβči-ᵐbini | 74, 1 | ||
75 | to die, be dead | -mitˢ | 1 | ||
76 | to live, be alive | -maur | 1, 76 | ||
77 | to scratch
![]() |
-ɣorɣoris | 68 | ||
78 | to cut, hack
![]() |
-tai | 1 | ||
79 | stick/wood | n-ai | 1 | ||
80 | to split
![]() |
-tai ɣukari | 4, 6? | ||
81 | sharp | o-so | 85 | ||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
matˢiŋen | 74 | ||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
88 | to squeeze
![]() |
-wsi | 18, 71 | ||
89 | to hold
![]() |
-tori | 35 | ||
90 | to dig | -ɣuli | 1 | ||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
94 | to throw
![]() |
-motueni | 87 | ||
95 | to fall
![]() |
-βitan | 57? | ||
96 | dog | no-kəli | 7 | L | |
97 | bird | ne-mœn | 1 | ||
98 | egg | na-rulu-nato | 1, 66 | ||
99 | feather | mowe-n | 6 | ||
100 | wing | na-ᵐbe-n | 1, 12 | ||
101 | to fly | -row | 1 | ||
102 | rat | n-ariβ | 18 | ||
103 | meat/flesh | ne-βœsɣol | 10 | ||
104 | fat/grease | aleᵐb | 78 | ||
105 | tail | ne-lure-n | |||
106 | snake | ne-mʷet | 12 | ||
107 | worm (earthworm) | ![]() |
|||
108 | louse
![]() |
na-xut | 1 | ||
109 | mosquito | num | 1 | ||
110 | spider | ![]() |
|||
111 | fish | n-eax | 1 | ||
112 | rotten
![]() |
a-mutmut | 92 | ||
113 | branch
![]() |
![]() |
|||
114 | leaf | raun | 1 | ||
115 | root | laᵐbʷen | 18 | ||
116 | flower | ne-βuŋun | 1 | ||
117 | fruit | ne-wunen | 1, 26 | ||
118 | grass | mœsmœs | 51 | ||
119 | earth/soil | n-dan | 1, 78 | ||
120 | stone | ne-βœt | 1 | ||
121 | sand | ⁿdaᵐbʷaxanan | 1, 79 | ||
122 | water
![]() |
no-we | 2 | ||
123 | to flow | -wulu | 68 | ||
124 | sea | n-dis | 1, 61 | ||
125 | salt | ![]() |
|||
126 | lake | ![]() |
|||
127 | woods/forest | lol-nai | |||
128 | sky | mesanawon | 63 | ||
129 | moon | na-βul | 1 | ||
130 | star | mʷotˢu | 13 | ||
131 | cloud
![]() |
na-ᵐbor | 38 | ||
132 | fog | nu-mʷuw | 3, 32 | ||
133 | rain | na-us | 1 | ||
134 | thunder | ᵐbeleβer | 15, 38 | ||
135 | lightning | na-βil | 26 | ||
136 | wind | liŋ | 1, 77 | ||
137 | to blow
![]() |
-wi | 4 | ||
138 | warm
![]() |
![]() |
|||
139 | cold
![]() |
melas | 51 | ||
140 | dry
![]() |
akʷur | 29 | ||
141 | wet | e-mim | 36 | ||
142 | heavy | a-rou | 31 | ||
143 | fire | n-aᵐp | 19 | ||
144 | to burn
![]() |
-səli | 4 | ||
145 | smoke
![]() |
n-os-ninaᵐp | 2 | ||
146 | ash | ni-βœnaᵐp | 1, 59 | ||
147 | black | mœtmœt | 1 | ||
148 | white | ou | |||
149 | red | osoŋsoŋ | 94 | ||
150 | yellow | eiŋaŋo | 9 | ||
151 | green | aɣatˢɣatˢen | 8 | ||
152 | small | welili | 114 | ||
153 | big | e-lep | 10 | ||
154 | short
![]() |
![]() |
|||
155 | long
![]() |
a-ᵐbriw | 16 | ||
156 | thin
![]() |
a-minmaniw | 1 | ||
157 | thick
![]() |
a-mtul | 3 | ||
158 | narrow | we-lili | small | x | |
159 | wide | ![]() |
|||
160 | painful, sick | a-msax | 1 | ||
161 | shy, ashamed | ![]() |
|||
162 | old
![]() |
a-tara | 27 | ||
163 | new | e-mer | 49 | ||
164 | good | e-res | 110 | ||
165 | bad, evil | e-sitˢ | 1 | ||
166 | correct, true | a-mawos | straight | x | |
167 | night | nataᵐbuŋ | 1, 67 | ||
168 | day | na-ᵐboŋ | 16 | ||
169 | year | sia | 66 | ||
170 | when?
![]() |
seβeliŋ | 59 | ||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
174 | in, inside | ![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
179 | near | ![]() |
|||
180 | far | ![]() |
|||
181 | where?
![]() |
niᵐbeni | 3, 59 | ||
182 | I | nu | 1, 21, 22 | ||
183 | thou | nik | 1, 18 | ||
184 | he/she | ni | 1, 6 | ||
185 | we
![]() |
ker | pl. incl. | I | |
185 | we
![]() |
kem | pl. excl. | E | |
186 | you | kami | pl. | 1, 13 | |
187 | they | nir | they | 1, 33 | |
188 | what?
![]() |
sew | 1 | ||
189 | who?
![]() |
si | 1 | ||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
194 | how?
![]() |
![]() |
|||
195 | no, not | ![]() |
|||
196 | to count | -βeβe | 70 | ||
197 | One
![]() |
ites | 14, 48 | ||
198 | Two
![]() |
ai-ru | 1 | ||
199 | Three
![]() |
ai-tul | 1 | ||
200 | Four
![]() |
ai-βitˢ | 1, 65 | ||
201 | Five
![]() |
ai-lim | 1 | ||
202 | Six
![]() |
owon | 1 | ||
203 | Seven
![]() |
a-ᵐbœt | 1 | ||
204 | Eight
![]() |
o-wul | 3 | ||
205 | Nine
![]() |
e-siw | 5 | ||
206 | Ten
![]() |
esŋaβœl | 5 | ||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |