Language: Mandri (Faru) 162-100
Source/Author: | Aviva Shimelman | |
---|---|---|
Identifiers: | ISO-639-3:ahb Glottocode: axam1237 | |
Notes: | Transcription -- broad -- done with standard IPA with the exception that [ᴅ] was represented as "dʳ". | |
Data Entry: | Typed By: Aviva Shimelman Checked By: Aviva Shimelman | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Malekula Interior | |
Map |
Resources:
ABVD: Alternate Wordlist for Axamb (Maxbaxo)
ABVD: Alternate Wordlist for Axamb
ABVD: Alternate Wordlist for Axamb (Farun) 162-94
ABVD: Alternate Wordlist for Axamb (Small Island-Brisbane) 162-89
ABVD: Alternate Wordlist for Axamb (Small Island-Maliambur) 162-88
Ethnologue Information for ahb
OLAC Information for ahb
-
[Suggest a resource]
Change History:
Showing all of 1 entries
- Updated Language Details - Simon Greenhill (2021-12-07 01:57:10)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
8 | to turn
![]() |
![]() |
|||
9 | to swim | ![]() |
|||
20 | to know, be knowledgeable | ![]() |
|||
21 | to think | ![]() |
|||
39 | to cook
![]() |
![]() |
|||
41 | to bite | ![]() |
|||
42 | to suck | ![]() |
|||
47 | to yawn | ![]() |
|||
52 | to stand | ![]() |
|||
53 | person/human being | ![]() |
|||
67 | to sew
![]() |
![]() |
|||
68 | needle | ![]() |
|||
69 | to hunt
![]() |
![]() |
|||
71 | to stab, pierce | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
90 | to dig | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
103 | meat/flesh | ![]() |
|||
104 | fat/grease | ![]() |
|||
116 | flower | ![]() |
|||
123 | to flow | ![]() |
|||
125 | salt | ![]() |
|||
128 | sky | ![]() |
|||
132 | fog | ![]() |
|||
138 | warm
![]() |
![]() |
|||
139 | cold
![]() |
![]() |
|||
154 | short
![]() |
![]() |
|||
155 | long
![]() |
![]() |
|||
156 | thin
![]() |
![]() |
|||
157 | thick
![]() |
![]() |
|||
158 | narrow | ![]() |
|||
159 | wide | ![]() |
|||
161 | shy, ashamed | ![]() |
|||
169 | year | ![]() |
|||
173 | at | ![]() |
|||
174 | in, inside | ![]() |
|||
178 | that | ![]() |
|||
186 | you | ![]() |
|||
187 | they | ![]() |
|||
188 | what?
![]() |
![]() |
|||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
195 | no, not | ![]() |
|||
205 | Nine
![]() |
![]() |
|||
206 | Ten
![]() |
![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
1 | hand | na-vɛra-ŋk | 16 | ||
2 | left | ti-mʷair | 1, 59 | ||
3 | right | ti-ɣavui | 57 | ||
4 | leg/foot | na-lɛ-ŋk | 37 | ||
5 | to walk | ⁿdara-van | 2 | ||
6 | road/path | nɪ--sal | 1 | ||
7 | to come | ᵑga-mai | 1 | ||
10 | dirty | naslo-mɛrmɛɾ | 2 | ||
11 | dust | maʧiaɸ | 1, 102 | ||
12 | skin | na-ɣulɣul | 1 | ||
13 | back
![]() |
nɪ--maⁿdrɪ-m | 35 | ||
14 | belly | na-ᵐbaɣavu-m | 66 | ||
15 | bone | ᵐʙulᵐʙul | 58 | ||
16 | intestines | ni--ʧɪnɪ-m | 1 | ||
17 | liver | na-βiβus | 57 | ||
18 | breast | na-sus | 1 | ||
19 | shoulder | ᵐbarvosu-m | 71, 65 | ||
22 | to fear | ᵑga-mɪrax | 1 | ||
23 | blood | ⁿdʳe | 1 | ||
24 | head | ᵐbʷarə-m | 9 | ||
25 | neck | ɣaluə-m | 102 | ||
26 | hair
![]() |
na-vɪrxor | |||
27 | nose | na-ᵑgunsu-m | 1, 58, 55 | ||
28 | to breathe | ka-pɛlɪvɪn laŋ | 77, 78 | ||
29 | to sniff, smell | (ᵑgato) naᵐbon | 42 | ||
30 | mouth | ᵐboŋo-m | 41 | ||
31 | tooth | na-ruvo-m | 1, 35 | ||
32 | tongue | meluwə-m | 7, 42 | ||
33 | to laugh | ᵑga-mɪn | 51 | ||
34 | to cry | ᵑga-raŋ | 1 | ||
35 | to vomit | ᵑga-lu | 8 | ||
36 | to spit | ᵑga-ᴩurai | 35, 86, 96 | ||
37 | to eat | ᵑga-kan | 1 | ||
38 | to chew
![]() |
ᵑga-ⁿdʳalmɪʧ | 57, 64 | ||
40 | to drink | ᵑga-mun | 1, 49 | ||
43 | ear | ⁿdariŋa-m | 1, 40 | ||
44 | to hear | ᵑga-toni | 1 | ||
45 | eye | na-mɛra-m | 1 | ||
46 | to see | ᵑgaᵐʙu--rusi | 14, 94? | ||
48 | to sleep | ᵑga-paʧ | 86 | ||
49 | to lie down
![]() |
ᵑga-paʧ lupin | 62 | ||
50 | to dream | (ᵑga-paʧ) muᵐbar | 10 | ||
51 | to sit | ᵑga-sumbsump | 40 | ||
54 | man/male | n-rɛn | 76 | ||
55 | woman/female | na-pɪnevʊr | 103 | ||
56 | child | na-raɣe | 70 | ||
57 | husband | nɛ-ren sa-ŋk | 2, 64 | ||
58 | wife | na-pɪnevʊr-sa-m | 5, 89 | ||
59 | mother | nana-(sa-ŋk) | 1, 83 | ||
60 | father | tata-sa-ŋk | 19 | ||
61 | house | na-likalim | 1, 74 | ||
62 | thatch/roof | niar | 1 | ||
62 | thatch/roof | ⁿdʳujar | |||
63 | name | na-ɣsa-m | 1, 35 | ||
64 | to say | ᵑga-kali | 105 | ||
65 | rope | na-ɣao | 25 | ||
66 | to tie up, fasten | ᵑga-ᵐbaŋsi | 83 | ||
70 | to shoot
![]() |
ka-vɪni | 1 | ||
72 | to hit
![]() |
ᵑga-tamusi | 88 | ||
73 | to steal | ᵑga-pɪnaɣi | 1, 58 | ||
73 | to steal | ᵑga pɪlaɣi | 1, 58 | ||
74 | to kill | ᵑga-tamusi a-mæʧ | 64, 2 | ||
75 | to die, be dead | a-mæʧ | 1 | ||
76 | to live, be alive | a-maur | 1, 76 | ||
77 | to scratch
![]() |
ᵑga-suvsuwi | 76 | ||
78 | to cut, hack
![]() |
ᵑga-ʧakuʧi | |||
79 | stick/wood | na-xai | 1 | ||
79 | stick/wood | na- ɣai | 1 | ||
80 | to split
![]() |
ᵑga-ʧaporai | 4, 6 | ||
81 | sharp | -kan | 14 | ||
82 | dull, blunt | a-ᵐʙut | 15 | ||
83 | to work
![]() |
ka-ᵑgas | 9 | ||
84 | to plant | ⁿdara--lumʷi | 62 | ||
87 | to swell
![]() |
a-tumʙ | 12 | ||
88 | to squeeze
![]() |
ᵑga-ᵐʙusi | 18, 71 | ||
89 | to hold
![]() |
ᵑga-tiŋao | 93 | ||
91 | to buy | ᵑga-ᵐbuti | 1, 68 | ||
92 | to open, uncover | ᵑga-ʧɪŋavuni | 40 | ||
94 | to throw
![]() |
ᵑga-koᵐbuni | 85 | ||
95 | to fall
![]() |
ᵑga-ⁿdɪm | 42 | ||
96 | dog | a-lipax | 29 | ||
97 | bird | nɪ-man | 1 | ||
98 | egg | mavɪⁿdʳʊr | 1, 67 | ||
99 | feather | na-vurxor | 1, 63 | ||
100 | wing | na-ɣaᵐbɪ-n | 1, 12 | ||
101 | to fly | a-sɪvox | 96 | ||
102 | rat | ɣasu | 3 | ||
105 | tail | na-ᵐʙɪʧɪ-n | 76 | ||
105 | tail | na- ᵐbɪʧɪ-n | 76 | ||
106 | snake | na-mʷar | 12 | ||
107 | worm (earthworm) | na-buᵐbəɣao | 89 | ||
108 | louse
![]() |
na--ɣur | 1 | ||
109 | mosquito | nɪ-nam | 1 | ||
110 | spider | na-ᵑgaᵑgao | 6 | ||
111 | fish | na--jɪx | 1 | ||
112 | rotten
![]() |
a-mom | 51 | ||
113 | branch
![]() |
ᵐbaʧɪ-n | 30 | ||
114 | leaf | raun | 1 | ||
115 | root | ɣaʧɪ-n | 64 | ||
117 | fruit | nɪ-vaɣar | 1, 26 | ||
118 | grass | na-ᵐbolᵐbol | 1, 81 | ||
119 | earth/soil | nɪ-ran | 1 | ||
120 | stone | nɪ-var | 1 | ||
121 | sand | na-ᵐbɪŋan | 1, 79 | ||
122 | water
![]() |
no-xoi | 2 | ||
124 | sea | nɪ-ras | 1 | ||
126 | lake | na-numʙ | |||
127 | woods/forest | na-liɣaiɣai | 2, 87 | ||
129 | moon | na-ɣaᵐbaʧɪ | 6 | ||
130 | star | mʷaʧi | 13 | ||
131 | cloud
![]() |
mæroŋk | 34 | ||
133 | rain | na-us | 1 | ||
134 | thunder | na-ɣorve | |||
135 | lightning | kaᵐbl | 26, 70, 71 | ||
136 | wind | nɪ-laŋ | 1, 77 | ||
137 | to blow
![]() |
a-vuvuv | 4 | ||
140 | dry
![]() |
(naur) a-mɪs | |||
141 | wet | a-mʊʧmʊʧ | 49 | ||
142 | heavy | ᵑga-miɸ | 33 | ||
143 | fire | na--ɣamp | 19 | ||
144 | to burn
![]() |
ᵑga-paŋ | 39, 91 | ||
145 | smoke
![]() |
ᵐbʷasɪ-n | 2, 75 | ||
146 | ash | maʧiav | 1, 76 | ||
147 | black | a-mɛɾmɛɾ | |||
148 | white | ɳa-ᴩʊx | 104 | ||
149 | red | a-paŋpaŋ | 91 | ||
150 | yellow | a-lʉtlʉt | 43 | ||
151 | green | a-kɪʧɪn | 8 | ||
152 | small | amarɪʧ | |||
153 | big | a-lamp | 10 | ||
160 | painful, sick | na-mɪsax | 1 | ||
162 | old
![]() |
na-ɣaivur | |||
162 | old
![]() |
na- ɣevur | |||
163 | new | a-vupu | 1 | ||
163 | new | a -vuvu | 1 | ||
164 | good | ᵑga-bu | |||
165 | bad, evil | a-samᴩ | 1 | ||
165 | bad, evil | a -samp | 41 | ||
166 | correct, true | -lamlam | |||
167 | night | nɪ-mæloŋk | |||
168 | day | orumtas | 58 | ||
170 | when?
![]() |
saᵐboŋ | 85 | ||
171 | to hide
![]() |
ᵑga-suani | 37 | ||
172 | to climb
![]() |
ᵑga-sax | 2 | ||
175 | above | amiɛx | 63 | ||
176 | below | pevɪn | |||
177 | this | ɳaisao | |||
179 | near | pɛʧaŋk | 94 | ||
180 | far | aʧuⁿdʳ | 72 | ||
181 | where?
![]() |
ambi | 3, 59 | ||
182 | I | aɣanau | 1, 21, 22 | ||
183 | thou | xaiuŋk | 1, 17 | ||
184 | he/she | aŋai | 1, 6 | ||
185 | we
![]() |
ⁿdari | we pl incl | ||
189 | who?
![]() |
asi | 1 | ||
194 | how?
![]() |
a-kɪnaᵐbi | 28 | ||
196 | to count | ᵑga-pɪpəx | 71 | ||
197 | One
![]() |
a-ʧkai | 42 | ||
198 | Two
![]() |
a-ru | 1 | ||
199 | Three
![]() |
a-rl | 1 | ||
200 | Four
![]() |
a-vaʧ | 1, 65 | ||
201 | Five
![]() |
a-rm | 1 | ||
202 | Six
![]() |
alɪmɪro--ʧkai | 29 | ||
203 | Seven
![]() |
alɪmraxa-ru | |||
204 | Eight
![]() |
alɪmraxa-rl |