Language: Sungagage (Avanbatai)
Source/Author: | Iveth Rodriguez and Tom Ennever | |
---|---|---|
Identifiers: | ISO-639-3:mwo Glottocode: cent2058 | |
Notes: | ||
Data Entry: | Typed By: Checked By: Mary Walworth | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:East Vanuatu | |
Map |
Resources:
ABVD: Alternate Wordlist for Peterara (Maewo)
ABVD: Alternate Wordlist for Maewo, Central (Peterara)
ABVD: Alternate Wordlist for Sungwadia (Naomumu)
ABVD: Alternate Wordlist for Sungwadaga (Roŋnawo)
ABVD: Alternate Wordlist for Sungwaloge (Tawet) as spoken at Naviso
ABVD: Alternate Wordlist for Sungwadaga (Lalaundi)
ABVD: Alternate Wordlist for Sungwada (Ngota)
ABVD: Alternate Wordlist for Sungwadola (Gʷaaran Uta)
ABVD: Alternate Wordlist for Sungwadoga (Rata)
ABVD: Alternate Wordlist for Sungwaloge (Tawet) as spoken at Narovorovo
ABVD: Alternate Wordlist for Sungwaloge (Nalemba) as spoken at Narovorovo)
ABVD: Alternate Wordlist for Sungwaloge (Nalemba) as spoken at Nasawa
ABVD: Alternate Wordlist for Sungagage (Avavanvae)
ABVD: Alternate Wordlist for Sungagage (Asanvari)
ABVD: Alternate Wordlist for Xalangi (Baetora)
ABVD: Alternate Wordlist for Sungwadia (Naone)
Ethnologue Information for mwo
OLAC Information for mwo
-
[Suggest a resource]
Change History:
Showing 3 of 4 entries. Show ALL logged changes
- Changed "language" from "Sungagage (Avanbatai); mwo" - Simon Greenhill (2019-03-29 10:44:23)
- Changed "silcode" from "" - Simon Greenhill (2019-03-29 10:44:23)
- Changed "classification" from "" - Simon Greenhill (2019-03-29 10:44:23)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
125 | salt | .. | |||
173 | at | a | |||
174 | in, inside | alolona | 1 | ||
63 | name | ase | |||
57 | husband | asoaᵑgu | |||
145 | smoke
![]() |
asu | 2 | ||
175 | above | aulu | |||
150 | yellow | aŋoɣa | 9 | ||
143 | fire | aɸi | 1 | ||
20 | to know, be knowledgeable | ilo | 13 | ||
61 | house | imʷa | 1 | ||
189 | who?
![]() |
isei | 1 | ||
111 | fish | ixa | |||
181 | where?
![]() |
jeᵐbe | 3, 59 | ||
99 | feather | lalauna | |||
93 | to pound, beat
![]() |
lamʷo | |||
21 | to think | lanlaⁿdo | |||
181 | where?
![]() |
lasaβaɣi | 'lo wanem ples'' | ||
5 | to walk | laxo | 1 | ||
136 | wind | laŋi | 1, 77 | ||
137 | to blow
![]() |
laŋimʷasere | 'win i blo'' | 26 | |
178 | that | laɣⁱaβano | |||
46 | to see | leo | 14 | ||
1 | hand | limaʰ | 1, 64 | ||
67 | to sew
![]() |
lixo | |||
31 | tooth | liɸʷo | |||
36 | to spit | loⁿdo | 37 | ||
35 | to vomit | lua | 8 | ||
47 | to yawn | mamao | |||
142 | heavy | mamaɸa | |||
33 | to laugh | mana | 51 | ||
134 | thunder | mantaβʷa | |||
97 | bird | manʊ | 1 | ||
56 | child | maresu | 77 | ||
45 | eye | mata | 1 | ||
22 | to fear | mataɣu | 1 | ||
75 | to die, be dead | mate | 1 | ||
52 | to stand | matmeⁿdu | |||
48 | to sleep | maturʊ | 1 | ||
147 | black | maɛto | 1 | ||
86 | to grow
![]() |
maʊri | |||
148 | white | maβuta | |||
128 | sky | maβʷea | |||
28 | to breathe | maᵐbu | 14 | ||
81 | sharp | maᵑgeᵑgeni | 14, 79 | ||
156 | thin
![]() |
maᵑgira | |||
32 | tongue | mea | 7 | ||
149 | red | memea | 1 | ||
192 | and | mena | |||
40 | to drink | minu̥ | devoived final vowel | 1, 49 | |
162 | old
![]() |
muniɣi | |||
118 | grass | mʷanea | 31 | ||
76 | to live, be alive | mʷaso | |||
117 | fruit | mʷatina | |||
25 | neck | mʷaxoro | |||
106 | snake | mʷaɣata | 12, 64 | ||
144 | to burn
![]() |
mʷaɸʷi | |||
54 | man/male | mʷera | 73 | ||
2 | left | mʷerirɪ | 1, 59 | ||
3 | right | mʷetua | 5, 37 | ||
109 | mosquito | namo | 1 | ||
182 | I | neu | 1, 21, 22 | ||
183 | thou | niᵑgo | 1, 17, 18 | ||
51 | to sit | noro | |||
121 | sand | one | 1 | ||
168 | day | rani | 6 | ||
62 | thatch/roof | rau taŋgure | |||
113 | branch
![]() |
raŋana | |||
114 | leaf | raʊ | |||
104 | fat/grease | riɣa | |||
84 | to plant | riβu | |||
44 | to hear | roŋo | 1 | ||
83 | to work
![]() |
roᵐbana | 82 | ||
69 | to hunt
![]() |
ruɣu | |||
6 | road/path | sala | 1 | ||
180 | far | salaŋaɸa | |||
138 | warm
![]() |
sasauβi | |||
165 | bad, evil | satɪɣi | |||
206 | Ten
![]() |
saŋaβulu | 5 | ||
188 | what?
![]() |
sãnã | 1 | ||
170 | when?
![]() |
saβataro | |||
89 | to hold
![]() |
saᵑgo | 109 | ||
137 | to blow
![]() |
sere | of the wind | 26 | |
107 | worm (earthworm) | siloti | |||
171 | to hide
![]() |
silβeɣi | |||
10 | dirty | soŋora | 98 | ||
95 | to fall
![]() |
soβi | 13 | ||
15 | bone | sui | 52 | ||
42 | to suck | sumuri | |||
18 | breast | susu | 1 | ||
71 | to stab, pierce | susua | |||
87 | to swell
![]() |
susuri | |||
80 | to split
![]() |
taiβʷaɣai | |||
92 | to open, uncover | talaɛ | |||
119 | earth/soil | tano | 1 | ||
58 | wife | tasalaᵑgu | |||
124 | sea | tasi | 1 | ||
60 | father | tata | 19 | ||
53 | person/human being | tatu | 4, 34 | ||
169 | year | taulu | 1 | ||
110 | spider | taxaxa | 8, 78 | ||
14 | belly | taŋa | 60 | ||
39 | to cook
![]() |
taᵐbʷarere | general | ||
77 | to scratch
![]() |
taᵑɡari | |||
127 | woods/forest | temetueɣi | |||
78 | to cut, hack
![]() |
teβea | 40 | ||
16 | intestines | tinaɪ | 1 | ||
19 | shoulder | tiᵐbʷa | |||
11 | dust | tiᵑgeβu | 1, 44 | ||
146 | ash | tiᵑgeβu | |||
98 | egg | toli | 1 | ||
94 | to throw
![]() |
tulia | |||
126 | lake | tumu | |||
166 | correct, true | turuɣa | |||
39 | to cook
![]() |
tutunu | 'rusum'' | ||
133 | rain | use | 1 | ||
137 | to blow
![]() |
uβi | with the mouth | 4, 81 | |
122 | water
![]() |
waɪ | |||
123 | to flow | waɪ matoa | |||
72 | to hit
![]() |
wesi | 86 | ||
74 | to kill | wesɸaɣa mate | |||
68 | needle | xai ⁿduru | 66 | ||
184 | he/she | xaia | |||
201 | Five
![]() |
xailima | |||
187 | they | xaira | |||
191 | all | xairaŋoto | |||
187 | they | xairaɣairua | dl. | ||
187 | they | xairua | dl. | ||
198 | Two
![]() |
xairua | 30, 1 | ||
205 | Nine
![]() |
xaisiβʷo | |||
199 | Three
![]() |
xaitolu | 1 | ||
197 | One
![]() |
xaituale | 9 | ||
200 | Four
![]() |
xaiɸeti | |||
204 | Eight
![]() |
xaiɸʷelu | |||
202 | Six
![]() |
xaiʲono | |||
153 | big | xaiβua | 111 | ||
159 | wide | xaiβua | |||
203 | Seven
![]() |
xaiᵐbitu | |||
139 | cold
![]() |
xamʷaⁿdiⁿdi | |||
27 | nose | xanisu | 1, 58 | ||
13 | back
![]() |
xanteɣu | 12 | ||
65 | rope | xao | |||
163 | new | xaraᵐbʷaɣi | |||
164 | good | xarea | |||
102 | rat | xariβi | |||
38 | to chew
![]() |
xati | |||
41 | to bite | xati | to eat | ||
101 | to fly | xaxa | 14 | ||
37 | to eat | xaxani | |||
160 | painful, sick | xaxaratɪ | |||
9 | to swim | xaxaru | 5 | ||
177 | this | xaɣe | |||
177 | this | xaɣesiŋa | |||
79 | stick/wood | xaɪ | 1 | ||
100 | wing | xaᵐbaʊ | 1, 58 | ||
90 | to dig | xeli | 1 | ||
96 | dog | xiriu | 7, 77 | ||
185 | we
![]() |
xiⁿda | pl. incl. | ||
185 | we
![]() |
xiⁿdaru | dl. incl. | ||
115 | root | xoarɪ | |||
105 | tail | xolo | |||
108 | louse
![]() |
xutu | 1 | ||
140 | dry
![]() |
ŋalaŋala | |||
34 | to cry | ŋara | 5 | ||
155 | long
![]() |
ŋaɸa | |||
208 | Fifty
![]() |
ŋaβulŭɣailima | |||
207 | Twenty
![]() |
ŋaβulŭɣairua | |||
49 | to lie down
![]() |
ɛno | 1 | ||
151 | green | ɣesana | |||
17 | liver | ɸara | 17 | ||
210 | One Thousand
![]() |
ɸasaŋaβulu | |||
120 | stone | ɸatu | |||
176 | below | ɸaɸana | |||
30 | mouth | ɸaɸʷa | |||
66 | to tie up, fasten | ɸaʊ | |||
55 | woman/female | ɸaβine | |||
8 | to turn
![]() |
ɸaⁿdori | |||
193 | if | ɸe | |||
70 | to shoot
![]() |
ɸene | 1 | ||
194 | how?
![]() |
ɸeɣʊsiᵐbe | |||
64 | to say | ɸeβe | |||
85 | to choose | ɸeβelua | |||
135 | lightning | ɸila | |||
12 | skin | ɸinu | 28 | ||
116 | flower | ɸira | |||
130 | star | ɸitiu | |||
91 | to buy | ɸoli | 1 | ||
157 | thick
![]() |
ɸonoɣa | |||
88 | to squeeze
![]() |
ɸoro | |||
129 | moon | ɸula | |||
26 | hair
![]() |
ɸulu | |||
38 | to chew
![]() |
ɸurui | |||
209 | One Hundred
![]() |
ɸuⁿdolua | |||
73 | to steal | ᵐbalu | 23 | ||
152 | small | ᵐbiti | 109 | ||
158 | narrow | ᵐbiti | |||
103 | meat/flesh | ᵐbixi | |||
132 | fog | ᵐbosoᵐboso | |||
59 | mother | ᵐbou | |||
112 | rotten
![]() |
ᵐboᵐboxa | |||
161 | shy, ashamed | ᵐbusᵐbusi | |||
82 | dull, blunt | ᵐbʷatola | |||
24 | head | ᵐbʷatu | |||
195 | no, not | ᵐbʷelɪ | |||
43 | ear | ᵐbʷero | |||
154 | short
![]() |
ᵐbʷiloⁿdo | |||
196 | to count | ᵐbʷiriᵐbʷiri | |||
29 | to sniff, smell | ᵐbʷoni | |||
167 | night | ᵐbʷoŋi | |||
50 | to dream | ᵐbʷoᵐbʷore | |||
172 | to climb
![]() |
ᵑgalo | |||
185 | we
![]() |
ᵑgamai | pl. excl. | ||
185 | we
![]() |
ᵑgamaru | dl. excl. | ||
185 | we
![]() |
ᵑgamaruɣairua | dl. excl. | ||
4 | leg/foot | ᵑgaru | 49 | ||
179 | near | ᵑgaᵑgarani | |||
186 | you | ᵑgemiru | pl. | 1, 13 | |
186 | you | ᵑgemiu | dl. | x | |
7 | to come | ᵑgoβanai | 1, 23 | ||
23 | blood | ⁿdaɪ | 1 | ||
190 | other | ⁿdolua | |||
141 | wet | ⁿdoβu | |||
131 | cloud
![]() |
ⁿdoⁿdo | 90 |