Language: ßatarxobu (Benut)
Source/Author: | Aviva Shimelman | |
---|---|---|
Identifiers: | ISO-639-3:mll Glottocode: malu1245 | |
Notes: | Transcription -- broad -- done with standard IPA with the exception that [ᴅ] was represented as "dʳ". | |
Data Entry: | Typed By: Aviva Shimelman Checked By: Aviva Shimelman | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Malekula Interior | |
Map |
Resources:
ABVD: Alternate Wordlist for Malua Bay
ABVD: Alternate Wordlist for Malua Bay (Petarmur)
ABVD: Alternate Wordlist for ßatarxobu (Limsak)
ABVD: Alternate Wordlist for Espiegel's Bay (Litebral)
ABVD: Alternate Wordlist for Malua Bay (Petarmul 2)
ABVD: Alternate Wordlist for Siviti (Womol)
ABVD: Alternate Wordlist for Malua Bay (TipTir)
ABVD: Alternate Wordlist for ßatarxobu (Lipitav)
ABVD: Alternate Wordlist for ßatarxobu (Gunwar)
ABVD: Alternate Wordlist for Malua Bay (Petarmul 1)
ABVD: Alternate Wordlist for Malua Bay (Marasup)
ABVD: Alternate Wordlist for Espiegels' Bay (Shore)
ABVD: Alternate Wordlist for Najit
ABVD: Alternate Wordlist for Siviti (Beterbu, Jericho)
Ethnologue Information for mll
OLAC Information for mll
-
[Suggest a resource]
Change History:
Showing 3 of 2 entries. Show ALL logged changes
- Updated Language Details - Simon Greenhill (2021-12-07 01:59:32)
- Updated Language Details - Simon Greenhill (2017-05-17 15:56:52)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
18 | breast | ![]() |
|||
19 | shoulder | ![]() |
|||
20 | to know, be knowledgeable | ![]() |
|||
21 | to think | ![]() |
|||
23 | blood | ![]() |
|||
38 | to chew
![]() |
![]() |
|||
41 | to bite | ![]() |
|||
42 | to suck | ![]() |
|||
49 | to lie down
![]() |
![]() |
|||
53 | person/human being | ![]() |
|||
56 | child | ![]() |
|||
63 | name | ![]() |
|||
64 | to say | ![]() |
|||
67 | to sew
![]() |
![]() |
|||
68 | needle | ![]() |
|||
69 | to hunt
![]() |
![]() |
|||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
88 | to squeeze
![]() |
![]() |
|||
104 | fat/grease | ![]() |
|||
116 | flower | ![]() |
|||
123 | to flow | ![]() |
|||
125 | salt | ![]() |
|||
126 | lake | ![]() |
|||
131 | cloud
![]() |
![]() |
|||
132 | fog | ![]() |
|||
138 | warm
![]() |
![]() |
|||
144 | to burn
![]() |
![]() |
|||
151 | green | ![]() |
|||
154 | short
![]() |
![]() |
|||
155 | long
![]() |
![]() |
|||
156 | thin
![]() |
![]() |
|||
157 | thick
![]() |
![]() |
|||
158 | narrow | ![]() |
|||
159 | wide | ![]() |
|||
163 | new | ![]() |
|||
170 | when?
![]() |
![]() |
|||
173 | at | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
180 | far | ![]() |
|||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
193 | if | ![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
51 | to sit | -at | 109 | ||
77 | to scratch
![]() |
-koʧkoʧ | 69 | ||
153 | big | -lalamb | 10 | ||
46 | to see | -lis | 14, 94 | ||
10 | dirty | -lo | 6? | ||
147 | black | -loŋ | 80 | ||
35 | to vomit | -lulu | 8 | ||
139 | cold
![]() |
-malɣas | 51 | ||
76 | to live, be alive | -meruɸ | 1, 76 | ||
50 | to dream | -metur porpoɾ | 11, 10 | ||
48 | to sleep | -metuɾ | 1 | ||
149 | red | -mial | 1, 55 | ||
140 | dry
![]() |
-mimas | 11 | ||
141 | wet | -mimim | 36 | ||
40 | to drink | -min | 1, 49 | ||
75 | to die, be dead | -mis | 1 | ||
66 | to tie up, fasten | -miʧ | 80 | ||
81 | sharp | -mon | 24 | ||
22 | to fear | -mtahot | 1 | ||
47 | to yawn | -mumaɸ | 19 | ||
7 | to come | -mã | 1 | ||
112 | rotten
![]() |
-mərɪvrɪv | 100 | ||
150 | yellow | -məɣɛl | 68 | ||
164 | good | -nam | 27 | ||
37 | to eat | -or | 35 | ||
83 | to work
![]() |
-pas | 30 | ||
82 | dull, blunt | -patot | 15 | ||
160 | painful, sick | -rax | |||
8 | to turn
![]() |
-rori | 34, 106 | ||
44 | to hear | -roŋa | 1 | ||
142 | heavy | -roɸ | 31 | ||
72 | to hit
![]() |
-rup | 87 | ||
74 | to kill | -rupin | 71, 1 | ||
165 | bad, evil | -sat | 1 | ||
172 | to climb
![]() |
-sax | 2 | ||
71 | to stab, pierce | -seɾ | 14 | ||
9 | to swim | -suɸ | 12 | ||
137 | to blow
![]() |
-sɛɾ | 26 | ||
78 | to cut, hack
![]() |
-teʧ | 29 | ||
171 | to hide
![]() |
-tososuwun | 37, 39 | ||
93 | to pound, beat
![]() |
-toɣtox | 20, 2 | ||
52 | to stand | -tuɾ | 2, 69 | ||
162 | old
![]() |
-tɛɾtɛɾa | 27 | ||
36 | to spit | -tɪpis | 15 | ||
89 | to hold
![]() |
-us | 46 | ||
5 | to walk | -vial | 10 | ||
70 | to shoot
![]() |
-vin | 1 | ||
166 | correct, true | -voratin | 37, 73 | ||
29 | to sniff, smell | -vtin | 83, 84 | ||
28 | to breathe | -vɪlaŋ | 77 | ||
73 | to steal | -vɪnaɣe | 1, 58 | ||
148 | white | -wus | 1 | ||
87 | to swell
![]() |
-wuwun | 68 | ||
94 | to throw
![]() |
-wɛrɛnlue | 90 | ||
91 | to buy | -wʊl | 1 | ||
92 | to open, uncover | -wʊx | 1, 56 | ||
34 | to cry | -ŋar | 5 | ||
90 | to dig | -ɣil | 1 | ||
101 | to fly | -ɣiɣamb | 14, 78 | ||
161 | shy, ashamed | -ɣonɣon | 55, 60 | ||
33 | to laugh | -ɳiɾ | 93 | ||
95 | to fall
![]() |
-ʧov | 13 | ||
39 | to cook
![]() |
-ⁿtitin | 9 | ||
181 | where?
![]() |
ambe | 3, 59 | ||
179 | near | hariɸ | 89 | ||
201 | Five
![]() |
i-lim | 1 | ||
198 | Two
![]() |
i-ru | 1 | ||
199 | Three
![]() |
i-til | 1 | ||
200 | Four
![]() |
i-vat | 1, 65 | ||
205 | Nine
![]() |
i-ɣesiv | 5 | ||
204 | Eight
![]() |
i-ɣoɛl | 3 | ||
194 | how?
![]() |
iplakɛnzɛɣa | 56 | ||
195 | no, not | isəɣe | 10 | ||
145 | smoke
![]() |
jis | 2, 77 | ||
186 | you | kemi | you pl | 1, 13 | |
186 | you | kemi iru | you dual | x | |
185 | we
![]() |
kenam | we pl excl | E42 | |
185 | we
![]() |
kenam iru | we dual excl | ||
174 | in, inside | lalɛn | 1 | ||
127 | woods/forest | lamis ɣun | 92 | ||
167 | night | lapun | 1 | ||
115 | root | lapɛna | 18 | ||
168 | day | laran | 6 | ||
14 | belly | laxwa- | 86? | ||
136 | wind | laŋ | 1, 77 | ||
57 | husband | lilɛɣ-s- | 38 | ||
175 | above | limsax | 11 | ||
31 | tooth | luwo- | 1, 35 | ||
4 | leg/foot | malɛ- | 62 | ||
59 | mother | mama | 5 | ||
65 | rope | marit | 63 | ||
3 | right | matu | 5, 37 | ||
32 | tongue | mimɛ- | 7, 41 | ||
2 | left | miɾ | 1, 59 | ||
208 | Fifty
![]() |
movilim | x | ||
207 | Twenty
![]() |
moviliru | 6, 25 | ||
97 | bird | mænɔx | 1 | ||
176 | below | mɛlvɛna | 41, 74 | ||
54 | man/male | mɛrmɛɾ | 73 | ||
103 | meat/flesh | mɛsɣov | 10 | ||
61 | house | na-im | 1 | ||
118 | grass | na-mis | 51 | ||
17 | liver | na-rana- | 5 | ||
121 | sand | na-un | 1 | ||
133 | rain | na-us | 1 | ||
129 | moon | na-vil | 1 | ||
102 | rat | na-xariv | 18 | ||
79 | stick/wood | na-ɣa | 1 | ||
143 | fire | na-ɣamb | 19 | ||
108 | louse
![]() |
na-ɣit | 1 | ||
109 | mosquito | namux | 1 | ||
100 | wing | naɣpen | 1, 12 | ||
185 | we
![]() |
nekir | we pl incl | I | |
110 | spider | nela | 1 | ||
62 | thatch/roof | ni-at | 1 | ||
58 | wife | ni-vɛnar-s- | 75, 76 | ||
55 | woman/female | nivɛnar | 1, 101 | ||
183 | thou | nox | 1, 18 | ||
122 | water
![]() |
nu-a͂ | 2 | ||
96 | dog | nu-ɣoli | 7, 84 | ||
182 | I | nu͂ | 1, 21, 22 | ||
111 | fish | nə-maʧ | 53 | ||
106 | snake | nə-mʷat | 12 | ||
135 | lightning | nɛ-vɪlax | 26 | ||
45 | eye | nɪ-mata- | 1 | ||
120 | stone | nɪ-vat | 1 | ||
80 | to split
![]() |
pɛɾuɣes | 1 | ||
113 | branch
![]() |
raŋ | 1, 21 | ||
114 | leaf | roxo | 51, 53 | ||
26 | hair
![]() |
roxɛnbatu- | 34, 60 | ||
98 | egg | rulu-n | 1, 66 | ||
192 | and | run | 57 | ||
197 | One
![]() |
saɣal | 42 | ||
189 | who?
![]() |
sinɛ | 1, 25 | ||
206 | Ten
![]() |
sɪŋavil | 5 | ||
60 | father | tate | 19 | ||
152 | small | teɪᵐbis | 109 | ||
12 | skin | vɪlɛ- | 1, 81 | ||
99 | feather | vɪlɛ-n | 1 | ||
105 | tail | walɣena | 60 | ||
117 | fruit | woŋa(na) | 13 | ||
130 | star | wuwuwaɾ | 70 | ||
1 | hand | wəra- | 16 | ||
184 | he/she | xain | 1, 29 | ||
187 | they | xair | they | 1, 69 | |
187 | they | xair iru | they dual | x | |
202 | Six
![]() |
ɣon | 1 | ||
203 | Seven
![]() |
ɣɛᵐbit | 1 | ||
209 | One Hundred
![]() |
ɪ-ŋosiŋavil | 40 | ||
196 | to count | ʧɪpʷɪn | 69 | ||
128 | sky | ᵐbakⁿdʳan | 30, 31 | ||
24 | head | ᵐbatu- | 9 | ||
11 | dust | ᵐbet-na-ɣav | 86, 1? | ||
146 | ash | ᵐbit-na-ɣaɸ | 75, 83 | ||
43 | ear | ᵐboro- | 16 | ||
134 | thunder | ᵐbɛtekuɾ | 2, 84 | ||
169 | year | ᵑgaka | 67 | ||
27 | nose | ᵑgusu- | 1, 58, 55 | ||
119 | earth/soil | ⁿdan | 1, 78 | ||
124 | sea | ⁿdas | 1, 61 | ||
13 | back
![]() |
ⁿdaɣo- | 12 | ||
107 | worm (earthworm) | ⁿdoto | 66 | ||
6 | road/path | ⁿʒal | 1 | ||
25 | neck | ⁿʒalha- | 99 | ||
188 | what?
![]() |
ⁿʒaɣa | 1, 59, 73 | ||
15 | bone | ⁿʒi- | 2, 31 | ||
30 | mouth | ⁿʒoŋo- | 55 | ||
16 | intestines | ⁿʒɪnɛ- | 1 |