Language: Malua Bay (Marasup)
Source/Author: | Aviva Shimelman | |
---|---|---|
Identifiers: | ISO-639-3:mll Glottocode: malu1245 | |
Notes: | Transcription -- broad -- done with standard IPA with the exception that [ᴅ] was represented as "dʳ". | |
Data Entry: | Typed By: Aviva Shimelman Checked By: Aviva Shimelman | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:Malekula Coastal | |
Map |
Resources:
ABVD: Alternate Wordlist for Malua Bay
ABVD: Alternate Wordlist for Malua Bay (Petarmur)
ABVD: Alternate Wordlist for ßatarxobu (Limsak)
ABVD: Alternate Wordlist for Espiegel's Bay (Litebral)
ABVD: Alternate Wordlist for Malua Bay (Petarmul 2)
ABVD: Alternate Wordlist for ßatarxobu (Benut)
ABVD: Alternate Wordlist for Siviti (Womol)
ABVD: Alternate Wordlist for Malua Bay (TipTir)
ABVD: Alternate Wordlist for ßatarxobu (Lipitav)
ABVD: Alternate Wordlist for ßatarxobu (Gunwar)
ABVD: Alternate Wordlist for Malua Bay (Petarmul 1)
ABVD: Alternate Wordlist for Espiegels' Bay (Shore)
ABVD: Alternate Wordlist for Najit
ABVD: Alternate Wordlist for Siviti (Beterbu, Jericho)
Ethnologue Information for mll
OLAC Information for mll
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
20 | to know, be knowledgeable | ![]() |
|||
21 | to think | ![]() |
|||
38 | to chew
![]() |
![]() |
|||
41 | to bite | ![]() |
|||
42 | to suck | ![]() |
|||
49 | to lie down
![]() |
![]() |
|||
53 | person/human being | ![]() |
|||
68 | needle | ![]() |
|||
80 | to split
![]() |
![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
88 | to squeeze
![]() |
![]() |
|||
104 | fat/grease | ![]() |
|||
109 | mosquito | ![]() |
|||
116 | flower | ![]() |
|||
123 | to flow | ![]() |
|||
125 | salt | ![]() |
|||
131 | cloud
![]() |
![]() |
|||
132 | fog | ![]() |
|||
138 | warm
![]() |
![]() |
|||
154 | short
![]() |
![]() |
|||
155 | long
![]() |
![]() |
|||
156 | thin
![]() |
![]() |
|||
157 | thick
![]() |
![]() |
|||
158 | narrow | ![]() |
|||
159 | wide | ![]() |
|||
173 | at | ![]() |
|||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
51 | to sit | -at | 109 | ||
92 | to open, uncover | -fale | 55 | ||
87 | to swell
![]() |
-fuvunus | 68 | ||
166 | correct, true | -horatin | 37, 73? | ||
9 | to swim | -kaɾ | 5 | ||
77 | to scratch
![]() |
-kʊt͡skʊt͡s | 69 | ||
153 | big | -lalamp | 10 | ||
10 | dirty | -lalo | 6 | ||
8 | to turn
![]() |
-losi | 24 | ||
147 | black | -loŋ | 80 | ||
35 | to vomit | -lulu | 8 | ||
46 | to see | -lɪs | 14, 94 | ||
7 | to come | -ma | 1 | ||
139 | cold
![]() |
-malɣas | 51 | ||
48 | to sleep | -metur | 1 | ||
76 | to live, be alive | -meɾuɸ | 1, 76 | ||
149 | red | -mial | 1, 55 | ||
140 | dry
![]() |
-mimas | 11 | ||
40 | to drink | -min | 1, 49 | ||
66 | to tie up, fasten | -mit͡s | 80 | ||
22 | to fear | -mtaɣut | 1 | ||
47 | to yawn | -mumaɸ | 19 | ||
112 | rotten
![]() |
-mərɪvrɪv | 100 | ||
150 | yellow | -məɣɛl | 68 | ||
75 | to die, be dead | -mɛs | 1 | ||
50 | to dream | -mɛtur vorvuɾo | 11, 10 | ||
161 | shy, ashamed | -mɣonɣon | 55, 60 | ||
163 | new | -mɪlakɛl | 44 | ||
81 | sharp | -mʷon | 24 | ||
164 | good | -nam | 27 | ||
37 | to eat | -or | 35 | ||
83 | to work
![]() |
-pas | 30 | ||
82 | dull, blunt | -patot | 15 | ||
141 | wet | -rom | 97 | ||
160 | painful, sick | -rot͡s | 32 | ||
44 | to hear | -roŋɔ | 1 | ||
142 | heavy | -roɸ | 31 | ||
72 | to hit
![]() |
-rup | 87 | ||
93 | to pound, beat
![]() |
-ruprup | 43 | ||
74 | to kill | -rupʰipmɪs | 71, 1 | ||
67 | to sew
![]() |
-rur | 13 | ||
84 | to plant | -ruɸ | 9 | ||
165 | bad, evil | -sat | 1 | ||
172 | to climb
![]() |
-sax | 2 | ||
71 | to stab, pierce | -siɾ | 14 | ||
70 | to shoot
![]() |
-soɾo | 16 | ||
137 | to blow
![]() |
-sɛɾ | 26 | ||
39 | to cook
![]() |
-titin | 9 | ||
171 | to hide
![]() |
-tososuin | 37, 39 | ||
52 | to stand | -tur | 2, 69 | ||
162 | old
![]() |
-tɛrtɛɾa | 27 | ||
36 | to spit | -tɪpis | 15 | ||
78 | to cut, hack
![]() |
-tɪt͡s | 29 | ||
152 | small | -tɪᵐbis | 109 | ||
95 | to fall
![]() |
-t͡soɸ | 13 | ||
89 | to hold
![]() |
-us | 46 | ||
5 | to walk | -vial | 10 | ||
29 | to sniff, smell | -vtin | 83, 84 | ||
148 | white | -vus | 1 | ||
28 | to breathe | -vɪlaŋ | 77 | ||
73 | to steal | -vɪnaɣe | 1, 58 | ||
64 | to say | -wiɾ | 30 | ||
94 | to throw
![]() |
-wɛrɛnlue | 90 | ||
91 | to buy | -wʊɬ | 1 | ||
90 | to dig | -xiɬ | 1 | ||
69 | to hunt
![]() |
-xorxoɾ | 59, 64 | ||
34 | to cry | -ŋaɾa | 5 | ||
144 | to burn
![]() |
-ɣan | 40 | ||
101 | to fly | -ɣiɣamp | 14, 78 | ||
151 | green | -ɣt͡san | 8 | ||
33 | to laugh | -ɳiɾ | 93 | ||
11 | dust | bet-na-ɣaɸ | 86 | ||
26 | hair
![]() |
fəlɛn batu- | 31, 60 | ||
99 | feather | fɪle-n | 1 | ||
179 | near | gəriv | 89 | ||
130 | star | huwoɾ | 70 | ||
201 | Five
![]() |
i-lim | 1 | ||
198 | Two
![]() |
i-ru | 1 | ||
199 | Three
![]() |
i-til | 1 | ||
200 | Four
![]() |
i-vat | 1, 65 | ||
195 | no, not | isege | 10 | ||
186 | you | kemi | you pl | 1, 13 | |
186 | you | kemi iru | you dual | x | |
185 | we
![]() |
kenam | we pl excl | E42 | |
174 | in, inside | laim | 1, 18 | ||
168 | day | lalan | 6 | ||
167 | night | lapuŋ | 1 | ||
14 | belly | lavoɣa- | 86 | ||
136 | wind | laŋ | 1, 77 | ||
57 | husband | lilɛɣ-s- | 38 | ||
175 | above | limsax | 11 | ||
31 | tooth | luwo- | 1, 35 | ||
180 | far | luɣsi | 62 | ||
115 | root | ləpana | 18 | ||
2 | left | maiɾ | 1, 59 | ||
4 | leg/foot | malɛ- | 62 | ||
97 | bird | manux | 1 | ||
65 | rope | marit | 63 | ||
45 | eye | mata- | 1 | ||
3 | right | matu | 5, 37 | ||
32 | tongue | mimɛ- | 7, 41 | ||
208 | Fifty
![]() |
movilim | x | ||
207 | Twenty
![]() |
moviliru | 6, 25 | ||
209 | One Hundred
![]() |
movsaŋavil | 41 | ||
176 | below | mɛləvɛn | 41, 74 | ||
61 | house | na-im | 1 | ||
126 | lake | na-lɛp | 37 | ||
118 | grass | na-mis | 51 | ||
23 | blood | na-re | 1 | ||
17 | liver | na-re lalɛ- | 15, 41 | ||
18 | breast | na-sus | 1 | ||
133 | rain | na-us | 1 | ||
129 | moon | na-viɬ | 1 | ||
117 | fruit | na-woŋa(na) | 13 | ||
63 | name | na-ŋis | 1, 36 | ||
79 | stick/wood | na-ɣa | 1 | ||
143 | fire | na-ɣamp | 19 | ||
108 | louse
![]() |
na-ɣit | 1 | ||
128 | sky | naran | 31 | ||
1 | hand | navɛɾ | 16 | ||
100 | wing | naɣpen | 1, 12 | ||
145 | smoke
![]() |
ne-sna | 2 | ||
185 | we
![]() |
nekir | we pl incl | I | |
185 | we
![]() |
nekiɾ iru | we dl incl | ||
110 | spider | nela | 1 | ||
62 | thatch/roof | ni-at | 1 | ||
58 | wife | ni-naɣ-z- | 75 | ||
55 | woman/female | nivɛnar | 1, 101 | ||
127 | woods/forest | no-worɣa | 2, 88 | ||
183 | thou | nox | 1, 18 | ||
182 | I | nu | 1, 21, 22 | ||
122 | water
![]() |
nu-ã | 2 | ||
96 | dog | nu-ɣoli | 7, 84 | ||
106 | snake | nə-mat | 12 | ||
111 | fish | nɪ-mat͡s | 53 | ||
54 | man/male | nɪ-miɾmiɾ | 73 | ||
120 | stone | nɪ-vat | 1 | ||
121 | sand | nɪ-vuwon | 1, 85 | ||
135 | lightning | nɪ-vɛlax | 26 | ||
146 | ash | nɪ-vɪlas | 56 | ||
59 | mother | pipe | 20, 62 | ||
194 | how?
![]() |
plakɛnzaɣa | 56 | ||
113 | branch
![]() |
raŋ | 1, 21 | ||
98 | egg | roli-n | 1, 66 | ||
114 | leaf | roxo | 51, 53 | ||
197 | One
![]() |
saɣal | 42, 57 | ||
189 | who?
![]() |
sena | 1, 25 | ||
206 | Ten
![]() |
sɛŋavil | 5 | ||
170 | when?
![]() |
sɪvɛlɪŋ | 59 | ||
60 | father | tate | 19 | ||
56 | child | t͡sat͡sarɪmɛre | 77 | ||
12 | skin | vɪlɛ- | 1, 81 | ||
105 | tail | walɣena | 60 | ||
107 | worm (earthworm) | wulɪt͡slɪt͡s | 68, 72, 73, 74 | ||
184 | he/she | xain | 1, 29 | ||
187 | they | xaiɾ | they | 1, 69 | |
187 | they | xaiɾ iru | they dual | x | |
181 | where?
![]() |
xambe | 3, 59 | ||
177 | this | xanɛn | 1, 55 | ||
204 | Eight
![]() |
xuil | 3 | ||
202 | Six
![]() |
xɔn | 1 | ||
203 | Seven
![]() |
xɛᵐbit | 1 | ||
102 | rat | ɣalɪᵐbit͡soŋ | |||
205 | Nine
![]() |
ɣɛsiv | 5 | ||
178 | that | ɣɛɣe | 38 | ||
196 | to count | ʧɪpɪn | 69 | ||
24 | head | ᵐbat- | 9 | ||
103 | meat/flesh | ᵐbisɣohina | 10 | ||
43 | ear | ᵐboro- | 16 | ||
19 | shoulder | ᵐbəli- | 38 | ||
134 | thunder | ᵐbɛtekuɾ | 2, 84 | ||
27 | nose | ᵑgusu- | 1, 58, 55 | ||
119 | earth/soil | ⁿdan | 1, 78 | ||
124 | sea | ⁿdas | 1, 61 | ||
13 | back
![]() |
ⁿdaɣo- | 12 | ||
169 | year | ⁿgaka | 67 | ||
25 | neck | ⁿt͡salɣa- | 99 | ||
6 | road/path | ⁿzal | 1 | ||
188 | what?
![]() |
ⁿzaɣa | 1, 59, 73 | ||
30 | mouth | ⁿzoŋo- | 55 | ||
15 | bone | ⁿʒi- | 2, 31 | ||
16 | intestines | ⁿʒɪnɛ- | 1 |