Language: Letemboi
Source/Author: | Tryon (1976) | |
---|---|---|
Identifiers: | ISO-639-3:nms Glottocode: lete1241 | |
Notes: | Tryon, DT. 1976. New Hebrides Languages: An internal classification. Canberra: Pacific Linguistics. | |
Data Entry: | Typed By: Kirsty Maurits Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Malekula Interior:Small Nambas | |
Map |
Resources:
ABVD: Alternate Wordlist for Letemboi (Newotenyene)
ABVD: Alternate Wordlist for Novol (Usus - Dixon Reef)
ABVD: Alternate Wordlist for Letemboi (Natingatlang North)
ABVD: Alternate Wordlist for Nombotkote (Blacksands)
ABVD: Alternate Wordlist for Letemboi (Aingelemolesa)
ABVD: Alternate Wordlist for Novol (Usus - Dixon Reef)
ABVD: Alternate Wordlist for Novol (Melaklak)
ABVD: Alternate Wordlist for Nombotkote (Usus - Melkin)
ABVD: Alternate Wordlist for Novol (Usus - Dixon Reef)
ABVD: Alternate Wordlist for Letemboi (Nevatanyene)
ABVD: Alternate Wordlist for Nombotkote (Melaklak (Melkin))
ABVD: Alternate Wordlist for Novol (Bangir)
ABVD: Alternate Wordlist for Natangan (Farun) 162-95b
ABVD: Alternate Wordlist for Natangan (Mbonvor) 162-86
Ethnologue Information for nms
OLAC Information for nms
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | na-βara-ŋ | 16 | ||
2 | left | moir | 1, 59 | ||
3 | right | te-tβoi | 57 | ||
4 | leg/foot | na-la-ŋ | 37 | ||
5 | to walk | -uolaŋ | 60 | ||
6 | road/path | nə-sel | 1 | ||
7 | to come | -βoβul | 25 | ||
8 | to turn
![]() |
-uanri | 34, 106? | ||
9 | to swim | -salsal | 58 | ||
10 | dirty | i-ranuŋ | 101 | ||
11 | dust | masuan | 46 | ||
12 | skin | na-ulul | 1, 81 | ||
13 | back
![]() |
na-taga-ŋ | 12 | ||
14 | belly | na-βta-ŋ | 5 | ||
15 | bone | na-βuiɣai | 72 | ||
16 | intestines | ![]() |
|||
17 | liver | ![]() |
|||
18 | breast | ![]() |
|||
19 | shoulder | eteⁿbana | 58 | ||
20 | to know, be knowledgeable | -nrankələ | 19, 89 | ||
21 | to think | -dʳamdʳam | 13 | ||
22 | to fear | -metak | 1 | ||
23 | blood | na-dʳai | 1 | ||
24 | head | bat | 9 | ||
25 | neck | nai-nədelea- | 42 | ||
26 | hair
![]() |
na-βəle | 31 | ||
27 | nose | ngarsənk | 1, 50 | ||
28 | to breathe | -saosaonaŋ | |||
29 | to sniff, smell | -uaraŋnamosni | |||
30 | mouth | nə-bana-ŋ | 41 | ||
31 | tooth | ne-lβok | 1, 35 | ||
32 | tongue | melua | 7, 42 | ||
33 | to laugh | -βisəngal | 84, 49 | ||
34 | to cry | -uaret | 61 | ||
35 | to vomit | -loaloa | 8 | ||
36 | to spit | -uomamsər | 42 | ||
37 | to eat | -taotao | 45 | ||
38 | to chew
![]() |
![]() |
|||
39 | to cook
![]() |
i-məs | 19, 82 | ||
40 | to drink | -uamun | 1, 49 | ||
41 | to bite | -kas | 1, 60 | ||
42 | to suck | ![]() |
|||
43 | ear | ne-ngingə | 1, 41 | ||
44 | to hear | -βaβraŋ | 1? | ||
45 | eye | na-mete | 1 | ||
46 | to see | -lis | 14, 94 | ||
47 | to yawn | ![]() |
|||
48 | to sleep | -man | 19 | ||
49 | to lie down
![]() |
-βursəgi | |||
50 | to dream | ![]() |
|||
51 | to sit | -soᵐbsoᵐb | 40 | ||
52 | to stand | -totuar | 2, 63 | ||
53 | person/human being | namogot | 83 | ||
54 | man/male | na-mgut | 94 | ||
55 | woman/female | na-təβat | 24 | ||
56 | child | nati | 5 | ||
57 | husband | ila-k | |||
58 | wife | saoi | 1 | ||
59 | mother | kade | 17 | ||
60 | father | tata | Address term | 19 | |
61 | house | na-yima | 1 | ||
62 | thatch/roof | ![]() |
|||
63 | name | ![]() |
|||
64 | to say | -uosəre | 113 | ||
65 | rope | nə-tal | 1 | ||
66 | to tie up, fasten | -uotauo | 102 | ||
67 | to sew
![]() |
-sərsərək | 15 | ||
68 | needle | ![]() |
|||
69 | to hunt
![]() |
-gararə | 59 | ||
70 | to shoot
![]() |
![]() |
|||
71 | to stab, pierce | ![]() |
|||
72 | to hit
![]() |
![]() |
|||
73 | to steal | ![]() |
|||
74 | to kill | -raβis | 74 | ||
75 | to die, be dead | -mas | 1 | ||
76 | to live, be alive | -maur | 1, 76 | ||
77 | to scratch
![]() |
-gargar | 12 | ||
78 | to cut, hack
![]() |
-uotak | 1 | ||
79 | stick/wood | na-uirə | |||
80 | to split
![]() |
![]() |
|||
81 | sharp | i-maŋalŋal | 14, 79, 81 | ||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
ilrak | 46 | ||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
88 | to squeeze
![]() |
![]() |
|||
89 | to hold
![]() |
-uoluolbaβbaβ | |||
90 | to dig | -uogəl | 1? | ||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
94 | to throw
![]() |
-tetβuok | 84 | ||
95 | to fall
![]() |
-mur | 57 | ||
96 | dog | na-bəlaiβri | 7, 75, 81 | ||
97 | bird | nə-man | 1 | ||
98 | egg | natamot | 1 | ||
99 | feather | na-βləβlə | 1 | ||
100 | wing | βlaŋao | 38, 69, 70 | ||
101 | to fly | -məra | 27 | ||
102 | rat | n-asua | 3, 77 | ||
103 | meat/flesh | na-βsa | 10 | ||
104 | fat/grease | lebeⁿdʳao | 78 | ||
105 | tail | na-bəsə | 76 | ||
106 | snake | nə-mat | 12 | ||
107 | worm (earthworm) | ![]() |
|||
108 | louse
![]() |
![]() |
|||
109 | mosquito | dogas | 38 | ||
110 | spider | ![]() |
|||
111 | fish | na-iga | 1 | ||
112 | rotten
![]() |
borbor | 30 | ||
113 | branch
![]() |
![]() |
|||
114 | leaf | na-rao | 1 | ||
115 | root | na-uaramonai | 2 | ||
116 | flower | ![]() |
|||
117 | fruit | na-βuan nai | 1, 26 | ||
118 | grass | monai | 31 | ||
119 | earth/soil | nə-ten | 1 | ||
120 | stone | nə-βat | 1 | ||
121 | sand | mosreiβat | |||
122 | water
![]() |
ne-ieᵐp | 50 | ||
123 | to flow | ![]() |
|||
124 | sea | nə-tas | 1 | ||
125 | salt | nboləgas | |||
126 | lake | ![]() |
|||
127 | woods/forest | n-ai | 2, 87 | ||
128 | sky | nə-map | cloud | 63 | |
129 | moon | basi | 6 | ||
130 | star | na-βənβət | 1, 71 | ||
131 | cloud
![]() |
na-map | 32 | ||
132 | fog | na-tabao | 67 | ||
133 | rain | na-usə | 1 | ||
134 | thunder | na-dua | |||
135 | lightning | barbar | 26 | ||
136 | wind | məlasə | 78 | ||
137 | to blow
![]() |
-uβ | 4 | ||
138 | warm
![]() |
nautəitetan | 12 | ||
139 | cold
![]() |
melasa | 51 | ||
140 | dry
![]() |
te-reməs | 11 | ||
141 | wet | i-laᵐb | 85 | ||
142 | heavy | i-naᵐb | 71 | ||
143 | fire | na-ɣaᵐb | 19 | ||
144 | to burn
![]() |
-ɣaŋ | 40 | ||
145 | smoke
![]() |
nə-dengə | 94 | ||
146 | ash | masuan | 77 | ||
147 | black | metəmetə | 1 | ||
148 | white | maβisβis | 1 | ||
149 | red | memiele | 1, 55 | ||
150 | yellow | yaŋyaŋ | 9 | ||
151 | green | ![]() |
|||
152 | small | lailai | 66, 82 | ||
153 | big | balien | |||
154 | short
![]() |
![]() |
|||
155 | long
![]() |
barap | 16 | ||
156 | thin
![]() |
![]() |
|||
157 | thick
![]() |
i-tamasarten | |||
158 | narrow | i-saᵐbraβai | bad | x | |
159 | wide | ![]() |
|||
160 | painful, sick | gəlet | 94 | ||
161 | shy, ashamed | ![]() |
|||
162 | old
![]() |
i-βolβolasəngə | |||
163 | new | marmar | 49 | ||
164 | good | i-βoi | 108 | ||
165 | bad, evil | i-saᵐb | 41 | ||
166 | correct, true | i-βoi | good | x | |
167 | night | leβgot | 42 | ||
168 | day | laragien | 6 | ||
169 | year | nə-dam | 30 | ||
170 | when?
![]() |
naisə | 1 | ||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
174 | in, inside | βanua | 49 | ||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | ![]() |
|||
178 | that | tia | 45 | ||
179 | near | saŋəsaŋə | 90 | ||
180 | far | utllək | 64 | ||
181 | where?
![]() |
euse | 34 | ||
182 | I | nəgənə | 1, 21, 22 | ||
183 | thou | nəgo | 1, 17, 18 | ||
184 | he/she | iai | 1 | ||
185 | we
![]() |
ⁿdal | pl. incl. | I | |
186 | you | ⁿdl | pl. | 1, 32 | |
187 | they | nal | they | 1, 33? | |
188 | what?
![]() |
uani | same as who | 1 | |
189 | who?
![]() |
uani | 40 | ||
190 | other | notiegl | 53 | ||
191 | all | useβ | |||
192 | and | ![]() |
|||
193 | if | isekao | |||
194 | how?
![]() |
ekoβa | 69 | ||
195 | no, not | isegan | 10 | ||
196 | to count | -uobəloŋə | 1 | ||
197 | One
![]() |
isua | 5 | ||
198 | Two
![]() |
i-rua | 1 | ||
199 | Three
![]() |
i-təl | 1 | ||
200 | Four
![]() |
i-βas | 1, 65 | ||
201 | Five
![]() |
i-lmə | 1 | ||
202 | Six
![]() |
leβ-sua | 33 | ||
203 | Seven
![]() |
leβ-rua | 13 | ||
204 | Eight
![]() |
lau-tl | 5, 7 | ||
205 | Nine
![]() |
la-βas | 20 | ||
206 | Ten
![]() |
laŋaβəl | 5, 8 | ||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |