Words:
Show words belonging to the category:
Adjectives Animals Body Parts Colors Directions Kinship Terms Numbers Plants Verbs
Adjectives Animals Body Parts Colors Directions Kinship Terms Numbers Plants Verbs
Showing All Word Meanings:
ID | Word | Number of Entries |
---|---|---|
208 | Fifty | 548 |
207 | Twenty | 822 |
210 | One Thousand | 863 |
173 | at | 900 |
86 | to grow | 902 |
47 | to yawn | 938 |
85 | to choose | 941 |
190 | other | 943 |
68 | needle | 949 |
161 | shy, ashamed | 994 |
126 | lake | 1,040 |
159 | wide | 1,048 |
209 | One Hundred | 1,065 |
82 | dull, blunt | 1,083 |
171 | to hide | 1,103 |
193 | if | 1,110 |
70 | to shoot | 1,120 |
158 | narrow | 1,135 |
38 | to chew | 1,139 |
93 | to pound, beat | 1,143 |
132 | fog | 1,144 |
175 | above | 1,156 |
91 | to buy | 1,167 |
123 | to flow | 1,199 |
62 | thatch/roof | 1,205 |
113 | branch | 1,206 |
84 | to plant | 1,207 |
176 | below | 1,220 |
172 | to climb | 1,228 |
191 | all | 1,233 |
87 | to swell | 1,241 |
107 | worm (earthworm) | 1,242 |
92 | to open, uncover | 1,257 |
50 | to dream | 1,268 |
110 | spider | 1,270 |
125 | salt | 1,276 |
192 | and | 1,291 |
69 | to hunt | 1,291 |
73 | to steal | 1,292 |
28 | to breathe | 1,301 |
157 | thick | 1,331 |
194 | how? | 1,336 |
83 | to work | 1,340 |
11 | dust | 1,380 |
49 | to lie down | 1,388 |
21 | to think | 1,395 |
156 | thin | 1,395 |
67 | to sew | 1,415 |
8 | to turn | 1,423 |
42 | to suck | 1,427 |
205 | Nine | 1,428 |
79 | stick/wood | 1,433 |
88 | to squeeze | 1,434 |
196 | to count | 1,434 |
204 | Eight | 1,437 |
16 | intestines | 1,438 |
203 | Seven | 1,440 |
170 | when? | 1,441 |
19 | shoulder | 1,442 |
71 | to stab, pierce | 1,449 |
57 | husband | 1,456 |
135 | lightning | 1,458 |
169 | year | 1,462 |
174 | in, inside | 1,462 |
76 | to live, be alive | 1,467 |
81 | sharp | 1,468 |
3 | right | 1,469 |
202 | Six | 1,472 |
116 | flower | 1,476 |
177 | this | 1,479 |
100 | wing | 1,484 |
10 | dirty | 1,487 |
206 | Ten | 1,488 |
53 | person/human being | 1,489 |
58 | wife | 1,494 |
94 | to throw | 1,497 |
142 | heavy | 1,497 |
154 | short | 1,500 |
104 | fat/grease | 1,501 |
89 | to hold | 1,502 |
2 | left | 1,506 |
80 | to split | 1,506 |
178 | that | 1,508 |
29 | to sniff, smell | 1,511 |
118 | grass | 1,515 |
22 | to fear | 1,521 |
77 | to scratch | 1,521 |
134 | thunder | 1,522 |
99 | feather | 1,526 |
166 | correct, true | 1,538 |
155 | long | 1,541 |
117 | fruit | 1,549 |
150 | yellow | 1,554 |
151 | green | 1,555 |
179 | near | 1,556 |
141 | wet | 1,559 |
180 | far | 1,565 |
36 | to spit | 1,577 |
201 | Five | 1,580 |
112 | rotten | 1,580 |
127 | woods/forest | 1,591 |
138 | warm | 1,593 |
103 | meat/flesh | 1,596 |
90 | to dig | 1,610 |
17 | liver | 1,610 |
41 | to bite | 1,615 |
189 | who? | 1,615 |
165 | bad, evil | 1,617 |
63 | name | 1,623 |
13 | back | 1,623 |
106 | snake | 1,624 |
163 | new | 1,630 |
109 | mosquito | 1,632 |
146 | ash | 1,636 |
74 | to kill | 1,636 |
20 | to know, be knowledgeable | 1,641 |
52 | to stand | 1,646 |
128 | sky | 1,648 |
102 | rat | 1,650 |
35 | to vomit | 1,657 |
33 | to laugh | 1,660 |
115 | root | 1,661 |
98 | egg | 1,664 |
39 | to cook | 1,666 |
121 | sand | 1,667 |
15 | bone | 1,669 |
137 | to blow | 1,670 |
188 | what? | 1,674 |
145 | smoke | 1,674 |
105 | tail | 1,677 |
131 | cloud | 1,680 |
181 | where? | 1,683 |
34 | to cry | 1,686 |
130 | star | 1,687 |
184 | he/she | 1,690 |
6 | road/path | 1,694 |
114 | leaf | 1,703 |
124 | sea | 1,711 |
61 | house | 1,718 |
25 | neck | 1,719 |
95 | to fall | 1,719 |
23 | blood | 1,723 |
12 | skin | 1,723 |
66 | to tie up, fasten | 1,727 |
168 | day | 1,727 |
9 | to swim | 1,728 |
101 | to fly | 1,728 |
75 | to die, be dead | 1,728 |
200 | Four | 1,731 |
32 | tongue | 1,733 |
51 | to sit | 1,734 |
97 | bird | 1,735 |
119 | earth/soil | 1,739 |
167 | night | 1,739 |
149 | red | 1,740 |
144 | to burn | 1,741 |
43 | ear | 1,742 |
136 | wind | 1,743 |
199 | Three | 1,747 |
120 | stone | 1,747 |
160 | painful, sick | 1,749 |
108 | louse | 1,750 |
148 | white | 1,753 |
111 | fish | 1,757 |
44 | to hear | 1,758 |
65 | rope | 1,760 |
96 | dog | 1,761 |
133 | rain | 1,761 |
40 | to drink | 1,766 |
72 | to hit | 1,767 |
183 | thou | 1,768 |
195 | no, not | 1,768 |
129 | moon | 1,769 |
64 | to say | 1,775 |
147 | black | 1,779 |
27 | nose | 1,779 |
7 | to come | 1,783 |
143 | fire | 1,784 |
122 | water | 1,788 |
26 | hair | 1,789 |
14 | belly | 1,790 |
45 | eye | 1,790 |
18 | breast | 1,791 |
139 | cold | 1,791 |
48 | to sleep | 1,792 |
182 | I | 1,795 |
164 | good | 1,805 |
153 | big | 1,807 |
31 | tooth | 1,811 |
30 | mouth | 1,815 |
24 | head | 1,819 |
198 | Two | 1,822 |
1 | hand | 1,826 |
4 | leg/foot | 1,851 |
46 | to see | 1,853 |
152 | small | 1,869 |
60 | father | 1,872 |
55 | woman/female | 1,879 |
54 | man/male | 1,888 |
140 | dry | 1,903 |
59 | mother | 1,918 |
37 | to eat | 1,930 |
78 | to cut, hack | 1,934 |
56 | child | 1,935 |
162 | old | 1,937 |
197 | One | 1,943 |
5 | to walk | 2,039 |
187 | they | 2,040 |
186 | you | 2,229 |
185 | we | 3,805 |
210 entries found