Words:
Show words belonging to the category:
Adjectives Animals Body Parts Colors Directions Kinship Terms Numbers Plants Verbs
Adjectives Animals Body Parts Colors Directions Kinship Terms Numbers Plants Verbs
Showing All Word Meanings:
| ID | Word | Number of Entries |
|---|---|---|
| 208 | Fifty | 558 |
| 207 | Twenty | 835 |
| 210 | One Thousand | 872 |
| 86 | to grow | 917 |
| 47 | to yawn | 950 |
| 68 | needle | 952 |
| 85 | to choose | 954 |
| 190 | other | 962 |
| 161 | shy, ashamed | 1,004 |
| 126 | lake | 1,045 |
| 159 | wide | 1,060 |
| 209 | One Hundred | 1,074 |
| 82 | dull, blunt | 1,097 |
| 171 | to hide | 1,118 |
| 193 | if | 1,124 |
| 70 | to shoot | 1,135 |
| 158 | narrow | 1,140 |
| 38 | to chew | 1,147 |
| 132 | fog | 1,155 |
| 93 | to pound, beat | 1,156 |
| 91 | to buy | 1,178 |
| 123 | to flow | 1,208 |
| 173 | at | 1,210 |
| 62 | thatch/roof | 1,216 |
| 113 | branch | 1,216 |
| 84 | to plant | 1,218 |
| 176 | below | 1,235 |
| 172 | to climb | 1,236 |
| 87 | to swell | 1,254 |
| 107 | worm (earthworm) | 1,256 |
| 92 | to open, uncover | 1,274 |
| 50 | to dream | 1,281 |
| 125 | salt | 1,287 |
| 110 | spider | 1,289 |
| 69 | to hunt | 1,301 |
| 192 | and | 1,308 |
| 28 | to breathe | 1,314 |
| 157 | thick | 1,342 |
| 194 | how? | 1,352 |
| 83 | to work | 1,355 |
| 11 | dust | 1,392 |
| 49 | to lie down | 1,396 |
| 156 | thin | 1,407 |
| 21 | to think | 1,418 |
| 67 | to sew | 1,422 |
| 42 | to suck | 1,441 |
| 8 | to turn | 1,445 |
| 196 | to count | 1,446 |
| 205 | Nine | 1,447 |
| 88 | to squeeze | 1,448 |
| 16 | intestines | 1,450 |
| 204 | Eight | 1,454 |
| 203 | Seven | 1,455 |
| 170 | when? | 1,455 |
| 19 | shoulder | 1,459 |
| 71 | to stab, pierce | 1,462 |
| 57 | husband | 1,468 |
| 169 | year | 1,472 |
| 135 | lightning | 1,472 |
| 3 | right | 1,476 |
| 174 | in, inside | 1,481 |
| 81 | sharp | 1,481 |
| 116 | flower | 1,487 |
| 202 | Six | 1,491 |
| 100 | wing | 1,493 |
| 10 | dirty | 1,502 |
| 142 | heavy | 1,506 |
| 154 | short | 1,507 |
| 206 | Ten | 1,508 |
| 58 | wife | 1,509 |
| 94 | to throw | 1,510 |
| 104 | fat/grease | 1,514 |
| 191 | all | 1,516 |
| 89 | to hold | 1,517 |
| 2 | left | 1,518 |
| 80 | to split | 1,525 |
| 29 | to sniff, smell | 1,526 |
| 118 | grass | 1,532 |
| 134 | thunder | 1,533 |
| 99 | feather | 1,535 |
| 77 | to scratch | 1,536 |
| 166 | correct, true | 1,549 |
| 155 | long | 1,551 |
| 150 | yellow | 1,566 |
| 117 | fruit | 1,566 |
| 151 | green | 1,568 |
| 179 | near | 1,569 |
| 141 | wet | 1,571 |
| 180 | far | 1,579 |
| 36 | to spit | 1,592 |
| 201 | Five | 1,595 |
| 112 | rotten | 1,595 |
| 127 | woods/forest | 1,602 |
| 138 | warm | 1,605 |
| 90 | to dig | 1,618 |
| 17 | liver | 1,622 |
| 73 | to steal | 1,625 |
| 41 | to bite | 1,629 |
| 106 | snake | 1,636 |
| 163 | new | 1,639 |
| 146 | ash | 1,651 |
| 74 | to kill | 1,653 |
| 52 | to stand | 1,663 |
| 128 | sky | 1,663 |
| 20 | to know, be knowledgeable | 1,664 |
| 35 | to vomit | 1,667 |
| 33 | to laugh | 1,672 |
| 98 | egg | 1,673 |
| 115 | root | 1,674 |
| 121 | sand | 1,677 |
| 145 | smoke | 1,685 |
| 137 | to blow | 1,687 |
| 39 | to cook | 1,688 |
| 105 | tail | 1,689 |
| 131 | cloud | 1,691 |
| 130 | star | 1,701 |
| 6 | road/path | 1,702 |
| 114 | leaf | 1,717 |
| 124 | sea | 1,722 |
| 23 | blood | 1,731 |
| 95 | to fall | 1,735 |
| 25 | neck | 1,736 |
| 101 | to fly | 1,738 |
| 75 | to die, be dead | 1,739 |
| 168 | day | 1,739 |
| 32 | tongue | 1,741 |
| 66 | to tie up, fasten | 1,743 |
| 12 | skin | 1,744 |
| 200 | Four | 1,745 |
| 97 | bird | 1,747 |
| 119 | earth/soil | 1,748 |
| 149 | red | 1,752 |
| 136 | wind | 1,755 |
| 120 | stone | 1,757 |
| 199 | Three | 1,760 |
| 148 | white | 1,762 |
| 144 | to burn | 1,767 |
| 108 | louse | 1,768 |
| 160 | painful, sick | 1,769 |
| 175 | above | 1,770 |
| 65 | rope | 1,773 |
| 44 | to hear | 1,775 |
| 79 | stick/wood | 1,776 |
| 129 | moon | 1,780 |
| 72 | to hit | 1,789 |
| 147 | black | 1,791 |
| 53 | person/human being | 1,794 |
| 64 | to say | 1,796 |
| 122 | water | 1,801 |
| 139 | cold | 1,802 |
| 45 | eye | 1,804 |
| 76 | to live, be alive | 1,806 |
| 48 | to sleep | 1,807 |
| 18 | breast | 1,809 |
| 26 | hair | 1,810 |
| 31 | tooth | 1,818 |
| 22 | to fear | 1,839 |
| 198 | Two | 1,839 |
| 177 | this | 1,850 |
| 103 | meat/flesh | 1,889 |
| 60 | father | 1,894 |
| 140 | dry | 1,921 |
| 13 | back | 1,928 |
| 109 | mosquito | 1,936 |
| 59 | mother | 1,940 |
| 162 | old | 1,950 |
| 189 | who? | 1,951 |
| 165 | bad, evil | 1,956 |
| 63 | name | 1,961 |
| 78 | to cut, hack | 1,962 |
| 197 | One | 1,965 |
| 102 | rat | 1,986 |
| 15 | bone | 1,997 |
| 188 | what? | 2,010 |
| 181 | where? | 2,017 |
| 34 | to cry | 2,024 |
| 51 | to sit | 2,040 |
| 9 | to swim | 2,051 |
| 61 | house | 2,053 |
| 43 | ear | 2,065 |
| 167 | night | 2,069 |
| 111 | fish | 2,079 |
| 14 | belly | 2,084 |
| 40 | to drink | 2,087 |
| 133 | rain | 2,092 |
| 96 | dog | 2,096 |
| 27 | nose | 2,118 |
| 143 | fire | 2,119 |
| 7 | to come | 2,122 |
| 182 | I | 2,123 |
| 195 | no, not | 2,125 |
| 30 | mouth | 2,138 |
| 153 | big | 2,144 |
| 164 | good | 2,146 |
| 24 | head | 2,156 |
| 1 | hand | 2,161 |
| 178 | that | 2,168 |
| 55 | woman/female | 2,169 |
| 4 | leg/foot | 2,183 |
| 46 | to see | 2,187 |
| 54 | man/male | 2,206 |
| 152 | small | 2,207 |
| 37 | to eat | 2,243 |
| 56 | child | 2,272 |
| 184 | he/she | 2,347 |
| 187 | they | 2,372 |
| 5 | to walk | 2,388 |
| 183 | thou | 2,421 |
| 186 | you | 2,549 |
| 185 | we | 4,446 |
210 entries found




