Language: Nombotkote (Melaklak (Melkin))
Source/Author: | Aviva Shimelman | |
---|---|---|
Identifiers: | ISO-639-3:nms Glottocode: lete1241 | |
Notes: | Transcription -- broad -- done with standard IPA with the exception that [ᴅ] was represented as "dʳ". | |
Data Entry: | Typed By: Aviva Shimelman Checked By: Aviva Shimelman | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Malekula Interior:Small Nambas | |
Map |
Resources:
ABVD: Alternate Wordlist for Letemboi
ABVD: Alternate Wordlist for Letemboi (Newotenyene)
ABVD: Alternate Wordlist for Novol (Usus - Dixon Reef)
ABVD: Alternate Wordlist for Letemboi (Natingatlang North)
ABVD: Alternate Wordlist for Nombotkote (Blacksands)
ABVD: Alternate Wordlist for Letemboi (Aingelemolesa)
ABVD: Alternate Wordlist for Novol (Usus - Dixon Reef)
ABVD: Alternate Wordlist for Novol (Melaklak)
ABVD: Alternate Wordlist for Nombotkote (Usus - Melkin)
ABVD: Alternate Wordlist for Novol (Usus - Dixon Reef)
ABVD: Alternate Wordlist for Letemboi (Nevatanyene)
ABVD: Alternate Wordlist for Novol (Bangir)
ABVD: Alternate Wordlist for Natangan (Farun) 162-95b
ABVD: Alternate Wordlist for Natangan (Mbonvor) 162-86
Ethnologue Information for nms
OLAC Information for nms
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
6 | road/path | ![]() |
|||
41 | to bite | ![]() |
|||
42 | to suck | ![]() |
|||
50 | to dream | ![]() |
|||
53 | person/human being | ![]() |
|||
65 | rope | ![]() |
|||
67 | to sew
![]() |
![]() |
|||
68 | needle | ![]() |
|||
81 | sharp | ![]() |
|||
82 | dull, blunt | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
90 | to dig | ![]() |
|||
104 | fat/grease | ![]() |
|||
112 | rotten
![]() |
![]() |
|||
116 | flower | ![]() |
|||
122 | water
![]() |
![]() |
|||
123 | to flow | ![]() |
|||
125 | salt | ![]() |
|||
126 | lake | ![]() |
|||
132 | fog | ![]() |
|||
135 | lightning | ![]() |
|||
138 | warm
![]() |
![]() |
|||
154 | short
![]() |
![]() |
|||
155 | long
![]() |
![]() |
|||
156 | thin
![]() |
![]() |
|||
157 | thick
![]() |
![]() |
|||
158 | narrow | ![]() |
|||
159 | wide | ![]() |
|||
161 | shy, ashamed | ![]() |
|||
167 | night | ![]() |
|||
171 | to hide
![]() |
![]() |
|||
173 | at | ![]() |
|||
174 | in, inside | ![]() |
|||
176 | below | ![]() |
|||
177 | this | ![]() |
|||
186 | you | ![]() |
|||
187 | they | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
1 | hand | nɛ-vɛra- | 16 | ||
2 | left | mʷoir | 1, 59 | ||
3 | right | boraŋənə | 30 | ||
4 | leg/foot | na-le- | 37 | ||
5 | to walk | -lɛŋə | 60 | ||
7 | to come | -ɸul | 25 | ||
8 | to turn
![]() |
-ⁿdʳi | 34 | ||
9 | to swim | -lɛlɛse | 8 | ||
10 | dirty | -mɛtɛ | 2 | ||
11 | dust | nɛ-tɛnɛsɛlɛ | 97 | ||
12 | skin | a-wivinis | 28 | ||
13 | back
![]() |
nɛ-tak- | 12 | ||
14 | belly | a-avt- | 5, 15 | ||
15 | bone | na-βʷigai | 72 | ||
16 | intestines | nɛ-snɛ | 1 | ||
17 | liver | na-maːᵐbora | 7, 53 | ||
18 | breast | na-asis | 1, 55 | ||
19 | shoulder | nɛ-ᵐbʷotvɛrɛ | 1, 65 | ||
20 | to know, be knowledgeable | -ⁿdʳaŋ | 19 | ||
21 | to think | -ⁿdʳam- | 13 | ||
22 | to fear | -mɘtaː | 1 | ||
23 | blood | ne-nrɛi | 1 | ||
24 | head | nɛ-ᵐbʷat- | 9 | ||
25 | neck | nɛ-ⁿdɛl- | 42 | ||
26 | hair
![]() |
nɛ-vəl- | 31 | ||
27 | nose | nɛ-ᵑgars- | 1, 50 | ||
28 | to breathe | -mɛlaːsɛ | |||
29 | to sniff, smell | -ᵐbua | 86 | ||
30 | mouth | na-ᵐbʷoŋ- | 41 | ||
31 | tooth | nɛ-lβ- | 1, 35 | ||
32 | tongue | nɛ-mɛlu | 7, 42 | ||
33 | to laugh | -βɪsɛŋal | 84, 49 | ||
34 | to cry | -uarɛtɛ | 61 | ||
35 | to vomit | -lualua | 8 | ||
36 | to spit | -mɛmsir | 42 | ||
37 | to eat | -tautau | 45 | ||
38 | to chew
![]() |
-mɛsɛlɛ | 58? | ||
39 | to cook
![]() |
-tntn | 9 | ||
40 | to drink | -towajamb | 55 | ||
43 | ear | ⁿdɛlɛᵑg- | 1, 40 | ||
44 | to hear | -raŋ | 1 | ||
45 | eye | nɛ-mɛt- | 1 | ||
46 | to see | -lis | 14, 94 | ||
47 | to yawn | -momo- | 19 | ||
48 | to sleep | -mʷone | 19 | ||
49 | to lie down
![]() |
-munmun | 15 | ||
51 | to sit | -samᵖ | 40 | ||
52 | to stand | -tɛra | 2, 69 | ||
54 | man/male | ʌ-mʊɣotʰ | 94 | ||
55 | woman/female | ɛ-tuwot | 24 | ||
56 | child | a-teᵐbʊrai | 78 | ||
57 | husband | ʌ-mʊɣotʰ tɪgənə | 80, 82 | ||
58 | wife | ɛ-tuwot tɪgənə | 64, 83 | ||
59 | mother | kaⁿde | 17 | ||
60 | father | kamɛva | 35 | ||
61 | house | ne-mɔ | 1 | ||
62 | thatch/roof | a-rauiete | 1, 61 | ||
63 | name | na-ksɛ- | 1, 35 | ||
64 | to say | -sɛrɛ | 113 | ||
66 | to tie up, fasten | -tu- | 102 | ||
69 | to hunt
![]() |
-gara | 59 | ||
70 | to shoot
![]() |
-βini | 1 | ||
71 | to stab, pierce | -sa | 14 | ||
72 | to hit
![]() |
-raβis | 86, 100 | ||
73 | to steal | -mɛrak | 52 | ||
74 | to kill | -raβis iɛmas | 74, 2 | ||
75 | to die, be dead | -mas | 1 | ||
76 | to live, be alive | -maur | 1, 76 | ||
77 | to scratch
![]() |
-kai | 71 | ||
78 | to cut, hack
![]() |
-tuk | 1? | ||
79 | stick/wood | na-ik | 1 | ||
80 | to split
![]() |
-takᵐborai | 1, 62 | ||
83 | to work
![]() |
-rak | 46 | ||
84 | to plant | -kovak | 60 | ||
87 | to swell
![]() |
-lɛᵐbɛ | 67 | ||
88 | to squeeze
![]() |
-ᵐbus | 18, 71 | ||
89 | to hold
![]() |
-porundau | 34, 88 | ||
91 | to buy | -βul | 1 | ||
92 | to open, uncover | -sevan | 24 | ||
93 | to pound, beat
![]() |
-raβis | 46 | ||
94 | to throw
![]() |
-kuᵐbuk | 84 | ||
95 | to fall
![]() |
-mor | 57 | ||
96 | dog | pʊrʊman | 10, 83 | ||
97 | bird | nɘ-mæn | 1 | ||
98 | egg | no-mop | 67 | ||
99 | feather | ne-pli | 1 | ||
100 | wing | nɛ-vari | 61 | ||
101 | to fly | -al | 75 | ||
102 | rat | na-asua | 3, 77 | ||
103 | meat/flesh | ɛlɛŋa(ᵐbʷas) | 15, 79, 91 | ||
105 | tail | ne-ᵐbəsi | 76 | ||
106 | snake | ne-mʷote | 12 | ||
107 | worm (earthworm) | nɛ-ⁿdɛlas | 68, 64 | ||
108 | louse
![]() |
na-agʊt | 1 | ||
109 | mosquito | nɛ-togas | 38, 48 | ||
110 | spider | nɛ-ⁿdaŋalɛ | 62 | ||
111 | fish | na-ik | 1 | ||
113 | branch
![]() |
na-raŋi | 1, 21 | ||
114 | leaf | na-raui | 1 | ||
115 | root | a-waːri | 2 | ||
117 | fruit | na-wa-ni | 1, 26 | ||
118 | grass | nɛ-mʷonai | 31 | ||
119 | earth/soil | ne-tɛnɘ | 1 | ||
120 | stone | nɛ-vaːt | 1 | ||
121 | sand | no-movsuan | 1, 77 | ||
124 | sea | nɛ-tas | 1 | ||
127 | woods/forest | a-iⁿdua | 61 | ||
128 | sky | na-map | 63 | ||
129 | moon | nɛ-ᵐbasi | 6 | ||
130 | star | ɛ-vʊnvʊt | 1 | ||
131 | cloud
![]() |
na-map | 32 | ||
133 | rain | ausə | 1 | ||
134 | thunder | a-aᵐbəle | 82 | ||
136 | wind | mɛlasɛ | 78 | ||
137 | to blow
![]() |
-rap | 40 | ||
139 | cold
![]() |
mɛᵐbɛluai | 112 | ||
140 | dry
![]() |
mɛsɛmɛsɛ | 11 | ||
141 | wet | lɛmᵇ | 85 | ||
142 | heavy | nɛmᵇ | 71 | ||
143 | fire | na-gamp | 19 | ||
144 | to burn
![]() |
-nɛnɛ | 58 | ||
145 | smoke
![]() |
ⁿdɛl | 46 | ||
146 | ash | mosuan | 77 | ||
147 | black | mɛːt | 1 | ||
148 | white | βoβolau | 101, 102 | ||
149 | red | miɛmiɛlɛ | 1, 55 | ||
150 | yellow | waswasi | 67 | ||
151 | green | mɛrmɛr | 43 | ||
152 | small | ruɣuᵐbɔɪ | 66, 117 | ||
153 | big | lɛᵐbɛⁿdʳau | 10, 84 | ||
160 | painful, sick | ᵑgɛlɛtɛ | 94 | ||
162 | old
![]() |
mʷatiɛnɛ | 1, 118 | ||
163 | new | vovo | 1 | ||
164 | good | vʷɔɪ | 1 | ||
165 | bad, evil | sɛt | 1 | ||
166 | correct, true | vɛlvɛlᵐbʷotɛ | 75 | ||
168 | day | raniɛnɛ | 6 | ||
169 | year | nɛndam | 30 | ||
170 | when?
![]() |
ŋaisɛ | 1 | ||
172 | to climb
![]() |
-folɛsak | 2, 52 | ||
175 | above | lumʷari | 10, 47 | ||
178 | that | etiowa | 45 | ||
179 | near | saŋasaŋa | 90 | ||
180 | far | tiua | 73 | ||
181 | where?
![]() |
iose | 34 | ||
182 | I | naŋənə | 1, 21, 22 | ||
183 | thou | naŋu | 1, 17, 18 | ||
184 | he/she | ie | 1 | ||
188 | what?
![]() |
nɛspi | 1 | ||
189 | who?
![]() |
uaːni | 40 | ||
190 | other | nɛŋaːlien | |||
194 | how?
![]() |
ievseᵐbʷaŋ | 58, 63 | ||
195 | no, not | isgan | 10 | ||
196 | to count | -ᵐbulunᵑk | 1 | ||
197 | One
![]() |
isuʌ | 5 | ||
198 | Two
![]() |
i-rua | 1 | ||
199 | Three
![]() |
i-tɬ | 1 | ||
200 | Four
![]() |
i-vas | 1, 65 | ||
201 | Five
![]() |
i-ləmɛʰ | 1 | ||
202 | Six
![]() |
i-ləvsua | 33 | ||
203 | Seven
![]() |
i-laβrua | 13 | ||
204 | Eight
![]() |
i-lauβtl | 5, 7 | ||
205 | Nine
![]() |
i-laːβəs | 20 | ||
206 | Ten
![]() |
i-laŋaːvəl | 5, 8 | ||
207 | Twenty
![]() |
i-laŋaːvəl i-rua | 9 | ||
208 | Fifty
![]() |
i-laŋaːvəl ilme | x | ||
185 | we
![]() |
kəⁿdaːl | we dl incl | ||
185 | we
![]() |
kəⁿdar | we pl incl | I |