Language: Letemboi (Aingelemolesa)
Source/Author: | Aviva Shimelman | |
---|---|---|
Identifiers: | ISO-639-3:nms Glottocode: lete1241 | |
Notes: | Transcription -- broad -- done with standard IPA with the exception that [ᴅ] was represented as "dʳ". | |
Data Entry: | Typed By: Aviva Shimelman Checked By: Aviva Shimelman | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Malekula Interior:Small Nambas | |
Map |
Resources:
ABVD: Alternate Wordlist for Letemboi
ABVD: Alternate Wordlist for Letemboi (Newotenyene)
ABVD: Alternate Wordlist for Novol (Usus - Dixon Reef)
ABVD: Alternate Wordlist for Letemboi (Natingatlang North)
ABVD: Alternate Wordlist for Nombotkote (Blacksands)
ABVD: Alternate Wordlist for Novol (Usus - Dixon Reef)
ABVD: Alternate Wordlist for Novol (Melaklak)
ABVD: Alternate Wordlist for Nombotkote (Usus - Melkin)
ABVD: Alternate Wordlist for Novol (Usus - Dixon Reef)
ABVD: Alternate Wordlist for Letemboi (Nevatanyene)
ABVD: Alternate Wordlist for Nombotkote (Melaklak (Melkin))
ABVD: Alternate Wordlist for Novol (Bangir)
ABVD: Alternate Wordlist for Natangan (Farun) 162-95b
ABVD: Alternate Wordlist for Natangan (Mbonvor) 162-86
Ethnologue Information for nms
OLAC Information for nms
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
4 | leg/foot | ![]() |
|||
28 | to breathe | ![]() |
|||
38 | to chew
![]() |
![]() |
|||
41 | to bite | ![]() |
|||
42 | to suck | ![]() |
|||
47 | to yawn | ![]() |
|||
53 | person/human being | ![]() |
|||
60 | father | ![]() |
|||
65 | rope | ![]() |
|||
68 | needle | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
100 | wing | ![]() |
|||
104 | fat/grease | ![]() |
|||
114 | leaf | ![]() |
|||
117 | fruit | ![]() |
|||
123 | to flow | ![]() |
|||
125 | salt | ![]() |
|||
126 | lake | ![]() |
|||
132 | fog | ![]() |
|||
134 | thunder | ![]() |
|||
136 | wind | ![]() |
|||
138 | warm
![]() |
![]() |
|||
139 | cold
![]() |
![]() |
|||
154 | short
![]() |
![]() |
|||
155 | long
![]() |
![]() |
|||
156 | thin
![]() |
![]() |
|||
157 | thick
![]() |
![]() |
|||
158 | narrow | ![]() |
|||
159 | wide | ![]() |
|||
173 | at | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
1 | hand | a-vara- | 16 | ||
2 | left | dalmier | 1, 59 | ||
3 | right | boraŋɛnɛ | 30 | ||
5 | to walk | -laŋə | 60 | ||
6 | road/path | nɛ-sɛle | 1 | ||
7 | to come | -pul | 25 | ||
8 | to turn
![]() |
-ⁿdʳi | 34 | ||
9 | to swim | -lɛlɛse | 8 | ||
10 | dirty | lɛlɛᵑge | 129 | ||
11 | dust | a-tɛnsɛle | 97 | ||
12 | skin | na-wulwul | 1, 81 | ||
13 | back
![]() |
na-taːg- | 12 | ||
14 | belly | a-avtʰ- | 5, 15 | ||
15 | bone | na-βʷigai | 72 | ||
16 | intestines | nɛ-sne | 1 | ||
17 | liver | na-maːᵐbora | 7, 53 | ||
18 | breast | na-asis | 1, 55 | ||
19 | shoulder | na-ᵐbʷsvere | 1, 65 | ||
20 | to know, be knowledgeable | -raŋ- | 19 | ||
21 | to think | -ⁿdʳam- | 13 | ||
22 | to fear | -mɛtaːk | 1 | ||
23 | blood | nɘ-ⁿdʳei | 1 | ||
24 | head | ᵐbʷat- | 9 | ||
25 | neck | nɛ-ⁿdɛl- | 42 | ||
26 | hair
![]() |
nɛ-βil | 31 | ||
27 | nose | na-ᵑgars- | 1, 50 | ||
29 | to sniff, smell | -mus | 65 | ||
30 | mouth | na-ᵐbʷɔŋ- | 41 | ||
31 | tooth | nɛ-lʊβʷ- | 1, 35 | ||
32 | tongue | nɛ-mɛlu | 7, 42 | ||
33 | to laugh | -βɪsɛŋal | 84, 49 | ||
34 | to cry | -uarɛtɛ | 61 | ||
35 | to vomit | -lualuəʰ | 8 | ||
36 | to spit | -mɛmɪsr | 42 | ||
37 | to eat | -tautau | 45 | ||
39 | to cook
![]() |
-tntn | 9 | ||
40 | to drink | -tawajɛᵐbe | 55 | ||
43 | ear | ɛ-ⁿdɛlɛŋ- | 1, 40 | ||
44 | to hear | -raune | 1 | ||
45 | eye | ɛ-mɛtʰ- | 1 | ||
46 | to see | -lɤs | 14, 94 | ||
48 | to sleep | -mʷone | 19 | ||
49 | to lie down
![]() |
-monɛndau | 15, 91 | ||
50 | to dream | -ᵐbʷari | 10 | ||
51 | to sit | -samᵇ | 40 | ||
52 | to stand | -tɛre | 2, 69 | ||
54 | man/male | hə-moɣot | 94 | ||
55 | woman/female | hɛ-təβʷote | 24 | ||
56 | child | teɪᵐbʊrai | 78 | ||
57 | husband | a-mugut tɪgɪne | 80, 82 | ||
58 | wife | ne-tuβʷote tɪgɪne | 64, 83 | ||
59 | mother | aⁿde | 17 | ||
61 | house | ne-mɔ | 1 | ||
62 | thatch/roof | raiete | 1, 61 | ||
63 | name | na-ksɛ | 1, 35 | ||
64 | to say | -sɛre | 113 | ||
66 | to tie up, fasten | -tu- | 102 | ||
67 | to sew
![]() |
-tɛr | 13 | ||
69 | to hunt
![]() |
-karar | 59 | ||
70 | to shoot
![]() |
-fʷɪni | 1 | ||
70 | to shoot
![]() |
-vɪni | 1 | ||
71 | to stab, pierce | -tr | 14 | ||
72 | to hit
![]() |
-ravis | 86, 100 | ||
73 | to steal | -marak | 52 | ||
74 | to kill | -ravisɪᵐbɪn | 74, 1 | ||
75 | to die, be dead | -mas | 1 | ||
76 | to live, be alive | -maur | 1, 76 | ||
77 | to scratch
![]() |
-kaikai | 71 | ||
78 | to cut, hack
![]() |
-tak | 1 | ||
79 | stick/wood | na-i | 1 | ||
80 | to split
![]() |
-takᵐborai | 1, 62 | ||
81 | sharp | maᵑgan | 14, 79 | ||
82 | dull, blunt | sɛmaŋalvai | 66 | ||
83 | to work
![]() |
-rak | 46 | ||
84 | to plant | -kabʷak | 60 | ||
87 | to swell
![]() |
-lɛᵐbe | 67 | ||
88 | to squeeze
![]() |
-ᵐbus | 18, 71 | ||
89 | to hold
![]() |
-forɛndau | 34, 88 | ||
90 | to dig | -kl | 1 | ||
91 | to buy | -vul | 1 | ||
92 | to open, uncover | -savan | 24 | ||
93 | to pound, beat
![]() |
-ravravis | 46 | ||
94 | to throw
![]() |
-kuᵐbuk | 84 | ||
95 | to fall
![]() |
-mor | 57 | ||
96 | dog | pruman | 10, 83 | ||
97 | bird | nɘ-man | 1 | ||
98 | egg | na-mobi | 67 | ||
99 | feather | ɛ-vɛli | 1 | ||
101 | to fly | -al | 75 | ||
102 | rat | asua | 3, 77 | ||
103 | meat/flesh | alaŋa(ᵐbʷos) | 15, 79, 91 | ||
105 | tail | ɛ-pɛlɛᵐbɛsi | 76, 64 | ||
106 | snake | na-mʷote | 12 | ||
107 | worm (earthworm) | ɛ-ⁿdɛlas | 68, 64 | ||
108 | louse
![]() |
na-agʊt | 1 | ||
109 | mosquito | nɛ-togas | 38, 48 | ||
110 | spider | nɛ-ⁿdaŋalɛ | 62 | ||
111 | fish | na-igə | 1 | ||
112 | rotten
![]() |
ŋɛte | 93, 95 | ||
113 | branch
![]() |
saŋi | 2 | ||
115 | root | a-waːri | 2 | ||
116 | flower | nɛ-tevsi | 53, 57 | ||
118 | grass | nɛ-mʷonai | 31 | ||
119 | earth/soil | nɘ-tɘne | 1 | ||
120 | stone | nɘ-βat | 1 | ||
121 | sand | nə-mɛrsewən | 1, 81 | ||
122 | water
![]() |
ne-ɛmp | 50 | ||
124 | sea | nɛ-tas | 1 | ||
127 | woods/forest | na-iⁿdua | 61 | ||
128 | sky | nɛ-mɛsau | 63 | ||
129 | moon | nɛ-ᵐbasi | 6 | ||
130 | star | nɛ-vʊnvʊt | 1 | ||
131 | cloud
![]() |
na-map | 32 | ||
133 | rain | na-ause | 1 | ||
135 | lightning | na-aᵐbɛle | 26, 70 | ||
137 | to blow
![]() |
-rap | 40 | ||
140 | dry
![]() |
tɛrɛmɛsɛ | 11 | ||
141 | wet | lamᵇ | 85 | ||
142 | heavy | nɛmᵇ | 71 | ||
143 | fire | na-kamʙ | 19 | ||
144 | to burn
![]() |
-nɛnɛ | 58 | ||
145 | smoke
![]() |
nɛ-ⁿdelni | 46? | ||
146 | ash | nə-mʷosuwən | 77 | ||
147 | black | mɪtɘmɜtʰe | 1 | ||
148 | white | βoβolau | 101, 102 | ||
149 | red | miemiɛlɛ | 1, 55 | ||
150 | yellow | waswasi | 67 | ||
151 | green | mɛrɛra | 43 | ||
152 | small | ɣukʊᵐbʷɔɪ | 66, 117 | ||
153 | big | ləᵐbɛⁿdʳau | 10, 84 | ||
160 | painful, sick | -ᵑgəlɛte | 94 | ||
161 | shy, ashamed | -mʷɛlɛ | 58 | ||
162 | old
![]() |
mʷatiɛne | 1, 118 | ||
163 | new | vovo | 1 | ||
164 | good | voi | 108 | ||
165 | bad, evil | sɛtʰe | 1 | ||
166 | correct, true | fɛlfɛl | 75 | ||
167 | night | luβugote | 42 | ||
168 | day | raniɛne | 6 | ||
169 | year | na-tau | 1 | ||
170 | when?
![]() |
ŋaise | 1 | ||
171 | to hide
![]() |
-mʷolmʷok | 40 | ||
172 | to climb
![]() |
-βolasak | 2, 52 | ||
174 | in, inside | vanua | 49 | ||
175 | above | lumʷari | 10, 47 | ||
176 | below | vi | 41 | ||
177 | this | ionai | |||
178 | that | tiue | 45 | ||
179 | near | saŋasaŋa | 90 | ||
180 | far | ləkʰ | 64 | ||
181 | where?
![]() |
iose | 34 | ||
182 | I | naŋəne | 1, 21, 22 | ||
183 | thou | naŋgu | 1, 17, 18 | ||
184 | he/she | ie | 1 | ||
188 | what?
![]() |
nɛsvi | 1 | ||
189 | who?
![]() |
uaːni | 40 | ||
190 | other | iaŋasua | 51 | ||
194 | how?
![]() |
isamʷa | 62 | ||
195 | no, not | iskan | 10 | ||
196 | to count | -ᵐbuluᵑk | 1 | ||
197 | One
![]() |
suwa | 5 | ||
198 | Two
![]() |
irowə | 1 | ||
199 | Three
![]() |
i-tʰɬ | 1 | ||
200 | Four
![]() |
ras | |||
201 | Five
![]() |
i-ləmɛʰ | 1 | ||
202 | Six
![]() |
lɛvsuwa | 33 | ||
203 | Seven
![]() |
lɛvrua | 13 | ||
204 | Eight
![]() |
laβutl | 5, 7 | ||
205 | Nine
![]() |
laːβəs | 20 | ||
206 | Ten
![]() |
ɬaŋaβɬ | 5, 8 | ||
207 | Twenty
![]() |
ɬaŋaβɬ i-rua | 9 | ||
208 | Fifty
![]() |
ɬaŋaβɬ ilme | x | ||
209 | One Hundred
![]() |
ɬaŋaβɬ iɬaŋaβɬ aute sua | 17 | ||
210 | One Thousand
![]() |
ɬaŋaβɬ iɬaŋaβɬ aute ilaŋaβəl | 43 | ||
187 | they | dl | they | 25 | |
187 | they | drr | they dual | x | |
185 | we
![]() |
aⁿdaːrlua | we dl incl | ||
185 | we
![]() |
aⁿdaːlnamʷa | we dual excl | ||
185 | we
![]() |
aⁿdaldaᵐbʷa | we dual excl | ||
185 | we
![]() |
aⁿdal | we pl excl | E | |
185 | we
![]() |
aⁿdaːɹ | we pl incl | I | |
186 | you | naŋaːrluai | you dual | x | |
186 | you | naŋal | you pl | 49 |