Language: Novol (Usus - Dixon Reef)
Source/Author: | Aviva Shimelman | |
---|---|---|
Identifiers: | ISO-639-3:nms Glottocode: lete1241 | |
Notes: | Transcription -- broad -- done with standard IPA with the exception that [ᴅ] was represented as "dʳ". | |
Data Entry: | Typed By: Aviva Shimelman Checked By: Aviva Shimelman | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Malekula Interior:Small Nambas | |
Map |
Resources:
ABVD: Alternate Wordlist for Letemboi
ABVD: Alternate Wordlist for Letemboi (Newotenyene)
ABVD: Alternate Wordlist for Novol (Usus - Dixon Reef)
ABVD: Alternate Wordlist for Letemboi (Natingatlang North)
ABVD: Alternate Wordlist for Nombotkote (Blacksands)
ABVD: Alternate Wordlist for Letemboi (Aingelemolesa)
ABVD: Alternate Wordlist for Novol (Melaklak)
ABVD: Alternate Wordlist for Nombotkote (Usus - Melkin)
ABVD: Alternate Wordlist for Novol (Usus - Dixon Reef)
ABVD: Alternate Wordlist for Letemboi (Nevatanyene)
ABVD: Alternate Wordlist for Nombotkote (Melaklak (Melkin))
ABVD: Alternate Wordlist for Novol (Bangir)
ABVD: Alternate Wordlist for Natangan (Farun) 162-95b
ABVD: Alternate Wordlist for Natangan (Mbonvor) 162-86
Ethnologue Information for nms
OLAC Information for nms
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
38 | to chew
![]() |
![]() |
|||
39 | to cook
![]() |
![]() |
|||
41 | to bite | ![]() |
|||
42 | to suck | ![]() |
|||
47 | to yawn | ![]() |
|||
49 | to lie down
![]() |
![]() |
|||
53 | person/human being | ![]() |
|||
68 | needle | ![]() |
|||
81 | sharp | ![]() |
|||
82 | dull, blunt | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
104 | fat/grease | ![]() |
|||
123 | to flow | ![]() |
|||
125 | salt | ![]() |
|||
126 | lake | ![]() |
|||
132 | fog | ![]() |
|||
137 | to blow
![]() |
![]() |
|||
139 | cold
![]() |
![]() |
|||
141 | wet | ![]() |
|||
145 | smoke
![]() |
![]() |
|||
146 | ash | ![]() |
|||
154 | short
![]() |
![]() |
|||
155 | long
![]() |
![]() |
|||
156 | thin
![]() |
![]() |
|||
157 | thick
![]() |
![]() |
|||
158 | narrow | ![]() |
|||
159 | wide | ![]() |
|||
173 | at | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
1 | hand | a-vara- | 16 | ||
2 | left | dɛlmiar | 1, 59 | ||
3 | right | boraŋənə | 30 | ||
4 | leg/foot | kala- | 78 | ||
5 | to walk | -ləŋa | 60 | ||
5 | to walk | -ləᵑka | 60 | ||
6 | road/path | ha-sɛlɛ | 1 | ||
7 | to come | -βol | 25 | ||
8 | to turn
![]() |
-ⁿdʳo | 34 | ||
9 | to swim | -ᵑgərə | 15 | ||
10 | dirty | -mɛtɛ | 2 | ||
11 | dust | tɛnɛsɛlɛ | 97 | ||
12 | skin | a-wivɪnɪs | 28 | ||
13 | back
![]() |
taːx- | 12 | ||
13 | back
![]() |
taːg- | 12 | ||
14 | belly | a-avt- | 5, 15 | ||
15 | bone | a-vʷigai | 72 | ||
16 | intestines | a-snɛ- | 1 | ||
17 | liver | a-maːᵐbora | 7, 53 | ||
18 | breast | a-asɪs | 1, 55 | ||
19 | shoulder | ᵐbʷotvara | 1, 65 | ||
20 | to know, be knowledgeable | -raŋ- | 19 | ||
21 | to think | -ⁿdʳɛm- | 13 | ||
22 | to fear | -mɪtax | 1 | ||
23 | blood | a-ⁿdʳai | 1 | ||
24 | head | ᵐbʷaːt- | 9 | ||
25 | neck | -ⁿdɛl- | 42 | ||
26 | hair
![]() |
ɛ-vɛl- | 31 | ||
27 | nose | ᵑgars- | 1, 50 | ||
28 | to breathe | -ᵑgara | 13 | ||
29 | to sniff, smell | -muš- | 65 | ||
29 | to sniff, smell | -moš- | 65 | ||
30 | mouth | a-ŋar- | 7 | ||
31 | tooth | ɛ-lv- | 1, 35 | ||
32 | tongue | a-laːmʷ- | 7, 17 | ||
33 | to laugh | -sɛŋal | 84, 49 | ||
34 | to cry | -uarɛtɛ | 61 | ||
35 | to vomit | -lualua | 8 | ||
36 | to spit | -vovɛrai | 35 | ||
37 | to eat | -totau | 45 | ||
37 | to eat | -dotau | 45 | ||
40 | to drink | -mœn | 1, 49 | ||
43 | ear | -ⁿdɛliŋ- | 1, 40 | ||
44 | to hear | -rəŋə | 1 | ||
45 | eye | mat- | 1 | ||
46 | to see | -lɛs | 14, 94 | ||
48 | to sleep | -mʷonɛ | 19 | ||
48 | to sleep | -mənə | 19 | ||
50 | to dream | -munalɛs | 68 | ||
51 | to sit | -samᵖ | 40 | ||
52 | to stand | -tərɛ | 2, 69 | ||
54 | man/male | a-mukʊt | 94 | ||
55 | woman/female | hɛ-tuvʷɔtɛ | 24 | ||
56 | child | teᵐborai | 78 | ||
56 | child | tiᵐvorai | 78 | ||
57 | husband | mɔtua tɪkɛnɛ | 81, 82 | ||
58 | wife | sawaᵑk | 1? | ||
59 | mother | kaⁿdai | 17 | ||
60 | father | tama | 1 | ||
61 | house | he-imʷɔ | 1 | ||
62 | thatch/roof | ha-ruiɛtɛ | 1, 61 | ||
63 | name | a-ksa- | 1, 35 | ||
64 | to say | -səra | 113 | ||
65 | rope | atal | 1 | ||
66 | to tie up, fasten | -tu- | 102 | ||
67 | to sew
![]() |
-tr | 13 | ||
69 | to hunt
![]() |
-fuⁿdawtaw | |||
70 | to shoot
![]() |
-tuᵐbʷas | 8 | ||
71 | to stab, pierce | -tr | 14 | ||
72 | to hit
![]() |
-ravʊs | 86, 100 | ||
73 | to steal | -maraːk | 52 | ||
74 | to kill | -ravisimæs | 74, 2 | ||
75 | to die, be dead | -mæs | 1 | ||
76 | to live, be alive | -mauor | 1, 76 | ||
77 | to scratch
![]() |
-kai | 71 | ||
78 | to cut, hack
![]() |
-karas | 102 | ||
79 | stick/wood | akai | 1 | ||
80 | to split
![]() |
-sɛŋarᵐbʷorai | 28, 1 | ||
83 | to work
![]() |
-rak | 46 | ||
83 | to work
![]() |
-raˀ | 46 | ||
84 | to plant | -kavʷɔk | 60 | ||
87 | to swell
![]() |
-lɛᵐbɛ | 67 | ||
88 | to squeeze
![]() |
-ᵐbus | 18, 71 | ||
89 | to hold
![]() |
-vorɛ- | 34 | ||
90 | to dig | -kl | 1 | ||
91 | to buy | -vul | 1 | ||
92 | to open, uncover | savan | 24 | ||
94 | to throw
![]() |
-kuᵐbuk | 84 | ||
95 | to fall
![]() |
-mor | 57 | ||
96 | dog | aᵐburman | 10, 83 | ||
97 | bird | a-man | 1 | ||
98 | egg | a-mɔvi | 67 | ||
99 | feather | hɛ-fəli | 1 | ||
100 | wing | ɛ-vəlɛŋaːwi | 38, 69, 70 | ||
101 | to fly | -al | 75 | ||
102 | rat | a-kasua | 3 | ||
103 | meat/flesh | alaŋa(ᵐbʷas) | 15, 79, 91 | ||
105 | tail | ɛ-vlɛᵐbœsi | 76, 64 | ||
106 | snake | a-mʷotɛ | 12 | ||
107 | worm (earthworm) | a-ⁿdɛlaːs | 68, 64 | ||
108 | louse
![]() |
a-akut | 1 | ||
109 | mosquito | tokas | 38, 48 | ||
110 | spider | a-ⁿdaŋalɛ | 62 | ||
111 | fish | a-ika | 1 | ||
112 | rotten
![]() |
ŋatɛ | 93, 95 | ||
113 | branch
![]() |
a-sɛŋi | 2 | ||
114 | leaf | a-raui | 1 | ||
115 | root | a-waːri | 2 | ||
116 | flower | a-təvsi | 53, 57 | ||
117 | fruit | a-vʷa-ni | 1, 26 | ||
118 | grass | aⁿdʳaːmᵇ | 83 | ||
119 | earth/soil | a-tɛnɛ | 1 | ||
120 | stone | a-vaːt | 1 | ||
121 | sand | ɛ-mɛresuan | 1, 81 | ||
122 | water
![]() |
a-iamb | 50 | ||
124 | sea | a-tas | 1 | ||
127 | woods/forest | la-iŋaraus | 80 | ||
128 | sky | a-map | 63 | ||
129 | moon | ɛ-ᵐbasi | 6 | ||
130 | star | a-βinβʊt | 1 | ||
131 | cloud
![]() |
a-map | 32 | ||
133 | rain | ause | 1 | ||
134 | thunder | a-aᵐbele | 82 | ||
135 | lightning | a-aᵐbele | 26, 70 | ||
136 | wind | melase | 78 | ||
138 | warm
![]() |
tɛtn | 12 | ||
140 | dry
![]() |
mesemese | 11 | ||
142 | heavy | nemᵇ | 71 | ||
143 | fire | a-kamb | 19 | ||
144 | to burn
![]() |
-sle | 4 | ||
147 | black | mete | 1 | ||
148 | white | vovolau | 101, 102 | ||
149 | red | miɛlɛ | 1, 55 | ||
150 | yellow | waswasi | 67 | ||
151 | green | memelakse | 8, 43 | ||
152 | small | rekeᵐboi | 66, 117 | ||
153 | big | leᵐbeⁿdʳau | 10, 84 | ||
160 | painful, sick | ᵑgelete | 94 | ||
161 | shy, ashamed | mʷole | 58 | ||
162 | old
![]() |
mʷotiene | 1, 118 | ||
163 | new | βoβo | 1 | ||
164 | good | voi | 108 | ||
165 | bad, evil | sete | 1 | ||
166 | correct, true | voi iβene | 75 | ||
167 | night | luvkote | 42 | ||
168 | day | tran | 6, 52 | ||
169 | year | a-tau | 1 | ||
170 | when?
![]() |
eveᵐbalevani | 61 | ||
171 | to hide
![]() |
-lumʷolomʷok | 40 | ||
172 | to climb
![]() |
-sak | 2 | ||
174 | in, inside | talak | |||
175 | above | lumari | 10, 47 | ||
176 | below | βʷaːli | |||
177 | this | iena | 1 | ||
178 | that | ienawat | 46 | ||
179 | near | saŋa | 90 | ||
180 | far | lak | 64 | ||
181 | where?
![]() |
ioseni | 34 | ||
182 | I | aᵑgəne | 1, 21, 22 | ||
183 | thou | aᵑgo | 1, 17 | ||
184 | he/she | ie | 1 | ||
185 | we
![]() |
kœⁿdal | we pl incl | I | |
185 | we
![]() |
maⁿdœl | we pl excl | E | |
185 | we
![]() |
kœⁿdar | we dl incl | ||
185 | we
![]() |
aᵑgaːr | we dual excl | ||
186 | you | mʷaːⁿdœl | you pl | 1, 32, 51 | |
186 | you | mʷaːⁿdʳo | you dual | x | |
187 | they | ⁿdʳal | they | 55 | |
187 | they | ⁿdʳaⁿdʳua | they dual | x | |
188 | what?
![]() |
havaːni | 1 | ||
189 | who?
![]() |
uaːni | 40 | ||
190 | other | iaŋasua | 51 | ||
194 | how?
![]() |
isaᵐbʷa | 58, 63 | ||
195 | no, not | iskan | 10 | ||
196 | to count | -ᵐbuluᵑk | 1 | ||
197 | One
![]() |
isua | 5 | ||
198 | Two
![]() |
i-rua | 1 | ||
199 | Three
![]() |
i-tœl | 1 | ||
200 | Four
![]() |
i-vas | 1, 65 | ||
201 | Five
![]() |
i-lme | 1 | ||
202 | Six
![]() |
i-loβsua | 33 | ||
203 | Seven
![]() |
i-loβrua | 13 | ||
204 | Eight
![]() |
i-loβtœl | 5, 7 | ||
205 | Nine
![]() |
i-laːβas | 20 | ||
206 | Ten
![]() |
i-laŋaːβœl | 5, 8 | ||
207 | Twenty
![]() |
i-laŋaːβœl i-rua | 9 | ||
208 | Fifty
![]() |
i-laŋaːβœl ilme | x | ||
209 | One Hundred
![]() |
aŋatisua | 12 | ||
210 | One Thousand
![]() |
aŋatirua | 44 |